
BADGER Girls Soccer
Record: 0-0• 2026-2027 Season
Next Game: None scheduled
Last Game: No result
Program history since 2007
Badger Girls Soccer Almanac
The Badger Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record22-16-3
Winning %.573
Games41
Goals For121
Goals Against98
Goal Differential+23
GF / Game2.95
GA / Game2.39
Winning Seasons8
10-Win Seasons0
Postseason Record0-0
Shutouts13
Times Shut Out11
Longest Win Streak8 games
Longest Unbeaten12 games
Different Opponents7
Best Four-Year Senior-Class Stretch
Class of2015
Record13-2-1.844
GF / GA76 / 11+65 differential
Shutouts1016 games
Record by Goals Scored
00-10-1.045
13-3-1.500
21-2-1.375
34-1.800
4+14-01.000
Record by Goals Allowed
012-0-1.962
16-0-1.929
24-2-1.643
30-5.000
4+0-9.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 5-2-2 | .667 |
| September | 14-7 | .667 |
| October | 3-7-1 | .318 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 6-4-1 | .591 |
| Saturday | 4-2 | .667 |
| Tuesday | 10-6-2 | .611 |
| Wednesday | 2-2 | .500 |
| Thursday | 0-2 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | — | View Games |
| 2024-2025 | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | — | View Games |
| 2023-2024 | 2 | 1-0-1 | .750 | 8 | 3 | +5 | 0 | — | View Games |
| 2022-2023 | 2 | 0-1-1 | .250 | 1 | 3 | -2 | 0 | — | View Games |
| 2021-2022 | 2 | 0-2 | .000 | 2 | 14 | -12 | 0 | — | View Games |
| 2020-2021 | 1 | 0-1 | .000 | 1 | 7 | -6 | 0 | — | View Games |
| 2019-2020 | 1 | 0-1 | .000 | 1 | 10 | -9 | 0 | — | View Games |
| 2018-2019 | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | — | View Games |
| 2017-2018 | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | — | View Games |
| 2016-2017 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2015-2016 | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | — | View Games |
| 2014-2015 | 3 | 2-1 | .667 | 15 | 5 | +10 | 1 | — | View Games |
| 2013-2014 | 4 | 3-1 | .750 | 16 | 4 | +12 | 2 | — | View Games |
| 2012-2013 | 4 | 4-0 | 1.000 | 30 | 1 | +29 | 3 | — | View Games |
| 2011-2012 | 5 | 4-0-1 | .900 | 15 | 1 | +14 | 4 | — | View Games |
| 2010-2011 | 3 | 1-2 | .333 | 7 | 11 | -4 | 1 | — | View Games |
| 2009-2010 | 3 | 3-0 | 1.000 | 9 | 3 | +6 | 1 | — | View Games |
| 2008-2009 | 3 | 1-2 | .333 | 8 | 8 | 0 | 0 | — | View Games |
| 2007-2008 | 2 | 2-0 | 1.000 | 7 | 4 | +3 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2015 | 16 | 13-2-1 | .844 | 76 | 11 | +65 | 10 |
| 2013 | 15 | 12-2-1 | .833 | 61 | 16 | +45 | 9 |
| 2014 | 16 | 12-3-1 | .781 | 68 | 17 | +51 | 10 |
| 2016 | 12 | 9-3 | .750 | 61 | 13 | +48 | 6 |
| 2012 | 14 | 9-4-1 | .679 | 39 | 23 | +16 | 6 |
| 2017 | 9 | 6-3 | .667 | 32 | 12 | +20 | 4 |
| 2011 | 11 | 7-4 | .636 | 31 | 26 | +5 | 2 |
| 2018 | 6 | 3-3 | .500 | 16 | 11 | +5 | 2 |
| 2026 | 6 | 1-3-2 | .333 | 9 | 17 | -8 | 0 |
| 2025 | 7 | 1-4-2 | .286 | 11 | 23 | -12 | 0 |
| 2024 | 7 | 1-4-2 | .286 | 12 | 27 | -15 | 0 |
| 2019 | 4 | 1-3 | .250 | 1 | 13 | -12 | 1 |
| 2020 | 4 | 1-3 | .250 | 2 | 20 | -18 | 1 |
| 2023 | 6 | 0-5-1 | .083 | 5 | 34 | -29 | 0 |
| 2021 | 4 | 0-4 | .000 | 2 | 27 | -25 | 0 |
| 2022 | 5 | 0-5 | .000 | 4 | 38 | -34 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Conneaut | 11 | 9-1-1 | .864 | 53 | 12 | +41 | 3 | 7 | 1 W | 2007 | 2023 |
| Berkshire | 8 | 3-5 | .375 | 22 | 28 | -6 | 1 | 3 | 4 L | 2010 | 2022 |
| Jefferson | 6 | 5-1 | .833 | 26 | 6 | +20 | 4 | 4 | 4 W | 2007 | 2012 |
| Edgewood | 5 | 3-1-1 | .700 | 15 | 9 | +6 | 3 | 3 | 3 W | 2010 | 2014 |
| Kirtland | 4 | 0-4 | .000 | 1 | 25 | -24 | 0 | 0 | 4 L | 2013 | 2025 |
| Wickliffe | 4 | 1-3 | .250 | 1 | 13 | -12 | 1 | 1 | 2 L | 2015 | 2018 |
| Rootstown | 3 | 1-1-1 | .500 | 3 | 5 | -2 | 1 | 1 | 1 L | 2011 | 2024 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 12Sep. 15, 2014 vs. Conneaut • W 12-0
- 9Sep. 17, 2012 vs. Berkshire • W 9-0
- 9Sep. 4, 2012 vs. Edgewood • W 9-0
- 8Sep. 25, 2012 vs. Jefferson • W 8-0
- 7Sep. 17, 2013 vs. Conneaut • W 7-0
- 6Aug. 26, 2023 vs. Conneaut • W 6-1
- 6Aug. 27, 2013 vs. Berkshire • W 6-1
- 6Sep. 20, 2011 vs. Jefferson • W 6-0
- 6Aug. 29, 2011 vs. Conneaut • W 6-0
- 5Sep. 20, 2010 vs. Jefferson • W 5-0
Largest Victories
- +12Sep. 15, 2014 vs. Conneaut • W 12-0
- +9Sep. 17, 2012 vs. Berkshire • W 9-0
- +9Sep. 4, 2012 vs. Edgewood • W 9-0
- +8Sep. 25, 2012 vs. Jefferson • W 8-0
- +7Sep. 17, 2013 vs. Conneaut • W 7-0
- +6Sep. 20, 2011 vs. Jefferson • W 6-0
- +6Aug. 29, 2011 vs. Conneaut • W 6-0
- +5Aug. 26, 2023 vs. Conneaut • W 6-1
- +5Aug. 27, 2013 vs. Berkshire • W 6-1
- +5Sep. 20, 2010 vs. Jefferson • W 5-0
Largest Defeats
- -9Oct. 21, 2019 vs. Kirtland • L 1-10
- -8Oct. 22, 2025 vs. Kirtland • L 0-8
- -8Aug. 23, 2010 vs. Edgewood • L 0-8
- -7Sep. 14, 2021 vs. Berkshire • L 2-9
- -7Sep. 22, 2018 vs. Wickliffe • L 0-7
- -6Sep. 22, 2020 vs. Berkshire • L 1-7
- -5Oct. 25, 2021 vs. Berkshire • L 0-5
- -4Oct. 16, 2014 vs. Kirtland • L 0-4
- -3Aug. 22, 2024 vs. Rootstown • L 0-3
- -3Sep. 23, 2017 vs. Wickliffe • L 0-3
Highest Combined Scores
- 12Sep. 15, 2014 vs. Conneaut • W 12-0
- 11Sep. 14, 2021 vs. Berkshire • L 2-9
- 11Oct. 21, 2019 vs. Kirtland • L 1-10
- 9Sep. 17, 2012 vs. Berkshire • W 9-0
- 9Sep. 4, 2012 vs. Edgewood • W 9-0
- 8Oct. 22, 2025 vs. Kirtland • L 0-8
- 8Sep. 22, 2020 vs. Berkshire • L 1-7
- 8Sep. 25, 2012 vs. Jefferson • W 8-0
- 8Aug. 23, 2010 vs. Edgewood • L 0-8
- 7Aug. 26, 2023 vs. Conneaut • W 6-1
Most Goals in a Loss
- 3Sep. 23, 2008 vs. Jefferson • L 3-4
- 2Sep. 14, 2021 vs. Berkshire • L 2-9
- 2Sep. 28, 2010 vs. Berkshire • L 2-3
- 1Sep. 22, 2020 vs. Berkshire • L 1-7
- 1Oct. 21, 2019 vs. Kirtland • L 1-10
- 1Sep. 2, 2008 vs. Conneaut • L 1-2
- 0Oct. 22, 2025 vs. Kirtland • L 0-8
- 0Aug. 22, 2024 vs. Rootstown • L 0-3
- 0Oct. 11, 2022 vs. Berkshire • L 0-2
- 0Oct. 25, 2021 vs. Berkshire • L 0-5
Largest Shutout Wins
- 12-0Sep. 15, 2014 vs. Conneaut • W 12-0
- 9-0Sep. 17, 2012 vs. Berkshire • W 9-0
- 9-0Sep. 4, 2012 vs. Edgewood • W 9-0
- 8-0Sep. 25, 2012 vs. Jefferson • W 8-0
- 7-0Sep. 17, 2013 vs. Conneaut • W 7-0
- 6-0Sep. 20, 2011 vs. Jefferson • W 6-0
- 6-0Aug. 29, 2011 vs. Conneaut • W 6-0
- 5-0Sep. 20, 2010 vs. Jefferson • W 5-0
- 3-0Sep. 3, 2013 vs. Edgewood • W 3-0
- 1-0Sep. 24, 2016 vs. Wickliffe • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 8Oct. 26, 2011 – Sep. 17, 2013
- 3Aug. 29, 2011 – Oct. 4, 2011
- 3Sep. 8, 2009 – Oct. 12, 2009
- 2Sep. 2, 2014 – Sep. 15, 2014
- 2Aug. 27, 2007 – Sep. 1, 2007
- 1Aug. 26, 2023
- 1Sep. 24, 2016
- 1Sep. 20, 2010
- 1Sep. 13, 2008
Longest Unbeaten Streaks
- 12Aug. 29, 2011 – Sep. 17, 2013
- 3Sep. 8, 2009 – Oct. 12, 2009
- 2Aug. 22, 2023 – Aug. 26, 2023
- 2Sep. 2, 2014 – Sep. 15, 2014
- 2Aug. 27, 2007 – Sep. 1, 2007
- 1Aug. 23, 2022
- 1Sep. 24, 2016
- 1Sep. 20, 2010
- 1Sep. 13, 2008
Longest Losing Streaks
- 6Sep. 23, 2017 – Oct. 25, 2021
- 2Aug. 22, 2024 – Oct. 22, 2025
- 2Oct. 16, 2014 – Oct. 19, 2015
- 1Oct. 11, 2022
- 1Oct. 16, 2013
- 1Sep. 28, 2010
- 1Aug. 23, 2010
- 1Sep. 23, 2008
- 1Sep. 2, 2008
Consecutive Shutouts
- 3Sep. 4, 2012 – Sep. 25, 2012
- 2Sep. 3, 2013 – Sep. 17, 2013
- 2Oct. 10, 2011 – Oct. 26, 2011
- 2Aug. 29, 2011 – Sep. 20, 2011
- 1Sep. 24, 2016
- 1Sep. 15, 2014
- 1Sep. 20, 2010
- 1Oct. 12, 2009
Consecutive Games Scoring
- 8Oct. 26, 2011 – Sep. 17, 2013
- 8Aug. 27, 2007 – Oct. 12, 2009
- 5Sep. 20, 2010 – Oct. 4, 2011
- 3Oct. 21, 2019 – Sep. 14, 2021
- 2Aug. 22, 2023 – Aug. 26, 2023
- 2Sep. 2, 2014 – Sep. 15, 2014
- 1Aug. 23, 2022
- 1Sep. 24, 2016
Consecutive 3+ Goal Games
- 7Aug. 22, 2012 – Sep. 17, 2013
- 4Sep. 13, 2008 – Sep. 22, 2009
- 2Sep. 2, 2014 – Sep. 15, 2014
- 2Aug. 29, 2011 – Sep. 20, 2011
- 2Aug. 27, 2007 – Sep. 1, 2007
- 1Aug. 26, 2023
- 1Sep. 20, 2010
Record by Goals Scored
00-10-1.045
13-3-1.500
21-2-1.375
34-1.800
4+14-01.000
Record by Goals Allowed
012-0-1.962
16-0-1.929
24-2-1.643
30-5.000
4+0-9.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-3 | 4 | 0-4 | .000 |
| 1-0 | 3 | 3-0 | 1.000 |
| 0-8 | 2 | 0-2 | .000 |
| 3-1 | 2 | 2-0 | 1.000 |
| 4-2 | 2 | 2-0 | 1.000 |
| 6-0 | 2 | 2-0 | 1.000 |
| 6-1 | 2 | 2-0 | 1.000 |
| 9-0 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-2 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 0-5 | 1 | 0-1 | .000 |
| 0-7 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 1-10 | 1 | 0-1 | .000 |
| 1-2 | 1 | 0-1 | .000 |
| 1-7 | 1 | 0-1 | .000 |
| 12-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-3 | 1 | 0-1 | .000 |
| 2-9 | 1 | 0-1 | .000 |
| 3-0 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-4 | 1 | 0-1 | .000 |
| 4-1 | 1 | 1-0 | 1.000 |
| 5-0 | 1 | 1-0 | 1.000 |
| 5-2 | 1 | 1-0 | 1.000 |
| 7-0 | 1 | 1-0 | 1.000 |
| 8-0 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 22 | 3 | 1-1-1 | .500 | 6 | 6 |
| August 23 | 2 | 0-1-1 | .250 | 1 | 9 |
| August 26 | 1 | 1-0 | 1.000 | 6 | 1 |
| August 27 | 2 | 2-0 | 1.000 | 10 | 3 |
| August 29 | 1 | 1-0 | 1.000 | 6 | 0 |
| September 1 | 1 | 1-0 | 1.000 | 3 | 2 |
| September 2 | 2 | 1-1 | .500 | 4 | 3 |
| September 3 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 4 | 1 | 1-0 | 1.000 | 9 | 0 |
| September 8 | 1 | 1-0 | 1.000 | 5 | 2 |
| September 13 | 1 | 1-0 | 1.000 | 4 | 2 |
| September 14 | 1 | 0-1 | .000 | 2 | 9 |
| September 15 | 1 | 1-0 | 1.000 | 12 | 0 |
| September 17 | 2 | 2-0 | 1.000 | 16 | 0 |
| September 20 | 2 | 2-0 | 1.000 | 11 | 0 |
| September 22 | 3 | 1-2 | .333 | 4 | 15 |
| September 23 | 2 | 0-2 | .000 | 3 | 7 |
| September 24 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 25 | 1 | 1-0 | 1.000 | 8 | 0 |
| September 28 | 1 | 0-1 | .000 | 2 | 3 |
| October 4 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 10 | 1 | 0-0-1 | .500 | 0 | 0 |
| October 11 | 1 | 0-1 | .000 | 0 | 2 |
| October 12 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 16 | 2 | 0-2 | .000 | 0 | 7 |
| October 19 | 1 | 0-1 | .000 | 0 | 3 |
| October 21 | 1 | 0-1 | .000 | 1 | 10 |
| October 22 | 1 | 0-1 | .000 | 0 | 8 |
| October 25 | 1 | 0-1 | .000 | 0 | 5 |
| October 26 | 1 | 1-0 | 1.000 | 1 | 0 |
No player career statistics are currently stored for this program.

