
BARBERTON Volleyball Stats
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 @ Mayfield Wildcats • Aug. 27
2026-2027 Barberton Volleyball Stat Leaders
Barberton Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Bittinger | 66 | 45 | 0.70 | 20.6% | 218 | 54 | -0.041 |
| 2 | Taylor Haynes | 66 | 38 | 0.60 | 17.1% | 222 | 63 | -0.113 |
| 3 | Belle Davis | 66 | 34 | 0.50 | 17.3% | 196 | 46 | -0.061 |
| 4 | Destiny Bales | 66 | 20 | 0.30 | 15.0% | 133 | 36 | -0.120 |
| 5 | Emma Visher | 66 | 15 | 0.20 | 25.9% | 58 | 6 | 0.155 |
| 6 | El Rett | 59 | 11 | 0.20 | 13.3% | 83 | 18 | -0.084 |
| 7 | Alaina Sovacool | 37 | 5 | 0.10 | 15.2% | 33 | 10 | -0.152 |
| 8 | Virginia Scheimann | 10 | 3 | 0.30 | 42.9% | 7 | 1 | 0.286 |
| 9 | Amira Marshall | 18 | 2 | 0.10 | 25.0% | 8 | 2 | 0.000 |
| 10 | Amauria Lloyd | 3 | 1 | 0.30 | 25.0% | 4 | 0 | 0.250 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Haynes | 66 | 25 | 0.40 | 20.8% | 120 | 30 | 75.0% | 10 |
| 2 | Emma Visher | 66 | 19 | 0.30 | 10.6% | 179 | 11 | 93.9% | 8 |
| 2 | Molly Bittinger | 66 | 19 | 0.30 | 18.1% | 105 | 19 | 81.9% | 18 |
| 4 | Belle Davis | 66 | 18 | 0.30 | 12.3% | 146 | 20 | 86.3% | 8 |
| 5 | El Rett | 59 | 8 | 0.10 | 11.9% | 67 | 9 | 86.6% | 0 |
| 6 | Katie Kiss | 46 | 4 | 0.10 | 16.0% | 25 | 3 | 88.0% | 6 |
| 7 | Nevaeh Kutscher | 45 | 3 | 0.10 | 8.3% | 36 | 5 | 86.1% | 2 |
| 8 | Destiny Bales | 66 | 2 | 0.03 | 3.6% | 56 | 10 | 82.1% | 1 |
| 8 | Emily Riddle | 7 | 2 | 0.30 | 40.0% | 5 | 0 | 100.0% | 0 |
| 8 | Virginia Scheimann | 10 | 2 | 0.20 | 14.3% | 14 | 3 | 78.6% | 0 |
| 11 | Alaina Sovacool | 37 | 1 | 0.03 | 6.3% | 16 | 0 | 100.0% | 1 |
| 11 | Cheyenne Hoover | 6 | 1 | 0.20 | 50.0% | 2 | 0 | 100.0% | 0 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Taylor Haynes | 66 | 19 | 2 | 21.0 | 0.30 | 1 |
| 2 | Destiny Bales | 66 | 11 | 1 | 12.0 | 0.20 | 0.6 |
| 3 | El Rett | 59 | 8 | 1 | 9.0 | 0.20 | 0.5 |
| 4 | Molly Bittinger | 66 | 1 | 1 | 2.0 | 0.03 | 0.1 |
| 4 | Virginia Scheimann | 10 | 1 | 1 | 2.0 | 0.20 | 0.3 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Belle Davis | 66 | 129 | 48 | 2.00 |
| 2 | Molly Bittinger | 66 | 128 | 57 | 1.90 |
| 3 | Nevaeh Kutscher | 45 | 81 | 54 | 1.80 |
| 4 | Emma Visher | 66 | 72 | 30 | 1.10 |
| 5 | Taylor Haynes | 66 | 67 | 42 | 1.00 |
| 6 | Destiny Bales | 66 | 21 | 19 | 0.30 |
| 7 | Katie Kiss | 46 | 17 | 24 | 0.40 |
| 8 | El Rett | 59 | 15 | 29 | 0.30 |
| 9 | Alaina Sovacool | 37 | 8 | 8 | 0.20 |
| 10 | Emily Riddle | 7 | 6 | 0 | 0.90 |
| 11 | Amira Marshall | 18 | 4 | 2 | 0.20 |
| 12 | Virginia Scheimann | 10 | 3 | 2 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Emma Visher | 66 | 139 | 2.10 | 635 | 13 |
| 2 | Katie Kiss | 46 | 9 | 0.20 | 64 | 1 |
| 3 | Alaina Sovacool | 37 | 5 | 0.10 | 29 | 3 |
| 3 | Belle Davis | 66 | 5 | 0.10 | 11 | 0 |
| 5 | Molly Bittinger | 66 | 3 | 0.05 | 10 | 2 |
| 6 | Taylor Haynes | 66 | 2 | 0.03 | 10 | 0 |
| 7 | El Rett | 59 | 1 | 0.02 | 2 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Molly Bittinger | 66 | 153 | 62 | 2.30 |
| 2 | Belle Davis | 66 | 127 | 46 | 1.90 |
| 3 | Taylor Haynes | 66 | 106 | 54 | 1.60 |
| 4 | Nevaeh Kutscher | 45 | 92 | 31 | 2.00 |
| 5 | El Rett | 59 | 54 | 35 | 0.90 |
| 6 | Destiny Bales | 66 | 36 | 34 | 0.50 |
| 6 | Katie Kiss | 46 | 36 | 19 | 0.80 |
| 8 | Alaina Sovacool | 37 | 19 | 11 | 0.50 |
| 9 | Virginia Scheimann | 10 | 9 | 7 | 0.90 |
| 10 | Cheyenne Hoover | 6 | 5 | 5 | 0.80 |
| 10 | Emma Visher | 66 | 5 | 4 | 0.10 |
| 12 | Amira Marshall | 18 | 3 | 5 | 0.20 |
| 13 | Amauria Lloyd | 3 | 2 | 3 | 0.70 |
| 13 | Emily Riddle | 7 | 2 | 1 | 0.30 |

