
BEACHWOOD BISON Girls Tennis
Record: 12-3Conference: 4-0 • 1st in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 4-1 vs Kenston Bombers • Sep. 23
2026-2027 Beachwood Bison Girls Tennis Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Aug. 10, 2026 Monday | W 5-0 | 4:30 PM | Beachwood | |
| Aug. 12, 2026 Wednesday | W 5-0 | 4:30 PM | Fairview | |
| Aug. 13, 2026 Thursday | L 2-3 | 4:00 PM | Orange High School | |
| Aug. 17, 2026 Monday | W 5-0 | 4:30 PM | West Geauga | |
| Aug. 20, 2026 Thursday | W 4-1 | 4:30 PM | Beachwood | |
| Aug. 24, 2026 Monday | W 5-0 | 4:30 PM | Beachwood | |
| Aug. 25, 2026 Tuesday | W 4-1 | 4:30 PM | Shaker Heights | |
| Aug. 26, 2026 Wednesday | W 4-1 | 4:30 PM | Beachwood | |
| Aug. 27, 2026 Thursday | vs | 4:30 PM | Beachwood Tennis Courts | |
| Aug. 28, 2026 Friday | vs | L 0-5 | 4:30 PM | If win on 8/26 |
| Aug. 31, 2026 Monday | W 5-0 | 4:30 PM | Beachwood | |
| Sep. 1, 2026 Tuesday | W 4-1 | 4:30 PM | Beachwood | |
| Sep. 2, 2026 Wednesday | 4:30 PM | Beachwood | ||
| Sep. 8, 2026 Tuesday | W 3-2 | 4:30 PM | Beachwood | |
| Sep. 9, 2026 Wednesday | 4:30 PM | Independence | ||
| Sep. 14, 2026 Monday | 4:30 PM | Beachwood | ||
| Sep. 15, 2026 Tuesday | L 1-4 | 4:30 PM | Hawken | |
| Sep. 16, 2026 Wednesday | W 5-0 | 4:30 PM | Beachwood | |
| Sep. 17, 2026 Thursday | 4:30 PM | Independence | ||
| Sep. 18, 2026 Friday | vs | 4:00 PM | Beachwood | |
| Sep. 22, 2026 Tuesday | vs | 4:30 PM | Beachwood | |
| Sep. 23, 2026 Wednesday | W 4-1 | 4:30 PM | Beachwood Tennis Courts | |
| Sep. 24, 2026 Thursday | @ 2026 CVC Valley Division Tournament 4 participating teams | — | TBA | Fairview High School |

