
BERKSHIRE BADGERS Football Stats
Conference Championship2022 Valley Division
Record: 5-5Conference: 3-3 • 4th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-49 @ Kirtland Hornets • Oct. 23
2026-2027 Berkshire Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Oliver Miller207.9
2Dasen Marker88.6
3Estevon Huesca61.7
4Trenton Holland60.1
5Trent Holland49.3
View Full Fantasy Rankings
6Bear Masink37.7
7Bennett Miller34.3
8Brice Walker23.9
9Ryan Demchak-Castro16.4
10Hudson Hunter12.8
11Dj Ashba12.6
12Jacob Ulatowski10.9
13Vance Rice9.5
14Anthony Walker6.8
15Zac Smith1.2
16Josh Heiden0.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Berkshire Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Oliver Miller | 78 | 137 | 56.9% | 1,290 | 143.3 | 16 | 6 | 70 | 109.4 |
| 3 | Bear Masink | 1 | 1 | 100.0% | 40 | 4.4 | 0 | 0 | 40 | 137.5 |
| 11 | Zac Smith | 3 | 13 | 23.1% | 31 | 5.2 | 0 | 0 | 25 | 39.6 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 2 | Oliver Miller | 86 | 383 | 4.5 | 42.6 | 58 | 11 |
| 20 | Trenton Holland | 76 | 322 | 4.2 | 35.8 | 25 | 4 |
| 20 | Trent Holland | 73 | 313 | 4.3 | 39.1 | 25 | 3 |
| 10 | Estevon Huesca | 20 | 121 | 6.1 | 13.4 | 12 | 0 |
| 27 | Brice Walker | 7 | 119 | 17.0 | 19.8 | 80 | 2 |
| 17 | Vance Rice | 33 | 95 | 2.9 | 19.0 | 17 | 0 |
| 1 | Dasen Marker | 15 | 75 | 5.0 | 8.3 | 16 | 0 |
| 28 | Hudson Hunter | 5 | 68 | 13.6 | 8.5 | 21 | 1 |
| 88 | Dj Ashba | 8 | 66 | 8.3 | 22.0 | 36 | 1 |
| 72 | Anthony Walker | 1 | 8 | 8.0 | 0.9 | 8 | 1 |
| 48 | Ryan Demchak-Castro | 1 | 3 | 3.0 | 0.3 | 3 | 0 |
| 9 | Jacob Ulatowski | 1 | 1 | 1.0 | 0.1 | 1 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Dasen Marker | 33 | 511 | 15.5 | 56.8 | 60 | 5 |
| 10 | Estevon Huesca | 14 | 316 | 22.6 | 35.1 | 70 | 3 |
| 3 | Bear Masink | 14 | 181 | 12.9 | 20.1 | 61 | 3 |
| 8 | Bennett Miller | 12 | 163 | 13.6 | 18.1 | 41 | 3 |
| 48 | Ryan Demchak-Castro | 2 | 101 | 50.5 | 11.2 | 62 | 1 |
| 9 | Jacob Ulatowski | 3 | 48 | 16.0 | 5.3 | 42 | 1 |
| 20 | Trenton Holland | 1 | 39 | 39.0 | 4.3 | 39 | 0 |
| 4 | Josh Heiden | 1 | 3 | 3.0 | 0.4 | 3 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 1 | Dasen Marker | 75 | 511 | 0 | 0 | 0 | 586 | 65.1 |
| 10 | Estevon Huesca | 121 | 316 | 0 | 0 | 0 | 437 | 48.6 |
| 2 | Oliver Miller | 383 | 0 | 0 | 0 | 0 | 383 | 42.6 |
| 20 | Trenton Holland | 322 | 39 | 0 | 0 | 0 | 361 | 40.1 |
| 20 | Trent Holland | 313 | 0 | 0 | 0 | 0 | 313 | 39.1 |
| 3 | Bear Masink | 0 | 181 | 0 | 0 | 0 | 181 | 20.1 |
| 8 | Bennett Miller | 0 | 163 | 0 | 0 | 0 | 163 | 18.1 |
| 27 | Brice Walker | 119 | 0 | 0 | 0 | 0 | 119 | 19.8 |
| 48 | Ryan Demchak-Castro | 3 | 101 | 0 | 0 | 0 | 104 | 11.6 |
| 17 | Vance Rice | 95 | 0 | 0 | 0 | 0 | 95 | 19.0 |
| 28 | Hudson Hunter | 68 | 0 | 0 | 0 | 0 | 68 | 8.5 |
| 88 | Dj Ashba | 66 | 0 | 0 | 0 | 0 | 66 | 22.0 |
| 9 | Jacob Ulatowski | 1 | 48 | 0 | 0 | 0 | 49 | 5.4 |
| 72 | Anthony Walker | 8 | 0 | 0 | 0 | 0 | 8 | 0.9 |
| 4 | Josh Heiden | 0 | 3 | 0 | 0 | 0 | 3 | 0.4 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 2 | Oliver Miller | 383 | 1,290 | 0 | 1,673 | 185.9 |
| 1 | Dasen Marker | 75 | 0 | 511 | 586 | 65.1 |
| 10 | Estevon Huesca | 121 | 0 | 316 | 437 | 48.6 |
| 20 | Trenton Holland | 322 | 0 | 39 | 361 | 40.1 |
| 20 | Trent Holland | 313 | 0 | 0 | 313 | 313.0 |
| 3 | Bear Masink | 0 | 40 | 181 | 221 | 24.6 |
| 8 | Bennett Miller | 0 | 0 | 163 | 163 | 18.1 |
| 27 | Brice Walker | 119 | 0 | 0 | 119 | 19.8 |
| 48 | Ryan Demchak-Castro | 3 | 0 | 101 | 104 | 11.6 |
| 17 | Vance Rice | 95 | 0 | 0 | 95 | 18.8 |
| 28 | Hudson Hunter | 68 | 0 | 0 | 68 | 8.5 |
| 88 | Dj Ashba | 66 | 0 | 0 | 66 | 22.0 |
| 9 | Jacob Ulatowski | 1 | 0 | 48 | 49 | 5.4 |
| 11 | Zac Smith | 0 | 31 | 0 | 31 | 5.2 |
| 72 | Anthony Walker | 8 | 0 | 0 | 8 | 0.9 |
| 4 | Josh Heiden | 0 | 0 | 3 | 3 | 0.4 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 72 | Anthony Walker | 0.0 | 0.0 | 17.0 | 0.0 | 0.5 |
| 55 | Chase Bajzel | 0.0 | 0.0 | 17.0 | 0.0 | 1.5 |
| 20 | Trent Holland | 0.0 | 0.0 | 17.0 | 0.0 | 1.0 |
| 10 | Estevon Huesca | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| 48 | Ryan Demchak-Castro | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| 27 | Brice Walker | 0.0 | 0.0 | 8.0 | 0.0 | 1.0 |
| 4 | Josh Heiden | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 17 | Vance Rice | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 9 | Jacob Ulatowski | 0.0 | 0.0 | 7.0 | 0.0 | 0.0 |
| 44 | Bradley Sheets | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 40 | Ben Pleva | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 1 | Dasen Marker | 0.0 | 0.0 | 4.0 | 0.0 | 2.0 |
| 11 | Zac Smith | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| 60 | Aidan Andre | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 3 | Bear Masink | 0.0 | 0.0 | 2.0 | 0.0 | 1.0 |
| 8 | Bennett Miller | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 12 | Colton Miller Gabbard | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 52 | Mason Brewster | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 2 | Oliver Miller | 3.0 | 18.0 | 0.0 | 0.0 | 0.0 |
| 8 | Bennett Miller | 2.0 | 12.0 | 0.0 | 2.0 | 0.0 |
| 1 | Dasen Marker | 2.0 | 12.0 | 0.0 | 4.0 | 0.0 |
| 55 | Chase Bajzel | 1.5 | 5.0 | 0.5 | 17.0 | 0.0 |
| 3 | Bear Masink | 1.0 | 6.0 | 2.0 | 2.0 | 0.0 |
| 27 | Brice Walker | 1.0 | 6.0 | 0.0 | 8.0 | 0.0 |
| 88 | Dj Ashba | 1.0 | 6.0 | 0.0 | 0.0 | 0.0 |
| 20 | Trent Holland | 1.0 | 6.0 | 0.0 | 17.0 | 0.0 |
| 11 | Zac Smith | 1.0 | 6.0 | 2.0 | 4.0 | 0.0 |
| 72 | Anthony Walker | 0.5 | 1.0 | 0.2 | 17.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 27 | Brice Walker | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 10 | Estevon Huesca | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 2 |
| 28 | Hudson Hunter | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
| 11 | Zac Smith | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 1 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Dasen Marker | 0 | 9 | 0.0 | 1.0 | 0 | 9 |

