
BERKSHIRE BADGERS Volleyball Stats
Conference Championships2025 Chagrin Division2025 Valley Division2024 Valley Division2023 Valley Division
Record: 17-7Conference: 9-3 • 3rd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 vs Orrville • Oct. 27
2026-2027 Berkshire Volleyball Stat Leaders
Berkshire Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Stella Bateman | 77 | 192 | 35.60 | 362.8% | 762 | 62 | 2.674 |
| 2 | Elin Hissa | 77 | 147 | 25.20 | 260.0% | 760 | 107 | 0.480 |
| 3 | Bailey Hunter | 72 | 106 | 16.30 | 281.3% | 492 | 63 | 0.791 |
| 4 | Moira Wonders | 77 | 98 | 15.20 | 234.1% | 522 | 50 | 0.801 |
| 5 | Whitney Davis | 64 | 62 | 6.10 | 152.9% | 257 | 20 | 1.141 |
| 6 | Olive Gabbard | 71 | 37 | 6.60 | 203.2% | 199 | 20 | 0.461 |
| 7 | Charlotte Townsend | 77 | 16 | 1.70 | 150.0% | 40 | 0 | 1.500 |
| 7 | Lilli Deweese | 77 | 16 | 3.00 | 172.3% | 82 | 13 | 0.691 |
| 7 | Maddie Bower | 77 | 16 | 1.70 | 135.0% | 82 | 12 | 0.517 |
| 10 | Autumn Combs | 17 | 5 | 0.50 | 25.0% | 33 | 4 | 0.030 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moira Wonders | 77 | 66 | 15.60 | 275.5% | 353 | 42 | 1,052.4% | 219 |
| 2 | Lilli Deweese | 77 | 63 | 11.80 | 268.4% | 288 | 34 | 1,051.3% | 170 |
| 3 | Maddie Bower | 77 | 41 | 6.00 | 171.6% | 247 | 14 | 1,121.4% | 149 |
| 4 | Charlotte Townsend | 77 | 26 | 3.50 | 123.1% | 269 | 26 | 1,058.4% | 138 |
| 4 | Stella Bateman | 77 | 26 | 2.80 | 116.7% | 135 | 21 | 929.8% | 65 |
| 6 | Cheyenne Humes | 48 | 18 | 5.50 | 133.0% | 115 | 7 | 1,068.9% | 72 |
| 7 | Whitney Davis | 64 | 12 | 2.30 | 95.8% | 109 | 17 | 540.0% | 65 |
| 8 | Bella Chenoweth | 45 | 9 | 2.30 | 57.5% | 118 | 20 | 790.4% | 68 |
| 8 | Elin Hissa | 77 | 9 | 0.50 | 83.3% | 31 | 4 | 200.0% | 15 |
| 10 | Bailey Hunter | 72 | 2 | 1.00 | 83.3% | 5 | 2 | 116.7% | 2 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Stella Bateman | 77 | 20 | 28 | 48.0 | 9.40 | 2 |
| 2 | Whitney Davis | 64 | 8 | 24 | 32.0 | 2.40 | 1.9 |
| 3 | Bailey Hunter | 72 | 2 | 25 | 27.0 | 5.40 | 1.2 |
| 4 | Olive Gabbard | 71 | 1 | 19 | 20.0 | 3.50 | 0.8 |
| 5 | Moira Wonders | 77 | 2 | 8 | 10.0 | 1.90 | 0.4 |
| 6 | Elin Hissa | 77 | 0 | 8 | 8.0 | 1.40 | 0.3 |
| 7 | Lilli Deweese | 77 | 0 | 1 | 1.0 | 0.01 | 0 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Maddie Bower | 77 | 386 | 0 | 52.70 |
| 2 | Moira Wonders | 77 | 271 | 0 | 37.80 |
| 3 | Charlotte Townsend | 77 | 153 | 0 | 30.70 |
| 4 | Elin Hissa | 77 | 119 | 0 | 19.10 |
| 5 | Lilli Deweese | 77 | 114 | 0 | 21.70 |
| 6 | Cheyenne Humes | 48 | 63 | 0 | 19.70 |
| 7 | Whitney Davis | 64 | 52 | 0 | 4.80 |
| 8 | Bella Chenoweth | 45 | 47 | 0 | 10.30 |
| 8 | Olive Gabbard | 71 | 47 | 0 | 5.30 |
| 10 | Bailey Hunter | 72 | 46 | 0 | 6.00 |
| 11 | Stella Bateman | 77 | 42 | 0 | 7.80 |
| 12 | Autumn Combs | 17 | 3 | 0 | 0.50 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Charlotte Townsend | 77 | 292 | 48.60 | 983 | 19 |
| 2 | Lilli Deweese | 77 | 256 | 38.80 | 822 | 19 |
| 3 | Maddie Bower | 77 | 38 | 7.50 | 185 | 2 |
| 4 | Moira Wonders | 77 | 11 | 1.50 | 32 | 2 |
| 5 | Bailey Hunter | 72 | 3 | 1.20 | 8 | 1 |
| 5 | Cheyenne Humes | 48 | 3 | 0.80 | 10 | 0 |
| 7 | Elin Hissa | 77 | 2 | 0.80 | 8 | 0 |
| 7 | Stella Bateman | 77 | 2 | 0.30 | 11 | 0 |
| 9 | Bella Chenoweth | 45 | 1 | 0.02 | 13 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Maddie Bower | 77 | 391 | 40 | 59.50 |
| 2 | Moira Wonders | 77 | 384 | 52 | 53.50 |
| 3 | Elin Hissa | 77 | 266 | 35 | 33.40 |
| 4 | Cheyenne Humes | 48 | 95 | 15 | 28.30 |
| 5 | Bella Chenoweth | 45 | 91 | 21 | 22.80 |
| 6 | Olive Gabbard | 71 | 22 | 9 | 4.00 |
| 7 | Whitney Davis | 64 | 17 | 2 | 1.00 |
| 8 | Bailey Hunter | 72 | 12 | 4 | 2.20 |
| 9 | Lilli Deweese | 77 | 8 | 1 | 1.50 |
| 10 | Charlotte Townsend | 77 | 4 | 1 | 0.10 |

