B
BRADFORD Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-41 vs Wickliffe Blue Devils • Aug. 21
Record Since 1972: 2-16 • 18 recorded games
Program history since 1972
Bradford Football Almanac
The Bradford Football Almanac is OhioVarsity's historical record of Bradford football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record2-16
Winning %.111
Games18
Points Scored155
Points Allowed579
Winning Seasons2
10-Win Seasons0
Playoff Record0-1
Shutouts1
Times Shut Out5
Longest Win Streak1 games
Different Opponents2
Record by Points Scored
0-100-11.000
11-201-4.200
21-301-1.500
31-400-0.000
41+0-0.000
Record by Points Allowed
0-101-01.000
11-201-2.333
21-300-5.000
31-400-4.000
41+0-5.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 1-3 | .250 |
| September | 1-11 | .083 |
| November | 0-1 | .000 |
| August | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 2-15 | .118 |
| Saturday | 0-1 | .000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 21 | 1 | 0-1 | .000 | 7 | 41 |
| September 7 | 1 | 1-0 | 1.000 | 21 | 14 |
| September 8 | 1 | 0-1 | .000 | 12 | 33 |
| September 12 | 1 | 0-1 | .000 | 7 | 13 |
| September 13 | 1 | 0-1 | .000 | 9 | 48 |
| September 14 | 1 | 0-1 | .000 | 3 | 17 |
| September 15 | 1 | 0-1 | .000 | 0 | 67 |
| September 16 | 2 | 0-2 | .000 | 19 | 93 |
| September 17 | 1 | 0-1 | .000 | 6 | 29 |
| September 18 | 2 | 0-2 | .000 | 13 | 62 |
| September 26 | 1 | 0-1 | .000 | 14 | 25 |
| October 1 | 1 | 0-1 | .000 | 0 | 22 |
| October 7 | 1 | 1-0 | 1.000 | 17 | 0 |
| October 11 | 1 | 0-1 | .000 | 0 | 32 |
| October 12 | 1 | 0-1 | .000 | 0 | 30 |
| November 2 | 1 | 0-1 | .000 | 27 | 53 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 7 | 41 | -34 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 27 | 53 | -26 | Regional Quarterfinal | View Games |
| 1996 | 1 | 0-1 | .000 | 9 | 48 | -39 | — | View Games |
| 1995 | 1 | 0-1 | .000 | 0 | 67 | -67 | — | View Games |
| 1994 | 1 | 0-1 | .000 | 6 | 59 | -53 | — | View Games |
| 1993 | 1 | 0-1 | .000 | 6 | 29 | -23 | — | View Games |
| 1992 | 1 | 0-1 | .000 | 13 | 36 | -23 | — | View Games |
| 1991 | 1 | 0-1 | .000 | 3 | 17 | -14 | — | View Games |
| 1990 | 1 | 1-0 | 1.000 | 21 | 14 | +7 | — | View Games |
| 1989 | 1 | 0-1 | .000 | 12 | 33 | -21 | — | View Games |
| 1988 | 1 | 0-1 | .000 | 13 | 34 | -21 | — | View Games |
| 1987 | 1 | 0-1 | .000 | 0 | 26 | -26 | — | View Games |
| 1986 | 1 | 0-1 | .000 | 7 | 13 | -6 | — | View Games |
| 1977 | 1 | 1-0 | 1.000 | 17 | 0 | +17 | — | View Games |
| 1976 | 1 | 0-1 | .000 | 0 | 22 | -22 | — | View Games |
| 1975 | 1 | 0-1 | .000 | 14 | 25 | -11 | — | View Games |
| 1974 | 1 | 0-1 | .000 | 0 | 32 | -32 | — | View Games |
| 1973 | 1 | 0-1 | .000 | 0 | 30 | -30 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 1-4 | .200 | 6.2 | 21.8 |
| 1980s | 0-4 | .000 | 8.0 | 26.5 |
| 1990s | 1-6 | .143 | 8.3 | 38.6 |
| 2010s | 0-1 | .000 | 27.0 | 53.0 |
| 2020s | 0-1 | .000 | 7.0 | 41.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Marion Local | 17 | 2 | 15 | 0 | .118 | 148 | 538 | 2012 |
| Wickliffe | 1 | 0 | 1 | 0 | .000 | 7 | 41 | 2026 |
Most Points Scored
- 27Nov. 2, 2012 vs. Marion Local • L 27-53
- 21Sep. 7, 1990 vs. Marion Local • W 21-14
- 17Oct. 7, 1977 vs. Marion Local • W 17-0
- 14Sep. 26, 1975 vs. Marion Local • L 14-25
- 13Sep. 18, 1992 vs. Marion Local • L 13-36
- 13Sep. 16, 1988 vs. Marion Local • L 13-34
- 12Sep. 8, 1989 vs. Marion Local • L 12-33
- 9Sep. 13, 1996 vs. Marion Local • L 9-48
- 7Aug. 21, 2026 vs. Wickliffe • L 7-41
- 7Sep. 12, 1986 vs. Marion Local • L 7-13
Fewest Points Scored
- 0Sep. 15, 1995 vs. Marion Local • L 0-67
- 0Sep. 18, 1987 vs. Marion Local • L 0-26
- 0Oct. 1, 1976 vs. Marion Local • L 0-22
- 0Oct. 11, 1974 vs. Marion Local • L 0-32
- 0Oct. 12, 1973 vs. Marion Local • L 0-30
- 3Sep. 14, 1991 vs. Marion Local • L 3-17
- 6Sep. 16, 1994 vs. Marion Local • L 6-59
- 6Sep. 17, 1993 vs. Marion Local • L 6-29
- 7Aug. 21, 2026 vs. Wickliffe • L 7-41
- 7Sep. 12, 1986 vs. Marion Local • L 7-13
Most Points Allowed
- 67Sep. 15, 1995 vs. Marion Local • L 0-67
- 59Sep. 16, 1994 vs. Marion Local • L 6-59
- 53Nov. 2, 2012 vs. Marion Local • L 27-53
- 48Sep. 13, 1996 vs. Marion Local • L 9-48
- 41Aug. 21, 2026 vs. Wickliffe • L 7-41
- 36Sep. 18, 1992 vs. Marion Local • L 13-36
- 34Sep. 16, 1988 vs. Marion Local • L 13-34
- 33Sep. 8, 1989 vs. Marion Local • L 12-33
- 32Oct. 11, 1974 vs. Marion Local • L 0-32
- 30Oct. 12, 1973 vs. Marion Local • L 0-30
Fewest Points Allowed
- 0Oct. 7, 1977 vs. Marion Local • W 17-0
- 13Sep. 12, 1986 vs. Marion Local • L 7-13
- 14Sep. 7, 1990 vs. Marion Local • W 21-14
- 17Sep. 14, 1991 vs. Marion Local • L 3-17
- 22Oct. 1, 1976 vs. Marion Local • L 0-22
- 25Sep. 26, 1975 vs. Marion Local • L 14-25
- 26Sep. 18, 1987 vs. Marion Local • L 0-26
- 29Sep. 17, 1993 vs. Marion Local • L 6-29
- 30Oct. 12, 1973 vs. Marion Local • L 0-30
- 32Oct. 11, 1974 vs. Marion Local • L 0-32
Largest Victories
- +17Oct. 7, 1977 vs. Marion Local • W 17-0
- +7Sep. 7, 1990 vs. Marion Local • W 21-14
Largest Defeats
- -67Sep. 15, 1995 vs. Marion Local • L 0-67
- -53Sep. 16, 1994 vs. Marion Local • L 6-59
- -39Sep. 13, 1996 vs. Marion Local • L 9-48
- -34Aug. 21, 2026 vs. Wickliffe • L 7-41
- -32Oct. 11, 1974 vs. Marion Local • L 0-32
- -30Oct. 12, 1973 vs. Marion Local • L 0-30
- -26Nov. 2, 2012 vs. Marion Local • L 27-53
- -26Sep. 18, 1987 vs. Marion Local • L 0-26
- -23Sep. 17, 1993 vs. Marion Local • L 6-29
- -23Sep. 18, 1992 vs. Marion Local • L 13-36
Highest Combined Scores
- 80Nov. 2, 2012 vs. Marion Local • L 27-53
- 67Sep. 15, 1995 vs. Marion Local • L 0-67
- 65Sep. 16, 1994 vs. Marion Local • L 6-59
- 57Sep. 13, 1996 vs. Marion Local • L 9-48
- 49Sep. 18, 1992 vs. Marion Local • L 13-36
- 48Aug. 21, 2026 vs. Wickliffe • L 7-41
- 47Sep. 16, 1988 vs. Marion Local • L 13-34
- 45Sep. 8, 1989 vs. Marion Local • L 12-33
- 39Sep. 26, 1975 vs. Marion Local • L 14-25
- 35Sep. 17, 1993 vs. Marion Local • L 6-29
Lowest Combined Scores
- 17Oct. 7, 1977 vs. Marion Local • W 17-0
- 20Sep. 14, 1991 vs. Marion Local • L 3-17
- 20Sep. 12, 1986 vs. Marion Local • L 7-13
- 22Oct. 1, 1976 vs. Marion Local • L 0-22
- 26Sep. 18, 1987 vs. Marion Local • L 0-26
- 30Oct. 12, 1973 vs. Marion Local • L 0-30
- 32Oct. 11, 1974 vs. Marion Local • L 0-32
- 35Sep. 17, 1993 vs. Marion Local • L 6-29
- 35Sep. 7, 1990 vs. Marion Local • W 21-14
- 39Sep. 26, 1975 vs. Marion Local • L 14-25
Most Points in a Loss
- 27Nov. 2, 2012 vs. Marion Local • L 27-53
- 14Sep. 26, 1975 vs. Marion Local • L 14-25
- 13Sep. 18, 1992 vs. Marion Local • L 13-36
- 13Sep. 16, 1988 vs. Marion Local • L 13-34
- 12Sep. 8, 1989 vs. Marion Local • L 12-33
- 9Sep. 13, 1996 vs. Marion Local • L 9-48
- 7Aug. 21, 2026 vs. Wickliffe • L 7-41
- 7Sep. 12, 1986 vs. Marion Local • L 7-13
- 6Sep. 16, 1994 vs. Marion Local • L 6-59
- 6Sep. 17, 1993 vs. Marion Local • L 6-29
Fewest Points in a Win
- 17Oct. 7, 1977 vs. Marion Local • W 17-0
- 21Sep. 7, 1990 vs. Marion Local • W 21-14
Recorded Playoff Games1
Playoff Record0-1
Playoff Winning %.000
Playoff Points27-53
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 2, 2012 | Marion Local | L 27-53 | Regional Quarterfinal |
Longest Winning Streaks
- 1 gamesSep. 7, 1990
- 1 gamesOct. 7, 1977
Longest Losing Streaks
- 8 gamesSep. 14, 1991 – Aug. 21, 2026 ACTIVE
- 4 gamesSep. 12, 1986 – Sep. 8, 1989
- 4 gamesOct. 12, 1973 – Oct. 1, 1976
Consecutive 30+ Point Games
Consecutive 40+ Point Games
Consecutive Games Allowing 9 or Fewer
- 1 gamesOct. 7, 1977
Consecutive Shutouts
- 1 gamesOct. 7, 1977
Shutout History
Shutouts1
Times Shut Out5
Scoring Frequency
40+ Games0
50+ Games0
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-22 | 1 | 0-1 | Oct. 1, 1976 |
| 0-26 | 1 | 0-1 | Sep. 18, 1987 |
| 0-30 | 1 | 0-1 | Oct. 12, 1973 |
| 0-32 | 1 | 0-1 | Oct. 11, 1974 |
| 0-67 | 1 | 0-1 | Sep. 15, 1995 |
| 12-33 | 1 | 0-1 | Sep. 8, 1989 |
| 13-34 | 1 | 0-1 | Sep. 16, 1988 |
| 13-36 | 1 | 0-1 | Sep. 18, 1992 |
| 14-25 | 1 | 0-1 | Sep. 26, 1975 |
| 17-0 | 1 | 1-0 | Oct. 7, 1977 |
| 21-14 | 1 | 1-0 | Sep. 7, 1990 |
| 27-53 | 1 | 0-1 | Nov. 2, 2012 |
| 3-17 | 1 | 0-1 | Sep. 14, 1991 |
| 6-29 | 1 | 0-1 | Sep. 17, 1993 |
| 6-59 | 1 | 0-1 | Sep. 16, 1994 |
| 7-13 | 1 | 0-1 | Sep. 12, 1986 |
| 7-41 | 1 | 0-1 | Aug. 21, 2026 |
| 9-48 | 1 | 0-1 | Sep. 13, 1996 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

