
BRISTOL PANTHERS Girls Soccer
Record: 2-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 1-0 vs Rootstown Rovers • Oct. 21
Program history since 2007
Bristol Girls Soccer Almanac
The Bristol Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record14-10-4
Winning %.571
Games28
Goals For72
Goals Against52
Goal Differential+20
GF / Game2.57
GA / Game1.86
Winning Seasons6
10-Win Seasons0
Postseason Record0-0
Shutouts9
Times Shut Out5
Longest Win Streak4 games
Longest Unbeaten4 games
Different Opponents9
Best Four-Year Senior-Class Stretch
Class of2013
Record5-2.714
GF / GA19 / 6+13 differential
Shutouts47 games
Record by Goals Scored
00-3-2.200
15-4-1.550
21-2-1.375
33-01.000
4+5-1.833
Record by Goals Allowed
07-0-2.889
13-0-1.875
24-2-1.643
30-2.000
4+0-6.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 6-5-1 | .542 |
| October | 6-5-1 | .542 |
| August | 2-0-2 | .750 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 4-3 | .571 |
| Thursday | 6-4-2 | .583 |
| Monday | 1-3-1 | .300 |
| Tuesday | 2-0 | 1.000 |
| Friday | 0-0-1 | .500 |
| Wednesday | 1-0 | 1.000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 2 | 2-0 | 1.000 | 4 | 1 | +3 | 1 | — | View Games |
| 2025-2026 | 2 | 2-0 | 1.000 | 16 | 4 | +12 | 0 | — | View Games |
| 2024-2025 | 3 | 0-2-1 | .167 | 3 | 6 | -3 | 1 | — | View Games |
| 2023-2024 | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | — | View Games |
| 2022-2023 | 2 | 0-1-1 | .250 | 1 | 4 | -3 | 0 | — | View Games |
| 2021-2022 | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | — | View Games |
| 2015-2016 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2014-2015 | 3 | 1-1-1 | .500 | 1 | 6 | -5 | 2 | — | View Games |
| 2013-2014 | 2 | 0-2 | .000 | 5 | 9 | -4 | 0 | — | View Games |
| 2012-2013 | 2 | 2-0 | 1.000 | 6 | 1 | +5 | 1 | — | View Games |
| 2011-2012 | 2 | 1-1 | .500 | 2 | 2 | 0 | 1 | — | View Games |
| 2010-2011 | 2 | 2-0 | 1.000 | 11 | 0 | +11 | 2 | — | View Games |
| 2009-2010 | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | — | View Games |
| 2008-2009 | 2 | 1-1 | .500 | 9 | 6 | +3 | 0 | — | View Games |
| 2007-2008 | 2 | 1-1 | .500 | 8 | 6 | +2 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2013 | 7 | 5-2 | .714 | 19 | 6 | +13 | 4 |
| 2014 | 8 | 5-3 | .625 | 24 | 12 | +12 | 4 |
| 2027 | 8 | 4-2-2 | .625 | 25 | 13 | +12 | 2 |
| 2011 | 7 | 4-3 | .571 | 28 | 15 | +13 | 2 |
| 2012 | 7 | 4-3 | .571 | 22 | 11 | +11 | 3 |
| 2016 | 8 | 4-3-1 | .563 | 13 | 16 | -3 | 4 |
| 2015 | 9 | 4-4-1 | .500 | 14 | 18 | -4 | 4 |
| 2026 | 8 | 2-3-3 | .438 | 22 | 16 | +6 | 1 |
| 2025 | 7 | 1-3-3 | .357 | 9 | 14 | -5 | 1 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edgewood | 8 | 3-1-4 | .625 | 16 | 12 | +4 | 2 | 1 | 1 W | 2007 | 2025 |
| Geneva | 6 | 2-4 | .333 | 9 | 20 | -11 | 2 | 2 | 2 L | 2007 | 2014 |
| Jefferson | 4 | 3-1 | .750 | 20 | 5 | +15 | 2 | 3 | 1 L | 2008 | 2024 |
| Berkshire | 2 | 2-0 | 1.000 | 6 | 1 | +5 | 1 | 2 | 2 W | 2012 | 2015 |
| Conneaut | 2 | 1-1 | .500 | 1 | 3 | -2 | 1 | 1 | 1 W | 2009 | 2014 |
| Harvey | 2 | 1-1 | .500 | 14 | 4 | +10 | 0 | 1 | 1 W | 2024 | 2025 |
| Rootstown | 2 | 1-1 | .500 | 2 | 2 | 0 | 1 | 1 | 1 W | 2011 | 2026 |
| Beachwood | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2013 | 2013 |
| Cardinal | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 13Aug. 21, 2025 vs. Harvey • W 13-2
- 9Sep. 14, 2010 vs. Jefferson • W 9-0
- 7Oct. 13, 2008 vs. Jefferson • W 7-1
- 7Sep. 22, 2007 vs. Edgewood • W 7-2
- 5Sep. 29, 2012 vs. Berkshire • W 5-1
- 4Oct. 10, 2013 vs. Geneva • L 4-5
- 3Aug. 27, 2026 vs. Cardinal • W 3-1
- 3Sep. 11, 2025 vs. Edgewood • W 3-2
- 3Sep. 7, 2021 vs. Edgewood • W 3-2
- 2Sep. 23, 2024 vs. Jefferson • L 2-4
Largest Victories
- +11Aug. 21, 2025 vs. Harvey • W 13-2
- +9Sep. 14, 2010 vs. Jefferson • W 9-0
- +6Oct. 13, 2008 vs. Jefferson • W 7-1
- +5Sep. 22, 2007 vs. Edgewood • W 7-2
- +4Sep. 29, 2012 vs. Berkshire • W 5-1
- +2Aug. 27, 2026 vs. Cardinal • W 3-1
- +2Oct. 9, 2010 vs. Jefferson • W 2-0
- +1Oct. 21, 2026 vs. Rootstown • W 1-0
- +1Sep. 11, 2025 vs. Edgewood • W 3-2
- +1Sep. 7, 2021 vs. Edgewood • W 3-2
Largest Defeats
- -6Sep. 25, 2014 vs. Geneva • L 0-6
- -3Oct. 13, 2022 vs. Edgewood • L 0-3
- -3Oct. 14, 2013 vs. Beachwood • L 1-4
- -3Sep. 14, 2009 vs. Conneaut • L 0-3
- -3Sep. 11, 2008 vs. Geneva • L 2-5
- -3Oct. 13, 2007 vs. Geneva • L 1-4
- -2Sep. 23, 2024 vs. Jefferson • L 2-4
- -1Sep. 7, 2024 vs. Harvey • L 1-2
- -1Oct. 10, 2013 vs. Geneva • L 4-5
- -1Oct. 22, 2011 vs. Rootstown • L 1-2
Highest Combined Scores
- 15Aug. 21, 2025 vs. Harvey • W 13-2
- 9Oct. 10, 2013 vs. Geneva • L 4-5
- 9Sep. 14, 2010 vs. Jefferson • W 9-0
- 9Sep. 22, 2007 vs. Edgewood • W 7-2
- 8Oct. 13, 2008 vs. Jefferson • W 7-1
- 7Sep. 11, 2008 vs. Geneva • L 2-5
- 6Sep. 23, 2024 vs. Jefferson • L 2-4
- 6Sep. 25, 2014 vs. Geneva • L 0-6
- 6Sep. 29, 2012 vs. Berkshire • W 5-1
- 5Sep. 11, 2025 vs. Edgewood • W 3-2
Most Goals in a Loss
- 4Oct. 10, 2013 vs. Geneva • L 4-5
- 2Sep. 23, 2024 vs. Jefferson • L 2-4
- 2Sep. 11, 2008 vs. Geneva • L 2-5
- 1Sep. 7, 2024 vs. Harvey • L 1-2
- 1Oct. 14, 2013 vs. Beachwood • L 1-4
- 1Oct. 22, 2011 vs. Rootstown • L 1-2
- 1Oct. 13, 2007 vs. Geneva • L 1-4
- 0Oct. 13, 2022 vs. Edgewood • L 0-3
- 0Sep. 25, 2014 vs. Geneva • L 0-6
- 0Sep. 14, 2009 vs. Conneaut • L 0-3
Largest Shutout Wins
- 9-0Sep. 14, 2010 vs. Jefferson • W 9-0
- 2-0Oct. 9, 2010 vs. Jefferson • W 2-0
- 1-0Oct. 21, 2026 vs. Rootstown • W 1-0
- 1-0Oct. 8, 2015 vs. Berkshire • W 1-0
- 1-0Sep. 18, 2014 vs. Conneaut • W 1-0
- 1-0Oct. 13, 2012 vs. Geneva • W 1-0
- 1-0Oct. 13, 2011 vs. Geneva • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 4Aug. 21, 2025 – Oct. 21, 2026
- 3Sep. 14, 2010 – Oct. 13, 2011
- 2Oct. 8, 2015 – Sep. 7, 2021
- 2Sep. 29, 2012 – Oct. 13, 2012
- 1Sep. 18, 2014
- 1Oct. 13, 2008
- 1Sep. 22, 2007
Longest Unbeaten Streaks
- 4Aug. 21, 2025 – Oct. 21, 2026
- 3Oct. 8, 2015 – Oct. 10, 2022
- 3Sep. 14, 2010 – Oct. 13, 2011
- 2Aug. 1, 2014 – Sep. 18, 2014
- 2Sep. 29, 2012 – Oct. 13, 2012
- 1Sep. 19, 2024
- 1Aug. 31, 2023
- 1Oct. 13, 2008
- 1Sep. 22, 2007
Longest Losing Streaks
- 2Oct. 10, 2013 – Oct. 14, 2013
- 2Oct. 13, 2007 – Sep. 11, 2008
- 1Sep. 23, 2024
- 1Sep. 7, 2024
- 1Oct. 13, 2022
- 1Sep. 25, 2014
- 1Oct. 22, 2011
- 1Sep. 14, 2009
Consecutive Shutouts
- 3Sep. 14, 2010 – Oct. 13, 2011
- 2Aug. 1, 2014 – Sep. 18, 2014
- 1Oct. 21, 2026
- 1Sep. 19, 2024
- 1Oct. 8, 2015
- 1Oct. 13, 2012
Consecutive Games Scoring
- 8Sep. 14, 2010 – Oct. 14, 2013
- 5Sep. 23, 2024 – Oct. 21, 2026
- 4Sep. 22, 2007 – Oct. 13, 2008
- 3Oct. 8, 2015 – Oct. 10, 2022
- 2Aug. 31, 2023 – Sep. 7, 2024
- 1Sep. 18, 2014
Consecutive 3+ Goal Games
- 3Aug. 21, 2025 – Aug. 27, 2026
- 1Sep. 7, 2021
- 1Oct. 10, 2013
- 1Sep. 29, 2012
- 1Sep. 14, 2010
- 1Oct. 13, 2008
- 1Sep. 22, 2007
Record by Goals Scored
00-3-2.200
15-4-1.550
21-2-1.375
33-01.000
4+5-1.833
Record by Goals Allowed
07-0-2.889
13-0-1.875
24-2-1.643
30-2.000
4+0-6.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 5 | 5-0 | 1.000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-3 | 2 | 0-2 | .000 |
| 1-2 | 2 | 0-2 | .000 |
| 1-4 | 2 | 0-2 | .000 |
| 3-2 | 2 | 2-0 | 1.000 |
| 0-6 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 13-2 | 1 | 1-0 | 1.000 |
| 2-0 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-4 | 1 | 0-1 | .000 |
| 2-5 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 4-5 | 1 | 0-1 | .000 |
| 5-1 | 1 | 1-0 | 1.000 |
| 7-1 | 1 | 1-0 | 1.000 |
| 7-2 | 1 | 1-0 | 1.000 |
| 9-0 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 1 | 1 | 0-0-1 | .500 | 0 | 0 |
| August 21 | 1 | 1-0 | 1.000 | 13 | 2 |
| August 27 | 1 | 1-0 | 1.000 | 3 | 1 |
| August 31 | 1 | 0-0-1 | .500 | 2 | 2 |
| September 7 | 2 | 1-1 | .500 | 4 | 4 |
| September 11 | 2 | 1-1 | .500 | 5 | 7 |
| September 14 | 2 | 1-1 | .500 | 9 | 3 |
| September 18 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 19 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 22 | 1 | 1-0 | 1.000 | 7 | 2 |
| September 23 | 1 | 0-1 | .000 | 2 | 4 |
| September 25 | 1 | 0-1 | .000 | 0 | 6 |
| September 29 | 1 | 1-0 | 1.000 | 5 | 1 |
| October 8 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 9 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 10 | 2 | 0-1-1 | .250 | 5 | 6 |
| October 13 | 5 | 3-2 | .600 | 10 | 8 |
| October 14 | 1 | 0-1 | .000 | 1 | 4 |
| October 21 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 22 | 1 | 0-1 | .000 | 1 | 2 |
No player career statistics are currently stored for this program.

