HomeTagsBrookfield Football
BROOKFIELD Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-50 @ Kirtland Hornets • Nov. 6
Record Since 1972: 43-24-1 • 68 recorded games
Program history since 1972

Brookfield Football Almanac

The Brookfield Football Almanac is OhioVarsity's historical record of Brookfield football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record43-24-1
Winning %.640
Games68
Points Scored1,790
Points Allowed1,206
Winning Seasons25
10-Win Seasons0
Playoff Record2-2
Shutouts7
Times Shut Out2
Longest Win Streak12 games
Different Opponents19
Record by Points Scored
0-102-10.167
11-207-8-1.469
21-3010-5.667
31-409-1.900
41+15-01.000
Record by Points Allowed
0-1023-2.920
11-2018-2-1.881
21-302-9.182
31-400-4.000
41+0-7.000
By Month
MonthRecordPct.
September15-10.600
November3-4.429
October13-7-1.643
August12-3.800
By Day of Week
DayRecordPct.
Friday38-20.655
Saturday5-4-1.550
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2211-01.0003029
August 2311-01.000297
August 2432-1.6677335
August 2533-01.00010344
August 2622-01.00010412
August 2722-01.0008927
August 2820-2.000660
August 3011-01.0002721
September 210-1.000817
September 411-01.0005312
September 532-1.6678841
September 610-1.0001338
September 722-01.0007036
September 843-1.7507242
September 922-01.0008934
September 1010-1.0002734
September 1131-2.3336373
September 1210-1.0002527
September 2610-1.00026
September 2832-1.6675258
September 2911-01.0003616
September 3011-01.000307
October 120-2.000929
October 211-01.000317
October 310-0-1.5001313
October 511-01.0004913
October 711-01.0002114
October 1011-01.000410
October 1111-01.000206
October 1222-01.0007612
October 1422-01.0007021
October 1510-1.0001731
October 1710-1.0002427
October 1811-01.000140
October 2032-1.6676967
October 2410-1.0001449
October 2510-1.0001441
October 2811-01.0004816
November 111-01.000576
November 221-1.5005861
November 311-01.0003314
November 610-1.000050
November 1410-1.0001727
November 1810-1.000626
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT10-1.000050-50—View Games
202510-1.0001449-35—View Games
202410-1.0001441-27—View Games
202310-1.0002560-35—View Games
202222-01.0008330+53First RoundView Games
202110-1.0001731-14—View Games
202010-1.000746-39—View Games
201821-1.5007875+3—View Games
201721-1.5004245-3—View Games
201622-01.0007927+52—View Games
201532-1.6679041+49Regional SemifinalView Games
201432-1.6679827+71—View Games
201322-01.000346+28—View Games
201244-01.00018540+145Regional QuarterfinalView Games
201144-01.00012444+80—View Games
201020-2.0003366-33—View Games
200920-2.0001448-34—View Games
200810-1.0002729-2—View Games
200722-01.0003626+10—View Games
200622-01.0006219+43—View Games
200511-01.000763+73—View Games
200411-01.0003414+20—View Games
200311-01.0003029+1—View Games
200211-01.000297+22—View Games
200110-1.0001221-9—View Games
200011-01.0001413+1—View Games
199911-01.0005513+42—View Games
199811-01.0005312+41—View Games
199710-1.0002527-2—View Games
199410-1.000626-20Regional FinalView Games
199111-01.0002721+6—View Games
198911-01.0004119+22—View Games
198810-1.000817-9—View Games
198711-01.0002812+16—View Games
198511-01.00060+6—View Games
198422-01.000216+15—View Games
198310-1.00037-4—View Games
198210-1.000622-16—View Games
198110-0-1.50013130—View Games
198020-2.0001544-29—View Games
197932-1.6676760+7—View Games
197822-01.0005714+43—View Games
197511-01.000576+51—View Games
197211-01.000450+45—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s6-1.85732.311.4
1980s5-5-1.50012.812.7
1990s3-2.60033.219.8
2000s9-4.69225.716.1
2010s18-6.75031.815.5
2020s2-6.25020.038.4
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Conneaut151320.8675121922014
Edgewood9810.8892981352018
Poland Seminary8431.56388551985
Jefferson7430.5711911232011
Garrettsville Garfield6150.1671122412025
Trinity4220.50083762012
Elyria Catholic2110.50053611979
Beachwood22001.00055181987
Crestwood2110.50049361989
Berkshire22001.00091272016
Kirtland2020.00017772026
Cuyahoga Heights2110.50052462018
Grand Valley11001.0005761975
Hawken1010.00013381980
Garfield Heights11001.000761984
Benedictine1010.0006261994
Perry1010.00025271997
Independence11001.0003302014
Pymatuning Valley11001.00048162022
Most Points Scored
  1. 76Aug. 26, 2005 vs. Conneaut • W 76-3
  2. 57Nov. 1, 1975 vs. Grand Valley • W 57-6
  3. 55Aug. 27, 1999 vs. Conneaut • W 55-13
  4. 53Sep. 4, 1998 vs. Conneaut • W 53-12
  5. 49Sep. 9, 2016 vs. Berkshire • W 49-20
  6. 49Oct. 12, 2012 vs. Conneaut • W 49-6
  7. 49Oct. 5, 2012 vs. Edgewood • W 49-13
  8. 49Aug. 24, 2012 vs. Trinity • W 49-7
  9. 48Oct. 28, 2022 vs. Pymatuning Valley • W 48-16
  10. 48Aug. 25, 2006 vs. Conneaut • W 48-12
Fewest Points Scored
  1. 0Nov. 6, 2026 vs. Kirtland • L 0-50
  2. 0Aug. 28, 2009 vs. Trinity • L 0-28
  3. 2Sep. 26, 1980 vs. Poland Seminary • L 2-6
  4. 3Oct. 1, 1983 vs. Poland Seminary • L 3-7
  5. 6Sep. 8, 2017 vs. Cuyahoga Heights • L 6-29
  6. 6Aug. 28, 2010 vs. Trinity • L 6-32
  7. 6Nov. 18, 1994 vs. Benedictine • L 6-26
  8. 6Sep. 28, 1985 vs. Poland Seminary • W 6-0
  9. 6Oct. 1, 1982 vs. Poland Seminary • L 6-22
  10. 7Sep. 11, 2020 vs. Garrettsville Garfield • L 7-46
Most Points Allowed
  1. 60Oct. 20, 2023 vs. Garrettsville Garfield • L 25-60
  2. 58Sep. 28, 2018 vs. Edgewood • L 32-58
  3. 50Nov. 6, 2026 vs. Kirtland • L 0-50
  4. 49Oct. 24, 2025 vs. Garrettsville Garfield • L 14-49
  5. 47Nov. 2, 1979 vs. Elyria Catholic • L 20-47
  6. 46Sep. 11, 2020 vs. Garrettsville Garfield • L 7-46
  7. 41Oct. 25, 2024 vs. Garrettsville Garfield • L 14-41
  8. 38Sep. 6, 1980 vs. Hawken • L 13-38
  9. 34Sep. 10, 2010 vs. Jefferson • L 27-34
  10. 32Aug. 28, 2010 vs. Trinity • L 6-32
Fewest Points Allowed
  1. 0Oct. 10, 2014 vs. Edgewood • W 41-0
  2. 0Sep. 5, 2014 vs. Independence • W 33-0
  3. 0Oct. 18, 2013 vs. Conneaut • W 14-0
  4. 0Sep. 28, 1985 vs. Poland Seminary • W 6-0
  5. 0Sep. 28, 1984 vs. Poland Seminary • W 14-0
  6. 0Oct. 20, 1978 vs. Poland Seminary • W 24-0
  7. 0Sep. 8, 1972 vs. Jefferson • W 45-0
  8. 3Aug. 26, 2005 vs. Conneaut • W 76-3
  9. 6Oct. 11, 2013 vs. Edgewood • W 20-6
  10. 6Oct. 12, 2012 vs. Conneaut • W 49-6
Largest Victories
  1. +73Aug. 26, 2005 vs. Conneaut • W 76-3
  2. +51Nov. 1, 1975 vs. Grand Valley • W 57-6
  3. +45Sep. 8, 1972 vs. Jefferson • W 45-0
  4. +43Oct. 12, 2012 vs. Conneaut • W 49-6
  5. +42Aug. 24, 2012 vs. Trinity • W 49-7
  6. +42Aug. 27, 1999 vs. Conneaut • W 55-13
  7. +41Oct. 10, 2014 vs. Edgewood • W 41-0
  8. +41Sep. 4, 1998 vs. Conneaut • W 53-12
  9. +36Oct. 5, 2012 vs. Edgewood • W 49-13
  10. +36Aug. 25, 2006 vs. Conneaut • W 48-12
Largest Defeats
  1. -50Nov. 6, 2026 vs. Kirtland • L 0-50
  2. -39Sep. 11, 2020 vs. Garrettsville Garfield • L 7-46
  3. -35Oct. 24, 2025 vs. Garrettsville Garfield • L 14-49
  4. -35Oct. 20, 2023 vs. Garrettsville Garfield • L 25-60
  5. -28Aug. 28, 2009 vs. Trinity • L 0-28
  6. -27Oct. 25, 2024 vs. Garrettsville Garfield • L 14-41
  7. -27Nov. 2, 1979 vs. Elyria Catholic • L 20-47
  8. -26Sep. 28, 2018 vs. Edgewood • L 32-58
  9. -26Aug. 28, 2010 vs. Trinity • L 6-32
  10. -25Sep. 6, 1980 vs. Hawken • L 13-38
Highest Combined Scores
  1. 90Sep. 28, 2018 vs. Edgewood • L 32-58
  2. 85Oct. 20, 2023 vs. Garrettsville Garfield • L 25-60
  3. 79Aug. 26, 2005 vs. Conneaut • W 76-3
  4. 69Sep. 9, 2016 vs. Berkshire • W 49-20
  5. 68Aug. 27, 1999 vs. Conneaut • W 55-13
  6. 67Nov. 2, 1979 vs. Elyria Catholic • L 20-47
  7. 65Sep. 4, 1998 vs. Conneaut • W 53-12
  8. 64Oct. 28, 2022 vs. Pymatuning Valley • W 48-16
  9. 63Oct. 24, 2025 vs. Garrettsville Garfield • L 14-49
  10. 63Sep. 7, 2018 vs. Cuyahoga Heights • W 46-17
Lowest Combined Scores
  1. 6Sep. 28, 1985 vs. Poland Seminary • W 6-0
  2. 8Sep. 26, 1980 vs. Poland Seminary • L 2-6
  3. 10Oct. 1, 1983 vs. Poland Seminary • L 3-7
  4. 13Sep. 8, 1984 vs. Garfield Heights • W 7-6
  5. 14Oct. 18, 2013 vs. Conneaut • W 14-0
  6. 14Sep. 28, 1984 vs. Poland Seminary • W 14-0
  7. 19Aug. 24, 2007 vs. Conneaut • W 12-7
  8. 21Sep. 8, 2006 vs. Jefferson • W 14-7
  9. 24Oct. 20, 1978 vs. Poland Seminary • W 24-0
  10. 25Sep. 2, 1988 vs. Crestwood • L 8-17
Most Points in a Loss
  1. 32Sep. 28, 2018 vs. Edgewood • L 32-58
  2. 27Sep. 10, 2010 vs. Jefferson • L 27-34
  3. 27Sep. 5, 2008 vs. Jefferson • L 27-29
  4. 25Oct. 20, 2023 vs. Garrettsville Garfield • L 25-60
  5. 25Sep. 12, 1997 vs. Perry • L 25-27
  6. 24Oct. 17, 2014 vs. Conneaut • L 24-27
  7. 20Nov. 2, 1979 vs. Elyria Catholic • L 20-47
  8. 17Oct. 15, 2021 vs. Garrettsville Garfield • L 17-31
  9. 17Nov. 14, 2015 vs. Kirtland • L 17-27
  10. 14Oct. 24, 2025 vs. Garrettsville Garfield • L 14-49
Fewest Points in a Win
  1. 6Sep. 28, 1985 vs. Poland Seminary • W 6-0
  2. 7Sep. 8, 1984 vs. Garfield Heights • W 7-6
  3. 12Aug. 24, 2007 vs. Conneaut • W 12-7
  4. 14Oct. 18, 2013 vs. Conneaut • W 14-0
  5. 14Sep. 8, 2006 vs. Jefferson • W 14-7
  6. 14Aug. 25, 2000 vs. Conneaut • W 14-13
  7. 14Sep. 28, 1984 vs. Poland Seminary • W 14-0
  8. 20Oct. 11, 2013 vs. Edgewood • W 20-6
  9. 20Oct. 20, 1979 vs. Poland Seminary • W 20-7
  10. 21Oct. 7, 2011 vs. Edgewood • W 21-14
Recorded Playoff Games4
Playoff Record2-2
Playoff Winning %.500
Playoff Points109-83
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Final10-1.000
Regional Quarterfinal11-01.000
Regional Semifinal10-1.000
First Round11-01.000
Playoff Game Log
DateOpponentResultRound
Oct. 28, 2022Pymatuning ValleyW 48-16First Round
Nov. 14, 2015KirtlandL 17-27Regional Semifinal
Nov. 2, 2012EdgewoodW 38-14Regional Quarterfinal
Nov. 18, 1994BenedictineL 6-26Regional Final
Longest Winning Streaks
  1. 12 gamesAug. 26, 2011 – Oct. 10, 2014
  2. 8 gamesAug. 23, 2002 – Sep. 7, 2007
  3. 6 gamesSep. 8, 1972 – Oct. 20, 1979
  4. 4 gamesSep. 8, 1984 – Sep. 5, 1987
  5. 3 gamesSep. 4, 1998 – Aug. 25, 2000
  6. 2 gamesOct. 14, 2022 – Oct. 28, 2022
  7. 2 gamesSep. 29, 2017 – Sep. 7, 2018
  8. 2 gamesSep. 9, 2016 – Sep. 30, 2016
  9. 2 gamesSep. 11, 2015 – Oct. 2, 2015
  10. 2 gamesAug. 25, 1989 – Aug. 30, 1991
Longest Losing Streaks
  1. 5 gamesSep. 5, 2008 – Sep. 10, 2010
  2. 4 gamesOct. 20, 2023 – Nov. 6, 2026 ACTIVE
  3. 3 gamesSep. 28, 2018 – Oct. 15, 2021
  4. 3 gamesNov. 2, 1979 – Sep. 26, 1980
  5. 2 gamesNov. 18, 1994 – Sep. 12, 1997
  6. 2 gamesOct. 1, 1982 – Oct. 1, 1983
  7. 1 gamesSep. 8, 2017
  8. 1 gamesNov. 14, 2015
  9. 1 gamesOct. 17, 2014
  10. 1 gamesAug. 24, 2001
Consecutive 30+ Point Games
  1. 5 gamesOct. 14, 2011 – Nov. 2, 2012
  2. 4 gamesAug. 22, 2003 – Aug. 25, 2006
  3. 3 gamesSep. 29, 2017 – Sep. 28, 2018
  4. 2 gamesOct. 14, 2022 – Oct. 28, 2022
  5. 2 gamesSep. 9, 2016 – Sep. 30, 2016
  6. 2 gamesSep. 11, 2015 – Oct. 2, 2015
  7. 2 gamesSep. 5, 2014 – Oct. 10, 2014
  8. 2 gamesSep. 4, 1998 – Aug. 27, 1999
  9. 2 gamesSep. 8, 1972 – Nov. 1, 1975
  10. 1 gamesSep. 9, 2011
Consecutive 40+ Point Games
  1. 3 gamesAug. 24, 2012 – Oct. 12, 2012
  2. 2 gamesAug. 26, 2005 – Aug. 25, 2006
  3. 2 gamesSep. 4, 1998 – Aug. 27, 1999
  4. 2 gamesSep. 8, 1972 – Nov. 1, 1975
  5. 1 gamesOct. 28, 2022
  6. 1 gamesSep. 7, 2018
  7. 1 gamesSep. 9, 2016
  8. 1 gamesSep. 11, 2015
  9. 1 gamesOct. 10, 2014
  10. 1 gamesSep. 9, 2011
Consecutive Games Allowing 9 or Fewer
  1. 4 gamesOct. 11, 2013 – Oct. 10, 2014
  2. 4 gamesOct. 1, 1983 – Sep. 28, 1985
  3. 3 gamesSep. 8, 1972 – Oct. 20, 1978
  4. 2 gamesSep. 11, 2015 – Oct. 2, 2015
  5. 2 gamesOct. 14, 2011 – Aug. 24, 2012
  6. 2 gamesSep. 8, 2006 – Aug. 24, 2007
  7. 2 gamesOct. 12, 1979 – Oct. 20, 1979
  8. 1 gamesSep. 30, 2016
  9. 1 gamesOct. 12, 2012
  10. 1 gamesAug. 26, 2011
Consecutive Shutouts
  1. 3 gamesOct. 18, 2013 – Oct. 10, 2014
  2. 2 gamesSep. 28, 1984 – Sep. 28, 1985
  3. 1 gamesOct. 20, 1978
  4. 1 gamesSep. 8, 1972
Shutout History
Shutouts7
Times Shut Out2
Scoring Frequency
40+ Games16
50+ Games4
Most Common Final Scores
Final ScoreTimesRecordMost Recent
14-022-0Oct. 18, 2013
0-2810-1Aug. 28, 2009
0-5010-1Nov. 6, 2026
12-2110-1Aug. 24, 2001
12-711-0Aug. 24, 2007
13-1310-0-1Oct. 3, 1981
13-3810-1Sep. 6, 1980
14-1311-0Aug. 25, 2000
14-2010-1Sep. 11, 2009
14-4110-1Oct. 25, 2024
14-4910-1Oct. 24, 2025
14-711-0Sep. 8, 2006
17-2710-1Nov. 14, 2015
17-3110-1Oct. 15, 2021
2-610-1Sep. 26, 1980
20-4710-1Nov. 2, 1979
20-611-0Oct. 11, 2013
20-711-0Oct. 20, 1979
21-1411-0Oct. 7, 2011
24-011-0Oct. 20, 1978
24-1911-0Sep. 7, 2007
24-2710-1Oct. 17, 2014
25-2710-1Sep. 12, 1997
25-6010-1Oct. 20, 2023
27-2111-0Aug. 30, 1991
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles