
BROOKLYN HURRICANES Boys Soccer
Record: 0-15-3Conference: 0-4-1 • 6th in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-12 @ West Branch • Oct. 24
Program history since 2003
Brooklyn Boys Soccer Almanac
The Brooklyn Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record67-242-29
Winning %.241
Games338
Goals For510
Goals Against1,414
Goal Differential-904
GF / Game1.51
GA / Game4.18
Winning Seasons0
10-Win Seasons0
Postseason Record0-0
Shutouts40
Times Shut Out131
Longest Win Streak5 games
Longest Unbeaten5 games
Different Opponents60
All-Time Points LeaderMerouane Sadji1682013–2016
All-Time Goals LeaderMerouane Sadji632013–2016
All-Time Assists LeaderMerouane Sadji422013–2016
All-Time Saves LeaderTim Czirr3942012–2015
Best Four-Year Senior-Class Stretch
Class of2015
Record24-36-11.415
GF / GA144 / 209-65 differential
Shutouts1371 games
Record by Goals Scored
00-125-6.023
15-73-9.109
216-32-10.362
39-9-2.500
4+37-3-2.905
Record by Goals Allowed
034-0-6.925
118-12-9.577
28-19-10.351
37-38-2.170
4+0-173-2.006
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 9-55-5 | .167 |
| September | 29-122-15 | .220 |
| October | 29-65-9 | .325 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 18-56-13 | .282 |
| Tuesday | 11-57-3 | .176 |
| Monday | 13-28-4 | .333 |
| Thursday | 13-31-3 | .309 |
| Wednesday | 12-68-6 | .174 |
| Friday | 0-2 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 18 | 0-15-3 | .083 | 19 | 95 | -76 | 1 | — | View Games |
| 2025-2026 | 10 | 3-7 | .300 | 14 | 38 | -24 | 1 | — | View Games |
| 2024-2025 | 8 | 1-7 | .125 | 6 | 43 | -37 | 0 | — | View Games |
| 2023-2024 | 17 | 6-11 | .353 | 25 | 82 | -57 | 4 | — | View Games |
| 2022-2023 | 8 | 0-8 | .000 | 3 | 52 | -49 | 0 | — | View Games |
| 2021-2022 | 9 | 2-7 | .222 | 10 | 59 | -49 | 2 | — | View Games |
| 2020-2021 | 4 | 0-4 | .000 | 5 | 21 | -16 | 0 | — | View Games |
| 2019-2020 | 8 | 0-8 | .000 | 2 | 39 | -37 | 0 | — | View Games |
| 2018-2019 | 17 | 0-17 | .000 | 8 | 119 | -111 | 0 | — | View Games |
| 2017-2018 | 17 | 0-17 | .000 | 9 | 127 | -118 | 0 | — | View Games |
| 2016-2017 | 17 | 4-12-1 | .265 | 42 | 85 | -43 | 1 | — | View Games |
| 2015-2016 | 18 | 3-14-1 | .194 | 44 | 70 | -26 | 3 | — | View Games |
| 2014-2015 | 18 | 5-9-4 | .389 | 37 | 49 | -12 | 4 | — | View Games |
| 2013-2014 | 18 | 7-9-2 | .444 | 38 | 55 | -17 | 2 | — | View Games |
| 2012-2013 | 17 | 6-9-2 | .412 | 27 | 47 | -20 | 3 | — | View Games |
| 2011-2012 | 18 | 6-9-3 | .417 | 42 | 58 | -16 | 4 | — | View Games |
| 2010-2011 | 17 | 3-13-1 | .206 | 25 | 68 | -43 | 1 | — | View Games |
| 2009-2010 | 17 | 2-14-1 | .147 | 12 | 53 | -41 | 1 | — | View Games |
| 2008-2009 | 16 | 1-13-2 | .125 | 12 | 69 | -57 | 1 | — | View Games |
| 2007-2008 | 17 | 5-9-3 | .382 | 29 | 52 | -23 | 3 | — | View Games |
| 2006-2007 | 12 | 1-9-2 | .167 | 19 | 43 | -24 | 1 | — | View Games |
| 2005-2006 | 16 | 5-7-4 | .438 | 42 | 38 | +4 | 3 | — | View Games |
| 2004-2005 | 18 | 7-11 | .389 | 37 | 30 | +7 | 5 | — | View Games |
| 2003-2004 | 3 | 0-3 | .000 | 3 | 22 | -19 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2015 | 71 | 24-36-11 | .415 | 144 | 209 | -65 | 13 |
| 2014 | 70 | 22-40-8 | .371 | 132 | 228 | -96 | 10 |
| 2016 | 71 | 21-41-9 | .359 | 146 | 221 | -75 | 12 |
| 2008 | 63 | 18-36-9 | .357 | 127 | 163 | -36 | 12 |
| 2007 | 49 | 13-30-6 | .327 | 101 | 133 | -32 | 9 |
| 2017 | 71 | 19-44-8 | .324 | 161 | 259 | -98 | 10 |
| 2013 | 69 | 17-45-7 | .297 | 106 | 226 | -120 | 9 |
| 2009 | 61 | 12-38-11 | .287 | 102 | 202 | -100 | 8 |
| 2026 | 43 | 10-33 | .233 | 48 | 215 | -167 | 5 |
| 2012 | 68 | 12-49-7 | .228 | 91 | 248 | -157 | 7 |
| 2027 | 53 | 10-40-3 | .217 | 64 | 258 | -194 | 6 |
| 2011 | 67 | 11-49-7 | .216 | 78 | 242 | -164 | 6 |
| 2018 | 70 | 12-52-6 | .214 | 132 | 331 | -199 | 8 |
| 2025 | 42 | 9-33 | .214 | 44 | 236 | -192 | 6 |
| 2024 | 38 | 8-30 | .211 | 43 | 214 | -171 | 6 |
| 2010 | 62 | 9-45-8 | .210 | 72 | 217 | -145 | 6 |
| 2019 | 69 | 7-60-2 | .116 | 103 | 401 | -298 | 4 |
| 2020 | 59 | 4-54-1 | .076 | 61 | 370 | -309 | 1 |
| 2023 | 29 | 2-27 | .069 | 20 | 171 | -151 | 2 |
| 2022 | 38 | 2-36 | .053 | 25 | 238 | -213 | 2 |
| 2021 | 46 | 0-46 | .000 | 24 | 306 | -282 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Heights | 25 | 7-16-2 | .320 | 43 | 64 | -21 | 6 | 5 | 13 L | 2004 | 2026 |
| Lutheran West | 25 | 1-21-3 | .100 | 32 | 112 | -80 | 1 | 1 | 7 L | 2003 | 2022 |
| Oberlin | 21 | 0-20-1 | .024 | 18 | 96 | -78 | 0 | 0 | 12 L | 2004 | 2018 |
| Columbia | 18 | 3-12-3 | .250 | 21 | 58 | -37 | 1 | 2 | 2 L | 2004 | 2018 |
| Independence | 18 | 2-16 | .111 | 15 | 102 | -87 | 1 | 2 | 1 L | 2003 | 2026 |
| Keystone | 18 | 9-7-2 | .556 | 54 | 46 | +8 | 4 | 5 | 4 L | 2004 | 2026 |
| Wellington | 16 | 1-13-2 | .125 | 18 | 98 | -80 | 0 | 1 | 5 L | 2005 | 2019 |
| Brookside | 14 | 6-7-1 | .464 | 49 | 37 | +12 | 3 | 3 | 5 L | 2005 | 2026 |
| Buckeye | 13 | 0-12-1 | .038 | 3 | 79 | -76 | 1 | 0 | 11 L | 2005 | 2018 |
| Fairview | 12 | 1-11 | .083 | 15 | 75 | -60 | 0 | 1 | 8 L | 2011 | 2026 |
| Open Door | 11 | 1-7-3 | .227 | 17 | 36 | -19 | 2 | 1 | 3 L | 2004 | 2022 |
| Beachwood | 10 | 0-10 | .000 | 3 | 71 | -68 | 0 | 0 | 10 L | 2004 | 2026 |
| Kirtland | 9 | 0-9 | .000 | 10 | 54 | -44 | 0 | 0 | 9 L | 2008 | 2025 |
| Lake Ridge Academy | 9 | 3-6 | .333 | 8 | 30 | -22 | 2 | 2 | 4 L | 2004 | 2024 |
| Wickliffe | 9 | 1-7-1 | .167 | 10 | 45 | -35 | 0 | 1 | 1 W | 2008 | 2025 |
| Firelands | 8 | 1-6-1 | .188 | 8 | 47 | -39 | 1 | 1 | 6 L | 2011 | 2018 |
| Berkshire | 7 | 2-5 | .286 | 10 | 28 | -18 | 1 | 1 | 4 L | 2009 | 2026 |
| Trinity | 6 | 3-2-1 | .583 | 12 | 11 | +1 | 2 | 1 | 1 T | 2021 | 2026 |
| Benedictine | 5 | 2-2-1 | .500 | 8 | 17 | -9 | 1 | 2 | 2 L | 2012 | 2017 |
| Garfield Heights | 5 | 4-1 | .800 | 19 | 5 | +14 | 4 | 4 | 4 W | 2010 | 2023 |
| Gilmour Academy | 5 | 0-5 | .000 | 1 | 20 | -19 | 0 | 0 | 5 L | 2004 | 2015 |
| Holy Name | 5 | 3-1-1 | .700 | 11 | 9 | +2 | 2 | 2 | 1 L | 2011 | 2015 |
| Cornerstone | 4 | 0-3-1 | .125 | 4 | 11 | -7 | 0 | 0 | 2 L | 2004 | 2019 |
| John Hay | 4 | 4-0 | 1.000 | 31 | 1 | +30 | 3 | 4 | 4 W | 2011 | 2014 |
| Parma | 4 | 1-2-1 | .375 | 12 | 14 | -2 | 0 | 1 | 2 L | 2012 | 2015 |
| Vermilion | 4 | 0-4 | .000 | 3 | 17 | -14 | 0 | 0 | 4 L | 2012 | 2015 |
| Fuchs Mizrachi | 3 | 2-1 | .667 | 5 | 4 | +1 | 0 | 2 | 2 W | 2004 | 2007 |
| Heritage Christian | 3 | 1-1-1 | .500 | 7 | 2 | +5 | 1 | 1 | 1 L | 2004 | 2008 |
| Martin Luther King Jr. (Cleveland) | 3 | 3-0 | 1.000 | 17 | 1 | +16 | 2 | 3 | 3 W | 2004 | 2011 |
| Padua | 3 | 0-3 | .000 | 1 | 29 | -28 | 0 | 0 | 3 L | 2011 | 2017 |
| Rhodes | 3 | 1-2 | .333 | 7 | 14 | -7 | 0 | 1 | 2 L | 2016 | 2018 |
| St. Peter Chanel (Bedford) | 3 | 1-2 | .333 | 5 | 12 | -7 | 0 | 1 | 1 W | 2009 | 2011 |
| Avon | 2 | 0-1-1 | .250 | 1 | 2 | -1 | 0 | 0 | 1 T | 2005 | 2006 |
| Bedford | 2 | 0-2 | .000 | 2 | 11 | -9 | 0 | 0 | 2 L | 2023 | 2024 |
| Cardinal | 2 | 2-0 | 1.000 | 5 | 2 | +3 | 0 | 2 | 2 W | 2023 | 2023 |
| Copley | 2 | 0-2 | .000 | 1 | 12 | -11 | 0 | 0 | 2 L | 2025 | 2026 |
| Crestwood | 2 | 0-2 | .000 | 1 | 20 | -19 | 0 | 0 | 2 L | 2022 | 2023 |
| Lorain | 2 | 0-2 | .000 | 4 | 13 | -9 | 0 | 0 | 2 L | 2010 | 2026 |
| Newbury | 2 | 1-1 | .500 | 3 | 7 | -4 | 0 | 1 | 1 L | 2007 | 2008 |
| Bay | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2015 | 2015 |
| Brush | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2025 | 2025 |
| Canton Central Catholic | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | 0 | 1 L | 2023 | 2023 |
| Clearview | 1 | 0-1 | .000 | 1 | 8 | -7 | 0 | 0 | 1 L | 2023 | 2023 |
| Conneaut | 1 | 0-1 | .000 | 3 | 6 | -3 | 0 | 0 | 1 L | 2026 | 2026 |
| Ellet | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2026 | 2026 |
| Elyria | 1 | 0-1 | .000 | 1 | 8 | -7 | 0 | 0 | 1 L | 2023 | 2023 |
| Elyria Catholic | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2021 | 2021 |
| Garrett Morgan | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2023 | 2023 |
| Horizon Science Academy | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| Jefferson | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2026 | 2026 |
| Lakeside | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2026 | 2026 |
| Midview | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2006 | 2006 |
| Nordonia | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2004 | 2004 |
| North Ridgeville | 1 | 0-1 | .000 | 2 | 5 | -3 | 0 | 0 | 1 L | 2006 | 2006 |
| Northwestern | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | 0 | 1 L | 2025 | 2025 |
| Perry | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2012 | 2012 |
| Rocky River | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | 0 | 1 L | 2014 | 2014 |
| Shaw | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | 0 | 1 T | 2026 | 2026 |
| Valley Forge | 1 | 0-1 | .000 | 1 | 9 | -8 | 0 | 0 | 1 L | 2026 | 2026 |
| West Branch | 1 | 0-1 | .000 | 0 | 12 | -12 | 0 | 0 | 1 L | 2026 | 2026 |
Current LeagueChagrin Valley Conference
Record vs Current League16-95-6
Winning %.162
Games117
GF144
GA553
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Cuyahoga Heights | 25 | 7-16-2 | .320 | 43 | 64 | -21 |
| Lutheran West | 25 | 1-21-3 | .100 | 32 | 112 | -80 |
| Independence | 18 | 2-16 | .111 | 15 | 102 | -87 |
| Fairview | 12 | 1-11 | .083 | 15 | 75 | -60 |
| Beachwood | 10 | 0-10 | .000 | 3 | 71 | -68 |
| Kirtland | 9 | 0-9 | .000 | 10 | 54 | -44 |
| Berkshire | 7 | 2-5 | .286 | 10 | 28 | -18 |
| Trinity | 6 | 3-2-1 | .583 | 12 | 11 | +1 |
| Crestwood | 2 | 0-2 | .000 | 1 | 20 | -19 |
| Conneaut | 1 | 0-1 | .000 | 3 | 6 | -3 |
| Lakeside | 1 | 0-1 | .000 | 0 | 4 | -4 |
| Perry | 1 | 0-1 | .000 | 0 | 6 | -6 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 16Oct. 1, 2005 vs. Brookside • W 16-1
- 11Oct. 7, 2014 vs. John Hay • W 11-0
- 9Aug. 25, 2011 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- 8Oct. 9, 2023 vs. Garfield Heights • W 8-0
- 8Oct. 10, 2016 vs. Open Door • W 8-0
- 8Aug. 22, 2013 vs. John Hay • W 8-1
- 8Oct. 17, 2011 vs. John Hay • W 8-0
- 7Aug. 30, 2025 vs. Wickliffe • W 7-3
- 7Sep. 2, 2021 vs. Garfield Heights • W 7-0
- 7Oct. 20, 2015 vs. Keystone • W 7-0
Largest Victories
- +15Oct. 1, 2005 vs. Brookside • W 16-1
- +11Oct. 7, 2014 vs. John Hay • W 11-0
- +9Aug. 25, 2011 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- +8Oct. 9, 2023 vs. Garfield Heights • W 8-0
- +8Oct. 10, 2016 vs. Open Door • W 8-0
- +8Oct. 17, 2011 vs. John Hay • W 8-0
- +7Sep. 2, 2021 vs. Garfield Heights • W 7-0
- +7Oct. 20, 2015 vs. Keystone • W 7-0
- +7Aug. 22, 2013 vs. John Hay • W 8-1
- +7Oct. 6, 2010 vs. Brookside • W 7-0
Largest Defeats
- -16Sep. 30, 2017 vs. Buckeye • L 0-16
- -13Sep. 8, 2007 vs. Wellington • L 0-13
- -12Oct. 24, 2026 vs. West Branch • L 0-12
- -12Oct. 4, 2022 vs. Lutheran West • L 0-12
- -12Oct. 20, 2011 vs. Padua • L 0-12
- -11Sep. 9, 2017 vs. Padua • L 1-12
- -11Oct. 12, 2016 vs. Wellington • L 1-12
- -10Sep. 5, 2023 vs. Beachwood • L 0-10
- -10Oct. 17, 2022 vs. Crestwood • L 1-11
- -10Sep. 14, 2021 vs. Beachwood • L 0-10
Highest Combined Scores
- 17Oct. 1, 2005 vs. Brookside • W 16-1
- 16Sep. 30, 2017 vs. Buckeye • L 0-16
- 13Sep. 9, 2017 vs. Padua • L 1-12
- 13Oct. 12, 2016 vs. Wellington • L 1-12
- 13Sep. 14, 2016 vs. Fairview • L 3-10
- 13Sep. 8, 2007 vs. Wellington • L 0-13
- 12Oct. 24, 2026 vs. West Branch • L 0-12
- 12Aug. 14, 2026 vs. Lorain • L 3-9
- 12Oct. 17, 2022 vs. Crestwood • L 1-11
- 12Oct. 4, 2022 vs. Lutheran West • L 0-12
Most Goals in a Loss
- 4Oct. 8, 2016 vs. Independence • L 4-8
- 4Oct. 13, 2015 vs. Kirtland • L 4-5
- 4Sep. 30, 2015 vs. Brookside • L 4-5
- 3Aug. 29, 2026 vs. Conneaut • L 3-6
- 3Aug. 14, 2026 vs. Lorain • L 3-9
- 3Oct. 18, 2016 vs. Keystone • L 3-4
- 3Sep. 14, 2016 vs. Fairview • L 3-10
- 3Oct. 15, 2015 vs. Parma • L 3-5
- 3Sep. 23, 2015 vs. Holy Name • L 3-6
- 3Aug. 31, 2011 vs. Keystone • L 3-4
Largest Shutout Wins
- 11-0Oct. 7, 2014 vs. John Hay • W 11-0
- 9-0Aug. 25, 2011 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- 8-0Oct. 9, 2023 vs. Garfield Heights • W 8-0
- 8-0Oct. 10, 2016 vs. Open Door • W 8-0
- 8-0Oct. 17, 2011 vs. John Hay • W 8-0
- 7-0Sep. 2, 2021 vs. Garfield Heights • W 7-0
- 7-0Oct. 20, 2015 vs. Keystone • W 7-0
- 7-0Oct. 6, 2010 vs. Brookside • W 7-0
- 7-0Sep. 16, 2006 vs. Cuyahoga Heights • W 7-0
- 6-0Sep. 10, 2015 vs. Keystone • W 6-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Oct. 5, 2013 – Oct. 15, 2013
- 3Oct. 5, 2023 – Oct. 11, 2023
- 3Oct. 1, 2012 – Oct. 10, 2012
- 2Aug. 30, 2025 – Sep. 2, 2025
- 2Sep. 6, 2014 – Sep. 10, 2014
- 2Oct. 2, 2010 – Oct. 6, 2010
- 2Sep. 24, 2007 – Sep. 29, 2007
- 2Sep. 24, 2005 – Sep. 27, 2005
- 2Sep. 14, 2005 – Sep. 17, 2005
- 2Oct. 14, 2004 – Oct. 18, 2004
Longest Unbeaten Streaks
- 5Oct. 5, 2013 – Oct. 15, 2013
- 4Sep. 3, 2014 – Sep. 10, 2014
- 3Oct. 5, 2023 – Oct. 11, 2023
- 3Oct. 1, 2012 – Oct. 10, 2012
- 3Sep. 29, 2011 – Oct. 3, 2011
- 3Sep. 15, 2007 – Sep. 18, 2007
- 2Aug. 30, 2025 – Sep. 2, 2025
- 2Sep. 10, 2015 – Sep. 12, 2015
- 2Sep. 27, 2014 – Oct. 1, 2014
- 2Aug. 21, 2012 – Aug. 23, 2012
Longest Losing Streaks
- 49Oct. 12, 2016 – Aug. 24, 2021
- 13Oct. 7, 2009 – Sep. 20, 2010
- 11Oct. 19, 2021 – Aug. 22, 2023
- 10Oct. 18, 2007 – Sep. 15, 2008
- 9Sep. 18, 2006 – Sep. 8, 2007
- 7Aug. 29, 2026 – Sep. 22, 2026
- 6Oct. 16, 2023 – Sep. 24, 2024
- 6Aug. 25, 2016 – Sep. 14, 2016
- 6Sep. 16, 2015 – Oct. 3, 2015
- 6Sep. 2, 2009 – Sep. 19, 2009
Consecutive Shutouts
- 2Oct. 9, 2023 – Oct. 11, 2023
- 2Sep. 29, 2011 – Oct. 1, 2011
- 1Sep. 28, 2026
- 1Sep. 2, 2025
- 1Sep. 26, 2023
- 1Sep. 14, 2023
- 1Oct. 7, 2021
- 1Sep. 2, 2021
- 1Oct. 10, 2016
- 1Oct. 20, 2015
Consecutive Games Scoring
- 12Sep. 14, 2016 – Aug. 18, 2017
- 9Aug. 14, 2026 – Sep. 10, 2026
- 9Sep. 12, 2012 – Oct. 10, 2012
- 8Sep. 14, 2023 – Oct. 11, 2023
- 8Aug. 29, 2015 – Sep. 26, 2015
- 7Sep. 4, 2013 – Sep. 28, 2013
- 7Oct. 2, 2004 – Oct. 18, 2004
- 6Oct. 2, 2013 – Oct. 15, 2013
- 6Sep. 29, 2010 – Oct. 13, 2010
- 6Sep. 24, 2007 – Oct. 15, 2007
Consecutive 3+ Goal Games
- 3Oct. 13, 2015 – Oct. 20, 2015
- 2Oct. 9, 2023 – Oct. 11, 2023
- 2Oct. 8, 2016 – Oct. 10, 2016
- 2Sep. 14, 2016 – Sep. 17, 2016
- 2Sep. 10, 2015 – Sep. 12, 2015
- 2Sep. 6, 2014 – Sep. 10, 2014
- 2Oct. 5, 2013 – Oct. 7, 2013
- 2Sep. 24, 2007 – Sep. 29, 2007
- 1Aug. 29, 2026
- 1Aug. 14, 2026
Record by Goals Scored
00-125-6.023
15-73-9.109
216-32-10.362
39-9-2.500
4+37-3-2.905
Record by Goals Allowed
034-0-6.925
118-12-9.577
28-19-10.351
37-38-2.170
4+0-173-2.006
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-3 | 18 | 0-18 | .000 |
| 1-3 | 16 | 0-16 | .000 |
| 0-5 | 15 | 0-15 | .000 |
| 0-7 | 14 | 0-14 | .000 |
| 0-4 | 13 | 0-13 | .000 |
| 0-1 | 12 | 0-12 | .000 |
| 0-6 | 12 | 0-12 | .000 |
| 0-9 | 12 | 0-12 | .000 |
| 1-2 | 10 | 0-10 | .000 |
| 1-8 | 10 | 0-10 | .000 |
| 2-1 | 10 | 10-0 | 1.000 |
| 2-2 | 10 | 0-0-10 | .500 |
| 2-4 | 10 | 0-10 | .000 |
| 0-2 | 9 | 0-9 | .000 |
| 0-8 | 9 | 0-9 | .000 |
| 1-1 | 9 | 0-0-9 | .500 |
| 1-4 | 9 | 0-9 | .000 |
| 1-5 | 8 | 0-8 | .000 |
| 0-0 | 6 | 0-0-6 | .500 |
| 0-10 | 6 | 0-6 | .000 |
| 1-7 | 6 | 0-6 | .000 |
| 2-0 | 6 | 6-0 | 1.000 |
| 2-5 | 6 | 0-6 | .000 |
| 2-6 | 6 | 0-6 | .000 |
| 1-0 | 5 | 5-0 | 1.000 |
| 1-9 | 5 | 0-5 | .000 |
| 2-3 | 4 | 0-4 | .000 |
| 3-2 | 4 | 4-0 | 1.000 |
| 4-0 | 4 | 4-0 | 1.000 |
| 4-3 | 4 | 4-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 14 | 1 | 0-1 | .000 | 3 | 9 |
| August 16 | 1 | 0-1 | .000 | 0 | 6 |
| August 18 | 3 | 0-3 | .000 | 2 | 18 |
| August 19 | 1 | 0-1 | .000 | 2 | 7 |
| August 20 | 3 | 1-1-1 | .500 | 5 | 5 |
| August 21 | 3 | 0-2-1 | .167 | 2 | 14 |
| August 22 | 6 | 2-4 | .333 | 16 | 31 |
| August 23 | 8 | 1-7 | .125 | 5 | 32 |
| August 24 | 2 | 0-2 | .000 | 1 | 16 |
| August 25 | 8 | 1-6-1 | .188 | 17 | 34 |
| August 26 | 3 | 1-2 | .333 | 3 | 10 |
| August 27 | 5 | 0-4-1 | .100 | 8 | 19 |
| August 28 | 4 | 1-2-1 | .375 | 8 | 15 |
| August 29 | 7 | 0-7 | .000 | 7 | 38 |
| August 30 | 7 | 1-6 | .143 | 12 | 31 |
| August 31 | 7 | 1-6 | .143 | 10 | 29 |
| September 1 | 3 | 0-3 | .000 | 1 | 10 |
| September 2 | 5 | 2-2-1 | .500 | 12 | 8 |
| September 3 | 7 | 0-4-3 | .214 | 7 | 36 |
| September 4 | 2 | 0-1-1 | .250 | 1 | 3 |
| September 5 | 3 | 0-3 | .000 | 3 | 15 |
| September 6 | 4 | 2-2 | .500 | 5 | 14 |
| September 7 | 6 | 1-4-1 | .250 | 8 | 26 |
| September 8 | 6 | 0-6 | .000 | 1 | 37 |
| September 9 | 7 | 0-7 | .000 | 3 | 42 |
| September 10 | 11 | 4-7 | .364 | 18 | 47 |
| September 11 | 4 | 0-4 | .000 | 4 | 14 |
| September 12 | 6 | 0-5-1 | .083 | 7 | 28 |
| September 13 | 3 | 0-3 | .000 | 2 | 13 |
| September 14 | 6 | 2-4 | .333 | 7 | 29 |
| September 15 | 6 | 0-5-1 | .083 | 3 | 27 |
| September 16 | 8 | 1-6-1 | .188 | 15 | 28 |
| September 17 | 7 | 2-3-2 | .429 | 14 | 23 |
| September 18 | 3 | 1-2 | .333 | 4 | 7 |
| September 19 | 4 | 0-4 | .000 | 3 | 22 |
| September 20 | 7 | 1-5-1 | .214 | 9 | 30 |
| September 21 | 4 | 0-4 | .000 | 4 | 31 |
| September 22 | 8 | 2-6 | .250 | 11 | 44 |
| September 23 | 6 | 1-5 | .167 | 7 | 31 |
| September 24 | 8 | 3-5 | .375 | 14 | 23 |
| September 25 | 2 | 0-2 | .000 | 1 | 7 |
| September 26 | 4 | 1-3 | .250 | 8 | 17 |
| September 27 | 5 | 1-2-2 | .400 | 6 | 17 |
| September 28 | 7 | 2-4-1 | .357 | 6 | 27 |
| September 29 | 7 | 3-4 | .429 | 15 | 24 |
| September 30 | 7 | 0-7 | .000 | 4 | 42 |
| October 1 | 9 | 4-2-3 | .611 | 32 | 18 |
| October 2 | 4 | 2-2 | .500 | 6 | 15 |
| October 3 | 4 | 2-2 | .500 | 8 | 13 |
| October 4 | 5 | 0-5 | .000 | 3 | 33 |
| October 5 | 8 | 3-5 | .375 | 13 | 23 |
| October 6 | 4 | 2-1-1 | .625 | 15 | 6 |
| October 7 | 5 | 3-2 | .600 | 18 | 14 |
| October 8 | 5 | 0-4-1 | .100 | 6 | 27 |
| October 9 | 5 | 2-3 | .400 | 14 | 11 |
| October 10 | 5 | 3-1-1 | .700 | 18 | 9 |
| October 11 | 4 | 1-3 | .250 | 8 | 18 |
| October 12 | 5 | 0-4-1 | .100 | 6 | 22 |
| October 13 | 4 | 0-3-1 | .125 | 10 | 21 |
| October 14 | 4 | 2-2 | .500 | 7 | 7 |
| October 15 | 5 | 2-2-1 | .500 | 8 | 13 |
| October 16 | 6 | 0-6 | .000 | 2 | 27 |
| October 17 | 6 | 1-5 | .167 | 13 | 30 |
| October 18 | 4 | 1-3 | .250 | 10 | 12 |
| October 19 | 2 | 0-2 | .000 | 1 | 13 |
| October 20 | 5 | 1-4 | .200 | 8 | 24 |
| October 21 | 1 | 0-1 | .000 | 0 | 3 |
| October 23 | 1 | 0-1 | .000 | 0 | 1 |
| October 24 | 2 | 0-2 | .000 | 0 | 18 |
Career Points
1Merouane Sadji2013–2016168
2Andy Wiencek2012–2015106
3Ahmed Eddeb2012–201345
4A Ali2004–200524
5Mo Rahmy2015–201622
6Davy2004–200520
7Dan Schroeder2004–200516
8Mohammed Rahmy2013–201415
9Aaron Wrost2016–201815
10K Baker2004–200514
11Tomcik2004–200614
12Josh Gentile2012–201314
13Sam Salay201214
14Abdel Rahmy2013–201414
15Jayden TorresClass of 202712
16Thiel2005–200612
17Aidan Supek2014–201712
18Hadi Hassan2014–201611
19R Thobaben2004–200610
20Daniel Czirr2012–201310
21Mark Anderson20129
22Michael Byndas20129
23Lachowski2005–20068
24Montanaro20058
25Tony Bitalla20168
Career Goals
1Merouane Sadji2013–201663
2Andy Wiencek2012–201546
3Ahmed Eddeb2012–201318
4A Ali2004–200512
5Davy2004–200510
6Dan Schroeder2004–20058
