B
BROOKSIDE Boys Soccer
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-1 @ Brooklyn Hurricanes • Oct. 5
Program history since 2005
Brookside Boys Soccer Almanac
The Brookside Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record16-28-2
Winning %.370
Games46
Goals For72
Goals Against171
Goal Differential-99
GF / Game1.57
GA / Game3.72
Winning Seasons7
10-Win Seasons0
Postseason Record0-0
Shutouts8
Times Shut Out16
Longest Win Streak5 games
Longest Unbeaten5 games
Different Opponents7
Best Four-Year Senior-Class Stretch
Class of2020
Record8-4.667
GF / GA28 / 15+13 differential
Shutouts512 games
Record by Goals Scored
00-15-1.031
12-10.167
25-2-1.688
34-1.800
4+5-01.000
Record by Goals Allowed
07-0-1.938
16-2.750
22-4-1.357
30-3.000
4+1-19.050
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 7-13-2 | .364 |
| October | 6-13 | .316 |
| August | 3-2 | .600 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 5-7-2 | .429 |
| Wednesday | 7-14 | .333 |
| Tuesday | 2-3 | .400 |
| Monday | 2-3 | .400 |
| Thursday | 0-1 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | — | View Games |
| 2023-2024 | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | — | View Games |
| 2022-2023 | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | — | View Games |
| 2021-2022 | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | — | View Games |
| 2019-2020 | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | — | View Games |
| 2018-2019 | 5 | 3-2 | .600 | 5 | 4 | +1 | 3 | — | View Games |
| 2017-2018 | 3 | 3-0 | 1.000 | 15 | 2 | +13 | 1 | — | View Games |
| 2016-2017 | 3 | 1-2 | .333 | 5 | 9 | -4 | 0 | — | View Games |
| 2015-2016 | 3 | 1-2 | .333 | 5 | 7 | -2 | 0 | — | View Games |
| 2014-2015 | 4 | 2-0-2 | .750 | 6 | 3 | +3 | 2 | — | View Games |
| 2013-2014 | 3 | 0-3 | .000 | 2 | 12 | -10 | 0 | — | View Games |
| 2012-2013 | 4 | 1-3 | .250 | 12 | 20 | -8 | 0 | — | View Games |
| 2011-2012 | 4 | 0-4 | .000 | 5 | 29 | -24 | 0 | — | View Games |
| 2010-2011 | 2 | 0-2 | .000 | 0 | 9 | -9 | 0 | — | View Games |
| 2009-2010 | 3 | 1-2 | .333 | 2 | 12 | -10 | 1 | — | View Games |
| 2008-2009 | 2 | 0-2 | .000 | 0 | 12 | -12 | 0 | — | View Games |
| 2007-2008 | 2 | 0-2 | .000 | 0 | 12 | -12 | 0 | — | View Games |
| 2006-2007 | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | — | View Games |
| 2005-2006 | 2 | 0-2 | .000 | 1 | 20 | -19 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2020 | 12 | 8-4 | .667 | 28 | 15 | +13 | 5 |
| 2018 | 13 | 7-4-2 | .615 | 31 | 21 | +10 | 3 |
| 2019 | 14 | 8-6 | .571 | 30 | 22 | +8 | 4 |
| 2017 | 13 | 4-7-2 | .385 | 18 | 31 | -13 | 2 |
| 2016 | 14 | 4-8-2 | .357 | 25 | 42 | -17 | 2 |
| 2015 | 15 | 3-10-2 | .267 | 25 | 64 | -39 | 2 |
| 2013 | 13 | 2-11 | .154 | 19 | 70 | -51 | 1 |
| 2010 | 8 | 1-7 | .125 | 2 | 46 | -44 | 1 |
| 2011 | 9 | 1-8 | .111 | 2 | 45 | -43 | 1 |
| 2012 | 11 | 1-10 | .091 | 7 | 62 | -55 | 1 |
| 2014 | 13 | 1-12 | .077 | 19 | 70 | -51 | 0 |
| 2009 | 7 | 0-7 | .000 | 1 | 54 | -53 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lutheran West | 15 | 3-11-1 | .233 | 10 | 57 | -47 | 4 | 3 | 3 W | 2005 | 2018 |
| Brooklyn | 14 | 7-6-1 | .536 | 37 | 49 | -12 | 2 | 5 | 5 W | 2005 | 2026 |
| Fairview | 11 | 2-9 | .182 | 10 | 47 | -37 | 1 | 1 | 2 L | 2009 | 2018 |
| Cuyahoga Heights | 3 | 3-0 | 1.000 | 10 | 3 | +7 | 1 | 3 | 3 W | 2019 | 2022 |
| Chagrin Falls | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | 0 | 1 L | 2023 | 2023 |
| Chardon | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | 1 | 1 W | 2014 | 2014 |
| Wickliffe | 1 | 0-1 | .000 | 2 | 8 | -6 | 0 | 0 | 1 L | 2012 | 2012 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 10Oct. 11, 2017 vs. Brooklyn • W 10-1
- 6Sep. 26, 2012 vs. Brooklyn • W 6-2
- 5Sep. 30, 2015 vs. Brooklyn • W 5-4
- 4Oct. 16, 2021 vs. Cuyahoga Heights • W 4-1
- 4Aug. 31, 2016 vs. Brooklyn • W 4-1
- 3Oct. 5, 2026 vs. Brooklyn • W 3-1
- 3Oct. 8, 2022 vs. Cuyahoga Heights • W 3-2
- 3Sep. 9, 2019 vs. Cuyahoga Heights • W 3-0
- 3Sep. 16, 2017 vs. Lutheran West • W 3-0
- 3Sep. 12, 2012 vs. Lutheran West • L 3-5
Largest Victories
- +9Oct. 11, 2017 vs. Brooklyn • W 10-1
- +4Sep. 26, 2012 vs. Brooklyn • W 6-2
- +3Oct. 16, 2021 vs. Cuyahoga Heights • W 4-1
- +3Sep. 9, 2019 vs. Cuyahoga Heights • W 3-0
- +3Sep. 16, 2017 vs. Lutheran West • W 3-0
- +3Aug. 31, 2016 vs. Brooklyn • W 4-1
- +2Oct. 5, 2026 vs. Brooklyn • W 3-1
- +2Oct. 16, 2018 vs. Lutheran West • W 2-0
- +2Sep. 18, 2018 vs. Brooklyn • W 2-0
- +2Aug. 27, 2014 vs. Fairview • W 2-0
Largest Defeats
- -15Oct. 1, 2005 vs. Brooklyn • L 1-16
- -10Sep. 17, 2008 vs. Lutheran West • L 0-10
- -10Sep. 23, 2006 vs. Lutheran West • L 0-10
- -8Sep. 12, 2007 vs. Lutheran West • L 0-8
- -7Oct. 17, 2011 vs. Fairview • L 1-8
- -7Sep. 7, 2011 vs. Lutheran West • L 1-8
- -7Oct. 6, 2010 vs. Brooklyn • L 0-7
- -7Oct. 20, 2009 vs. Fairview • L 1-8
- -6Aug. 28, 2013 vs. Fairview • L 1-7
- -6Sep. 27, 2012 vs. Wickliffe • L 2-8
Highest Combined Scores
- 17Oct. 1, 2005 vs. Brooklyn • L 1-16
- 11Oct. 11, 2017 vs. Brooklyn • W 10-1
- 10Sep. 27, 2012 vs. Wickliffe • L 2-8
- 10Sep. 17, 2008 vs. Lutheran West • L 0-10
- 10Sep. 23, 2006 vs. Lutheran West • L 0-10
- 9Sep. 30, 2015 vs. Brooklyn • W 5-4
- 9Oct. 17, 2011 vs. Fairview • L 1-8
- 9Sep. 7, 2011 vs. Lutheran West • L 1-8
- 9Oct. 20, 2009 vs. Fairview • L 1-8
- 8Aug. 28, 2013 vs. Fairview • L 1-7
Most Goals in a Loss
- 3Sep. 12, 2012 vs. Lutheran West • L 3-5
- 2Sep. 27, 2012 vs. Wickliffe • L 2-8
- 2Oct. 3, 2011 vs. Brooklyn • L 2-6
- 1Oct. 16, 2023 vs. Chagrin Falls • L 1-6
- 1Oct. 5, 2016 vs. Fairview • L 1-5
- 1Sep. 28, 2013 vs. Brooklyn • L 1-3
- 1Aug. 28, 2013 vs. Fairview • L 1-7
- 1Oct. 10, 2012 vs. Fairview • L 1-5
- 1Oct. 17, 2011 vs. Fairview • L 1-8
- 1Oct. 12, 2011 vs. Fairview • L 1-7
Largest Shutout Wins
- 3-0Sep. 9, 2019 vs. Cuyahoga Heights • W 3-0
- 3-0Sep. 16, 2017 vs. Lutheran West • W 3-0
- 2-0Oct. 16, 2018 vs. Lutheran West • W 2-0
- 2-0Sep. 18, 2018 vs. Brooklyn • W 2-0
- 2-0Aug. 27, 2014 vs. Fairview • W 2-0
- 1-0Sep. 15, 2018 vs. Lutheran West • W 1-0
- 1-0Oct. 7, 2009 vs. Brooklyn • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 5Sep. 16, 2017 – Sep. 18, 2018
- 3Sep. 9, 2019 – Oct. 8, 2022
- 2Sep. 30, 2015 – Aug. 31, 2016
- 2Aug. 27, 2014 – Aug. 30, 2014
- 1Oct. 5, 2026
- 1Oct. 16, 2018
- 1Sep. 26, 2012
- 1Oct. 7, 2009
Longest Unbeaten Streaks
- 5Sep. 16, 2017 – Sep. 18, 2018
- 4Aug. 27, 2014 – Sep. 27, 2014
- 3Sep. 9, 2019 – Oct. 8, 2022
- 2Sep. 30, 2015 – Aug. 31, 2016
- 1Oct. 5, 2026
- 1Oct. 16, 2018
- 1Sep. 26, 2012
- 1Oct. 7, 2009
Longest Losing Streaks
- 8Oct. 20, 2009 – Sep. 12, 2012
- 8Sep. 24, 2005 – Sep. 22, 2009
- 5Sep. 27, 2012 – Sep. 28, 2013
- 2Oct. 5, 2016 – Oct. 12, 2016
- 2Aug. 29, 2015 – Sep. 16, 2015
- 1Oct. 16, 2023
- 1Oct. 20, 2018
- 1Oct. 3, 2018
Consecutive Shutouts
- 2Sep. 15, 2018 – Sep. 18, 2018
- 1Sep. 9, 2019
- 1Oct. 16, 2018
- 1Sep. 16, 2017
- 1Sep. 13, 2014
- 1Aug. 27, 2014
- 1Oct. 7, 2009
Consecutive Games Scoring
- 9Sep. 7, 2011 – Aug. 28, 2013
- 5Sep. 9, 2019 – Oct. 5, 2026
- 5Sep. 16, 2017 – Sep. 18, 2018
- 3Sep. 30, 2015 – Oct. 5, 2016
- 3Sep. 28, 2013 – Aug. 30, 2014
- 2Oct. 7, 2009 – Oct. 20, 2009
- 1Oct. 16, 2018
- 1Sep. 27, 2014
- 1Oct. 1, 2005
Consecutive 3+ Goal Games
- 3Sep. 9, 2019 – Oct. 8, 2022
- 2Sep. 30, 2015 – Aug. 31, 2016
- 2Sep. 12, 2012 – Sep. 26, 2012
- 1Oct. 5, 2026
- 1Oct. 11, 2017
- 1Sep. 16, 2017
Record by Goals Scored
00-15-1.031
12-10.167
25-2-1.688
34-1.800
4+5-01.000
Record by Goals Allowed
07-0-1.938
16-2.750
22-4-1.357
30-3.000
4+1-19.050
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-2 | 4 | 0-4 | .000 |
| 0-4 | 3 | 0-3 | .000 |
| 1-8 | 3 | 0-3 | .000 |
| 2-0 | 3 | 3-0 | 1.000 |
| 0-1 | 2 | 0-2 | .000 |
| 0-10 | 2 | 0-2 | .000 |
| 0-3 | 2 | 0-2 | .000 |
| 1-0 | 2 | 2-0 | 1.000 |
| 1-5 | 2 | 0-2 | .000 |
| 1-7 | 2 | 0-2 | .000 |
| 2-1 | 2 | 2-0 | 1.000 |
| 3-0 | 2 | 2-0 | 1.000 |
| 4-1 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-7 | 1 | 0-1 | .000 |
| 0-8 | 1 | 0-1 | .000 |
| 1-16 | 1 | 0-1 | .000 |
| 1-3 | 1 | 0-1 | .000 |
| 1-6 | 1 | 0-1 | .000 |
| 10-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-6 | 1 | 0-1 | .000 |
| 2-8 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-5 | 1 | 0-1 | .000 |
| 5-4 | 1 | 1-0 | 1.000 |
| 6-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 27 | 1 | 1-0 | 1.000 | 2 | 0 |
| August 28 | 1 | 0-1 | .000 | 1 | 7 |
| August 29 | 1 | 0-1 | .000 | 0 | 2 |
| August 30 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 31 | 1 | 1-0 | 1.000 | 4 | 1 |
| September 7 | 1 | 0-1 | .000 | 1 | 8 |
| September 9 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 12 | 2 | 0-2 | .000 | 3 | 13 |
| September 13 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 14 | 1 | 0-1 | .000 | 0 | 2 |
| September 15 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 16 | 2 | 1-1 | .500 | 3 | 1 |
| September 17 | 1 | 0-1 | .000 | 0 | 10 |
| September 18 | 2 | 1-1 | .500 | 2 | 4 |
| September 22 | 2 | 0-2 | .000 | 0 | 6 |
| September 23 | 1 | 0-1 | .000 | 0 | 10 |
| September 24 | 1 | 0-1 | .000 | 0 | 4 |
| September 26 | 1 | 1-0 | 1.000 | 6 | 2 |
| September 27 | 3 | 1-1-1 | .500 | 6 | 11 |
| September 28 | 1 | 0-1 | .000 | 1 | 3 |
| September 30 | 1 | 1-0 | 1.000 | 5 | 4 |
| October 1 | 2 | 0-2 | .000 | 1 | 18 |
| October 3 | 2 | 0-2 | .000 | 2 | 9 |
| October 5 | 2 | 1-1 | .500 | 4 | 6 |
| October 6 | 1 | 0-1 | .000 | 0 | 7 |
| October 7 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 8 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 10 | 1 | 0-1 | .000 | 1 | 5 |
| October 11 | 1 | 1-0 | 1.000 | 10 | 1 |
| October 12 | 2 | 0-2 | .000 | 1 | 10 |
| October 16 | 3 | 2-1 | .667 | 7 | 7 |
| October 17 | 1 | 0-1 | .000 | 1 | 8 |
| October 20 | 2 | 0-2 | .000 | 1 | 9 |
No player career statistics are currently stored for this program.

