
BRUSH ARCS Football
Record: 1-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-41 @ North Rangers • Oct. 30
Record Since 1972: 182-367-3 • 552 recorded games
Program history since 1972
Brush Football Almanac
The Brush Football Almanac is OhioVarsity's historical record of Brush football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record182-367-3
Winning %.332
Games552
Points Scored9,009
Points Allowed12,730
Winning Seasons10
10-Win Seasons0
Playoff Record2-5
Shutouts37
Times Shut Out81
Longest Win Streak9 games
Different Opponents72
Record by Points Scored
0-1015-204-1.070
11-2035-112.238
21-3059-44-2.571
31-4035-4.897
41+38-3.927
Record by Points Allowed
0-1095-18-1.838
11-2063-84.429
21-3015-112-2.124
31-407-77.083
41+2-76.026
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 75-164-1 | .315 |
| October | 80-146-2 | .355 |
| November | 13-23 | .361 |
| August | 14-34 | .292 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 163-319-3 | .339 |
| Saturday | 10-27 | .270 |
| Monday | 1-0 | 1.000 |
| Thursday | 8-21 | .276 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 7 | 35 |
| August 19 | 1 | 0-1 | .000 | 7 | 40 |
| August 20 | 1 | 1-0 | 1.000 | 41 | 20 |
| August 22 | 3 | 1-2 | .333 | 36 | 51 |
| August 23 | 2 | 0-2 | .000 | 46 | 67 |
| August 24 | 5 | 3-2 | .600 | 170 | 102 |
| August 25 | 5 | 0-5 | .000 | 61 | 165 |
| August 26 | 4 | 2-2 | .500 | 134 | 88 |
| August 27 | 3 | 1-2 | .333 | 65 | 65 |
| August 28 | 4 | 2-2 | .500 | 127 | 122 |
| August 29 | 6 | 0-6 | .000 | 34 | 156 |
| August 30 | 9 | 2-7 | .222 | 117 | 243 |
| August 31 | 4 | 2-2 | .500 | 76 | 93 |
| September 1 | 8 | 3-5 | .375 | 115 | 157 |
| September 2 | 7 | 2-5 | .286 | 109 | 134 |
| September 3 | 5 | 3-2 | .600 | 141 | 86 |
| September 4 | 11 | 3-8 | .273 | 162 | 407 |
| September 5 | 6 | 2-4 | .333 | 117 | 160 |
| September 6 | 10 | 3-7 | .300 | 126 | 183 |
| September 7 | 10 | 5-5 | .500 | 241 | 192 |
| September 8 | 6 | 3-3 | .500 | 160 | 114 |
| September 9 | 12 | 4-8 | .333 | 181 | 258 |
| September 10 | 6 | 1-5 | .167 | 73 | 124 |
| September 11 | 8 | 1-7 | .125 | 111 | 210 |
| September 12 | 10 | 2-8 | .200 | 94 | 222 |
| September 13 | 6 | 3-3 | .500 | 121 | 101 |
| September 14 | 8 | 3-5 | .375 | 130 | 176 |
| September 15 | 10 | 3-7 | .300 | 118 | 203 |
| September 16 | 9 | 6-3 | .667 | 226 | 95 |
| September 17 | 6 | 4-2 | .667 | 104 | 88 |
| September 18 | 8 | 1-7 | .125 | 95 | 128 |
| September 19 | 7 | 1-6 | .143 | 44 | 169 |
| September 20 | 10 | 1-9 | .100 | 138 | 261 |
| September 21 | 5 | 2-2-1 | .500 | 143 | 141 |
| September 22 | 9 | 2-7 | .222 | 162 | 226 |
| September 23 | 9 | 5-4 | .556 | 209 | 186 |
| September 24 | 5 | 1-4 | .200 | 23 | 99 |
| September 25 | 8 | 1-7 | .125 | 110 | 204 |
| September 26 | 7 | 0-7 | .000 | 56 | 192 |
| September 27 | 9 | 1-8 | .111 | 124 | 246 |
| September 28 | 11 | 5-6 | .455 | 266 | 329 |
| September 29 | 5 | 2-3 | .400 | 92 | 82 |
| September 30 | 9 | 2-7 | .222 | 158 | 228 |
| October 1 | 5 | 1-4 | .200 | 57 | 123 |
| October 2 | 7 | 0-7 | .000 | 69 | 214 |
| October 3 | 8 | 5-3 | .625 | 138 | 113 |
| October 4 | 10 | 5-5 | .500 | 208 | 230 |
| October 5 | 5 | 2-3 | .400 | 93 | 120 |
| October 6 | 10 | 5-5 | .500 | 175 | 168 |
| October 7 | 7 | 4-2-1 | .643 | 152 | 174 |
| October 8 | 6 | 0-6 | .000 | 54 | 162 |
| October 9 | 9 | 1-8 | .111 | 95 | 230 |
| October 10 | 6 | 3-3 | .500 | 132 | 143 |
| October 11 | 10 | 2-8 | .200 | 139 | 302 |
| October 12 | 6 | 1-5 | .167 | 57 | 106 |
| October 13 | 9 | 3-5-1 | .389 | 114 | 174 |
| October 14 | 8 | 4-4 | .500 | 145 | 144 |
| October 15 | 7 | 2-5 | .286 | 115 | 153 |
| October 16 | 6 | 2-4 | .333 | 69 | 163 |
| October 17 | 8 | 4-4 | .500 | 129 | 98 |
| October 18 | 9 | 3-6 | .333 | 150 | 171 |
| October 19 | 8 | 1-7 | .125 | 75 | 208 |
| October 20 | 7 | 3-4 | .429 | 157 | 168 |
| October 21 | 8 | 5-3 | .625 | 227 | 206 |
| October 22 | 7 | 2-5 | .286 | 147 | 176 |
| October 23 | 6 | 3-3 | .500 | 86 | 131 |
| October 24 | 8 | 4-4 | .500 | 171 | 157 |
| October 25 | 8 | 3-5 | .375 | 148 | 211 |
| October 26 | 8 | 2-6 | .250 | 79 | 186 |
| October 27 | 7 | 4-3 | .571 | 139 | 149 |
| October 28 | 6 | 2-4 | .333 | 92 | 132 |
| October 29 | 8 | 1-7 | .125 | 131 | 290 |
| October 30 | 7 | 2-5 | .286 | 86 | 202 |
| October 31 | 4 | 1-3 | .250 | 47 | 108 |
| November 1 | 6 | 2-4 | .333 | 96 | 122 |
| November 2 | 3 | 1-2 | .333 | 19 | 41 |
| November 3 | 4 | 2-2 | .500 | 67 | 106 |
| November 4 | 4 | 2-2 | .500 | 91 | 63 |
| November 5 | 4 | 1-3 | .250 | 71 | 88 |
| November 6 | 4 | 0-4 | .000 | 10 | 119 |
| November 7 | 1 | 1-0 | 1.000 | 7 | 0 |
| November 8 | 2 | 1-1 | .500 | 7 | 35 |
| November 9 | 2 | 1-1 | .500 | 24 | 30 |
| November 10 | 3 | 1-2 | .333 | 50 | 84 |
| November 12 | 2 | 0-2 | .000 | 7 | 69 |
| November 14 | 1 | 1-0 | 1.000 | 14 | 13 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 3 | 1-2 | .333 | 54 | 86 | -32 | — | View Games |
| 2025 | 10 | 6-4 | .600 | 235 | 185 | +50 | — | View Games |
| 2024 | 10 | 2-8 | .200 | 161 | 289 | -128 | — | View Games |
| 2023 | 10 | 2-8 | .200 | 189 | 329 | -140 | — | View Games |
| 2022 | 10 | 2-8 | .200 | 218 | 350 | -132 | — | View Games |
| 2021 | 10 | 5-5 | .500 | 227 | 198 | +29 | First Round | View Games |
| 2020 | 7 | 2-5 | .286 | 106 | 245 | -139 | First Round | View Games |
| 2019 | 10 | 0-10 | .000 | 112 | 407 | -295 | — | View Games |
| 2018 | 10 | 4-6 | .400 | 281 | 355 | -74 | — | View Games |
| 2017 | 12 | 9-3 | .750 | 374 | 335 | +39 | Regional Semifinal | View Games |
| 2016 | 10 | 4-6 | .400 | 310 | 295 | +15 | — | View Games |
| 2015 | 10 | 1-9 | .100 | 200 | 387 | -187 | — | View Games |
| 2014 | 10 | 2-8 | .200 | 168 | 236 | -68 | — | View Games |
| 2013 | 11 | 7-4 | .636 | 390 | 251 | +139 | Regional Quarterfinal | View Games |
| 2012 | 10 | 7-3 | .700 | 297 | 226 | +71 | — | View Games |
| 2011 | 10 | 4-6 | .400 | 288 | 245 | +43 | — | View Games |
| 2010 | 10 | 4-6 | .400 | 262 | 205 | +57 | — | View Games |
| 2009 | 9 | 5-4 | .556 | 208 | 136 | +72 | — | View Games |
| 2008 | 10 | 0-10 | .000 | 68 | 240 | -172 | — | View Games |
| 2007 | 10 | 1-9 | .100 | 150 | 326 | -176 | — | View Games |
| 2006 | 10 | 5-5 | .500 | 168 | 161 | +7 | — | View Games |
| 2005 | 12 | 8-4 | .667 | 220 | 187 | +33 | Regional Semifinal | View Games |
| 2004 | 10 | 1-9 | .100 | 106 | 291 | -185 | — | View Games |
| 2003 | 10 | 0-10 | .000 | 58 | 308 | -250 | — | View Games |
| 2002 | 10 | 2-8 | .200 | 205 | 307 | -102 | — | View Games |
| 2001 | 10 | 4-6 | .400 | 191 | 225 | -34 | — | View Games |
| 2000 | 10 | 2-8 | .200 | 160 | 265 | -105 | — | View Games |
| 1999 | 10 | 2-8 | .200 | 130 | 264 | -134 | — | View Games |
| 1998 | 10 | 1-9 | .100 | 90 | 367 | -277 | — | View Games |
| 1997 | 10 | 2-8 | .200 | 153 | 276 | -123 | — | View Games |
| 1996 | 10 | 1-9 | .100 | 111 | 255 | -144 | — | View Games |
| 1995 | 10 | 2-8 | .200 | 149 | 250 | -101 | — | View Games |
| 1994 | 10 | 4-6 | .400 | 129 | 256 | -127 | — | View Games |
| 1993 | 10 | 4-6 | .400 | 167 | 178 | -11 | — | View Games |
| 1992 | 10 | 0-10 | .000 | 84 | 257 | -173 | — | View Games |
| 1991 | 10 | 2-8 | .200 | 101 | 208 | -107 | — | View Games |
| 1990 | 10 | 2-8 | .200 | 81 | 184 | -103 | — | View Games |
| 1989 | 10 | 4-6 | .400 | 141 | 187 | -46 | — | View Games |
| 1988 | 10 | 7-3 | .700 | 204 | 105 | +99 | — | View Games |
| 1987 | 10 | 4-6 | .400 | 119 | 196 | -77 | — | View Games |
| 1986 | 10 | 3-7 | .300 | 82 | 174 | -92 | — | View Games |
| 1985 | 10 | 8-2 | .800 | 177 | 78 | +99 | — | View Games |
| 1984 | 10 | 5-5 | .500 | 164 | 121 | +43 | — | View Games |
| 1983 | 10 | 6-3-1 | .650 | 176 | 157 | +19 | — | View Games |
| 1982 | 11 | 1-10 | .091 | 104 | 367 | -263 | — | View Games |
| 1981 | 11 | 3-8 | .273 | 63 | 178 | -115 | — | View Games |
| 1980 | 11 | 3-8 | .273 | 146 | 220 | -74 | — | View Games |
| 1979 | 11 | 1-10 | .091 | 46 | 187 | -141 | — | View Games |
| 1978 | 11 | 2-8-1 | .227 | 93 | 160 | -67 | — | View Games |
| 1977 | 11 | 5-6 | .455 | 170 | 132 | +38 | — | View Games |
| 1976 | 11 | 2-9 | .182 | 158 | 276 | -118 | — | View Games |
| 1975 | 11 | 5-6 | .455 | 146 | 132 | +14 | — | View Games |
| 1974 | 10 | 4-6 | .400 | 109 | 147 | -38 | — | View Games |
| 1973 | 10 | 7-2-1 | .750 | 166 | 146 | +20 | — | View Games |
| 1972 | 10 | 2-8 | .200 | 144 | 202 | -58 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 28-55-2 | .341 | 12.1 | 16.3 |
| 1980s | 44-58-1 | .432 | 13.4 | 17.3 |
| 1990s | 20-80 | .200 | 12.0 | 25.0 |
| 2000s | 28-73 | .277 | 15.2 | 24.2 |
| 2010s | 42-61 | .408 | 26.0 | 28.6 |
| 2020s | 20-40 | .333 | 19.8 | 28.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Mayfield | 49 | 13 | 36 | 0 | .265 | 585 | 1065 | 2020 |
| North | 48 | 16 | 31 | 1 | .344 | 883 | 1104 | 2024 |
| South | 33 | 12 | 21 | 0 | .364 | 617 | 735 | 2025 |
| Euclid | 29 | 6 | 23 | 0 | .207 | 202 | 737 | 2025 |
| Maple Heights | 27 | 16 | 11 | 0 | .593 | 574 | 373 | 2001 |
| Bedford | 26 | 7 | 19 | 0 | .269 | 375 | 546 | 2025 |
| Mentor | 21 | 3 | 17 | 1 | .167 | 165 | 507 | 2014 |
| West Geauga | 18 | 3 | 15 | 0 | .167 | 181 | 340 | 2008 |
| Solon | 18 | 2 | 16 | 0 | .111 | 175 | 576 | 2006 |
| Kenston | 17 | 2 | 15 | 0 | .118 | 272 | 523 | 2019 |
| Twinsburg | 15 | 5 | 10 | 0 | .333 | 258 | 434 | 2023 |
| Cleveland Heights | 13 | 5 | 8 | 0 | .385 | 188 | 188 | 1986 |
| Nordonia | 12 | 1 | 11 | 0 | .083 | 138 | 376 | 2006 |
| Cuyahoga Falls | 12 | 5 | 7 | 0 | .417 | 149 | 210 | 2014 |
| Shaker Heights | 11 | 3 | 8 | 0 | .273 | 114 | 287 | 2025 |
| Normandy | 11 | 6 | 5 | 0 | .545 | 259 | 174 | 2014 |
| Garfield Heights | 10 | 2 | 7 | 1 | .250 | 235 | 243 | 2025 |
| Parma | 10 | 4 | 6 | 0 | .400 | 235 | 171 | 2014 |
| Valley Forge | 10 | 6 | 4 | 0 | .600 | 271 | 238 | 2014 |
| Cleveland St. Joseph | 8 | 0 | 8 | 0 | .000 | 44 | 200 | 1982 |
| VASJ | 8 | 0 | 8 | 0 | .000 | 44 | 200 | 1982 |
| North Olmsted | 7 | 3 | 4 | 0 | .429 | 97 | 102 | 2005 |
| Madison | 7 | 2 | 5 | 0 | .286 | 147 | 225 | 2019 |
| Lakewood | 6 | 3 | 3 | 0 | .500 | 117 | 159 | 2023 |
| University | 6 | 4 | 2 | 0 | .667 | 105 | 84 | 1988 |
| Orange | 6 | 3 | 3 | 0 | .500 | 80 | 96 | 1993 |
| Warrensville Heights | 6 | 3 | 3 | 0 | .500 | 129 | 110 | 2025 |
| Stow | 6 | 4 | 2 | 0 | .667 | 148 | 93 | 2006 |
| Hudson | 6 | 2 | 4 | 0 | .333 | 82 | 141 | 2019 |
| Riverside | 6 | 2 | 4 | 0 | .333 | 146 | 236 | 2021 |
| Chardon | 6 | 1 | 5 | 0 | .167 | 117 | 270 | 2020 |
| Kent Roosevelt | 5 | 3 | 2 | 0 | .600 | 73 | 79 | 1998 |
| Cleveland Central Catholic | 5 | 5 | 0 | 0 | 1.000 | 161 | 43 | 2025 |
| Shaw | 4 | 4 | 0 | 0 | 1.000 | 122 | 30 | 2025 |
| North Royalton | 4 | 0 | 4 | 0 | .000 | 49 | 100 | 2010 |
| Lakeside | 4 | 3 | 1 | 0 | .750 | 140 | 73 | 2022 |
| Hoover | 4 | 0 | 4 | 0 | .000 | 72 | 132 | 2018 |
| Gilmour Academy | 4 | 1 | 3 | 0 | .250 | 65 | 136 | 2024 |
| Collinwood | 3 | 3 | 0 | 0 | 1.000 | 147 | 6 | 2010 |
| Padua | 3 | 1 | 2 | 0 | .333 | 64 | 99 | 2022 |
| John Hay | 3 | 3 | 0 | 0 | 1.000 | 111 | 28 | 2024 |
| Cleveland South | 2 | 1 | 1 | 0 | .500 | 35 | 29 | 1976 |
| Chagrin Falls | 2 | 2 | 0 | 0 | 1.000 | 65 | 48 | 2006 |
| Brunswick | 2 | 0 | 2 | 0 | .000 | 14 | 73 | 2008 |
| Medina | 2 | 0 | 2 | 0 | .000 | 21 | 62 | 2008 |
| Perry | 2 | 0 | 2 | 0 | .000 | 39 | 50 | 2016 |
| Strongsville | 2 | 0 | 2 | 0 | .000 | 34 | 100 | 2016 |
| John Adams | 2 | 2 | 0 | 0 | 1.000 | 104 | 32 | 2018 |
| Hoban | 2 | 0 | 2 | 0 | .000 | 7 | 94 | 2025 |
| Lutheran East | 2 | 1 | 1 | 0 | .500 | 42 | 34 | 2021 |
| Bowsher | 2 | 2 | 0 | 0 | 1.000 | 118 | 13 | 2022 |
| Sylvania Southview | 2 | 1 | 1 | 0 | .500 | 28 | 58 | 2022 |
| Akron North | 2 | 2 | 0 | 0 | 1.000 | 71 | 0 | 2022 |
| Lorain | 2 | 0 | 2 | 0 | .000 | 32 | 75 | 2024 |
| Benedictine | 2 | 0 | 2 | 0 | .000 | 20 | 81 | 2024 |
| North Ridgeville | 1 | 0 | 1 | 0 | .000 | 12 | 21 | 1995 |
| Geneva | 1 | 1 | 0 | 0 | 1.000 | 44 | 28 | 1997 |
| Ravenna | 1 | 0 | 1 | 0 | .000 | 7 | 40 | 1998 |
| St. Edward | 1 | 0 | 1 | 0 | .000 | 0 | 49 | 2005 |
| Scott | 1 | 1 | 0 | 0 | 1.000 | 48 | 0 | 2009 |
| Glenville | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 2013 |
| Aurora | 1 | 0 | 1 | 0 | .000 | 0 | 28 | 2019 |
| Uniontown Lake | 1 | 0 | 1 | 0 | .000 | 0 | 28 | 2019 |
| Green | 1 | 0 | 1 | 0 | .000 | 7 | 40 | 2020 |
| Mogadore | 1 | 0 | 1 | 0 | .000 | 9 | 23 | 2021 |
| Akron East | 1 | 0 | 1 | 0 | .000 | 13 | 40 | 2022 |
| Mooney | 1 | 0 | 1 | 0 | .000 | 7 | 38 | 2022 |
| Elyria Catholic | 1 | 0 | 1 | 0 | .000 | 7 | 49 | 2024 |
| Erie (PA) | 1 | 1 | 0 | 0 | 1.000 | 35 | 7 | 2025 |
| Willoughby South | 1 | 0 | 1 | 0 | .000 | 21 | 45 | 2026 |
| Richmond Heights | 1 | 1 | 0 | 0 | 1.000 | 33 | 0 | 2026 |
| Eastlake North | 1 | 0 | 1 | 0 | .000 | 0 | 41 | 2026 |
Most Points Scored
- 73Aug. 26, 2022 vs. Bowsher • W 73-13
- 58Sep. 3, 2010 vs. Collinwood • W 58-0
- 55Oct. 5, 2018 vs. North • W 55-54
- 55Sep. 8, 2017 vs. John Adams • W 55-20
- 55Nov. 1, 2013 vs. Parma • W 55-6
- 54Sep. 28, 2017 vs. South • W 54-28
- 54Aug. 24, 2001 vs. North • W 54-14
- 53Oct. 11, 2013 vs. Valley Forge • W 53-38
- 52Sep. 22, 2017 vs. Kenston • W 52-48
- 50Oct. 22, 2010 vs. Valley Forge • W 50-14
Fewest Points Scored
- 0Oct. 30, 2026 vs. Eastlake North • L 0-41
- 0Aug. 29, 2025 vs. Shaker Heights • L 0-14
- 0Oct. 18, 2024 vs. Benedictine • L 0-39
- 0Sep. 20, 2024 vs. Bedford • L 0-33
- 0Sep. 6, 2019 vs. Uniontown Lake • L 0-28
- 0Aug. 30, 2019 vs. Aurora • L 0-28
- 0Nov. 10, 2017 vs. Hoban • L 0-49
- 0Sep. 18, 2015 vs. Madison • L 0-35
- 0Sep. 26, 2014 vs. Mentor • L 0-48
- 0Sep. 12, 2014 vs. Kenston • L 0-21
Most Points Allowed
- 68Sep. 4, 1982 vs. Cleveland St. Joseph • L 7-68
- 68Sep. 4, 1982 vs. VASJ • L 7-68
- 62Sep. 27, 2013 vs. Mentor • L 43-62
- 61Oct. 19, 2018 vs. Riverside • L 21-61
- 57Oct. 30, 2015 vs. Kenston • L 26-57
- 56Oct. 21, 2022 vs. Padua • L 14-56
- 56Oct. 29, 2021 vs. Riverside • L 15-56
- 56Sep. 20, 2002 vs. Hudson • L 28-56
- 55Oct. 2, 2020 vs. Chardon • L 7-55
- 54Oct. 5, 2018 vs. North • W 55-54
Fewest Points Allowed
- 0Sep. 18, 2026 vs. Richmond Heights • W 33-0
- 0Oct. 10, 2025 vs. Shaw • W 31-0
- 0Oct. 4, 2024 vs. John Hay • W 42-0
- 0Sep. 16, 2022 vs. Akron North • W 37-0
- 0Sep. 17, 2021 vs. Akron North • W 34-0
- 0Aug. 27, 2021 vs. Bowsher • W 45-0
- 0Oct. 17, 2014 vs. Normandy • W 48-0
- 0Oct. 18, 2013 vs. Normandy • W 35-0
- 0Oct. 4, 2013 vs. Garfield Heights • W 28-0
- 0Sep. 6, 2013 vs. Lakeside • W 49-0
Largest Victories
- +60Aug. 26, 2022 vs. Bowsher • W 73-13
- +58Sep. 3, 2010 vs. Collinwood • W 58-0
- +50Sep. 16, 1977 vs. Collinwood • W 50-0
- +49Nov. 1, 2013 vs. Parma • W 55-6
- +49Sep. 6, 2013 vs. Lakeside • W 49-0
- +49Oct. 21, 1977 vs. Maple Heights • W 49-0
- +48Oct. 17, 2014 vs. Normandy • W 48-0
- +48Sep. 11, 2009 vs. Scott • W 48-0
- +45Aug. 27, 2021 vs. Bowsher • W 45-0
- +42Oct. 4, 2024 vs. John Hay • W 42-0
Largest Defeats
- -61Sep. 4, 1982 vs. Cleveland St. Joseph • L 7-68
- -61Sep. 4, 1982 vs. VASJ • L 7-68
- -54Nov. 6, 1998 vs. Solon • L 0-54
- -51Sep. 4, 1998 vs. North • L 0-51
- -51Oct. 29, 1994 vs. Euclid • L 0-51
- -49Nov. 10, 2017 vs. Hoban • L 0-49
- -49Nov. 12, 2005 vs. St. Edward • L 0-49
- -48Oct. 2, 2020 vs. Chardon • L 7-55
- -48Sep. 26, 2014 vs. Mentor • L 0-48
- -48Oct. 11, 2007 vs. Normandy • L 6-54
Highest Combined Scores
- 109Oct. 5, 2018 vs. North • W 55-54
- 105Sep. 27, 2013 vs. Mentor • L 43-62
- 101Sep. 7, 2002 vs. Garfield Heights • L 50-51
- 100Sep. 22, 2017 vs. Kenston • W 52-48
- 91Oct. 11, 2013 vs. Valley Forge • W 53-38
- 86Aug. 26, 2022 vs. Bowsher • W 73-13
- 86Sep. 30, 2016 vs. Mayfield • L 41-45
- 84Sep. 20, 2002 vs. Hudson • L 28-56
- 83Oct. 7, 2016 vs. Riverside • W 48-35
- 83Oct. 30, 2015 vs. Kenston • L 26-57
Lowest Combined Scores
- 3Oct. 12, 1990 vs. Maple Heights • L 0-3
- 3Sep. 17, 1976 vs. Kent Roosevelt • W 3-0
- 6Oct. 28, 1983 vs. Euclid • W 6-0
- 6Sep. 18, 1981 vs. West Geauga • L 0-6
- 6Sep. 15, 1978 vs. West Geauga • L 0-6
- 6Sep. 27, 1974 vs. Garfield Heights • L 0-6
- 7Oct. 17, 1986 vs. Mentor • W 7-0
- 7Oct. 19, 1984 vs. Mayfield • L 0-7
- 7Sep. 14, 1979 vs. West Geauga • L 0-7
- 7Sep. 30, 1977 vs. Mayfield • L 0-7
Most Points in a Loss
- 50Sep. 7, 2002 vs. Garfield Heights • L 50-51
- 43Sep. 27, 2013 vs. Mentor • L 43-62
- 41Sep. 30, 2016 vs. Mayfield • L 41-45
- 36Sep. 4, 2015 vs. Perry • L 36-42
- 35Sep. 2, 2011 vs. Madison • L 35-42
- 33Sep. 20, 2013 vs. Mayfield • L 33-43
- 32Sep. 1, 2023 vs. South • L 32-33
- 30Oct. 29, 2010 vs. Garfield Heights • L 30-37
- 29Sep. 28, 2012 vs. Mayfield • L 29-44
- 28Sep. 21, 2018 vs. Kenston • L 28-51
Fewest Points in a Win
- 3Sep. 17, 1976 vs. Kent Roosevelt • W 3-0
- 6Oct. 28, 1983 vs. Euclid • W 6-0
- 7Oct. 17, 1986 vs. Mentor • W 7-0
- 7Oct. 26, 1979 vs. Maple Heights • W 7-6
- 7Nov. 7, 1975 vs. Mayfield • W 7-0
- 7Nov. 8, 1974 vs. Euclid • W 7-0
- 7Sep. 15, 1973 vs. Shaker Heights • W 7-6
- 10Oct. 28, 2005 vs. Cuyahoga Falls • W 10-0
- 10Sep. 16, 2005 vs. Hudson • W 10-0
- 10Sep. 14, 1984 vs. West Geauga • W 10-6
Recorded Playoff Games7
Playoff Record2-5
Playoff Winning %.286
Playoff Points83-258
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 3 | 2-1 | .667 |
| Regional Semifinal | 2 | 0-2 | .000 |
| First Round | 2 | 0-2 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 29, 2021 | Riverside | L 15-56 | First Round |
| Oct. 9, 2020 | Twinsburg | L 14-42 | First Round |
| Nov. 10, 2017 | Hoban | L 0-49 | Regional Semifinal |
| Nov. 3, 2017 | Hudson | W 26-20 | Regional Quarterfinal |
| Nov. 8, 2013 | Glenville | L 0-35 | Regional Quarterfinal |
| Nov. 12, 2005 | St. Edward | L 0-49 | Regional Semifinal |
| Nov. 5, 2005 | North Olmsted | W 28-7 | Regional Quarterfinal |
Longest Winning Streaks
- 9 gamesOct. 14, 1983 – Sep. 28, 1984
- 6 gamesOct. 4, 2012 – Sep. 6, 2013
- 6 gamesAug. 30, 1985 – Oct. 4, 1985
- 5 gamesSep. 1, 2017 – Sep. 28, 2017
- 5 gamesOct. 4, 2013 – Nov. 1, 2013
- 5 gamesSep. 9, 2005 – Oct. 7, 2005
- 4 gamesOct. 3, 2025 – Oct. 24, 2025
- 4 gamesOct. 13, 2017 – Nov. 3, 2017
- 3 gamesAug. 20, 2021 – Sep. 3, 2021
- 3 gamesOct. 6, 2011 – Oct. 21, 2011
Longest Losing Streaks
- 19 gamesAug. 31, 2007 – Oct. 24, 2008
- 16 gamesOct. 11, 2002 – Sep. 10, 2004
- 13 gamesOct. 12, 2018 – Nov. 1, 2019
- 13 gamesOct. 25, 1991 – Sep. 3, 1993
- 10 gamesSep. 23, 2022 – Sep. 15, 2023
- 10 gamesNov. 3, 1978 – Oct. 19, 1979
- 9 gamesOct. 24, 2014 – Oct. 9, 2015
- 9 gamesSep. 20, 1996 – Sep. 6, 1997
- 9 gamesSep. 14, 1990 – Sep. 6, 1991
- 8 gamesSep. 18, 1999 – Aug. 25, 2000
Consecutive 30+ Point Games
- 5 gamesSep. 16, 2016 – Oct. 14, 2016
- 4 gamesOct. 3, 2025 – Oct. 24, 2025
- 4 gamesSep. 8, 2017 – Sep. 28, 2017
- 4 gamesOct. 11, 2013 – Nov. 1, 2013
- 3 gamesOct. 15, 2010 – Oct. 29, 2010
- 3 gamesAug. 28, 2009 – Sep. 11, 2009
- 2 gamesSep. 28, 2024 – Oct. 4, 2024
- 2 gamesAug. 20, 2021 – Aug. 27, 2021
- 2 gamesSep. 28, 2018 – Oct. 5, 2018
- 2 gamesAug. 31, 2018 – Sep. 7, 2018
Consecutive 40+ Point Games
- 4 gamesSep. 23, 2016 – Oct. 14, 2016
- 2 gamesAug. 20, 2021 – Aug. 27, 2021
- 2 gamesAug. 31, 2018 – Sep. 7, 2018
- 2 gamesSep. 22, 2017 – Sep. 28, 2017
- 2 gamesSep. 14, 2012 – Sep. 21, 2012
- 1 gamesOct. 24, 2025
- 1 gamesSep. 5, 2025
- 1 gamesOct. 4, 2024
- 1 gamesOct. 20, 2023
- 1 gamesAug. 26, 2022
Consecutive Games Allowing 9 or Fewer
- 6 gamesSep. 9, 1977 – Oct. 7, 1977
- 5 gamesSep. 6, 1985 – Oct. 4, 1985
- 3 gamesOct. 3, 2025 – Oct. 17, 2025
- 3 gamesSep. 16, 2005 – Sep. 30, 2005
- 3 gamesOct. 7, 1988 – Oct. 21, 1988
- 3 gamesSep. 14, 1984 – Sep. 28, 1984
- 3 gamesSep. 11, 1981 – Sep. 25, 1981
- 3 gamesNov. 8, 1974 – Sep. 6, 1975
- 2 gamesSep. 28, 2024 – Oct. 4, 2024
- 2 gamesOct. 6, 2011 – Oct. 14, 2011
Consecutive Shutouts
- 2 gamesOct. 6, 2011 – Oct. 14, 2011
- 2 gamesSep. 16, 1977 – Sep. 24, 1977
- 1 gamesSep. 18, 2026
- 1 gamesOct. 10, 2025
- 1 gamesOct. 4, 2024
- 1 gamesSep. 16, 2022
- 1 gamesSep. 17, 2021
- 1 gamesAug. 27, 2021
- 1 gamesOct. 17, 2014
- 1 gamesOct. 18, 2013
Shutout History
Shutouts37
Times Shut Out81
Scoring Frequency
40+ Games43
50+ Games12
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-14 | 8 | 0-8 | Aug. 29, 2025 |
| 0-28 | 7 | 0-7 | Sep. 6, 2019 |
| 0-21 | 6 | 0-6 | Sep. 12, 2014 |
| 21-14 | 6 | 6-0 | Oct. 16, 2015 |
