HomeTagsCanton Central Catholic Football
CANTON CENTRAL CATHOLIC Football
Record: 0-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-37 @ Perry Pirates • Nov. 6
Record Since 1972: 32-26 • 58 recorded games
Program history since 1972

Canton Central Catholic Football Almanac

The Canton Central Catholic Football Almanac is OhioVarsity's historical record of Canton Central Catholic football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record32-26
Winning %.552
Games58
Points Scored1,178
Points Allowed991
Winning Seasons17
10-Win Seasons0
Playoff Record6-2
Shutouts10
Times Shut Out3
Longest Win Streak6 games
Different Opponents22
Record by Points Scored
0-105-10.333
11-207-11.389
21-307-5.583
31-408-01.000
41+5-01.000
Record by Points Allowed
0-1023-1.958
11-207-3.700
21-302-12.143
31-400-5.000
41+0-5.000
By Month
MonthRecordPct.
October13-7.650
August1-3.250
November6-3.667
September12-13.480
By Day of Week
DayRecordPct.
Saturday18-9.667
Friday14-17.452
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2110-1.000742
August 3020-2.0002027
August 3111-01.000286
September 111-01.000356
September 211-01.000460
September 411-01.000177
September 710-1.0001426
September 810-1.0001344
September 1210-1.0001727
September 1430-3.0002193
September 1511-01.0002613
September 1711-01.0003615
September 1910-1.000727
September 2020-2.0002257
September 2111-01.000130
September 2210-1.0002037
September 2331-2.3334742
September 2510-1.0001421
September 2811-01.000107
September 3044-01.0006125
October 222-01.0004420
October 611-01.000350
October 810-1.0001421
October 911-01.000350
October 1020-2.0002966
October 1111-01.000416
October 1311-01.000100
October 1411-01.000130
October 1510-1.000610
October 1611-01.0002713
October 1810-1.0001231
October 1910-1.000724
October 2010-1.0003033
October 2111-01.0003128
October 2222-01.000898
October 2711-01.0002610
October 3011-01.0002316
November 110-1.0001839
November 310-1.0002648
November 632-1.6675951
November 822-01.000626
November 1011-01.0002726
November 1911-01.0004013
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT20-2.000779-72—View Games
202431-2.3337176-5First RoundView Games
202342-2.500107101+6Regional QuarterfinalView Games
202211-01.0002010+10—View Games
201810-1.0001426-12—View Games
201710-1.0001344-31—View Games
201621-1.5006337+26Regional FinalView Games
201521-1.5006635+31Regional QuarterfinalView Games
201411-01.000410+41Regional QuarterfinalView Games
201310-1.0002229-7—View Games
201210-1.000742-35—View Games
201111-01.000568+48—View Games
201022-01.0006915+54—View Games
200910-1.000727-20—View Games
200810-1.0001727-10—View Games
200711-01.0002613+13—View Games
200220-2.000751-44—View Games
200131-2.3337183-12Regional SemifinalView Games
200022-01.0006628+38—View Games
199910-1.0001421-7—View Games
199811-01.000177+10—View Games
199731-2.3334061-21Regional SemifinalView Games
199621-1.5002834-6—View Games
199532-1.6677822+56—View Games
199421-1.5001310+3—View Games
199333-01.0009727+70—View Games
199221-1.5003231+1—View Games
199111-01.000107+3—View Games
199011-01.000130+13—View Games
198911-01.000123+9—View Games
198811-01.000148+6—View Games
198711-01.00070+7—View Games
198610-1.000713-6—View Games
198211-01.0002316+7—View Games
197311-01.000100+10—View Games
197211-01.000130+13—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s2-01.00011.50.0
1980s4-1.80012.68.0
1990s12-7.63218.011.6
2000s4-6.40019.422.9
2010s6-6.50029.319.7
2020s4-6.40020.526.6
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Benedictine9360.3331271642002
Elyria Catholic88001.000120451995
Lake Catholic5320.60075782024
VASJ4310.750104271998
Holy Name4220.50086822010
NDCL4040.000661162016
Poland Seminary3030.00032902024
University2110.50058251993
Chardon2110.50049212000
Gilmour Academy22001.0008982011
Strongsville2020.00027702018
Richmond Heights22001.00076122024
Perry2020.0007792026
Ravenna11001.00023161982
Massillon1010.0006411997
Wickliffe11001.0002161997
Chagrin Falls11001.00027262001
Beachwood11001.0004102014
Hawken11001.00052142015
Garrettsville Garfield11001.00040132016
Cardinal11001.00026102023
Kirtland1010.00026482023
Most Points Scored
  1. 56Oct. 22, 2011 vs. Gilmour Academy • W 56-8
  2. 52Nov. 6, 2015 vs. Hawken • W 52-14
  3. 46Sep. 2, 1995 vs. VASJ • W 46-0
  4. 41Oct. 11, 2024 vs. Richmond Heights • W 41-6
  5. 41Nov. 8, 2014 vs. Beachwood • W 41-0
  6. 40Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
  7. 36Sep. 17, 2010 vs. Holy Name • W 36-15
  8. 35Sep. 1, 2023 vs. Richmond Heights • W 35-6
  9. 35Oct. 6, 2000 vs. Chardon • W 35-0
  10. 35Oct. 9, 1993 vs. University • W 35-0
Fewest Points Scored
  1. 0Nov. 6, 2026 vs. Perry • L 0-37
  2. 0Sep. 14, 2002 vs. Poland Seminary • L 0-27
  3. 0Sep. 20, 1996 vs. Benedictine • L 0-28
  4. 6Oct. 10, 1997 vs. Massillon • L 6-41
  5. 6Oct. 15, 1994 vs. Benedictine • L 6-10
  6. 7Aug. 21, 2026 vs. Perry • L 7-42
  7. 7Sep. 14, 2012 vs. NDCL • L 7-42
  8. 7Sep. 19, 2009 vs. Holy Name • L 7-27
  9. 7Oct. 19, 2002 vs. Benedictine • L 7-24
  10. 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
Most Points Allowed
  1. 48Nov. 3, 2023 vs. Kirtland • L 26-48
  2. 44Sep. 8, 2017 vs. Strongsville • L 13-44
  3. 42Aug. 21, 2026 vs. Perry • L 7-42
  4. 42Sep. 14, 2012 vs. NDCL • L 7-42
  5. 41Oct. 10, 1997 vs. Massillon • L 6-41
  6. 39Nov. 1, 2024 vs. Poland Seminary • L 18-39
  7. 37Nov. 6, 2026 vs. Perry • L 0-37
  8. 37Sep. 22, 2023 vs. Lake Catholic • L 20-37
  9. 33Oct. 20, 2001 vs. Benedictine • L 30-33
  10. 31Oct. 18, 2024 vs. Lake Catholic • L 12-31
Fewest Points Allowed
  1. 0Nov. 8, 2014 vs. Beachwood • W 41-0
  2. 0Oct. 22, 2010 vs. Gilmour Academy • W 33-0
  3. 0Oct. 6, 2000 vs. Chardon • W 35-0
  4. 0Sep. 2, 1995 vs. VASJ • W 46-0
  5. 0Sep. 30, 1994 vs. Elyria Catholic • W 7-0
  6. 0Oct. 9, 1993 vs. University • W 35-0
  7. 0Sep. 21, 1990 vs. Elyria Catholic • W 13-0
  8. 0Nov. 6, 1987 vs. Benedictine • W 7-0
  9. 0Oct. 13, 1973 vs. Lake Catholic • W 10-0
  10. 0Oct. 14, 1972 vs. Lake Catholic • W 13-0
Largest Victories
  1. +48Oct. 22, 2011 vs. Gilmour Academy • W 56-8
  2. +46Sep. 2, 1995 vs. VASJ • W 46-0
  3. +41Nov. 8, 2014 vs. Beachwood • W 41-0
  4. +38Nov. 6, 2015 vs. Hawken • W 52-14
  5. +35Oct. 11, 2024 vs. Richmond Heights • W 41-6
  6. +35Oct. 6, 2000 vs. Chardon • W 35-0
  7. +35Oct. 9, 1993 vs. University • W 35-0
  8. +33Oct. 22, 2010 vs. Gilmour Academy • W 33-0
  9. +29Sep. 1, 2023 vs. Richmond Heights • W 35-6
  10. +27Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
Largest Defeats
  1. -37Nov. 6, 2026 vs. Perry • L 0-37
  2. -35Aug. 21, 2026 vs. Perry • L 7-42
  3. -35Sep. 14, 2012 vs. NDCL • L 7-42
  4. -35Oct. 10, 1997 vs. Massillon • L 6-41
  5. -31Sep. 8, 2017 vs. Strongsville • L 13-44
  6. -28Sep. 20, 1996 vs. Benedictine • L 0-28
  7. -27Sep. 14, 2002 vs. Poland Seminary • L 0-27
  8. -22Nov. 3, 2023 vs. Kirtland • L 26-48
  9. -21Nov. 1, 2024 vs. Poland Seminary • L 18-39
  10. -20Sep. 19, 2009 vs. Holy Name • L 7-27
Highest Combined Scores
  1. 74Nov. 3, 2023 vs. Kirtland • L 26-48
  2. 66Nov. 6, 2015 vs. Hawken • W 52-14
  3. 64Oct. 22, 2011 vs. Gilmour Academy • W 56-8
  4. 63Oct. 20, 2001 vs. Benedictine • L 30-33
  5. 59Oct. 21, 2000 vs. Benedictine • W 31-28
  6. 57Nov. 1, 2024 vs. Poland Seminary • L 18-39
  7. 57Sep. 22, 2023 vs. Lake Catholic • L 20-37
  8. 57Sep. 8, 2017 vs. Strongsville • L 13-44
  9. 53Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
  10. 53Nov. 10, 2001 vs. Chagrin Falls • W 27-26
Lowest Combined Scores
  1. 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
  2. 7Nov. 6, 1987 vs. Benedictine • W 7-0
  3. 10Oct. 13, 1973 vs. Lake Catholic • W 10-0
  4. 13Sep. 21, 1990 vs. Elyria Catholic • W 13-0
  5. 13Oct. 14, 1972 vs. Lake Catholic • W 13-0
  6. 15Oct. 2, 1992 vs. Elyria Catholic • W 9-6
  7. 15Sep. 23, 1989 vs. Elyria Catholic • W 12-3
  8. 16Oct. 15, 1994 vs. Benedictine • L 6-10
  9. 17Sep. 28, 1991 vs. Elyria Catholic • W 10-7
  10. 20Aug. 30, 1986 vs. Benedictine • L 7-13
Most Points in a Loss
  1. 30Oct. 20, 2001 vs. Benedictine • L 30-33
  2. 26Nov. 3, 2023 vs. Kirtland • L 26-48
  3. 23Sep. 23, 2016 vs. NDCL • L 23-24
  4. 23Oct. 10, 1992 vs. University • L 23-25
  5. 22Sep. 20, 2013 vs. NDCL • L 22-29
  6. 20Sep. 22, 2023 vs. Lake Catholic • L 20-37
  7. 18Nov. 1, 2024 vs. Poland Seminary • L 18-39
  8. 17Sep. 12, 2008 vs. Holy Name • L 17-27
  9. 14Sep. 7, 2018 vs. Strongsville • L 14-26
  10. 14Sep. 25, 2015 vs. NDCL • L 14-21
Fewest Points in a Win
  1. 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
  2. 7Nov. 6, 1987 vs. Benedictine • W 7-0
  3. 9Oct. 2, 1992 vs. Elyria Catholic • W 9-6
  4. 10Sep. 28, 1991 vs. Elyria Catholic • W 10-7
  5. 10Oct. 13, 1973 vs. Lake Catholic • W 10-0
  6. 12Sep. 23, 1989 vs. Elyria Catholic • W 12-3
  7. 13Sep. 21, 1990 vs. Elyria Catholic • W 13-0
  8. 13Oct. 14, 1972 vs. Lake Catholic • W 13-0
  9. 14Sep. 30, 1988 vs. Elyria Catholic • W 14-8
  10. 17Sep. 4, 1998 vs. VASJ • W 17-7
Recorded Playoff Games8
Playoff Record6-2
Playoff Winning %.750
Playoff Points251-156
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Semifinal22-01.000
Regional Quarterfinal32-1.667
Regional Final11-01.000
First Round21-1.500
Playoff Game Log
DateOpponentResultRound
Nov. 1, 2024Poland SeminaryL 18-39First Round
Nov. 3, 2023KirtlandL 26-48Regional Quarterfinal
Oct. 27, 2023CardinalW 26-10First Round
Nov. 19, 2016Garrettsville GarfieldW 40-13Regional Final
Nov. 6, 2015HawkenW 52-14Regional Quarterfinal
Nov. 8, 2014BeachwoodW 41-0Regional Quarterfinal
Nov. 10, 2001Chagrin FallsW 27-26Regional Semifinal
Nov. 8, 1997WickliffeW 21-6Regional Semifinal
Longest Winning Streaks
  1. 6 gamesNov. 6, 1987 – Oct. 2, 1992
  2. 4 gamesOct. 2, 1993 – Sep. 30, 1994
  3. 3 gamesSep. 17, 2010 – Oct. 22, 2011
  4. 3 gamesOct. 14, 1972 – Oct. 30, 1982
  5. 2 gamesSep. 30, 2022 – Sep. 1, 2023
  6. 2 gamesOct. 6, 2000 – Oct. 21, 2000
  7. 2 gamesNov. 8, 1997 – Sep. 4, 1998
  8. 2 gamesSep. 30, 1995 – Aug. 31, 1996
  9. 1 gamesOct. 11, 2024
  10. 1 gamesOct. 27, 2023
Longest Losing Streaks
  1. 4 gamesOct. 18, 2024 – Nov. 6, 2026 ACTIVE
  2. 3 gamesSep. 20, 1996 – Oct. 10, 1997
  3. 2 gamesSep. 8, 2017 – Sep. 7, 2018
  4. 2 gamesSep. 14, 2012 – Sep. 20, 2013
  5. 2 gamesSep. 12, 2008 – Sep. 19, 2009
  6. 2 gamesSep. 14, 2002 – Oct. 19, 2002
  7. 2 gamesSep. 14, 2001 – Oct. 20, 2001
  8. 1 gamesNov. 3, 2023
  9. 1 gamesSep. 22, 2023
  10. 1 gamesSep. 23, 2016
Consecutive 30+ Point Games
  1. 3 gamesSep. 17, 2010 – Oct. 22, 2011
  2. 2 gamesOct. 6, 2000 – Oct. 21, 2000
  3. 2 gamesOct. 2, 1993 – Oct. 9, 1993
  4. 1 gamesOct. 11, 2024
  5. 1 gamesSep. 1, 2023
  6. 1 gamesNov. 19, 2016
  7. 1 gamesNov. 6, 2015
  8. 1 gamesNov. 8, 2014
  9. 1 gamesOct. 20, 2001
  10. 1 gamesSep. 2, 1995
Consecutive 40+ Point Games
  1. 1 gamesOct. 11, 2024
  2. 1 gamesNov. 19, 2016
  3. 1 gamesNov. 6, 2015
  4. 1 gamesNov. 8, 2014
  5. 1 gamesOct. 22, 2011
  6. 1 gamesSep. 2, 1995
Consecutive Games Allowing 9 or Fewer
  1. 6 gamesNov. 6, 1987 – Oct. 2, 1992
  2. 2 gamesOct. 22, 2010 – Oct. 22, 2011
  3. 2 gamesNov. 8, 1997 – Sep. 4, 1998
  4. 2 gamesSep. 30, 1995 – Aug. 31, 1996
  5. 2 gamesOct. 14, 1972 – Oct. 13, 1973
  6. 1 gamesOct. 11, 2024
  7. 1 gamesSep. 1, 2023
  8. 1 gamesNov. 8, 2014
  9. 1 gamesOct. 6, 2000
  10. 1 gamesSep. 2, 1995
Consecutive Shutouts
  1. 2 gamesOct. 14, 1972 – Oct. 13, 1973
  2. 1 gamesNov. 8, 2014
  3. 1 gamesOct. 22, 2010
  4. 1 gamesOct. 6, 2000
  5. 1 gamesSep. 2, 1995
  6. 1 gamesSep. 30, 1994
  7. 1 gamesOct. 9, 1993
  8. 1 gamesSep. 21, 1990
  9. 1 gamesNov. 6, 1987
Shutout History
Shutouts10
Times Shut Out3
Scoring Frequency
40+ Games6
50+ Games2
Most Common Final Scores
Final ScoreTimesRecordMost Recent
13-022-0Sep. 21, 1990
14-2120-2Sep. 25, 2015
35-022-0Oct. 6, 2000
7-022-0Sep. 30, 1994
7-4220-2Aug. 21, 2026
0-2710-1Sep. 14, 2002
0-2810-1Sep. 20, 1996
0-3710-1Nov. 6, 2026
10-011-0Oct. 13, 1973
10-711-0Sep. 28, 1991
12-1510-1Sep. 23, 1995
12-311-0Sep. 23, 1989
12-3110-1Oct. 18, 2024
13-1410-1Aug. 30, 1997
13-4410-1Sep. 8, 2017
14-2410-1Sep. 14, 2001
14-2610-1Sep. 7, 2018
14-811-0Sep. 30, 1988
17-2710-1Sep. 12, 2008
17-711-0Sep. 4, 1998
18-3910-1Nov. 1, 2024
20-1011-0Sep. 30, 2022
20-3710-1Sep. 22, 2023
20-711-0Sep. 30, 1995
21-611-0Nov. 8, 1997
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles