
CANTON CENTRAL CATHOLIC Football
Record: 0-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-37 @ Perry Pirates • Nov. 6
Record Since 1972: 32-26 • 58 recorded games
Program history since 1972
Canton Central Catholic Football Almanac
The Canton Central Catholic Football Almanac is OhioVarsity's historical record of Canton Central Catholic football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record32-26
Winning %.552
Games58
Points Scored1,178
Points Allowed991
Winning Seasons17
10-Win Seasons0
Playoff Record6-2
Shutouts10
Times Shut Out3
Longest Win Streak6 games
Different Opponents22
Record by Points Scored
0-105-10.333
11-207-11.389
21-307-5.583
31-408-01.000
41+5-01.000
Record by Points Allowed
0-1023-1.958
11-207-3.700
21-302-12.143
31-400-5.000
41+0-5.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 13-7 | .650 |
| August | 1-3 | .250 |
| November | 6-3 | .667 |
| September | 12-13 | .480 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 18-9 | .667 |
| Friday | 14-17 | .452 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 21 | 1 | 0-1 | .000 | 7 | 42 |
| August 30 | 2 | 0-2 | .000 | 20 | 27 |
| August 31 | 1 | 1-0 | 1.000 | 28 | 6 |
| September 1 | 1 | 1-0 | 1.000 | 35 | 6 |
| September 2 | 1 | 1-0 | 1.000 | 46 | 0 |
| September 4 | 1 | 1-0 | 1.000 | 17 | 7 |
| September 7 | 1 | 0-1 | .000 | 14 | 26 |
| September 8 | 1 | 0-1 | .000 | 13 | 44 |
| September 12 | 1 | 0-1 | .000 | 17 | 27 |
| September 14 | 3 | 0-3 | .000 | 21 | 93 |
| September 15 | 1 | 1-0 | 1.000 | 26 | 13 |
| September 17 | 1 | 1-0 | 1.000 | 36 | 15 |
| September 19 | 1 | 0-1 | .000 | 7 | 27 |
| September 20 | 2 | 0-2 | .000 | 22 | 57 |
| September 21 | 1 | 1-0 | 1.000 | 13 | 0 |
| September 22 | 1 | 0-1 | .000 | 20 | 37 |
| September 23 | 3 | 1-2 | .333 | 47 | 42 |
| September 25 | 1 | 0-1 | .000 | 14 | 21 |
| September 28 | 1 | 1-0 | 1.000 | 10 | 7 |
| September 30 | 4 | 4-0 | 1.000 | 61 | 25 |
| October 2 | 2 | 2-0 | 1.000 | 44 | 20 |
| October 6 | 1 | 1-0 | 1.000 | 35 | 0 |
| October 8 | 1 | 0-1 | .000 | 14 | 21 |
| October 9 | 1 | 1-0 | 1.000 | 35 | 0 |
| October 10 | 2 | 0-2 | .000 | 29 | 66 |
| October 11 | 1 | 1-0 | 1.000 | 41 | 6 |
| October 13 | 1 | 1-0 | 1.000 | 10 | 0 |
| October 14 | 1 | 1-0 | 1.000 | 13 | 0 |
| October 15 | 1 | 0-1 | .000 | 6 | 10 |
| October 16 | 1 | 1-0 | 1.000 | 27 | 13 |
| October 18 | 1 | 0-1 | .000 | 12 | 31 |
| October 19 | 1 | 0-1 | .000 | 7 | 24 |
| October 20 | 1 | 0-1 | .000 | 30 | 33 |
| October 21 | 1 | 1-0 | 1.000 | 31 | 28 |
| October 22 | 2 | 2-0 | 1.000 | 89 | 8 |
| October 27 | 1 | 1-0 | 1.000 | 26 | 10 |
| October 30 | 1 | 1-0 | 1.000 | 23 | 16 |
| November 1 | 1 | 0-1 | .000 | 18 | 39 |
| November 3 | 1 | 0-1 | .000 | 26 | 48 |
| November 6 | 3 | 2-1 | .667 | 59 | 51 |
| November 8 | 2 | 2-0 | 1.000 | 62 | 6 |
| November 10 | 1 | 1-0 | 1.000 | 27 | 26 |
| November 19 | 1 | 1-0 | 1.000 | 40 | 13 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 2 | 0-2 | .000 | 7 | 79 | -72 | — | View Games |
| 2024 | 3 | 1-2 | .333 | 71 | 76 | -5 | First Round | View Games |
| 2023 | 4 | 2-2 | .500 | 107 | 101 | +6 | Regional Quarterfinal | View Games |
| 2022 | 1 | 1-0 | 1.000 | 20 | 10 | +10 | — | View Games |
| 2018 | 1 | 0-1 | .000 | 14 | 26 | -12 | — | View Games |
| 2017 | 1 | 0-1 | .000 | 13 | 44 | -31 | — | View Games |
| 2016 | 2 | 1-1 | .500 | 63 | 37 | +26 | Regional Final | View Games |
| 2015 | 2 | 1-1 | .500 | 66 | 35 | +31 | Regional Quarterfinal | View Games |
| 2014 | 1 | 1-0 | 1.000 | 41 | 0 | +41 | Regional Quarterfinal | View Games |
| 2013 | 1 | 0-1 | .000 | 22 | 29 | -7 | — | View Games |
| 2012 | 1 | 0-1 | .000 | 7 | 42 | -35 | — | View Games |
| 2011 | 1 | 1-0 | 1.000 | 56 | 8 | +48 | — | View Games |
| 2010 | 2 | 2-0 | 1.000 | 69 | 15 | +54 | — | View Games |
| 2009 | 1 | 0-1 | .000 | 7 | 27 | -20 | — | View Games |
| 2008 | 1 | 0-1 | .000 | 17 | 27 | -10 | — | View Games |
| 2007 | 1 | 1-0 | 1.000 | 26 | 13 | +13 | — | View Games |
| 2002 | 2 | 0-2 | .000 | 7 | 51 | -44 | — | View Games |
| 2001 | 3 | 1-2 | .333 | 71 | 83 | -12 | Regional Semifinal | View Games |
| 2000 | 2 | 2-0 | 1.000 | 66 | 28 | +38 | — | View Games |
| 1999 | 1 | 0-1 | .000 | 14 | 21 | -7 | — | View Games |
| 1998 | 1 | 1-0 | 1.000 | 17 | 7 | +10 | — | View Games |
| 1997 | 3 | 1-2 | .333 | 40 | 61 | -21 | Regional Semifinal | View Games |
| 1996 | 2 | 1-1 | .500 | 28 | 34 | -6 | — | View Games |
| 1995 | 3 | 2-1 | .667 | 78 | 22 | +56 | — | View Games |
| 1994 | 2 | 1-1 | .500 | 13 | 10 | +3 | — | View Games |
| 1993 | 3 | 3-0 | 1.000 | 97 | 27 | +70 | — | View Games |
| 1992 | 2 | 1-1 | .500 | 32 | 31 | +1 | — | View Games |
| 1991 | 1 | 1-0 | 1.000 | 10 | 7 | +3 | — | View Games |
| 1990 | 1 | 1-0 | 1.000 | 13 | 0 | +13 | — | View Games |
| 1989 | 1 | 1-0 | 1.000 | 12 | 3 | +9 | — | View Games |
| 1988 | 1 | 1-0 | 1.000 | 14 | 8 | +6 | — | View Games |
| 1987 | 1 | 1-0 | 1.000 | 7 | 0 | +7 | — | View Games |
| 1986 | 1 | 0-1 | .000 | 7 | 13 | -6 | — | View Games |
| 1982 | 1 | 1-0 | 1.000 | 23 | 16 | +7 | — | View Games |
| 1973 | 1 | 1-0 | 1.000 | 10 | 0 | +10 | — | View Games |
| 1972 | 1 | 1-0 | 1.000 | 13 | 0 | +13 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 2-0 | 1.000 | 11.5 | 0.0 |
| 1980s | 4-1 | .800 | 12.6 | 8.0 |
| 1990s | 12-7 | .632 | 18.0 | 11.6 |
| 2000s | 4-6 | .400 | 19.4 | 22.9 |
| 2010s | 6-6 | .500 | 29.3 | 19.7 |
| 2020s | 4-6 | .400 | 20.5 | 26.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Benedictine | 9 | 3 | 6 | 0 | .333 | 127 | 164 | 2002 |
| Elyria Catholic | 8 | 8 | 0 | 0 | 1.000 | 120 | 45 | 1995 |
| Lake Catholic | 5 | 3 | 2 | 0 | .600 | 75 | 78 | 2024 |
| VASJ | 4 | 3 | 1 | 0 | .750 | 104 | 27 | 1998 |
| Holy Name | 4 | 2 | 2 | 0 | .500 | 86 | 82 | 2010 |
| NDCL | 4 | 0 | 4 | 0 | .000 | 66 | 116 | 2016 |
| Poland Seminary | 3 | 0 | 3 | 0 | .000 | 32 | 90 | 2024 |
| University | 2 | 1 | 1 | 0 | .500 | 58 | 25 | 1993 |
| Chardon | 2 | 1 | 1 | 0 | .500 | 49 | 21 | 2000 |
| Gilmour Academy | 2 | 2 | 0 | 0 | 1.000 | 89 | 8 | 2011 |
| Strongsville | 2 | 0 | 2 | 0 | .000 | 27 | 70 | 2018 |
| Richmond Heights | 2 | 2 | 0 | 0 | 1.000 | 76 | 12 | 2024 |
| Perry | 2 | 0 | 2 | 0 | .000 | 7 | 79 | 2026 |
| Ravenna | 1 | 1 | 0 | 0 | 1.000 | 23 | 16 | 1982 |
| Massillon | 1 | 0 | 1 | 0 | .000 | 6 | 41 | 1997 |
| Wickliffe | 1 | 1 | 0 | 0 | 1.000 | 21 | 6 | 1997 |
| Chagrin Falls | 1 | 1 | 0 | 0 | 1.000 | 27 | 26 | 2001 |
| Beachwood | 1 | 1 | 0 | 0 | 1.000 | 41 | 0 | 2014 |
| Hawken | 1 | 1 | 0 | 0 | 1.000 | 52 | 14 | 2015 |
| Garrettsville Garfield | 1 | 1 | 0 | 0 | 1.000 | 40 | 13 | 2016 |
| Cardinal | 1 | 1 | 0 | 0 | 1.000 | 26 | 10 | 2023 |
| Kirtland | 1 | 0 | 1 | 0 | .000 | 26 | 48 | 2023 |
Most Points Scored
- 56Oct. 22, 2011 vs. Gilmour Academy • W 56-8
- 52Nov. 6, 2015 vs. Hawken • W 52-14
- 46Sep. 2, 1995 vs. VASJ • W 46-0
- 41Oct. 11, 2024 vs. Richmond Heights • W 41-6
- 41Nov. 8, 2014 vs. Beachwood • W 41-0
- 40Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
- 36Sep. 17, 2010 vs. Holy Name • W 36-15
- 35Sep. 1, 2023 vs. Richmond Heights • W 35-6
- 35Oct. 6, 2000 vs. Chardon • W 35-0
- 35Oct. 9, 1993 vs. University • W 35-0
Fewest Points Scored
- 0Nov. 6, 2026 vs. Perry • L 0-37
- 0Sep. 14, 2002 vs. Poland Seminary • L 0-27
- 0Sep. 20, 1996 vs. Benedictine • L 0-28
- 6Oct. 10, 1997 vs. Massillon • L 6-41
- 6Oct. 15, 1994 vs. Benedictine • L 6-10
- 7Aug. 21, 2026 vs. Perry • L 7-42
- 7Sep. 14, 2012 vs. NDCL • L 7-42
- 7Sep. 19, 2009 vs. Holy Name • L 7-27
- 7Oct. 19, 2002 vs. Benedictine • L 7-24
- 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
Most Points Allowed
- 48Nov. 3, 2023 vs. Kirtland • L 26-48
- 44Sep. 8, 2017 vs. Strongsville • L 13-44
- 42Aug. 21, 2026 vs. Perry • L 7-42
- 42Sep. 14, 2012 vs. NDCL • L 7-42
- 41Oct. 10, 1997 vs. Massillon • L 6-41
- 39Nov. 1, 2024 vs. Poland Seminary • L 18-39
- 37Nov. 6, 2026 vs. Perry • L 0-37
- 37Sep. 22, 2023 vs. Lake Catholic • L 20-37
- 33Oct. 20, 2001 vs. Benedictine • L 30-33
- 31Oct. 18, 2024 vs. Lake Catholic • L 12-31
Fewest Points Allowed
- 0Nov. 8, 2014 vs. Beachwood • W 41-0
- 0Oct. 22, 2010 vs. Gilmour Academy • W 33-0
- 0Oct. 6, 2000 vs. Chardon • W 35-0
- 0Sep. 2, 1995 vs. VASJ • W 46-0
- 0Sep. 30, 1994 vs. Elyria Catholic • W 7-0
- 0Oct. 9, 1993 vs. University • W 35-0
- 0Sep. 21, 1990 vs. Elyria Catholic • W 13-0
- 0Nov. 6, 1987 vs. Benedictine • W 7-0
- 0Oct. 13, 1973 vs. Lake Catholic • W 10-0
- 0Oct. 14, 1972 vs. Lake Catholic • W 13-0
Largest Victories
- +48Oct. 22, 2011 vs. Gilmour Academy • W 56-8
- +46Sep. 2, 1995 vs. VASJ • W 46-0
- +41Nov. 8, 2014 vs. Beachwood • W 41-0
- +38Nov. 6, 2015 vs. Hawken • W 52-14
- +35Oct. 11, 2024 vs. Richmond Heights • W 41-6
- +35Oct. 6, 2000 vs. Chardon • W 35-0
- +35Oct. 9, 1993 vs. University • W 35-0
- +33Oct. 22, 2010 vs. Gilmour Academy • W 33-0
- +29Sep. 1, 2023 vs. Richmond Heights • W 35-6
- +27Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
Largest Defeats
- -37Nov. 6, 2026 vs. Perry • L 0-37
- -35Aug. 21, 2026 vs. Perry • L 7-42
- -35Sep. 14, 2012 vs. NDCL • L 7-42
- -35Oct. 10, 1997 vs. Massillon • L 6-41
- -31Sep. 8, 2017 vs. Strongsville • L 13-44
- -28Sep. 20, 1996 vs. Benedictine • L 0-28
- -27Sep. 14, 2002 vs. Poland Seminary • L 0-27
- -22Nov. 3, 2023 vs. Kirtland • L 26-48
- -21Nov. 1, 2024 vs. Poland Seminary • L 18-39
- -20Sep. 19, 2009 vs. Holy Name • L 7-27
Highest Combined Scores
- 74Nov. 3, 2023 vs. Kirtland • L 26-48
- 66Nov. 6, 2015 vs. Hawken • W 52-14
- 64Oct. 22, 2011 vs. Gilmour Academy • W 56-8
- 63Oct. 20, 2001 vs. Benedictine • L 30-33
- 59Oct. 21, 2000 vs. Benedictine • W 31-28
- 57Nov. 1, 2024 vs. Poland Seminary • L 18-39
- 57Sep. 22, 2023 vs. Lake Catholic • L 20-37
- 57Sep. 8, 2017 vs. Strongsville • L 13-44
- 53Nov. 19, 2016 vs. Garrettsville Garfield • W 40-13
- 53Nov. 10, 2001 vs. Chagrin Falls • W 27-26
Lowest Combined Scores
- 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
- 7Nov. 6, 1987 vs. Benedictine • W 7-0
- 10Oct. 13, 1973 vs. Lake Catholic • W 10-0
- 13Sep. 21, 1990 vs. Elyria Catholic • W 13-0
- 13Oct. 14, 1972 vs. Lake Catholic • W 13-0
- 15Oct. 2, 1992 vs. Elyria Catholic • W 9-6
- 15Sep. 23, 1989 vs. Elyria Catholic • W 12-3
- 16Oct. 15, 1994 vs. Benedictine • L 6-10
- 17Sep. 28, 1991 vs. Elyria Catholic • W 10-7
- 20Aug. 30, 1986 vs. Benedictine • L 7-13
Most Points in a Loss
- 30Oct. 20, 2001 vs. Benedictine • L 30-33
- 26Nov. 3, 2023 vs. Kirtland • L 26-48
- 23Sep. 23, 2016 vs. NDCL • L 23-24
- 23Oct. 10, 1992 vs. University • L 23-25
- 22Sep. 20, 2013 vs. NDCL • L 22-29
- 20Sep. 22, 2023 vs. Lake Catholic • L 20-37
- 18Nov. 1, 2024 vs. Poland Seminary • L 18-39
- 17Sep. 12, 2008 vs. Holy Name • L 17-27
- 14Sep. 7, 2018 vs. Strongsville • L 14-26
- 14Sep. 25, 2015 vs. NDCL • L 14-21
Fewest Points in a Win
- 7Sep. 30, 1994 vs. Elyria Catholic • W 7-0
- 7Nov. 6, 1987 vs. Benedictine • W 7-0
- 9Oct. 2, 1992 vs. Elyria Catholic • W 9-6
- 10Sep. 28, 1991 vs. Elyria Catholic • W 10-7
- 10Oct. 13, 1973 vs. Lake Catholic • W 10-0
- 12Sep. 23, 1989 vs. Elyria Catholic • W 12-3
- 13Sep. 21, 1990 vs. Elyria Catholic • W 13-0
- 13Oct. 14, 1972 vs. Lake Catholic • W 13-0
- 14Sep. 30, 1988 vs. Elyria Catholic • W 14-8
- 17Sep. 4, 1998 vs. VASJ • W 17-7
Recorded Playoff Games8
Playoff Record6-2
Playoff Winning %.750
Playoff Points251-156
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 2 | 2-0 | 1.000 |
| Regional Quarterfinal | 3 | 2-1 | .667 |
| Regional Final | 1 | 1-0 | 1.000 |
| First Round | 2 | 1-1 | .500 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 1, 2024 | Poland Seminary | L 18-39 | First Round |
| Nov. 3, 2023 | Kirtland | L 26-48 | Regional Quarterfinal |
| Oct. 27, 2023 | Cardinal | W 26-10 | First Round |
| Nov. 19, 2016 | Garrettsville Garfield | W 40-13 | Regional Final |
| Nov. 6, 2015 | Hawken | W 52-14 | Regional Quarterfinal |
| Nov. 8, 2014 | Beachwood | W 41-0 | Regional Quarterfinal |
| Nov. 10, 2001 | Chagrin Falls | W 27-26 | Regional Semifinal |
| Nov. 8, 1997 | Wickliffe | W 21-6 | Regional Semifinal |
Longest Winning Streaks
- 6 gamesNov. 6, 1987 – Oct. 2, 1992
- 4 gamesOct. 2, 1993 – Sep. 30, 1994
- 3 gamesSep. 17, 2010 – Oct. 22, 2011
- 3 gamesOct. 14, 1972 – Oct. 30, 1982
- 2 gamesSep. 30, 2022 – Sep. 1, 2023
- 2 gamesOct. 6, 2000 – Oct. 21, 2000
- 2 gamesNov. 8, 1997 – Sep. 4, 1998
- 2 gamesSep. 30, 1995 – Aug. 31, 1996
- 1 gamesOct. 11, 2024
- 1 gamesOct. 27, 2023
Longest Losing Streaks
- 4 gamesOct. 18, 2024 – Nov. 6, 2026 ACTIVE
- 3 gamesSep. 20, 1996 – Oct. 10, 1997
- 2 gamesSep. 8, 2017 – Sep. 7, 2018
- 2 gamesSep. 14, 2012 – Sep. 20, 2013
- 2 gamesSep. 12, 2008 – Sep. 19, 2009
- 2 gamesSep. 14, 2002 – Oct. 19, 2002
- 2 gamesSep. 14, 2001 – Oct. 20, 2001
- 1 gamesNov. 3, 2023
- 1 gamesSep. 22, 2023
- 1 gamesSep. 23, 2016
Consecutive 30+ Point Games
- 3 gamesSep. 17, 2010 – Oct. 22, 2011
- 2 gamesOct. 6, 2000 – Oct. 21, 2000
- 2 gamesOct. 2, 1993 – Oct. 9, 1993
- 1 gamesOct. 11, 2024
- 1 gamesSep. 1, 2023
- 1 gamesNov. 19, 2016
- 1 gamesNov. 6, 2015
- 1 gamesNov. 8, 2014
- 1 gamesOct. 20, 2001
- 1 gamesSep. 2, 1995
Consecutive 40+ Point Games
- 1 gamesOct. 11, 2024
- 1 gamesNov. 19, 2016
- 1 gamesNov. 6, 2015
- 1 gamesNov. 8, 2014
- 1 gamesOct. 22, 2011
- 1 gamesSep. 2, 1995
Consecutive Games Allowing 9 or Fewer
- 6 gamesNov. 6, 1987 – Oct. 2, 1992
- 2 gamesOct. 22, 2010 – Oct. 22, 2011
- 2 gamesNov. 8, 1997 – Sep. 4, 1998
- 2 gamesSep. 30, 1995 – Aug. 31, 1996
- 2 gamesOct. 14, 1972 – Oct. 13, 1973
- 1 gamesOct. 11, 2024
- 1 gamesSep. 1, 2023
- 1 gamesNov. 8, 2014
- 1 gamesOct. 6, 2000
- 1 gamesSep. 2, 1995
Consecutive Shutouts
- 2 gamesOct. 14, 1972 – Oct. 13, 1973
- 1 gamesNov. 8, 2014
- 1 gamesOct. 22, 2010
- 1 gamesOct. 6, 2000
- 1 gamesSep. 2, 1995
- 1 gamesSep. 30, 1994
- 1 gamesOct. 9, 1993
- 1 gamesSep. 21, 1990
- 1 gamesNov. 6, 1987
Shutout History
Shutouts10
Times Shut Out3
Scoring Frequency
40+ Games6
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 13-0 | 2 | 2-0 | Sep. 21, 1990 |
| 14-21 | 2 | 0-2 | Sep. 25, 2015 |
| 35-0 | 2 | 2-0 | Oct. 6, 2000 |
| 7-0 | 2 | 2-0 | Sep. 30, 1994 |
| 7-42 | 2 | 0-2 | Aug. 21, 2026 |
| 0-27 | 1 | 0-1 | Sep. 14, 2002 |
| 0-28 | 1 | 0-1 | Sep. 20, 1996 |
| 0-37 | 1 | 0-1 | Nov. 6, 2026 |
| 10-0 | 1 | 1-0 | Oct. 13, 1973 |
| 10-7 | 1 | 1-0 | Sep. 28, 1991 |
| 12-15 | 1 | 0-1 | Sep. 23, 1995 |
| 12-3 | 1 | 1-0 | Sep. 23, 1989 |
| 12-31 | 1 | 0-1 | Oct. 18, 2024 |
| 13-14 | 1 | 0-1 | Aug. 30, 1997 |
| 13-44 | 1 | 0-1 | Sep. 8, 2017 |
| 14-24 | 1 | 0-1 | Sep. 14, 2001 |
| 14-26 | 1 | 0-1 | Sep. 7, 2018 |
| 14-8 | 1 | 1-0 | Sep. 30, 1988 |
| 17-27 | 1 | 0-1 | Sep. 12, 2008 |
| 17-7 | 1 | 1-0 | Sep. 4, 1998 |
| 18-39 | 1 | 0-1 | Nov. 1, 2024 |
| 20-10 | 1 | 1-0 | Sep. 30, 2022 |
| 20-37 | 1 | 0-1 | Sep. 22, 2023 |
| 20-7 | 1 | 1-0 | Sep. 30, 1995 |
| 21-6 | 1 | 1-0 | Nov. 8, 1997 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

