
CARDINAL HUSKIES Boys Soccer
Record: 0-0• 2026-2027 Season
Next Game: None scheduled
Last Game: No result
Program history since 2003
Cardinal Boys Soccer Almanac
The Cardinal Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record6-117-5
Winning %.066
Games128
Goals For126
Goals Against780
Goal Differential-654
GF / Game0.98
GA / Game6.09
Winning Seasons0
10-Win Seasons0
Postseason Record0-0
Shutouts4
Times Shut Out61
Longest Win Streak1 games
Longest Unbeaten3 games
Different Opponents20
Best Four-Year Senior-Class Stretch
Class of2017
Record4-24-3.177
GF / GA47 / 156-109 differential
Shutouts131 games
Record by Goals Scored
00-59-2.016
10-31-2.030
21-17.056
32-6.250
4+3-4-1.438
Record by Goals Allowed
02-0-2.750
14-3-2.556
20-6.000
30-9.000
4+0-99-1.005
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 2-74 | .026 |
| August | 2-20-3 | .140 |
| October | 2-23-2 | .111 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 4-76-2 | .061 |
| Saturday | 0-9-1 | .050 |
| Thursday | 1-27-1 | .052 |
| Monday | 0-4-1 | .100 |
| Friday | 1-1 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2023-2024 | 5 | 0-5 | .000 | 4 | 33 | -29 | 0 | — | View Games |
| 2022-2023 | 5 | 0-5 | .000 | 5 | 49 | -44 | 0 | — | View Games |
| 2021-2022 | 6 | 0-6 | .000 | 4 | 52 | -48 | 0 | — | View Games |
| 2020-2021 | 3 | 0-3 | .000 | 1 | 23 | -22 | 0 | — | View Games |
| 2019-2020 | 5 | 0-5 | .000 | 5 | 47 | -42 | 0 | — | View Games |
| 2018-2019 | 8 | 0-8 | .000 | 2 | 43 | -41 | 0 | — | View Games |
| 2017-2018 | 8 | 2-5-1 | .313 | 11 | 15 | -4 | 2 | — | View Games |
| 2016-2017 | 5 | 0-4-1 | .100 | 7 | 27 | -20 | 0 | — | View Games |
| 2015-2016 | 9 | 1-8 | .111 | 8 | 57 | -49 | 1 | — | View Games |
| 2014-2015 | 9 | 0-8-1 | .056 | 12 | 52 | -40 | 0 | — | View Games |
| 2013-2014 | 8 | 3-4-1 | .438 | 20 | 20 | 0 | 0 | — | View Games |
| 2012-2013 | 4 | 0-4 | .000 | 9 | 26 | -17 | 0 | — | View Games |
| 2011-2012 | 6 | 0-6 | .000 | 2 | 34 | -32 | 0 | — | View Games |
| 2010-2011 | 8 | 0-7-1 | .063 | 6 | 32 | -26 | 1 | — | View Games |
| 2009-2010 | 7 | 0-7 | .000 | 4 | 40 | -36 | 0 | — | View Games |
| 2008-2009 | 7 | 0-7 | .000 | 5 | 50 | -45 | 0 | — | View Games |
| 2006-2007 | 8 | 0-8 | .000 | 1 | 64 | -63 | 0 | — | View Games |
| 2005-2006 | 7 | 0-7 | .000 | 13 | 58 | -45 | 0 | — | View Games |
| 2004-2005 | 9 | 0-9 | .000 | 7 | 53 | -46 | 0 | — | View Games |
| 2003-2004 | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2017 | 31 | 4-24-3 | .177 | 47 | 156 | -109 | 1 |
| 2016 | 30 | 4-24-2 | .167 | 49 | 155 | -106 | 1 |
| 2014 | 26 | 3-21-2 | .154 | 37 | 112 | -75 | 1 |
| 2015 | 27 | 3-22-2 | .148 | 43 | 132 | -89 | 0 |
| 2018 | 31 | 3-25-3 | .145 | 38 | 151 | -113 | 3 |
| 2019 | 30 | 3-25-2 | .133 | 28 | 142 | -114 | 3 |
| 2020 | 26 | 2-22-2 | .115 | 25 | 132 | -107 | 2 |
| 2021 | 24 | 2-21-1 | .104 | 19 | 128 | -109 | 2 |
| 2013 | 25 | 0-24-1 | .020 | 21 | 132 | -111 | 1 |
| 2012 | 28 | 0-27-1 | .018 | 17 | 156 | -139 | 1 |
| 2024 | 19 | 0-19 | .000 | 14 | 157 | -143 | 0 |
| 2022 | 22 | 0-22 | .000 | 12 | 165 | -153 | 0 |
| 2023 | 19 | 0-19 | .000 | 15 | 171 | -156 | 0 |
| 2007 | 25 | 0-25 | .000 | 21 | 180 | -159 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirtland | 20 | 0-20 | .000 | 17 | 142 | -125 | 0 | 0 | 20 L | 2004 | 2023 |
| Berkshire | 18 | 3-15 | .167 | 27 | 98 | -71 | 2 | 3 | 7 L | 2005 | 2023 |
| Independence | 14 | 0-13-1 | .036 | 11 | 95 | -84 | 0 | 0 | 6 L | 2005 | 2022 |
| Beachwood | 12 | 0-12 | .000 | 9 | 70 | -61 | 0 | 0 | 12 L | 2004 | 2018 |
| Cuyahoga Heights | 10 | 1-7-2 | .200 | 8 | 29 | -21 | 1 | 1 | 1 L | 2006 | 2018 |
| Harvey | 8 | 1-7 | .125 | 9 | 44 | -35 | 0 | 1 | 3 L | 2009 | 2018 |
| Perry | 7 | 0-7 | .000 | 6 | 60 | -54 | 0 | 0 | 7 L | 2004 | 2015 |
| Wickliffe | 7 | 0-7 | .000 | 8 | 33 | -25 | 0 | 0 | 7 L | 2004 | 2018 |
| Geneva | 6 | 0-6 | .000 | 6 | 45 | -39 | 0 | 0 | 6 L | 2014 | 2022 |
| Chagrin Falls | 4 | 0-4 | .000 | 2 | 22 | -20 | 0 | 0 | 4 L | 2003 | 2006 |
| Conneaut | 4 | 1-2-1 | .375 | 13 | 12 | +1 | 0 | 1 | 1 T | 2010 | 2014 |
| Hawken | 4 | 0-4 | .000 | 0 | 34 | -34 | 0 | 0 | 4 L | 2004 | 2008 |
| Lakeside | 3 | 0-2-1 | .167 | 2 | 17 | -15 | 1 | 0 | 2 L | 2010 | 2019 |
| Brooklyn | 2 | 0-2 | .000 | 2 | 5 | -3 | 0 | 0 | 2 L | 2023 | 2023 |
| Crestwood | 2 | 0-2 | .000 | 1 | 19 | -18 | 0 | 0 | 2 L | 2022 | 2023 |
| Edgewood | 2 | 0-2 | .000 | 2 | 19 | -17 | 0 | 0 | 2 L | 2019 | 2021 |
| Jefferson | 2 | 0-2 | .000 | 2 | 17 | -15 | 0 | 0 | 2 L | 2021 | 2021 |
| Chardon | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2004 | 2004 |
| Orange | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2004 | 2004 |
| West Geauga | 1 | 0-1 | .000 | 1 | 9 | -8 | 0 | 0 | 1 L | 2004 | 2004 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 5Sep. 27, 2005 vs. Perry • L 5-13
- 4Sep. 20, 2022 vs. Geneva • L 4-12
- 4Oct. 3, 2017 vs. Berkshire • W 4-0
- 4Aug. 18, 2017 vs. Berkshire • W 4-1
- 4Aug. 23, 2014 vs. Conneaut • T 4-4
- 4Sep. 12, 2013 vs. Conneaut • W 4-1
- 4Sep. 11, 2012 vs. Kirtland • L 4-9
- 4Sep. 6, 2005 vs. Berkshire • L 4-5
- 3Sep. 26, 2019 vs. Berkshire • L 3-4
- 3Aug. 25, 2015 vs. Berkshire • W 3-0
Largest Victories
- +4Oct. 3, 2017 vs. Berkshire • W 4-0
- +3Aug. 18, 2017 vs. Berkshire • W 4-1
- +3Aug. 25, 2015 vs. Berkshire • W 3-0
- +3Sep. 12, 2013 vs. Conneaut • W 4-1
- +2Sep. 3, 2013 vs. Harvey • W 3-1
- +1Oct. 8, 2013 vs. Cuyahoga Heights • W 2-1
Largest Defeats
- -12Sep. 13, 2022 vs. Berkshire • L 0-12
- -12Oct. 1, 2019 vs. Edgewood • L 1-13
- -12Sep. 5, 2006 vs. Berkshire • L 0-12
- -12Aug. 31, 2006 vs. Kirtland • L 1-13
- -11Sep. 17, 2019 vs. Lakeside • L 1-12
- -10Sep. 21, 2021 vs. Geneva • L 0-10
- -10Sep. 10, 2019 vs. Geneva • L 0-10
- -10Sep. 18, 2018 vs. Harvey • L 0-10
- -10Sep. 24, 2015 vs. Harvey • L 0-10
- -10Sep. 23, 2008 vs. Hawken • L 0-10
Highest Combined Scores
- 18Sep. 27, 2005 vs. Perry • L 5-13
- 16Sep. 20, 2022 vs. Geneva • L 4-12
- 14Oct. 1, 2019 vs. Edgewood • L 1-13
- 14Aug. 31, 2006 vs. Kirtland • L 1-13
- 13Sep. 17, 2019 vs. Lakeside • L 1-12
- 13Sep. 11, 2012 vs. Kirtland • L 4-9
- 12Sep. 19, 2023 vs. Kirtland • L 2-10
- 12Sep. 13, 2022 vs. Berkshire • L 0-12
- 12Sep. 5, 2006 vs. Berkshire • L 0-12
- 11Sep. 6, 2022 vs. Crestwood • L 1-10
Most Goals in a Loss
- 5Sep. 27, 2005 vs. Perry • L 5-13
- 4Sep. 20, 2022 vs. Geneva • L 4-12
- 4Sep. 11, 2012 vs. Kirtland • L 4-9
- 4Sep. 6, 2005 vs. Berkshire • L 4-5
- 3Sep. 26, 2019 vs. Berkshire • L 3-4
- 3Sep. 24, 2013 vs. Berkshire • L 3-4
- 3Sep. 10, 2013 vs. Kirtland • L 3-6
- 3Oct. 2, 2012 vs. Independence • L 3-6
- 3Aug. 24, 2010 vs. Conneaut • L 3-4
- 3Oct. 16, 2004 vs. Beachwood • L 3-6
Largest Shutout Wins
- 4-0Oct. 3, 2017 vs. Berkshire • W 4-0
- 3-0Aug. 25, 2015 vs. Berkshire • W 3-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 1Oct. 3, 2017
- 1Aug. 18, 2017
- 1Aug. 25, 2015
- 1Oct. 8, 2013
- 1Sep. 12, 2013
- 1Sep. 3, 2013
Longest Unbeaten Streaks
- 3Oct. 1, 2013 – Aug. 23, 2014
- 2Aug. 18, 2017 – Aug. 22, 2017
- 1Oct. 3, 2017
- 1Aug. 1, 2016
- 1Aug. 25, 2015
- 1Sep. 12, 2013
- 1Sep. 3, 2013
- 1Oct. 21, 2010
Longest Losing Streaks
- 46Sep. 16, 2003 – Oct. 5, 2010
- 33Oct. 21, 2017 – Oct. 5, 2023
- 10Aug. 30, 2011 – Oct. 2, 2012
- 8Aug. 29, 2015 – Oct. 6, 2015
- 8Sep. 2, 2014 – Oct. 14, 2014
- 4Aug. 29, 2017 – Sep. 26, 2017
- 4Sep. 6, 2016 – Oct. 4, 2016
- 2Sep. 17, 2013 – Sep. 24, 2013
- 2Sep. 7, 2013 – Sep. 10, 2013
Consecutive Shutouts
- 1Oct. 3, 2017
- 1Aug. 22, 2017
- 1Aug. 25, 2015
- 1Oct. 21, 2010
Consecutive Games Scoring
- 11Oct. 2, 2012 – Sep. 2, 2014
- 4Sep. 25, 2014 – Aug. 25, 2015
- 3Sep. 17, 2019 – Oct. 1, 2019
- 3Oct. 3, 2017 – Aug. 21, 2018
- 3Sep. 20, 2016 – Aug. 18, 2017
- 3Oct. 6, 2015 – Sep. 6, 2016
- 3Oct. 8, 2009 – Aug. 31, 2010
- 3Sep. 27, 2005 – Aug. 31, 2006
- 3Sep. 1, 2005 – Sep. 8, 2005
- 2Sep. 19, 2023 – Oct. 5, 2023
Consecutive 3+ Goal Games
- 2Sep. 10, 2013 – Sep. 12, 2013
- 2Oct. 2, 2012 – Sep. 3, 2013
- 1Sep. 20, 2022
- 1Sep. 26, 2019
- 1Oct. 3, 2017
- 1Aug. 18, 2017
- 1Aug. 25, 2015
- 1Aug. 23, 2014
- 1Sep. 24, 2013
- 1Sep. 11, 2012
Record by Goals Scored
00-59-2.016
10-31-2.030
21-17.056
32-6.250
4+3-4-1.438
Record by Goals Allowed
02-0-2.750
14-3-2.556
20-6.000
30-9.000
4+0-99-1.005
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-9 | 10 | 0-10 | .000 |
| 0-6 | 9 | 0-9 | .000 |
| 0-5 | 8 | 0-8 | .000 |
| 0-8 | 8 | 0-8 | .000 |
| 0-10 | 6 | 0-6 | .000 |
| 0-7 | 6 | 0-6 | .000 |
| 1-2 | 5 | 0-5 | .000 |
| 1-4 | 4 | 0-4 | .000 |
| 2-3 | 4 | 0-4 | .000 |
| 0-1 | 3 | 0-3 | .000 |
| 0-3 | 3 | 0-3 | .000 |
| 0-4 | 3 | 0-3 | .000 |
| 1-10 | 3 | 0-3 | .000 |
| 1-5 | 3 | 0-3 | .000 |
| 1-6 | 3 | 0-3 | .000 |
| 1-7 | 3 | 0-3 | .000 |
| 1-9 | 3 | 0-3 | .000 |
| 2-7 | 3 | 0-3 | .000 |
| 2-9 | 3 | 0-3 | .000 |
| 3-4 | 3 | 0-3 | .000 |
| 3-6 | 3 | 0-3 | .000 |
| 0-0 | 2 | 0-0-2 | .500 |
| 0-12 | 2 | 0-2 | .000 |
| 1-1 | 2 | 0-0-2 | .500 |
| 1-13 | 2 | 0-2 | .000 |
| 1-3 | 2 | 0-2 | .000 |
| 1-8 | 2 | 0-2 | .000 |
| 2-5 | 2 | 0-2 | .000 |
| 2-6 | 2 | 0-2 | .000 |
| 4-1 | 2 | 2-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 1 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 12 | 1 | 0-1 | .000 | 0 | 8 |
| August 16 | 1 | 0-1 | .000 | 2 | 9 |
| August 18 | 1 | 1-0 | 1.000 | 4 | 1 |
| August 20 | 1 | 0-1 | .000 | 0 | 8 |
| August 21 | 1 | 0-1 | .000 | 2 | 3 |
| August 22 | 1 | 0-0-1 | .500 | 0 | 0 |
| August 23 | 1 | 0-0-1 | .500 | 4 | 4 |
| August 24 | 2 | 0-2 | .000 | 4 | 10 |
| August 25 | 2 | 1-1 | .500 | 3 | 9 |
| August 26 | 2 | 0-2 | .000 | 1 | 11 |
| August 27 | 1 | 0-1 | .000 | 0 | 9 |
| August 28 | 3 | 0-3 | .000 | 2 | 22 |
| August 29 | 2 | 0-2 | .000 | 2 | 9 |
| August 30 | 2 | 0-2 | .000 | 0 | 12 |
| August 31 | 3 | 0-3 | .000 | 2 | 24 |
| September 1 | 2 | 0-2 | .000 | 2 | 10 |
| September 2 | 2 | 0-2 | .000 | 2 | 11 |
| September 3 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 4 | 3 | 0-3 | .000 | 4 | 17 |
| September 5 | 3 | 0-3 | .000 | 0 | 26 |
| September 6 | 4 | 0-4 | .000 | 8 | 29 |
| September 7 | 3 | 0-3 | .000 | 2 | 15 |
| September 8 | 6 | 0-6 | .000 | 2 | 30 |
| September 9 | 1 | 0-1 | .000 | 1 | 8 |
| September 10 | 3 | 0-3 | .000 | 4 | 23 |
| September 11 | 3 | 0-3 | .000 | 5 | 14 |
| September 12 | 3 | 1-2 | .333 | 4 | 11 |
| September 13 | 2 | 0-2 | .000 | 0 | 18 |
| September 14 | 3 | 0-3 | .000 | 2 | 20 |
| September 15 | 4 | 0-4 | .000 | 2 | 31 |
| September 16 | 3 | 0-3 | .000 | 1 | 14 |
| September 17 | 3 | 0-3 | .000 | 4 | 19 |
| September 18 | 2 | 0-2 | .000 | 0 | 17 |
| September 19 | 2 | 0-2 | .000 | 2 | 11 |
| September 20 | 3 | 0-3 | .000 | 6 | 25 |
| September 21 | 3 | 0-3 | .000 | 2 | 28 |
| September 22 | 1 | 0-1 | .000 | 0 | 7 |
| September 23 | 1 | 0-1 | .000 | 0 | 10 |
| September 24 | 3 | 0-3 | .000 | 3 | 20 |
| September 25 | 3 | 0-3 | .000 | 1 | 23 |
| September 26 | 2 | 0-2 | .000 | 3 | 7 |
| September 27 | 2 | 0-2 | .000 | 6 | 17 |
| September 28 | 1 | 0-1 | .000 | 0 | 5 |
| September 29 | 1 | 0-1 | .000 | 1 | 5 |
| September 30 | 3 | 0-3 | .000 | 3 | 23 |
| October 1 | 3 | 0-2-1 | .167 | 2 | 18 |
| October 2 | 2 | 0-2 | .000 | 3 | 11 |
| October 3 | 2 | 1-1 | .500 | 4 | 9 |
| October 4 | 2 | 0-2 | .000 | 2 | 12 |
| October 5 | 4 | 0-4 | .000 | 2 | 16 |
| October 6 | 3 | 0-3 | .000 | 3 | 22 |
| October 7 | 1 | 0-1 | .000 | 1 | 10 |
| October 8 | 2 | 1-1 | .500 | 3 | 6 |
| October 9 | 1 | 0-1 | .000 | 0 | 4 |
| October 10 | 1 | 0-1 | .000 | 0 | 7 |
| October 12 | 1 | 0-1 | .000 | 0 | 7 |
| October 14 | 2 | 0-2 | .000 | 2 | 15 |
| October 16 | 1 | 0-1 | .000 | 3 | 6 |
| October 21 | 2 | 0-1-1 | .250 | 1 | 2 |
No player career statistics are currently stored for this program.
0Championships
0Major Awards
16All-Conference Selections
0All-Star Selections
5Seasons Honored
2023-24
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Tor Eastlake |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Anna Layman | 12 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Adelyn Grant | ||
Tyler Young |
2022-23
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Pablo Flores | 10 |
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Anna Layman | 11 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Audrey Avalon | 12 | |
Tyler Young | 11 |
2021-22
First Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Dominick Decaro | 12 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Colby Turon | 12 | |
Trace Philla | 12 |
2019-20
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Eric Scott | 12 |
2018-19
Second Team All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Austin Miller | 12 | |
Zane Drebus | 12 |
Honorable Mention All-CVC
| Player | Grade | Position / Event |
|---|---|---|
Brian Westover | 12 | |
Connor Sodee | 12 |

