
CARDINAL HUSKIES Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-56 vs Berkshire Badgers • Sep. 4
Record Since 1972: 265-268-7 • 540 recorded games
Program history since 1972
Cardinal Football Almanac
The Cardinal Football Almanac is OhioVarsity's historical record of Cardinal football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record265-268-7
Winning %.497
Games540
Points Scored10,668
Points Allowed10,676
Winning Seasons23
10-Win Seasons1
Playoff Record1-5
Shutouts75
Times Shut Out70
Longest Win Streak15 games
Different Opponents42
Record by Points Scored
0-1012-157-6.086
11-2055-79-1.411
21-3078-26.750
31-4065-6.915
41+55-01.000
Record by Points Allowed
0-10164-23-6.865
11-2079-54-1.593
21-3017-60.221
31-404-51.073
41+1-80.012
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 120-105-5 | .533 |
| October | 110-124-2 | .470 |
| November | 14-11 | .560 |
| August | 21-28 | .429 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 43-30-1 | .588 |
| Friday | 221-233-6 | .487 |
| Thursday | 1-4 | .200 |
| Sunday | 0-1 | .000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 0 | 42 |
| August 19 | 1 | 0-1 | .000 | 12 | 40 |
| August 22 | 4 | 1-3 | .250 | 27 | 129 |
| August 23 | 2 | 1-1 | .500 | 61 | 64 |
| August 24 | 5 | 3-2 | .600 | 102 | 70 |
| August 25 | 5 | 2-3 | .400 | 102 | 112 |
| August 26 | 4 | 1-3 | .250 | 93 | 149 |
| August 27 | 4 | 3-1 | .750 | 70 | 41 |
| August 28 | 3 | 0-3 | .000 | 38 | 93 |
| August 29 | 5 | 3-2 | .600 | 104 | 73 |
| August 30 | 8 | 3-5 | .375 | 140 | 183 |
| August 31 | 7 | 4-3 | .571 | 232 | 73 |
| September 1 | 6 | 6-0 | 1.000 | 201 | 51 |
| September 2 | 7 | 5-2 | .714 | 145 | 107 |
| September 3 | 7 | 3-4 | .429 | 152 | 122 |
| September 4 | 7 | 4-3 | .571 | 117 | 166 |
| September 5 | 7 | 5-2 | .714 | 215 | 103 |
| September 6 | 9 | 6-3 | .667 | 224 | 163 |
| September 7 | 7 | 4-3 | .571 | 155 | 69 |
| September 8 | 9 | 4-5 | .444 | 224 | 167 |
| September 9 | 8 | 3-4-1 | .438 | 190 | 192 |
| September 10 | 7 | 3-4 | .429 | 126 | 134 |
| September 11 | 8 | 6-2 | .750 | 138 | 130 |
| September 12 | 8 | 3-5 | .375 | 73 | 115 |
| September 13 | 7 | 5-2 | .714 | 170 | 115 |
| September 14 | 10 | 4-6 | .400 | 179 | 267 |
| September 15 | 7 | 2-4-1 | .357 | 75 | 107 |
| September 16 | 9 | 3-6 | .333 | 108 | 188 |
| September 17 | 7 | 3-3-1 | .500 | 130 | 154 |
| September 18 | 7 | 4-3 | .571 | 136 | 118 |
| September 19 | 7 | 3-4 | .429 | 84 | 128 |
| September 20 | 6 | 3-3 | .500 | 163 | 165 |
| September 21 | 10 | 4-6 | .400 | 206 | 298 |
| September 22 | 9 | 4-4-1 | .500 | 154 | 195 |
| September 23 | 9 | 4-5 | .444 | 167 | 128 |
| September 24 | 5 | 2-3 | .400 | 90 | 110 |
| September 25 | 8 | 4-4 | .500 | 199 | 208 |
| September 26 | 6 | 3-3 | .500 | 97 | 157 |
| September 27 | 10 | 5-4-1 | .550 | 183 | 139 |
| September 28 | 9 | 4-5 | .444 | 142 | 216 |
| September 29 | 5 | 4-1 | .800 | 160 | 53 |
| September 30 | 9 | 7-2 | .778 | 239 | 111 |
| October 1 | 8 | 4-4 | .500 | 168 | 114 |
| October 2 | 7 | 4-2-1 | .643 | 131 | 138 |
| October 3 | 8 | 4-4 | .500 | 140 | 208 |
| October 4 | 7 | 1-6 | .143 | 88 | 252 |
| October 5 | 7 | 4-3 | .571 | 204 | 133 |
| October 6 | 10 | 7-3 | .700 | 239 | 174 |
| October 7 | 7 | 1-6 | .143 | 99 | 171 |
| October 8 | 7 | 2-5 | .286 | 103 | 195 |
| October 9 | 6 | 2-4 | .333 | 84 | 132 |
| October 10 | 9 | 4-5 | .444 | 172 | 206 |
| October 11 | 8 | 4-4 | .500 | 191 | 215 |
| October 12 | 9 | 5-4 | .556 | 167 | 130 |
| October 13 | 7 | 4-2-1 | .643 | 81 | 74 |
| October 14 | 8 | 4-4 | .500 | 145 | 131 |
| October 15 | 7 | 4-3 | .571 | 139 | 114 |
| October 16 | 6 | 0-6 | .000 | 84 | 202 |
| October 17 | 10 | 7-3 | .700 | 229 | 185 |
| October 18 | 8 | 4-4 | .500 | 203 | 145 |
| October 19 | 8 | 4-4 | .500 | 154 | 121 |
| October 20 | 7 | 4-3 | .571 | 159 | 150 |
| October 21 | 8 | 4-4 | .500 | 159 | 135 |
| October 22 | 7 | 4-3 | .571 | 142 | 110 |
| October 23 | 7 | 2-5 | .286 | 140 | 163 |
| October 24 | 9 | 4-5 | .444 | 196 | 208 |
| October 25 | 6 | 2-4 | .333 | 107 | 120 |
| October 26 | 10 | 7-3 | .700 | 229 | 145 |
| October 27 | 6 | 1-5 | .167 | 105 | 154 |
| October 28 | 9 | 6-3 | .667 | 209 | 151 |
| October 29 | 7 | 2-5 | .286 | 111 | 142 |
| October 30 | 7 | 0-7 | .000 | 39 | 215 |
| October 31 | 6 | 5-1 | .833 | 137 | 106 |
| November 1 | 5 | 2-3 | .400 | 120 | 90 |
| November 2 | 3 | 2-1 | .667 | 40 | 28 |
| November 3 | 5 | 4-1 | .800 | 120 | 37 |
| November 4 | 4 | 3-1 | .750 | 87 | 48 |
| November 5 | 3 | 1-2 | .333 | 20 | 75 |
| November 6 | 4 | 2-2 | .500 | 90 | 76 |
| November 9 | 1 | 0-1 | .000 | 14 | 38 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 0 | 56 | -56 | — | View Games |
| 2025 | 10 | 0-10 | .000 | 29 | 449 | -420 | — | View Games |
| 2024 | 10 | 1-9 | .100 | 173 | 466 | -293 | — | View Games |
| 2023 | 11 | 6-5 | .545 | 261 | 239 | +22 | First Round | View Games |
| 2022 | 11 | 5-6 | .455 | 304 | 279 | +25 | First Round | View Games |
| 2021 | 11 | 7-4 | .636 | 301 | 195 | +106 | First Round | View Games |
| 2020 | 10 | 2-8 | .200 | 194 | 333 | -139 | First Round | View Games |
| 2019 | 10 | 4-6 | .400 | 253 | 363 | -110 | — | View Games |
| 2018 | 10 | 4-6 | .400 | 232 | 289 | -57 | — | View Games |
| 2017 | 10 | 4-6 | .400 | 259 | 321 | -62 | — | View Games |
| 2016 | 10 | 4-6 | .400 | 255 | 300 | -45 | — | View Games |
| 2015 | 10 | 3-7 | .300 | 209 | 393 | -184 | — | View Games |
| 2014 | 10 | 8-2 | .800 | 346 | 162 | +184 | — | View Games |
| 2013 | 10 | 6-4 | .600 | 324 | 210 | +114 | — | View Games |
| 2012 | 10 | 6-4 | .600 | 265 | 258 | +7 | — | View Games |
| 2011 | 10 | 1-9 | .100 | 128 | 294 | -166 | — | View Games |
| 2010 | 10 | 5-5 | .500 | 135 | 182 | -47 | — | View Games |
| 2009 | 10 | 4-6 | .400 | 167 | 243 | -76 | — | View Games |
| 2008 | 10 | 6-4 | .600 | 162 | 124 | +38 | — | View Games |
| 2007 | 10 | 5-5 | .500 | 137 | 146 | -9 | — | View Games |
| 2006 | 10 | 6-4 | .600 | 169 | 142 | +27 | — | View Games |
| 2005 | 10 | 4-6 | .400 | 142 | 167 | -25 | — | View Games |
| 2004 | 10 | 4-6 | .400 | 206 | 186 | +20 | — | View Games |
| 2003 | 10 | 8-2 | .800 | 322 | 123 | +199 | — | View Games |
| 2002 | 12 | 11-1 | .917 | 377 | 160 | +217 | Regional Semifinal | View Games |
| 2001 | 10 | 7-3 | .700 | 404 | 125 | +279 | — | View Games |
| 2000 | 10 | 6-4 | .600 | 243 | 228 | +15 | — | View Games |
| 1999 | 10 | 2-8 | .200 | 140 | 265 | -125 | — | View Games |
| 1998 | 10 | 2-8 | .200 | 117 | 366 | -249 | — | View Games |
| 1997 | 10 | 3-7 | .300 | 177 | 276 | -99 | — | View Games |
| 1996 | 10 | 4-6 | .400 | 120 | 155 | -35 | — | View Games |
| 1995 | 10 | 6-4 | .600 | 246 | 126 | +120 | — | View Games |
| 1994 | 10 | 5-5 | .500 | 181 | 154 | +27 | — | View Games |
| 1993 | 10 | 4-6 | .400 | 158 | 240 | -82 | — | View Games |
| 1992 | 10 | 5-5 | .500 | 216 | 137 | +79 | — | View Games |
| 1991 | 10 | 3-7 | .300 | 182 | 228 | -46 | — | View Games |
| 1990 | 10 | 4-6 | .400 | 99 | 135 | -36 | — | View Games |
| 1989 | 10 | 5-5 | .500 | 187 | 149 | +38 | — | View Games |
| 1988 | 10 | 6-4 | .600 | 220 | 148 | +72 | — | View Games |
| 1987 | 10 | 5-5 | .500 | 204 | 177 | +27 | — | View Games |
| 1986 | 10 | 6-4 | .600 | 137 | 123 | +14 | — | View Games |
| 1985 | 10 | 4-6 | .400 | 119 | 167 | -48 | — | View Games |
| 1984 | 10 | 3-7 | .300 | 122 | 179 | -57 | — | View Games |
| 1983 | 10 | 7-3 | .700 | 195 | 116 | +79 | — | View Games |
| 1982 | 10 | 5-5 | .500 | 117 | 174 | -57 | — | View Games |
| 1981 | 10 | 3-6-1 | .350 | 127 | 148 | -21 | — | View Games |
| 1980 | 10 | 6-4 | .600 | 127 | 114 | +13 | — | View Games |
| 1979 | 10 | 5-5 | .500 | 156 | 84 | +72 | — | View Games |
| 1978 | 10 | 7-1-2 | .800 | 151 | 74 | +77 | — | View Games |
| 1977 | 9 | 5-4 | .556 | 150 | 125 | +25 | — | View Games |
| 1976 | 9 | 6-2-1 | .722 | 161 | 46 | +115 | — | View Games |
| 1975 | 9 | 7-2 | .778 | 211 | 83 | +128 | — | View Games |
| 1974 | 9 | 6-2-1 | .722 | 220 | 69 | +151 | — | View Games |
| 1973 | 9 | 8-1 | .889 | 216 | 101 | +115 | — | View Games |
| 1972 | 9 | 6-1-2 | .778 | 215 | 84 | +131 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 50-18-6 | .716 | 20.0 | 9.0 |
| 1980s | 50-49-1 | .505 | 15.6 | 15.0 |
| 1990s | 38-62 | .380 | 16.4 | 20.8 |
| 2000s | 61-41 | .598 | 22.8 | 16.1 |
| 2010s | 45-55 | .450 | 24.1 | 27.7 |
| 2020s | 21-43 | .328 | 19.7 | 31.5 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Berkshire | 56 | 21 | 34 | 1 | .384 | 1004 | 1221 | 2026 |
| Kirtland | 51 | 16 | 34 | 1 | .324 | 646 | 1317 | 2024 |
| Grand Valley | 44 | 20 | 23 | 1 | .466 | 942 | 772 | 2025 |
| Newbury | 43 | 34 | 8 | 1 | .802 | 1156 | 403 | 2014 |
| Pymatuning Valley | 36 | 23 | 13 | 0 | .639 | 908 | 577 | 2025 |
| Garrettsville | 33 | 15 | 18 | 0 | .455 | 535 | 759 | 2023 |
| Fairport | 29 | 23 | 6 | 0 | .793 | 851 | 362 | 2025 |
| Beachwood | 28 | 16 | 12 | 0 | .571 | 665 | 491 | 2022 |
| Ledgemont | 28 | 20 | 8 | 0 | .714 | 706 | 269 | 2013 |
| Hawken | 27 | 11 | 16 | 0 | .407 | 495 | 685 | 2022 |
| Richmond Heights | 26 | 19 | 6 | 1 | .750 | 612 | 318 | 2018 |
| Perry | 16 | 3 | 13 | 0 | .188 | 144 | 393 | 2001 |
| Aurora | 13 | 6 | 7 | 0 | .462 | 213 | 190 | 2003 |
| Cuyahoga Heights | 12 | 2 | 10 | 0 | .167 | 145 | 425 | 2022 |
| Independence | 11 | 2 | 9 | 0 | .182 | 142 | 282 | 2023 |
| Wickliffe | 8 | 1 | 7 | 0 | .125 | 98 | 288 | 2024 |
| Champion | 7 | 3 | 2 | 2 | .571 | 66 | 119 | 2025 |
| Lutheran East | 7 | 6 | 1 | 0 | .857 | 182 | 44 | 1978 |
| Harvey | 7 | 4 | 3 | 0 | .571 | 111 | 163 | 2023 |
| West Geauga | 7 | 1 | 6 | 0 | .143 | 71 | 229 | 2004 |
| Gilmour Academy | 6 | 4 | 2 | 0 | .667 | 122 | 122 | 2002 |
| Harbor | 5 | 1 | 4 | 0 | .200 | 55 | 100 | 1993 |
| Crestwood | 5 | 2 | 3 | 0 | .400 | 118 | 138 | 2024 |
| Trinity | 3 | 1 | 2 | 0 | .333 | 39 | 68 | 2024 |
| Chardon | 3 | 1 | 2 | 0 | .333 | 20 | 75 | 1982 |
| Mathews | 3 | 1 | 2 | 0 | .333 | 28 | 81 | 2025 |
| Chagrin Falls | 3 | 1 | 2 | 0 | .333 | 44 | 83 | 2024 |
| Brooklyn | 3 | 3 | 0 | 0 | 1.000 | 128 | 34 | 2023 |
| LaBrae | 3 | 0 | 3 | 0 | .000 | 56 | 155 | 2025 |
| Chalker | 2 | 2 | 0 | 0 | 1.000 | 104 | 14 | 1983 |
| Orange | 2 | 0 | 2 | 0 | .000 | 26 | 69 | 1999 |
| Waterloo | 2 | 2 | 0 | 0 | 1.000 | 68 | 35 | 2015 |
| Coventry | 2 | 1 | 1 | 0 | .500 | 64 | 28 | 2023 |
| Dalton | 1 | 0 | 1 | 0 | .000 | 14 | 38 | 2002 |
| Conneaut | 1 | 0 | 1 | 0 | .000 | 25 | 42 | 2020 |
| Mineral Ridge | 1 | 0 | 1 | 0 | .000 | 22 | 51 | 2020 |
| Hillsdale | 1 | 0 | 1 | 0 | .000 | 7 | 12 | 2021 |
| Canton Central Catholic | 1 | 0 | 1 | 0 | .000 | 10 | 26 | 2023 |
| Fairview | 1 | 0 | 1 | 0 | .000 | 20 | 56 | 2024 |
| Windham | 1 | 0 | 1 | 0 | .000 | 6 | 42 | 2025 |
| John Adams | 1 | 0 | 1 | 0 | .000 | 0 | 52 | 2025 |
| Saint John | 1 | 0 | 1 | 0 | .000 | 0 | 48 | 2025 |
Most Points Scored
- 91Aug. 31, 2001 vs. Pymatuning Valley • W 91-0
- 70Sep. 9, 1972 vs. Chalker • W 70-0
- 66Sep. 3, 2021 vs. Fairport • W 66-0
- 65Oct. 24, 2003 vs. Grand Valley • W 65-6
- 64Sep. 23, 2022 vs. Beachwood • W 64-0
- 61Oct. 11, 2013 vs. Newbury • W 61-0
- 60Oct. 25, 2019 vs. Brooklyn • W 60-20
- 60Aug. 31, 2018 vs. Pymatuning Valley • W 60-14
- 60Oct. 6, 1989 vs. Fairport • W 60-13
- 59Oct. 5, 2012 vs. Newbury • W 59-21
Fewest Points Scored
- 0Sep. 4, 2026 vs. Berkshire • L 0-56
- 0Oct. 24, 2025 vs. Saint John • L 0-48
- 0Oct. 17, 2025 vs. Pymatuning Valley • L 0-55
- 0Oct. 10, 2025 vs. Grand Valley • L 0-48
- 0Sep. 26, 2025 vs. John Adams • L 0-52
- 0Sep. 12, 2025 vs. Fairport • L 0-1
- 0Sep. 5, 2025 vs. Berkshire • L 0-48
- 0Aug. 29, 2025 vs. Champion • L 0-50
- 0Oct. 25, 2024 vs. Kirtland • L 0-33
- 0Aug. 30, 2024 vs. Pymatuning Valley • L 0-48
Most Points Allowed
- 73Oct. 30, 1998 vs. Kirtland • L 6-73
- 63Oct. 4, 2013 vs. Kirtland • L 20-63
- 60Oct. 23, 2015 vs. Richmond Heights • L 34-60
- 58Oct. 4, 2024 vs. Crestwood • L 26-58
- 58Aug. 23, 2024 vs. LaBrae • L 34-58
- 58Sep. 14, 2018 vs. Kirtland • L 6-58
- 57Oct. 30, 2015 vs. Berkshire • L 13-57
- 57Sep. 20, 1991 vs. Pymatuning Valley • L 29-57
- 56Sep. 4, 2026 vs. Berkshire • L 0-56
- 56Oct. 3, 2025 vs. Mathews • L 15-56
Fewest Points Allowed
- 0Sep. 15, 2023 vs. Brooklyn • W 35-0
- 0Sep. 1, 2023 vs. Coventry • W 46-0
- 0Oct. 7, 2022 vs. Crestwood • W 40-0
- 0Sep. 23, 2022 vs. Beachwood • W 64-0
- 0Oct. 1, 2021 vs. Grand Valley • W 33-0
- 0Sep. 3, 2021 vs. Fairport • W 66-0
- 0Aug. 27, 2021 vs. Pymatuning Valley • W 21-0
- 0Sep. 5, 2014 vs. Pymatuning Valley • W 48-0
- 0Oct. 11, 2013 vs. Newbury • W 61-0
- 0Sep. 27, 2013 vs. Richmond Heights • W 40-0
Largest Victories
- +91Aug. 31, 2001 vs. Pymatuning Valley • W 91-0
- +70Sep. 9, 1972 vs. Chalker • W 70-0
- +66Sep. 3, 2021 vs. Fairport • W 66-0
- +64Sep. 23, 2022 vs. Beachwood • W 64-0
- +61Oct. 11, 2013 vs. Newbury • W 61-0
- +59Oct. 24, 2003 vs. Grand Valley • W 65-6
- +58Sep. 29, 1995 vs. Newbury • W 58-0
- +55Sep. 7, 2001 vs. Ledgemont • W 55-0
- +50Oct. 5, 1974 vs. Lutheran East • W 50-0
- +49Aug. 29, 2003 vs. Pymatuning Valley • W 49-0
Largest Defeats
- -67Oct. 30, 1998 vs. Kirtland • L 6-73
- -56Sep. 4, 2026 vs. Berkshire • L 0-56
- -56Oct. 4, 2019 vs. Kirtland • L 0-56
- -55Oct. 17, 2025 vs. Pymatuning Valley • L 0-55
- -55Sep. 11, 2020 vs. Kirtland • L 0-55
- -55Sep. 22, 2000 vs. Perry • L 0-55
- -54Sep. 28, 2012 vs. Kirtland • L 0-54
- -52Sep. 26, 2025 vs. John Adams • L 0-52
- -52Sep. 14, 2018 vs. Kirtland • L 6-58
- -50Aug. 29, 2025 vs. Champion • L 0-50
Highest Combined Scores
- 94Oct. 23, 2015 vs. Richmond Heights • L 34-60
- 92Aug. 23, 2024 vs. LaBrae • L 34-58
- 91Aug. 31, 2001 vs. Pymatuning Valley • W 91-0
- 90Sep. 28, 2018 vs. Fairport • W 48-42
- 90Sep. 22, 2017 vs. Cuyahoga Heights • L 35-55
- 88Aug. 26, 2016 vs. Garrettsville • L 32-56
- 86Sep. 20, 1991 vs. Pymatuning Valley • L 29-57
- 84Oct. 4, 2024 vs. Crestwood • L 26-58
- 84Oct. 16, 2015 vs. Hawken • L 28-56
- 83Oct. 4, 2013 vs. Kirtland • L 20-63
Lowest Combined Scores
- 0Oct. 2, 1981 vs. Richmond Heights • T 0-0
- 0Sep. 22, 1978 vs. Kirtland • T 0-0
- 0Sep. 9, 1978 vs. Grand Valley • T 0-0
- 0Oct. 13, 1972 vs. Newbury • T 0-0
- 1Sep. 12, 2025 vs. Fairport • L 0-1
- 3Sep. 23, 2004 vs. West Geauga • L 0-3
- 6Sep. 7, 1990 vs. Pymatuning Valley • L 0-6
- 6Sep. 27, 1985 vs. Aurora • W 6-0
- 6Sep. 19, 1980 vs. Newbury • W 6-0
- 6Sep. 28, 1979 vs. Richmond Heights • L 0-6
Most Points in a Loss
- 35Sep. 22, 2017 vs. Cuyahoga Heights • L 35-55
- 34Aug. 23, 2024 vs. LaBrae • L 34-58
- 34Oct. 23, 2015 vs. Richmond Heights • L 34-60
- 33Sep. 20, 2019 vs. Berkshire • L 33-47
- 33Sep. 14, 2001 vs. West Geauga • L 33-44
- 32Aug. 26, 2016 vs. Garrettsville • L 32-56
- 29Sep. 20, 1991 vs. Pymatuning Valley • L 29-57
- 28Sep. 22, 2023 vs. Berkshire • L 28-45
- 28Oct. 16, 2015 vs. Hawken • L 28-56
- 28Sep. 18, 1987 vs. Berkshire • L 28-34
Fewest Points in a Win
- 6Sep. 15, 1989 vs. Newbury • W 6-2
- 6Sep. 27, 1985 vs. Aurora • W 6-0
- 6Sep. 19, 1980 vs. Newbury • W 6-0
- 7Sep. 7, 2007 vs. Ledgemont • W 7-3
- 7Sep. 16, 1983 vs. Aurora • W 7-0
- 7Sep. 11, 1982 vs. Grand Valley • W 7-6
- 9Sep. 23, 1983 vs. Kirtland • W 9-7
- 10Aug. 25, 2006 vs. Garrettsville • W 10-3
- 10Oct. 24, 1986 vs. Kirtland • W 10-7
- 10Oct. 9, 1982 vs. Richmond Heights • W 10-7
Recorded Playoff Games6
Playoff Record1-5
Playoff Winning %.167
Playoff Points84-165
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 1-0 | 1.000 |
| Regional Semifinal | 1 | 0-1 | .000 |
| First Round | 4 | 0-4 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 27, 2023 | Canton Central Catholic | L 10-26 | First Round |
| Oct. 28, 2022 | Cuyahoga Heights | L 26-35 | First Round |
| Oct. 30, 2021 | Hillsdale | L 7-12 | First Round |
| Oct. 10, 2020 | LaBrae | L 14-48 | First Round |
| Nov. 9, 2002 | Dalton | L 14-38 | Regional Semifinal |
| Nov. 2, 2002 | Gilmour Academy | W 13-6 | Regional Quarterfinal |
Longest Winning Streaks
- 15 gamesOct. 5, 2001 – Nov. 2, 2002
- 7 gamesSep. 28, 1973 – Sep. 7, 1974
- 6 gamesSep. 30, 1978 – Nov. 3, 1978
- 5 gamesSep. 26, 2003 – Oct. 24, 2003
- 5 gamesOct. 21, 1994 – Sep. 8, 1995
- 4 gamesSep. 23, 2022 – Oct. 14, 2022
- 4 gamesOct. 10, 2014 – Oct. 31, 2014
- 4 gamesNov. 1, 2013 – Sep. 12, 2014
- 4 gamesSep. 4, 2009 – Sep. 25, 2009
- 4 gamesSep. 7, 2007 – Sep. 28, 2007
Longest Losing Streaks
- 18 gamesSep. 13, 2024 – Sep. 4, 2026 ACTIVE
- 8 gamesSep. 9, 1999 – Oct. 29, 1999
- 8 gamesSep. 18, 1998 – Nov. 6, 1998
- 6 gamesSep. 19, 1997 – Oct. 24, 1997
- 5 gamesOct. 10, 2020 – Aug. 22, 2021
- 5 gamesNov. 1, 2019 – Sep. 17, 2020
- 5 gamesOct. 9, 2015 – Aug. 26, 2016
- 5 gamesSep. 30, 2011 – Oct. 28, 2011
- 5 gamesOct. 2, 2009 – Oct. 30, 2009
- 5 gamesSep. 16, 1994 – Oct. 14, 1994
Consecutive 30+ Point Games
- 4 gamesOct. 10, 2014 – Oct. 31, 2014
- 4 gamesNov. 1, 2013 – Sep. 12, 2014
- 4 gamesOct. 3, 2003 – Oct. 24, 2003
- 4 gamesOct. 5, 2001 – Oct. 26, 2001
- 4 gamesAug. 24, 2001 – Sep. 14, 2001
- 3 gamesSep. 1, 2023 – Sep. 15, 2023
- 3 gamesSep. 23, 2022 – Oct. 7, 2022
- 3 gamesOct. 11, 2002 – Oct. 26, 2002
- 3 gamesAug. 25, 2000 – Sep. 8, 2000
- 3 gamesOct. 5, 1974 – Oct. 18, 1974
Consecutive 40+ Point Games
- 3 gamesOct. 10, 2014 – Oct. 24, 2014
- 3 gamesAug. 24, 2001 – Sep. 7, 2001
- 2 gamesOct. 18, 2019 – Oct. 25, 2019
- 2 gamesOct. 20, 2017 – Oct. 27, 2017
- 2 gamesOct. 11, 2013 – Oct. 18, 2013
- 2 gamesAug. 30, 2002 – Sep. 5, 2002
- 2 gamesSep. 5, 1997 – Sep. 13, 1997
- 1 gamesOct. 6, 2023
- 1 gamesSep. 1, 2023
- 1 gamesOct. 7, 2022
Consecutive Games Allowing 9 or Fewer
- 7 gamesSep. 28, 1979 – Aug. 30, 1980
- 5 gamesOct. 12, 2001 – Aug. 30, 2002
- 5 gamesSep. 11, 1976 – Oct. 8, 1976
- 4 gamesOct. 3, 2003 – Oct. 24, 2003
- 4 gamesSep. 27, 2002 – Oct. 18, 2002
- 4 gamesSep. 9, 1978 – Sep. 30, 1978
- 3 gamesAug. 24, 2001 – Sep. 7, 2001
- 3 gamesSep. 6, 1996 – Sep. 21, 1996
- 3 gamesSep. 16, 1995 – Sep. 29, 1995
- 3 gamesOct. 21, 1994 – Nov. 4, 1994
Consecutive Shutouts
- 3 gamesAug. 24, 2001 – Sep. 7, 2001
- 2 gamesAug. 27, 2021 – Sep. 3, 2021
- 2 gamesAug. 29, 2008 – Sep. 5, 2008
- 2 gamesSep. 23, 2005 – Sep. 30, 2005
- 2 gamesOct. 12, 2001 – Oct. 19, 2001
- 2 gamesSep. 1, 2000 – Sep. 8, 2000
- 2 gamesSep. 22, 1995 – Sep. 29, 1995
- 2 gamesNov. 3, 1972 – Sep. 8, 1973
- 1 gamesSep. 15, 2023
- 1 gamesSep. 1, 2023
Shutout History
Shutouts75
Times Shut Out70
Scoring Frequency
40+ Games63
50+ Games21
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 21-0 | 7 | 7-0 | Aug. 27, 2021 |
| 0-42 | 5 | 0-5 | Aug. 18, 2023 |
| 0-48 | 5 | 0-5 | Oct. 24, 2025 |
| 33-0 | 5 | 5-0 | Oct. 1, 2021 |
| 34-14 | 5 | 5-0 | Sep. 29, 2023 |
| 0-0 | 4 | 0-0-4 | Oct. 2, 1981 |
| 0-7 | 4 | 0-4 | Sep. 11, 1992 |
| 28-0 | 4 | 4-0 | Sep. 22, 2006 |
| 40-0 | 4 | 4-0 | Oct. 7, 2022 |
| 0-20 | 3 | 0-3 | Sep. 16, 1994 |
| 0-21 | 3 | 0-3 | Aug. 22, 2008 |
| 0-39 | 3 | 0-3 | Sep. 9, 2011 |
| 0-55 | 3 | 0-3 | Oct. 17, 2025 |
| 10-7 | 3 | 3-0 | Oct. 24, 1986 |
| 13-10 | 3 | 3-0 | Aug. 22, 2003 |
| 14-13 | 3 | 3-0 | Oct. 26, 1990 |
| 14-35 | 3 | 0-3 | Oct. 12, 2012 |
| 14-42 | 3 | 0-3 | Oct. 7, 2016 |
| 20-13 | 3 | 3-0 | Oct. 14, 2016 |
| 20-14 | 3 | 3-0 | Sep. 26, 2008 |
| 22-0 | 3 | 3-0 | Nov. 4, 1994 |
| 26-0 | 3 | 3-0 | Sep. 2, 1989 |
| 27-0 | 3 | 3-0 | Oct. 20, 2006 |
| 27-6 | 3 | 3-0 | Sep. 2, 2016 |
| 34-7 | 3 | 3-0 | Oct. 31, 2014 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

