
CARDINAL HUSKIES Girls Basketball
2026-2027 Cardinal Huskies Girls Basketball Schedule
| Date | Opponent | Result | Time | Location |
|---|---|---|---|---|
| Nov. 25, 2026 Wednesday | GAME CENTER | 6:00 PM | Berkshire Watch | |
| Nov. 30, 2026 Monday | GAME CENTER | 6:45 PM | Cardinal | |
| Dec. 3, 2026 Thursday | @ | GAME CENTER | 5:30 PM | Mathews |
| Dec. 7, 2026 Monday | vs | GAME CENTER | 7:00 PM | Cardinal |
| Dec. 10, 2026 Thursday | @ | GAME CENTER | 7:00 PM | St. John |
| Dec. 14, 2026 Monday | GAME CENTER | 7:00 PM | Cardinal | |
| Dec. 18, 2026 Friday | GAME CENTER | 10:00 AM | Pymatuning Valley | |
| Dec. 21, 2026 Monday | @ | GAME CENTER | 7:00 PM | Badger |
| Dec. 23, 2026 Wednesday | @ | GAME CENTER | 7:00 PM | LaBrae |
| Dec. 30, 2026 Wednesday | GAME CENTER | 7:00 PM | Jackson-Milton | |
| Jan. 4, 2027 Monday | GAME CENTER | 6:15 PM | Cardinal | |
| Jan. 7, 2027 Thursday | vs | GAME CENTER | 7:00 PM | Cardinal High School |
| Jan. 11, 2027 Monday | vs | GAME CENTER | 7:00 PM | Cardinal High School |
| Jan. 14, 2027 Thursday | @ | GAME CENTER | 7:00 PM | Leetonia |
| Jan. 16, 2027 Saturday | vs | GAME CENTER | 1:00 PM | Cardinal |
| Jan. 21, 2027 Thursday | @ | GAME CENTER | 7:00 PM | Chalker |
| Jan. 25, 2027 Monday | vs | GAME CENTER | 7:00 PM | Cardinal |
| Jan. 28, 2027 Thursday | GAME CENTER | 7:00 PM | Maplewood | |
| Jan. 30, 2027 Saturday | vs | GAME CENTER | 12:15 PM | Cardinal |
| Feb. 1, 2027 Monday | vs | GAME CENTER | 6:45 PM | Cardinal |
| Feb. 4, 2027 Thursday | GAME CENTER | 7:00 PM | Grand Valley | |
| Feb. 8, 2027 Monday | GAME CENTER | 7:00 PM | Cardinal | |
| Feb. 11, 2027 Thursday | vs | GAME CENTER | 6:00 PM | Cardinal |
| Feb. 13, 2027 Saturday | GAME CENTER | 2:15 PM | Cardinal |

