
CHAGRIN FALLS TIGERS Football Stats
Record: 7-4Conference: 4-2 • 3rd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 12-18 @ Conneaut Spartans • Oct. 30
2026-2027 Chagrin Falls Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Will Flannery121.2
2Brady Kaas113.0
3Max Frankel97.0
4Ash Martin39.1
5Dylan Hoopingarner21.6
View Full Fantasy Rankings
6Cody Staples17.6
7Jake Mcclintock16.4
8Dylan Pribanic9.0
9Ben Ettinger3.8
10Peter Franz2.4
11Will Murray1.1
12Ethan Hull0.3
13Zane Stull0.1
14Cole Langworthy-0.5
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Chagrin Falls Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Max Frankel | 64 | 111 | 57.7% | 814 | 81.4 | 5 | 5 | 65 | 76.9 |
| 0 | Ash Martin | 1 | 3 | 33.3% | 21 | 2.1 | 0 | 1 | 0 | 19.4 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 10 | Will Flannery | 113 | 624 | 5.5 | 78.0 | 50 | 6 |
| 3 | Max Frankel | 67 | 244 | 3.6 | 24.4 | 11 | 5 |
| 1 | Brady Kaas | 47 | 195 | 4.1 | 19.5 | 14 | 6 |
| 34 | Dylan Hoopingarner | 27 | 156 | 5.8 | 17.3 | 41 | 1 |
| 4 | Jake Mcclintock | 9 | 79 | 8.8 | 13.2 | 54 | 1 |
| 0 | Ash Martin | 7 | 25 | 3.6 | 2.5 | 11 | 1 |
| 25 | Cody Staples | 5 | 18 | 3.6 | 1.8 | 5 | 1 |
| 19 | Ethan Hull | 1 | 3 | 3.0 | 0.3 | 3 | 0 |
| 20 | Zane Stull | 2 | 1 | 0.5 | 0.3 | 5 | 0 |
| 6 | Cole Langworthy | 1 | -5 | -5.0 | -2.5 | -5 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 31 | 395 | 12.7 | 39.5 | 58 | 3 |
| 0 | Ash Martin | 18 | 258 | 14.3 | 25.8 | 37 | 1 |
| 10 | Will Flannery | 6 | 108 | 18.0 | 13.5 | 65 | 2 |
| 9 | Dylan Pribanic | 8 | 90 | 11.3 | 12.9 | 30 | 0 |
| 5 | Ben Ettinger | 1 | 38 | 38.0 | 12.7 | 0 | 0 |
| 25 | Cody Staples | 3 | 38 | 12.7 | 3.8 | 19 | 1 |
| 4 | Jake Mcclintock | 3 | 25 | 8.3 | 4.2 | 19 | 0 |
| 16 | Peter Franz | 2 | 24 | 12.0 | 4.8 | 18 | 0 |
| 2 | Will Murray | 2 | 11 | 5.5 | 1.1 | 14 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 10 | Will Flannery | 624 | 108 | 0 | 0 | 0 | 732 | 91.5 |
| 1 | Brady Kaas | 195 | 395 | 128 | 0 | 0 | 718 | 71.8 |
| 0 | Ash Martin | 25 | 258 | 0 | 0 | 0 | 283 | 28.3 |
| 3 | Max Frankel | 244 | 0 | 0 | 0 | 0 | 244 | 24.4 |
| 34 | Dylan Hoopingarner | 156 | 0 | 0 | 0 | 0 | 156 | 17.3 |
| 4 | Jake Mcclintock | 79 | 25 | 0 | 0 | 0 | 104 | 17.3 |
| 9 | Dylan Pribanic | 0 | 90 | 0 | 0 | 0 | 90 | 12.9 |
| 25 | Cody Staples | 18 | 38 | 0 | 0 | 0 | 56 | 5.6 |
| 5 | Ben Ettinger | 0 | 38 | 0 | 0 | 0 | 38 | 12.7 |
| 16 | Peter Franz | 0 | 24 | 0 | 0 | 0 | 24 | 4.8 |
| 19 | Ethan Hull | 3 | 0 | 13 | 0 | 0 | 16 | 1.6 |
| 2 | Will Murray | 0 | 11 | 0 | 0 | 0 | 11 | 1.1 |
| 20 | Zane Stull | 1 | 0 | 0 | 0 | 0 | 1 | 0.3 |
| 6 | Cole Langworthy | -5 | 0 | 0 | 0 | 0 | -5 | -2.5 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 3 | Max Frankel | 244 | 814 | 0 | 1,058 | 105.8 |
| 10 | Will Flannery | 624 | 0 | 108 | 732 | 91.5 |
| 1 | Brady Kaas | 195 | 0 | 395 | 590 | 59.0 |
| 0 | Ash Martin | 25 | 21 | 258 | 304 | 30.4 |
| 34 | Dylan Hoopingarner | 156 | 0 | 0 | 156 | 17.3 |
| 4 | Jake Mcclintock | 79 | 0 | 25 | 104 | 17.3 |
| 9 | Dylan Pribanic | 0 | 0 | 90 | 90 | 12.9 |
| 25 | Cody Staples | 18 | 0 | 38 | 56 | 5.6 |
| 5 | Ben Ettinger | 0 | 0 | 38 | 38 | 12.7 |
| 16 | Peter Franz | 0 | 0 | 24 | 24 | 4.8 |
| 2 | Will Murray | 0 | 0 | 11 | 11 | 1.1 |
| 19 | Ethan Hull | 3 | 0 | 0 | 3 | 0.3 |
| 20 | Zane Stull | 1 | 0 | 0 | 1 | 0.3 |
| 6 | Cole Langworthy | -5 | 0 | 0 | -5 | -2.5 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 5 | Ben Ettinger | 0 | 0 | 10 | 3 | 1.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 0.0 | 0.0 | 19.0 | 0.0 | 3.0 |
| 11 | Sam Butler | 0.0 | 0.0 | 18.0 | 0.0 | 1.0 |
| 25 | Cody Staples | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 95 | Mikey Agnello | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 56 | Zack Kaseler | 0.0 | 0.0 | 12.0 | 0.0 | 0.0 |
| 0 | Ash Martin | 0.0 | 0.0 | 10.0 | 0.0 | 0.5 |
| 66 | Leo Calabrese | 0.0 | 0.0 | 9.0 | 0.0 | 0.0 |
| 2 | Will Murray | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 75 | Henry Horvath | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 27 | Charlie Florkiewicz | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 34 | Dylan Hoopingarner | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 9 | Dylan Pribanic | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 19 | Ethan Hull | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 16 | Peter Franz | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 45 | William Mcmullen | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 17 | Chris Solvesky | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 4 | Jake Mcclintock | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| 3 | Max Frankel | 0.0 | 0.0 | 2.0 | 0.0 | 2.0 |
| 13 | Adrian Zalud | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 5 | Ben Ettinger | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 15 | Cole Spear | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 8 | Jack Lesieustre | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 3.0 | 18.0 | 0.0 | 19.0 | 0.0 |
| 3 | Max Frankel | 2.0 | 12.0 | 0.0 | 2.0 | 0.0 |
| 11 | Sam Butler | 1.0 | 0.0 | 0.3 | 18.0 | 0.0 |
| 0 | Ash Martin | 0.5 | 0.0 | 0.2 | 10.0 | 0.0 |
| 4 | Jake Mcclintock | 0.5 | 0.0 | 0.5 | 2.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 25 | Cody Staples | 1 | 0 | 0.0 | 0 | 0 |
| 11 | Sam Butler | 1 | 0 | 0.0 | 0 | 0 |
| 2 | Will Murray | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 5 | Ben Ettinger | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 10 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 0 | 9 | 0.0 | 0.9 | 0 | 10 |
| 9 | Dylan Pribanic | 0 | 9 | 0.0 | 1.3 | 0 | 9 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Brady Kaas | 7 | 128 | 18.3 | 12.8 | 0 | 0 |
| 19 | Ethan Hull | 1 | 13 | 13.0 | 1.3 | 0 | 0 |

