
CHAGRIN FALLS TIGERS Volleyball Stats
Conference Championship2025 Chagrin Division
Record: 15-6Conference: 10-2 • 2nd in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-3 vs Marlington • Oct. 20
2026-2027 Chagrin Falls Volleyball Stat Leaders
Chagrin Falls Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Molly Nightwine | 62 | 188 | 3.00 | 30.5% | 617 | 92 | 0.156 |
| 2 | Siena Farah | 62 | 130 | 2.10 | 31.6% | 411 | 65 | 0.158 |
| 3 | Molly Wheatley | 60 | 102 | 1.70 | 37.9% | 269 | 40 | 0.230 |
| 4 | Abbey Babic | 54 | 97 | 1.80 | 28.5% | 340 | 62 | 0.103 |
| 5 | Lily Victoroff | 58 | 93 | 1.60 | 42.9% | 217 | 36 | 0.263 |
| 6 | Clark Perkins | 43 | 51 | 1.20 | 24.4% | 209 | 39 | 0.057 |
| 7 | Clarke Perkins | 35 | 43 | 1.20 | 27.2% | 158 | 23 | 0.127 |
| 8 | Margaret Svette | 62 | 23 | 0.40 | 21.5% | 107 | 12 | 0.103 |
| 9 | Dasha Kuzmenko | 11 | 13 | 1.20 | 31.0% | 42 | 6 | 0.167 |
| 9 | Logan Kohanski | 9 | 13 | 1.40 | 38.2% | 34 | 6 | 0.206 |
| 11 | Sadie Conrad | 63 | 1 | 0.02 | 9.1% | 11 | 5 | -0.364 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Molly Nightwine | 62 | 47 | 0.80 | 18.2% | 258 | 29 | 88.8% | 135 |
| 2 | Margaret Svette | 62 | 34 | 0.50 | 16.1% | 211 | 39 | 81.5% | 75 |
| 3 | Sadie Conrad | 63 | 30 | 0.50 | 12.4% | 241 | 22 | 90.9% | 113 |
| 4 | Katelyn Alexander | 46 | 22 | 0.50 | 14.7% | 150 | 15 | 90.0% | 65 |
| 5 | Lily Victoroff | 58 | 20 | 0.30 | 10.4% | 193 | 6 | 96.9% | 106 |
| 6 | Siena Farah | 62 | 18 | 0.30 | 8.2% | 219 | 5 | 97.7% | 92 |
| 7 | Elsie Mulloy | 35 | 16 | 0.50 | 13.1% | 122 | 11 | 91.0% | 65 |
| 8 | Ava Lucas | 12 | 4 | 0.30 | 12.9% | 31 | 6 | 80.6% | 13 |
| 8 | Brooke Babic | 19 | 4 | 0.20 | 11.1% | 36 | 0 | 100.0% | 18 |
| 10 | Dasha Kuzmenko | 11 | 3 | 0.30 | 23.1% | 13 | 0 | 100.0% | 3 |
| 10 | Logan Kohanski | 9 | 3 | 0.30 | 15.8% | 19 | 0 | 100.0% | 11 |
| 10 | Molly Wheatley | 60 | 3 | 0.10 | 17.6% | 17 | 2 | 88.2% | 1 |
| 13 | Clark Perkins | 43 | 2 | 0.05 | 10.5% | 19 | 1 | 94.7% | 10 |
| 13 | Clarke Perkins | 35 | 2 | 0.10 | 10.5% | 19 | 1 | 94.7% | 10 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Molly Wheatley | 60 | 11 | 21 | 32.0 | 0.50 | 1.6 |
| 2 | Lily Victoroff | 58 | 11 | 17 | 28.0 | 0.50 | 1.6 |
| 3 | Abbey Babic | 54 | 5 | 13 | 18.0 | 0.30 | 0.9 |
| 4 | Margaret Svette | 62 | 6 | 9 | 15.0 | 0.20 | 0.8 |
| 5 | Clark Perkins | 43 | 2 | 7 | 9.0 | 0.20 | 0.5 |
| 6 | Clarke Perkins | 35 | 2 | 5 | 7.0 | 0.20 | 0 |
| 7 | Siena Farah | 62 | 0 | 6 | 6.0 | 0.10 | 0.3 |
| 8 | Molly Nightwine | 62 | 0 | 3 | 3.0 | 0.05 | 0.2 |
| 9 | Dasha Kuzmenko | 11 | 1 | 1 | 2.0 | 0.20 | 0.3 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Sadie Conrad | 63 | 286 | 0 | 4.50 |
| 2 | Margaret Svette | 62 | 181 | 0 | 2.90 |
| 3 | Molly Nightwine | 62 | 175 | 0 | 2.80 |
| 4 | Siena Farah | 62 | 145 | 0 | 2.30 |
| 5 | Katelyn Alexander | 46 | 75 | 0 | 1.60 |
| 6 | Elsie Mulloy | 35 | 69 | 0 | 2.00 |
| 7 | Lily Victoroff | 58 | 60 | 0 | 1.00 |
| 8 | Molly Wheatley | 60 | 29 | 0 | 0.50 |
| 9 | Abbey Babic | 54 | 27 | 0 | 0.50 |
| 10 | Clark Perkins | 43 | 25 | 0 | 0.60 |
| 11 | Brooke Babic | 19 | 23 | 0 | 1.20 |
| 11 | Clarke Perkins | 35 | 23 | 0 | 0.70 |
| 13 | Ava Lucas | 12 | 14 | 0 | 1.20 |
| 14 | Dasha Kuzmenko | 11 | 5 | 0 | 0.50 |
| 14 | Logan Kohanski | 9 | 5 | 0 | 0.60 |
| 16 | Gina Ponikvar | 1 | 2 | 0 | 2.00 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Margaret Svette | 62 | 475 | 7.70 | 1,344 | 1 |
| 2 | Brooke Babic | 19 | 71 | 3.70 | 135 | 0 |
| 3 | Sadie Conrad | 63 | 48 | 0.80 | 226 | 0 |
| 4 | Ava Lucas | 12 | 45 | 3.80 | 114 | 0 |
| 5 | Katelyn Alexander | 46 | 8 | 0.20 | 31 | 0 |
| 6 | Molly Wheatley | 60 | 6 | 0.10 | 23 | 0 |
| 7 | Lily Victoroff | 58 | 5 | 0.10 | 27 | 0 |
| 8 | Molly Nightwine | 62 | 4 | 0.10 | 37 | 0 |
| 9 | Elsie Mulloy | 35 | 3 | 0.10 | 19 | 0 |
| 9 | Siena Farah | 62 | 3 | 0.05 | 23 | 0 |
| 11 | Abbey Babic | 54 | 2 | 0.04 | 10 | 0 |
| 12 | Dasha Kuzmenko | 11 | 1 | 0.10 | 0 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Sadie Conrad | 63 | 329 | 18 | 5.20 |
| 2 | Molly Nightwine | 62 | 266 | 27 | 4.30 |
| 3 | Siena Farah | 62 | 174 | 30 | 2.80 |
| 4 | Katelyn Alexander | 46 | 97 | 11 | 2.10 |
| 5 | Elsie Mulloy | 35 | 88 | 7 | 2.50 |
| 6 | Clark Perkins | 43 | 27 | 5 | 0.60 |
| 7 | Clarke Perkins | 35 | 19 | 2 | 0.50 |
| 8 | Abbey Babic | 54 | 7 | 0 | 0.10 |
| 9 | Margaret Svette | 62 | 5 | 0 | 0.10 |
| 10 | Allie Pineros | 3 | 4 | 1 | 1.30 |
| 11 | Brooke Babic | 19 | 3 | 1 | 0.20 |
| 11 | Lily Victoroff | 58 | 3 | 0 | 0.10 |
| 13 | Dasha Kuzmenko | 11 | 2 | 0 | 0.20 |
| 14 | Gina Ponikvar | 1 | 1 | 1 | 1.00 |

