
CHAMPION Girls Soccer
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 5-0 @ Edgewood Warriors • Oct. 1
Program history since 2007
Champion Girls Soccer Almanac
The Champion Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record24-9-2
Winning %.714
Games35
Goals For142
Goals Against52
Goal Differential+90
GF / Game4.06
GA / Game1.49
Winning Seasons11
10-Win Seasons0
Postseason Record0-0
Shutouts19
Times Shut Out8
Longest Win Streak9 games
Longest Unbeaten10 games
Different Opponents11
Best Four-Year Senior-Class Stretch
Class of2019
Record11-1.917
GF / GA62 / 5+57 differential
Shutouts712 games
Record by Goals Scored
00-8.000
12-1-1.625
23-01.000
33-0-1.875
4+16-01.000
Record by Goals Allowed
019-01.000
14-2-1.643
21-1.500
30-0-1.500
4+0-6.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 9-5 | .643 |
| August | 5-0-2 | .857 |
| September | 10-3 | .769 |
| November | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 1-2 | .333 |
| Monday | 11-0-1 | .958 |
| Tuesday | 2-4 | .333 |
| Wednesday | 5-0 | 1.000 |
| Thursday | 5-3-1 | .611 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | — | View Games |
| 2025-2026 | 3 | 1-2 | .333 | 3 | 14 | -11 | 1 | — | View Games |
| 2024-2025 | 3 | 0-2-1 | .167 | 2 | 14 | -12 | 0 | — | View Games |
| 2023-2024 | 2 | 2-0 | 1.000 | 11 | 2 | +9 | 1 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | — | View Games |
| 2021-2022 | 1 | 0-0-1 | .500 | 3 | 3 | 0 | 0 | — | View Games |
| 2018-2019 | 4 | 4-0 | 1.000 | 26 | 2 | +24 | 2 | — | View Games |
| 2017-2018 | 2 | 2-0 | 1.000 | 12 | 0 | +12 | 2 | — | View Games |
| 2016-2017 | 3 | 3-0 | 1.000 | 16 | 1 | +15 | 2 | — | View Games |
| 2015-2016 | 3 | 2-1 | .667 | 8 | 2 | +6 | 1 | — | View Games |
| 2014-2015 | 3 | 2-1 | .667 | 12 | 1 | +11 | 2 | — | View Games |
| 2013-2014 | 3 | 2-1 | .667 | 7 | 6 | +1 | 2 | — | View Games |
| 2012-2013 | 3 | 2-1 | .667 | 23 | 5 | +18 | 2 | — | View Games |
| 2011-2012 | 2 | 2-0 | 1.000 | 12 | 0 | +12 | 2 | — | View Games |
| 2007-2008 | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2019 | 12 | 11-1 | .917 | 62 | 5 | +57 | 7 |
| 2018 | 11 | 9-2 | .818 | 48 | 4 | +44 | 7 |
| 2017 | 12 | 9-3 | .750 | 43 | 10 | +33 | 7 |
| 2015 | 11 | 8-3 | .727 | 54 | 12 | +42 | 8 |
| 2016 | 12 | 8-4 | .667 | 50 | 14 | +36 | 7 |
| 2027 | 9 | 4-4-1 | .500 | 21 | 30 | -9 | 3 |
| 2025 | 7 | 2-3-2 | .429 | 16 | 21 | -5 | 1 |
| 2026 | 9 | 3-5-1 | .389 | 16 | 32 | -16 | 2 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 14 | 14-0 | 1.000 | 90 | 1 | +89 | 13 | 14 | 14 W | 2011 | 2025 |
| Berkshire | 6 | 2-3-1 | .417 | 5 | 18 | -13 | 1 | 1 | 2 L | 2018 | 2025 |
| Rootstown | 5 | 2-2-1 | .500 | 6 | 10 | -4 | 1 | 1 | 1 T | 2012 | 2021 |
| Edgewood | 3 | 3-0 | 1.000 | 22 | 2 | +20 | 1 | 3 | 3 W | 2018 | 2026 |
| Chagrin Falls | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2025 | 2025 |
| Conneaut | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | 1 | 1 W | 2007 | 2007 |
| Crestwood | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | 0 | 1 L | 2024 | 2024 |
| Harvey | 1 | 1-0 | 1.000 | 8 | 0 | +8 | 1 | 1 | 1 W | 2023 | 2023 |
| Hawken | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2013 | 2013 |
| Kirtland | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2015 | 2015 |
| Lakeside | 1 | 1-0 | 1.000 | 8 | 0 | +8 | 1 | 1 | 1 W | 2018 | 2018 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 14Aug. 29, 2012 vs. Jefferson • W 14-0
- 11Sep. 17, 2018 vs. Edgewood • W 11-1
- 10Aug. 29, 2011 vs. Jefferson • W 10-0
- 9Sep. 12, 2016 vs. Jefferson • W 9-0
- 9Sep. 26, 2012 vs. Jefferson • W 9-0
- 8Sep. 12, 2023 vs. Harvey • W 8-0
- 8Sep. 12, 2018 vs. Lakeside • W 8-0
- 7Oct. 2, 2017 vs. Jefferson • W 7-0
- 7Aug. 25, 2014 vs. Jefferson • W 7-0
- 6Aug. 22, 2018 vs. Edgewood • W 6-1
Largest Victories
- +14Aug. 29, 2012 vs. Jefferson • W 14-0
- +10Sep. 17, 2018 vs. Edgewood • W 11-1
- +10Aug. 29, 2011 vs. Jefferson • W 10-0
- +9Sep. 12, 2016 vs. Jefferson • W 9-0
- +9Sep. 26, 2012 vs. Jefferson • W 9-0
- +8Sep. 12, 2023 vs. Harvey • W 8-0
- +8Sep. 12, 2018 vs. Lakeside • W 8-0
- +7Oct. 2, 2017 vs. Jefferson • W 7-0
- +7Aug. 25, 2014 vs. Jefferson • W 7-0
- +6Sep. 18, 2013 vs. Jefferson • W 6-0
Largest Defeats
- -8Oct. 21, 2025 vs. Chagrin Falls • L 0-8
- -7Oct. 26, 2024 vs. Berkshire • L 0-7
- -6Sep. 16, 2025 vs. Berkshire • L 0-6
- -6Oct. 29, 2013 vs. Hawken • L 0-6
- -5Sep. 26, 2024 vs. Crestwood • L 1-6
- -5Oct. 25, 2012 vs. Rootstown • L 0-5
- -2Sep. 17, 2022 vs. Berkshire • L 0-2
- -1Nov. 3, 2015 vs. Kirtland • L 0-1
- -1Oct. 23, 2014 vs. Rootstown • L 0-1
Highest Combined Scores
- 14Aug. 29, 2012 vs. Jefferson • W 14-0
- 12Sep. 17, 2018 vs. Edgewood • W 11-1
- 10Aug. 29, 2011 vs. Jefferson • W 10-0
- 9Sep. 12, 2016 vs. Jefferson • W 9-0
- 9Sep. 26, 2012 vs. Jefferson • W 9-0
- 8Oct. 21, 2025 vs. Chagrin Falls • L 0-8
- 8Sep. 12, 2023 vs. Harvey • W 8-0
- 8Sep. 12, 2018 vs. Lakeside • W 8-0
- 7Oct. 26, 2024 vs. Berkshire • L 0-7
- 7Sep. 26, 2024 vs. Crestwood • L 1-6
Most Goals in a Loss
- 1Sep. 26, 2024 vs. Crestwood • L 1-6
- 0Oct. 21, 2025 vs. Chagrin Falls • L 0-8
- 0Sep. 16, 2025 vs. Berkshire • L 0-6
- 0Oct. 26, 2024 vs. Berkshire • L 0-7
- 0Sep. 17, 2022 vs. Berkshire • L 0-2
- 0Nov. 3, 2015 vs. Kirtland • L 0-1
- 0Oct. 23, 2014 vs. Rootstown • L 0-1
- 0Oct. 29, 2013 vs. Hawken • L 0-6
- 0Oct. 25, 2012 vs. Rootstown • L 0-5
Largest Shutout Wins
- 14-0Aug. 29, 2012 vs. Jefferson • W 14-0
- 10-0Aug. 29, 2011 vs. Jefferson • W 10-0
- 9-0Sep. 12, 2016 vs. Jefferson • W 9-0
- 9-0Sep. 26, 2012 vs. Jefferson • W 9-0
- 8-0Sep. 12, 2023 vs. Harvey • W 8-0
- 8-0Sep. 12, 2018 vs. Lakeside • W 8-0
- 7-0Oct. 2, 2017 vs. Jefferson • W 7-0
- 7-0Aug. 25, 2014 vs. Jefferson • W 7-0
- 6-0Sep. 18, 2013 vs. Jefferson • W 6-0
- 5-0Oct. 1, 2026 vs. Edgewood • W 5-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 9Sep. 12, 2016 – Oct. 22, 2018
- 5Oct. 6, 2007 – Sep. 26, 2012
- 2Sep. 12, 2023 – Oct. 5, 2023
- 2Aug. 31, 2015 – Sep. 28, 2015
- 2Aug. 25, 2014 – Sep. 22, 2014
- 2Sep. 18, 2013 – Oct. 24, 2013
- 1Oct. 1, 2026
- 1Sep. 25, 2025
Longest Unbeaten Streaks
- 10Sep. 12, 2016 – Aug. 23, 2021
- 5Oct. 6, 2007 – Sep. 26, 2012
- 3Sep. 12, 2023 – Aug. 22, 2024
- 2Aug. 31, 2015 – Sep. 28, 2015
- 2Aug. 25, 2014 – Sep. 22, 2014
- 2Sep. 18, 2013 – Oct. 24, 2013
- 1Oct. 1, 2026
- 1Sep. 25, 2025
Longest Losing Streaks
- 3Sep. 26, 2024 – Sep. 16, 2025
- 1Oct. 21, 2025
- 1Sep. 17, 2022
- 1Nov. 3, 2015
- 1Oct. 23, 2014
- 1Oct. 29, 2013
- 1Oct. 25, 2012
Consecutive Shutouts
- 5Oct. 6, 2007 – Sep. 26, 2012
- 2Sep. 11, 2017 – Oct. 2, 2017
- 2Sep. 12, 2016 – Oct. 3, 2016
- 2Aug. 25, 2014 – Sep. 22, 2014
- 2Sep. 18, 2013 – Oct. 24, 2013
- 1Oct. 1, 2026
- 1Sep. 25, 2025
- 1Sep. 12, 2023
- 1Oct. 22, 2018
- 1Sep. 12, 2018
Consecutive Games Scoring
- 10Sep. 12, 2016 – Aug. 23, 2021
- 5Oct. 6, 2007 – Sep. 26, 2012
- 4Sep. 12, 2023 – Sep. 26, 2024
- 2Aug. 31, 2015 – Sep. 28, 2015
- 2Aug. 25, 2014 – Sep. 22, 2014
- 2Sep. 18, 2013 – Oct. 24, 2013
- 1Oct. 1, 2026
- 1Sep. 25, 2025
Consecutive 3+ Goal Games
- 5Sep. 11, 2017 – Sep. 17, 2018
- 2Sep. 12, 2023 – Oct. 5, 2023
- 2Sep. 12, 2016 – Oct. 3, 2016
- 2Aug. 31, 2015 – Sep. 28, 2015
- 2Aug. 25, 2014 – Sep. 22, 2014
- 2Aug. 29, 2012 – Sep. 26, 2012
- 1Oct. 1, 2026
- 1Sep. 25, 2025
- 1Aug. 23, 2021
- 1Sep. 18, 2013
Record by Goals Scored
00-8.000
12-1-1.625
23-01.000
33-0-1.875
4+16-01.000
Record by Goals Allowed
019-01.000
14-2-1.643
21-1.500
30-0-1.500
4+0-6.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 5-0 | 5 | 5-0 | 1.000 |
| 0-1 | 2 | 0-2 | .000 |
| 0-6 | 2 | 0-2 | .000 |
| 1-0 | 2 | 2-0 | 1.000 |
| 2-0 | 2 | 2-0 | 1.000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 8-0 | 2 | 2-0 | 1.000 |
| 9-0 | 2 | 2-0 | 1.000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-5 | 1 | 0-1 | .000 |
| 0-7 | 1 | 0-1 | .000 |
| 0-8 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 1-6 | 1 | 0-1 | .000 |
| 10-0 | 1 | 1-0 | 1.000 |
| 11-1 | 1 | 1-0 | 1.000 |
| 14-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 3-0 | 1 | 1-0 | 1.000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-3 | 1 | 0-0-1 | .500 |
| 6-0 | 1 | 1-0 | 1.000 |
| 6-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 22 | 2 | 1-0-1 | .750 | 7 | 2 |
| August 23 | 1 | 0-0-1 | .500 | 3 | 3 |
| August 25 | 1 | 1-0 | 1.000 | 7 | 0 |
| August 29 | 2 | 2-0 | 1.000 | 24 | 0 |
| August 31 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 11 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 12 | 3 | 3-0 | 1.000 | 25 | 0 |
| September 16 | 1 | 0-1 | .000 | 0 | 6 |
| September 17 | 2 | 1-1 | .500 | 11 | 3 |
| September 18 | 1 | 1-0 | 1.000 | 6 | 0 |
| September 22 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 25 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 26 | 2 | 1-1 | .500 | 10 | 6 |
| September 28 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 1 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 2 | 1 | 1-0 | 1.000 | 7 | 0 |
| October 3 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 5 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 6 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 11 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 21 | 1 | 0-1 | .000 | 0 | 8 |
| October 22 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 23 | 1 | 0-1 | .000 | 0 | 1 |
| October 24 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 25 | 1 | 0-1 | .000 | 0 | 5 |
| October 26 | 1 | 0-1 | .000 | 0 | 7 |
| October 27 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 29 | 1 | 0-1 | .000 | 0 | 6 |
| November 3 | 1 | 0-1 | .000 | 0 | 1 |
No player career statistics are currently stored for this program.

