
CHARDON HILLTOPPERS Football Stats
Record: 5-6Conference: 4-2 • 3rd in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: W 48-28 vs Harvey Red Raiders • Oct. 23
State Championships
199420202021
3 titles
2026-2027 Chardon Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Andrew Cole13.6
2Aiden Hardesty12.3
3Rylan Miller10.6
4Lucas Fuhrman10.1
5Lucas Fuhrmann10.1
View Full Fantasy Rankings
6Ivan Chuha4.5
7Rocco Tarantino4.0
8Ryan Kolcum3.2
9Drew Platz2.8
10Eli Oleksiak2.6
11Cooper Borden2.1
12Rocco Frisco0.9
13Dominic Tarantino0.8
14Liam Park0.5
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Chardon Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Andrew Cole | 4 | 11 | 36.4% | 73 | 73.0 | 1 | 0 | 0 | 90.3 |
| 38 | Dominic Tarantino | 1 | 1 | 100.0% | 20 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 5 | Rylan Miller | 1 | 46 | 46.0 | 46.0 | 0 | 1 |
| 4 | Ivan Chuha | 9 | 45 | 6.0 | 0.0 | 0 | 0 |
| 21 | Rocco Tarantino | 6 | 31 | 5.2 | 31.0 | 0 | 0 |
| 6 | Drew Platz | 5 | 28 | 5.6 | 28.0 | 0 | 0 |
| 25 | Cooper Borden | 2 | 10 | 5.0 | 10.0 | 0 | 0 |
| 1 | Rocco Frisco | 1 | 9 | 9.0 | 9.0 | 0 | 0 |
| 14 | Andrew Cole | 10 | 7 | 0.7 | 7.0 | 0 | 1 |
| 16 | Liam Park | 1 | 5 | 5.0 | 5.0 | 0 | 0 |
| 24 | Ryan Kolcum | 1 | 2 | 2.0 | 0.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 7 | Aiden Hardesty | 1 | 63 | 63.0 | 0.0 | 0 | 1 |
| 2 | Lucas Fuhrman | 1 | 41 | 41.0 | 41.0 | 0 | 1 |
| 2 | Lucas Fuhrmann | 1 | 41 | 41.0 | 41.0 | 0 | 1 |
| 24 | Ryan Kolcum | 1 | 30 | 30.0 | 0.0 | 0 | 0 |
| 18 | Eli Oleksiak | 1 | 26 | 26.0 | 0.0 | 0 | 0 |
| 25 | Cooper Borden | 1 | 11 | 11.0 | 11.0 | 0 | 0 |
| 21 | Rocco Tarantino | 1 | 9 | 9.0 | 9.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 7 | Aiden Hardesty | 0 | 63 | 0 | 0 | 0 | 63 | 0.0 |
| 5 | Rylan Miller | 46 | 0 | 0 | 0 | 0 | 46 | 46.0 |
| 4 | Ivan Chuha | 45 | 0 | 0 | 0 | 0 | 45 | 0.0 |
| 2 | Lucas Fuhrman | 0 | 41 | 0 | 0 | 0 | 41 | 41.0 |
| 2 | Lucas Fuhrmann | 0 | 41 | 0 | 0 | 0 | 41 | 41.0 |
| 21 | Rocco Tarantino | 31 | 9 | 0 | 0 | 0 | 40 | 40.0 |
| 24 | Ryan Kolcum | 2 | 30 | 0 | 0 | 0 | 32 | 0.0 |
| 6 | Drew Platz | 28 | 0 | 0 | 0 | 0 | 28 | 28.0 |
| 18 | Eli Oleksiak | 0 | 26 | 0 | 0 | 0 | 26 | 0.0 |
| 25 | Cooper Borden | 10 | 11 | 0 | 0 | 0 | 21 | 21.0 |
| 1 | Rocco Frisco | 9 | 0 | 0 | 0 | 0 | 9 | 9.0 |
| 14 | Andrew Cole | 7 | 0 | 0 | 0 | 0 | 7 | 7.0 |
| 16 | Liam Park | 5 | 0 | 0 | 0 | 0 | 5 | 5.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 14 | Andrew Cole | 7 | 73 | 0 | 80 | 80.0 |
| 7 | Aiden Hardesty | 0 | 0 | 63 | 63 | 0.0 |
| 5 | Rylan Miller | 46 | 0 | 0 | 46 | 46.0 |
| 4 | Ivan Chuha | 45 | 0 | 0 | 45 | 0.0 |
| 2 | Lucas Fuhrman | 0 | 0 | 41 | 41 | 41.0 |
| 2 | Lucas Fuhrmann | 0 | 0 | 41 | 41 | 41.0 |
| 21 | Rocco Tarantino | 31 | 0 | 9 | 40 | 40.0 |
| 24 | Ryan Kolcum | 2 | 0 | 30 | 32 | 0.0 |
| 6 | Drew Platz | 28 | 0 | 0 | 28 | 28.0 |
| 18 | Eli Oleksiak | 0 | 0 | 26 | 26 | 0.0 |
| 25 | Cooper Borden | 10 | 0 | 11 | 21 | 21.0 |
| 38 | Dominic Tarantino | 0 | 20 | 0 | 20 | 0.0 |
| 1 | Rocco Frisco | 9 | 0 | 0 | 9 | 9.0 |
| 16 | Liam Park | 5 | 0 | 0 | 5 | 5.0 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 14 | Andrew Cole | 3 | 0 | 0 | 18 | 18.0 |
| 1 | Rocco Frisco | 1 | 0 | 0 | 6 | 6.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 6 | Drew Platz | 0.0 | 0.0 | 67.0 | 4.0 | 0.5 |
| 4 | Ivan Chuha | 0.0 | 0.0 | 59.0 | 3.0 | 0.5 |
| 24 | Ryan Kolcum | 0.0 | 0.0 | 44.0 | 4.0 | 1.0 |
| 21 | Rocco Tarantino | 0.0 | 0.0 | 37.0 | 1.0 | 0.0 |
| 9 | Collin Cole | 0.0 | 0.0 | 23.0 | 3.0 | 0.5 |
| 15 | Nathan Stonis | 0.0 | 0.0 | 18.0 | 3.0 | 1.5 |
| 12 | Camron Campbell | 0.0 | 0.0 | 16.0 | 0.0 | 0.0 |
| 71 | Zachary Rosipko | 0.0 | 0.0 | 16.0 | 4.0 | 0.0 |
| 3 | Luis Medina | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 |
| 11 | Jack Weaver | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 13 | Lincoln Elig | 0.0 | 0.0 | 14.0 | 0.0 | 0.0 |
| 8 | Matthew Medved | 0.0 | 0.0 | 12.0 | 2.0 | 1.0 |
| 10 | Braedan Shultz | 0.0 | 0.0 | 11.0 | 1.0 | 0.0 |
| 7 | Aiden Hardesty | 0.0 | 0.0 | 10.0 | 3.0 | 0.0 |
| 33 | Christian Vanek | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 1 | Rocco Frisco | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 5 | Rylan Miller | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 70 | Stephen Andrews | 0.0 | 0.0 | 3.0 | 1.0 | 1.0 |
| 72 | Brayden Gintert | 0.0 | 0.0 | 2.0 | 0.0 | 0.5 |
| 44 | Danny Painter | 0.0 | 0.0 | 2.0 | 2.0 | 0.0 |
| 23 | Joey Gagliano | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 34 | Joseph Koritansky | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 16 | Liam Park | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 2 | Lucas Fuhrmann | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 17 | Brayden Krafft | 0.0 | 0.0 | 1.0 | 0.0 | 0.5 |
| 25 | Cooper Borden | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 38 | Dominic Tarantino | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 28 | Joey Davison | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 41 | Sawyer Smith | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 15 | Nathan Stonis | 1.5 | 0.0 | 0.0 | 18.0 | 3.0 |
| 8 | Matthew Medved | 1.0 | 0.0 | 0.0 | 12.0 | 2.0 |
| 24 | Ryan Kolcum | 1.0 | 0.0 | 0.0 | 44.0 | 4.0 |
| 70 | Stephen Andrews | 1.0 | 0.0 | 0.0 | 3.0 | 1.0 |
| 72 | Brayden Gintert | 0.5 | 0.0 | 0.0 | 2.0 | 0.0 |
| 17 | Brayden Krafft | 0.5 | 0.0 | 0.0 | 1.0 | 0.0 |
| 9 | Collin Cole | 0.5 | 0.0 | 0.0 | 23.0 | 3.0 |
| 6 | Drew Platz | 0.5 | 0.0 | 0.0 | 67.0 | 4.0 |
| 4 | Ivan Chuha | 0.5 | 0.0 | 0.0 | 59.0 | 3.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 14 | Andrew Cole | 1 | 0 | 0.0 | 0 | 0 |
| 10 | Braedan Shultz | 1 | 0 | 0.0 | 0 | 0 |
| 15 | Nathan Stonis | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 37 | Jordan Higham | 0 | 0 | 0.0% | 0 | 4 | 0 | 0.0% | 4 |

