
CHARDON HILLTOPPERS Girls Soccer
Record: 11-5-2Conference: 3-1-2 • 3rd in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-4 vs Kenston Bombers • Oct. 22
Program history since 2007
Chardon Girls Soccer Almanac
The Chardon Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record157-171-28
Winning %.480
Games356
Goals For839
Goals Against815
Goal Differential+24
GF / Game2.36
GA / Game2.29
Winning Seasons9
10-Win Seasons8
Postseason Record0-0
Shutouts79
Times Shut Out89
Longest Win Streak9 games
Longest Unbeaten9 games
Different Opponents54
All-Time Points LeaderRylee Nelson46Class of 2029
All-Time Goals LeaderJayne Fullerman17Class of 2027
All-Time Assists LeaderRylee Nelson14Class of 2029
All-Time Saves LeaderElla Catania109Class of 2028
Best Four-Year Senior-Class Stretch
Class of2012
Record44-23-3.650
GF / GA255 / 138+117 differential
Shutouts1770 games
Record by Goals Scored
00-84-5.028
113-60-16.236
231-20-5.598
329-4-2.857
4+84-3.966
Record by Goals Allowed
074-0-5.968
159-15-16.744
215-36-5.313
36-32-2.175
4+3-88.033
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 34-40-8 | .463 |
| September | 78-74-14 | .512 |
| October | 45-57-6 | .444 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 58-60-9 | .492 |
| Saturday | 35-49-9 | .425 |
| Monday | 24-13-2 | .641 |
| Wednesday | 11-8 | .579 |
| Thursday | 28-35-8 | .451 |
| Friday | 1-6 | .143 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 18 | 11-5-2 | .667 | 58 | 39 | +19 | 4 | — | View Games |
| 2025-2026 | 18 | 8-10 | .444 | 29 | 41 | -12 | 5 | — | View Games |
| 2024-2025 | 17 | 7-7-3 | .500 | 27 | 21 | +6 | 6 | — | View Games |
| 2023-2024 | 18 | 11-7 | .611 | 48 | 25 | +23 | 7 | — | View Games |
| 2022-2023 | 19 | 6-12-1 | .342 | 39 | 57 | -18 | 5 | — | View Games |
| 2021-2022 | 18 | 8-8-2 | .500 | 37 | 42 | -5 | 5 | — | View Games |
| 2020-2021 | 18 | 7-11 | .389 | 26 | 47 | -21 | 2 | — | View Games |
| 2019-2020 | 18 | 10-6-2 | .611 | 37 | 33 | +4 | 3 | — | View Games |
| 2018-2019 | 18 | 5-11-2 | .333 | 37 | 43 | -6 | 3 | — | View Games |
| 2017-2018 | 17 | 3-10-4 | .294 | 27 | 45 | -18 | 3 | — | View Games |
| 2016-2017 | 18 | 1-14-3 | .139 | 15 | 55 | -40 | 2 | — | View Games |
| 2015-2016 | 18 | 5-11-2 | .333 | 27 | 64 | -37 | 0 | — | View Games |
| 2014-2015 | 18 | 11-5-2 | .667 | 61 | 32 | +29 | 6 | — | View Games |
| 2013-2014 | 18 | 3-15 | .167 | 31 | 66 | -35 | 1 | — | View Games |
| 2012-2013 | 20 | 10-9-1 | .525 | 44 | 28 | +16 | 8 | — | View Games |
| 2011-2012 | 17 | 9-8 | .529 | 41 | 33 | +8 | 2 | — | View Games |
| 2010-2011 | 18 | 13-4-1 | .750 | 74 | 41 | +33 | 3 | — | View Games |
| 2009-2010 | 17 | 11-5-1 | .676 | 81 | 36 | +45 | 5 | — | View Games |
| 2008-2009 | 18 | 11-6-1 | .639 | 59 | 28 | +31 | 7 | — | View Games |
| 2007-2008 | 15 | 7-7-1 | .500 | 41 | 39 | +2 | 2 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2012 | 70 | 44-23-3 | .650 | 255 | 138 | +117 | 17 |
| 2011 | 68 | 42-22-4 | .647 | 255 | 144 | +111 | 17 |
| 2013 | 72 | 43-26-3 | .618 | 240 | 138 | +102 | 18 |
| 2027 | 71 | 37-29-5 | .556 | 162 | 126 | +36 | 22 |
| 2014 | 73 | 35-36-2 | .493 | 190 | 168 | +22 | 14 |
| 2025 | 72 | 32-34-6 | .486 | 151 | 145 | +6 | 23 |
| 2015 | 73 | 33-37-3 | .473 | 177 | 159 | +18 | 17 |
| 2026 | 72 | 32-36-4 | .472 | 143 | 144 | -1 | 23 |
| 2024 | 73 | 32-38-3 | .459 | 150 | 171 | -21 | 19 |
| 2023 | 73 | 31-37-5 | .459 | 139 | 179 | -40 | 15 |
| 2022 | 72 | 30-36-6 | .458 | 137 | 165 | -28 | 13 |
| 2016 | 74 | 29-40-5 | .426 | 163 | 190 | -27 | 15 |
| 2021 | 71 | 25-38-8 | .408 | 127 | 168 | -41 | 11 |
| 2018 | 71 | 20-40-11 | .359 | 130 | 196 | -66 | 11 |
| 2020 | 71 | 19-41-11 | .345 | 116 | 176 | -60 | 11 |
| 2017 | 72 | 20-45-7 | .326 | 134 | 217 | -83 | 9 |
| 2019 | 71 | 14-46-11 | .275 | 106 | 207 | -101 | 8 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison | 26 | 8-16-2 | .346 | 37 | 62 | -25 | 5 | 5 | 2 W | 2007 | 2026 |
| Riverside | 26 | 14-11-1 | .558 | 61 | 48 | +13 | 2 | 4 | 4 W | 2007 | 2026 |
| North | 23 | 16-4-3 | .761 | 51 | 21 | +30 | 9 | 6 | 4 W | 2007 | 2026 |
| Willoughby South | 23 | 10-11-2 | .478 | 41 | 45 | -4 | 6 | 4 | 1 T | 2007 | 2026 |
| Geneva | 21 | 13-6-2 | .667 | 65 | 40 | +25 | 6 | 6 | 6 W | 2007 | 2026 |
| Mayfield | 20 | 2-17-1 | .125 | 17 | 69 | -52 | 1 | 1 | 5 L | 2010 | 2026 |
| Kenston | 16 | 3-12-1 | .219 | 21 | 71 | -50 | 0 | 1 | 3 L | 2007 | 2026 |
| Lakeside | 16 | 16-0 | 1.000 | 112 | 15 | +97 | 8 | 16 | 16 W | 2007 | 2024 |
| Brush | 15 | 9-4-2 | .667 | 31 | 17 | +14 | 5 | 3 | 3 W | 2008 | 2021 |
| Kirtland | 12 | 3-9 | .250 | 14 | 34 | -20 | 2 | 2 | 3 L | 2010 | 2026 |
| Cleveland Heights | 11 | 6-5 | .545 | 25 | 29 | -4 | 2 | 2 | 2 W | 2010 | 2026 |
| Harvey | 11 | 10-0-1 | .955 | 80 | 3 | +77 | 9 | 6 | 6 W | 2007 | 2026 |
| Mentor | 10 | 0-10 | .000 | 7 | 41 | -34 | 0 | 0 | 10 L | 2010 | 2025 |
| Perry | 10 | 6-3-1 | .650 | 18 | 10 | +8 | 5 | 5 | 1 T | 2007 | 2026 |
| Wickliffe | 10 | 4-5-1 | .450 | 17 | 24 | -7 | 0 | 2 | 2 W | 2014 | 2026 |
| Cuyahoga Heights | 9 | 3-6 | .333 | 16 | 18 | -2 | 1 | 2 | 2 W | 2016 | 2024 |
| Beaumont | 7 | 0-3-4 | .286 | 4 | 16 | -12 | 1 | 0 | 1 L | 2016 | 2022 |
| Berkshire | 7 | 2-5 | .286 | 14 | 22 | -8 | 0 | 1 | 4 L | 2010 | 2023 |
| Beachwood | 6 | 2-1-3 | .583 | 13 | 7 | +6 | 1 | 1 | 1 T | 2008 | 2019 |
| Orange | 6 | 2-3-1 | .417 | 11 | 11 | 0 | 0 | 2 | 2 W | 2012 | 2026 |
| West Geauga | 6 | 0-6 | .000 | 8 | 30 | -22 | 0 | 0 | 6 L | 2008 | 2026 |
| NDCL | 5 | 0-5 | .000 | 1 | 24 | -23 | 0 | 0 | 5 L | 2009 | 2022 |
| North Canton Hoover | 5 | 4-1 | .800 | 10 | 3 | +7 | 3 | 3 | 1 W | 2022 | 2026 |
| Euclid | 4 | 4-0 | 1.000 | 25 | 2 | +23 | 2 | 4 | 4 W | 2007 | 2016 |
| Gilmour Academy | 4 | 1-3 | .250 | 2 | 11 | -9 | 0 | 1 | 3 L | 2011 | 2014 |
| St. Joseph Academy | 4 | 0-4 | .000 | 6 | 18 | -12 | 0 | 0 | 4 L | 2009 | 2013 |
| Edgewood | 3 | 3-0 | 1.000 | 12 | 1 | +11 | 2 | 3 | 3 W | 2008 | 2011 |
| Independence | 3 | 2-0-1 | .833 | 8 | 3 | +5 | 1 | 1 | 1 W | 2011 | 2015 |
| Padua | 3 | 1-2 | .333 | 2 | 10 | -8 | 0 | 1 | 1 L | 2011 | 2013 |
| Avon Lake | 2 | 0-2 | .000 | 2 | 9 | -7 | 0 | 0 | 2 L | 2009 | 2010 |
| Boardman | 2 | 0-2 | .000 | 1 | 4 | -3 | 0 | 0 | 2 L | 2024 | 2025 |
| Cuyahoga Falls | 2 | 1-1 | .500 | 6 | 3 | +3 | 1 | 1 | 1 W | 2022 | 2023 |
| Elyria Catholic | 2 | 1-1 | .500 | 3 | 8 | -5 | 1 | 1 | 1 W | 2017 | 2018 |
| Medina Highland | 2 | 0-2 | .000 | 0 | 8 | -8 | 0 | 0 | 2 L | 2015 | 2016 |
| Parma | 2 | 2-0 | 1.000 | 11 | 1 | +10 | 1 | 2 | 2 W | 2012 | 2014 |
| Shaker Heights | 2 | 0-2 | .000 | 2 | 13 | -11 | 0 | 0 | 2 L | 2007 | 2012 |
| Twinsburg | 2 | 0-2 | .000 | 0 | 16 | -16 | 0 | 0 | 2 L | 2020 | 2022 |
| Uniontown Lake | 2 | 0-2 | .000 | 1 | 9 | -8 | 0 | 0 | 2 L | 2025 | 2026 |
| Andrews | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | 0 | 1 T | 2024 | 2024 |
| Archbishop Hoban | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2025 | 2025 |
| Chagrin Falls | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2013 | 2013 |
| Conneaut | 1 | 1-0 | 1.000 | 10 | 1 | +9 | 0 | 1 | 1 W | 2009 | 2009 |
| Ellet | 1 | 1-0 | 1.000 | 7 | 0 | +7 | 1 | 1 | 1 W | 2025 | 2025 |
| Hawken | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
| Hickory (Hickory, PA) | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2015 | 2015 |
| Hudson | 1 | 0-1 | .000 | 1 | 10 | -9 | 0 | 0 | 1 L | 2015 | 2015 |
| Jefferson | 1 | 1-0 | 1.000 | 13 | 0 | +13 | 1 | 1 | 1 W | 2009 | 2009 |
| Kent Roosevelt | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | 1 | 1 W | 2021 | 2021 |
| Lakewood | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2016 | 2016 |
| Laurel | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | 1 | 1 W | 2026 | 2026 |
| Massillon | 1 | 1-0 | 1.000 | 12 | 0 | +12 | 1 | 1 | 1 W | 2022 | 2022 |
| Shaw | 1 | 1-0 | 1.000 | 21 | 0 | +21 | 1 | 1 | 1 W | 2018 | 2018 |
| Stow | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | 0 | 1 L | 2021 | 2021 |
| Trinity | 1 | 1-0 | 1.000 | 7 | 2 | +5 | 0 | 1 | 1 W | 2009 | 2009 |
Current LeagueChagrin Valley Conference
Record vs Current League103-76-17
Winning %.569
Games196
GF537
GA354
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Madison | 26 | 8-16-2 | .346 | 37 | 62 | -25 |
| North | 23 | 16-4-3 | .761 | 51 | 21 | +30 |
| Willoughby South | 23 | 10-11-2 | .478 | 41 | 45 | -4 |
| Geneva | 21 | 13-6-2 | .667 | 65 | 40 | +25 |
| Lakeside | 16 | 16-0 | 1.000 | 112 | 15 | +97 |
| Kirtland | 12 | 3-9 | .250 | 14 | 34 | -20 |
| Harvey | 11 | 10-0-1 | .955 | 80 | 3 | +77 |
| Perry | 10 | 6-3-1 | .650 | 18 | 10 | +8 |
| Wickliffe | 10 | 4-5-1 | .450 | 17 | 24 | -7 |
| Cuyahoga Heights | 9 | 3-6 | .333 | 16 | 18 | -2 |
| Berkshire | 7 | 2-5 | .286 | 14 | 22 | -8 |
| Beachwood | 6 | 2-1-3 | .583 | 13 | 7 | +6 |
| Orange | 6 | 2-3-1 | .417 | 11 | 11 | 0 |
| West Geauga | 6 | 0-6 | .000 | 8 | 30 | -22 |
| Edgewood | 3 | 3-0 | 1.000 | 12 | 1 | +11 |
| Independence | 3 | 2-0-1 | .833 | 8 | 3 | +5 |
| Chagrin Falls | 1 | 0-1 | .000 | 0 | 4 | -4 |
| Conneaut | 1 | 1-0 | 1.000 | 10 | 1 | +9 |
| Hawken | 1 | 1-0 | 1.000 | 3 | 1 | +2 |
| Trinity | 1 | 1-0 | 1.000 | 7 | 2 | +5 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 21Oct. 15, 2018 vs. Shaw • W 21-0
- 13Sep. 14, 2009 vs. Jefferson • W 13-0
- 12Oct. 15, 2022 vs. Massillon • W 12-0
- 12Sep. 21, 2010 vs. Lakeside • W 12-4
- 11Sep. 8, 2026 vs. Harvey • W 11-0
- 11Oct. 4, 2022 vs. Lakeside • W 11-1
- 10Aug. 22, 2017 vs. Harvey • W 10-0
- 10Sep. 19, 2009 vs. Harvey • W 10-0
- 10Sep. 3, 2009 vs. Conneaut • W 10-1
- 10Sep. 20, 2008 vs. Harvey • W 10-0
Largest Victories
- +21Oct. 15, 2018 vs. Shaw • W 21-0
- +13Sep. 14, 2009 vs. Jefferson • W 13-0
- +12Oct. 15, 2022 vs. Massillon • W 12-0
- +11Sep. 8, 2026 vs. Harvey • W 11-0
- +10Oct. 4, 2022 vs. Lakeside • W 11-1
- +10Aug. 22, 2017 vs. Harvey • W 10-0
- +10Sep. 19, 2009 vs. Harvey • W 10-0
- +10Sep. 20, 2008 vs. Harvey • W 10-0
- +10Sep. 15, 2007 vs. Harvey • W 10-0
- +9Oct. 5, 2023 vs. Lakeside • W 9-0
Largest Defeats
- -10Oct. 20, 2022 vs. Twinsburg • L 0-10
- -10Sep. 27, 2022 vs. Kenston • L 1-11
- -10Oct. 22, 2009 vs. NDCL • L 0-10
- -9Aug. 27, 2015 vs. Hudson • L 1-10
- -8Oct. 21, 2025 vs. Archbishop Hoban • L 0-8
- -8Sep. 20, 2016 vs. Madison • L 0-8
- -8Oct. 20, 2007 vs. Shaker Heights • L 0-8
- -7Sep. 19, 2022 vs. Mayfield • L 0-7
- -7Aug. 23, 2022 vs. Beaumont • L 0-7
- -7Oct. 12, 2021 vs. Madison • L 0-7
Highest Combined Scores
- 21Oct. 15, 2018 vs. Shaw • W 21-0
- 16Sep. 21, 2010 vs. Lakeside • W 12-4
- 13Sep. 17, 2026 vs. West Geauga • L 4-9
- 13Sep. 14, 2009 vs. Jefferson • W 13-0
- 12Oct. 15, 2022 vs. Massillon • W 12-0
- 12Oct. 4, 2022 vs. Lakeside • W 11-1
- 12Sep. 27, 2022 vs. Kenston • L 1-11
- 12Oct. 1, 2013 vs. Lakeside • W 8-4
- 11Sep. 8, 2026 vs. Harvey • W 11-0
- 11Aug. 27, 2015 vs. Hudson • L 1-10
Most Goals in a Loss
- 4Sep. 17, 2026 vs. West Geauga • L 4-9
- 4Sep. 30, 2023 vs. Wickliffe • L 4-5
- 4Aug. 23, 2008 vs. Kenston • L 4-7
- 3Oct. 13, 2015 vs. Riverside • L 3-4
- 3Oct. 17, 2013 vs. Madison • L 3-6
- 3Aug. 23, 2012 vs. St. Joseph Academy • L 3-6
- 3Oct. 2, 2010 vs. Mentor • L 3-7
- 2Aug. 20, 2022 vs. Cuyahoga Falls • L 2-3
- 2Aug. 13, 2021 vs. Berkshire • L 2-3
- 2Sep. 24, 2020 vs. Kirtland • L 2-6
Largest Shutout Wins
- 21-0Oct. 15, 2018 vs. Shaw • W 21-0
- 13-0Sep. 14, 2009 vs. Jefferson • W 13-0
- 12-0Oct. 15, 2022 vs. Massillon • W 12-0
- 11-0Sep. 8, 2026 vs. Harvey • W 11-0
- 10-0Aug. 22, 2017 vs. Harvey • W 10-0
- 10-0Sep. 19, 2009 vs. Harvey • W 10-0
- 10-0Sep. 20, 2008 vs. Harvey • W 10-0
- 10-0Sep. 15, 2007 vs. Harvey • W 10-0
- 9-0Oct. 5, 2023 vs. Lakeside • W 9-0
- 9-0Oct. 19, 2009 vs. Geneva • W 9-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 9Sep. 3, 2009 – Sep. 30, 2009
- 5Aug. 24, 2026 – Sep. 15, 2026
- 5Sep. 9, 2010 – Sep. 23, 2010
- 5Aug. 25, 2008 – Sep. 13, 2008
- 4Sep. 19, 2023 – Sep. 26, 2023
- 4Oct. 13, 2012 – Oct. 23, 2012
- 4Oct. 5, 2010 – Oct. 20, 2010
- 3Sep. 23, 2025 – Oct. 2, 2025
- 3Aug. 26, 2025 – Sep. 2, 2025
- 3Aug. 24, 2024 – Aug. 29, 2024
Longest Unbeaten Streaks
- 9Sep. 3, 2009 – Sep. 30, 2009
- 5Aug. 24, 2026 – Sep. 15, 2026
- 5Aug. 21, 2021 – Sep. 7, 2021
- 5Aug. 19, 2014 – Sep. 2, 2014
- 5Sep. 9, 2010 – Sep. 23, 2010
- 5Aug. 25, 2008 – Sep. 13, 2008
- 4Sep. 21, 2026 – Oct. 1, 2026
- 4Aug. 20, 2024 – Aug. 29, 2024
- 4Sep. 19, 2023 – Sep. 26, 2023
- 4Aug. 30, 2022 – Sep. 10, 2022
Longest Losing Streaks
- 10Oct. 27, 2012 – Sep. 17, 2013
- 8Sep. 13, 2016 – Oct. 8, 2016
- 6Sep. 4, 2025 – Sep. 20, 2025
- 5Sep. 13, 2022 – Sep. 27, 2022
- 5Oct. 21, 2021 – Aug. 25, 2022
- 4Oct. 3, 2020 – Oct. 13, 2020
- 4Aug. 27, 2016 – Sep. 6, 2016
- 4Oct. 21, 2014 – Sep. 1, 2015
- 3Oct. 8, 2024 – Aug. 15, 2025
- 3Aug. 31, 2023 – Sep. 7, 2023
Consecutive Shutouts
- 4Oct. 13, 2012 – Oct. 23, 2012
- 3Sep. 21, 2023 – Sep. 26, 2023
- 3Aug. 15, 2023 – Aug. 22, 2023
- 3Sep. 20, 2014 – Sep. 30, 2014
- 2Sep. 8, 2026 – Sep. 10, 2026
- 2Sep. 30, 2025 – Oct. 2, 2025
- 2Sep. 7, 2024 – Sep. 10, 2024
- 2Aug. 30, 2022 – Sep. 3, 2022
- 2Oct. 14, 2021 – Oct. 18, 2021
- 2Aug. 31, 2021 – Sep. 7, 2021
Consecutive Games Scoring
- 19Aug. 24, 2010 – Aug. 20, 2011
- 14Aug. 25, 2011 – Oct. 18, 2011
- 13Aug. 29, 2009 – Oct. 7, 2009
- 11Oct. 12, 2013 – Sep. 13, 2014
- 9Aug. 15, 2025 – Sep. 9, 2025
- 9Sep. 5, 2023 – Sep. 30, 2023
- 8Aug. 24, 2026 – Sep. 26, 2026
- 8Sep. 3, 2019 – Sep. 24, 2019
- 8Aug. 23, 2012 – Sep. 11, 2012
- 8Sep. 12, 2007 – Oct. 17, 2007
Consecutive 3+ Goal Games
- 8Aug. 24, 2026 – Sep. 26, 2026
- 6Sep. 14, 2009 – Sep. 30, 2009
- 5Oct. 2, 2010 – Oct. 20, 2010
- 5Sep. 9, 2010 – Sep. 23, 2010
- 3Aug. 24, 2024 – Aug. 29, 2024
- 3Oct. 5, 2023 – Oct. 10, 2023
- 3Oct. 13, 2015 – Oct. 19, 2015
- 3Oct. 17, 2013 – Aug. 23, 2014
- 3Oct. 13, 2012 – Oct. 18, 2012
- 3Sep. 20, 2011 – Sep. 29, 2011
Record by Goals Scored
00-84-5.028
113-60-16.236
231-20-5.598
329-4-2.857
4+84-3.966
Record by Goals Allowed
074-0-5.968
159-15-16.744
215-36-5.313
36-32-2.175
4+3-88.033
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-2 | 21 | 0-21 | .000 |
| 2-1 | 21 | 21-0 | 1.000 |
| 0-3 | 17 | 0-17 | .000 |
| 1-1 | 16 | 0-0-16 | .500 |
| 0-1 | 15 | 0-15 | .000 |
| 0-2 | 15 | 0-15 | .000 |
| 1-4 | 14 | 0-14 | .000 |
| 3-0 | 14 | 14-0 | 1.000 |
| 3-1 | 14 | 14-0 | 1.000 |
| 1-0 | 13 | 13-0 | 1.000 |
| 0-4 | 10 | 0-10 | .000 |
| 0-6 | 10 | 0-10 | .000 |
| 1-5 | 10 | 0-10 | .000 |
| 2-0 | 10 | 10-0 | 1.000 |
| 4-0 | 10 | 10-0 | 1.000 |
| 1-3 | 9 | 0-9 | .000 |
| 4-1 | 8 | 8-0 | 1.000 |
| 4-2 | 8 | 8-0 | 1.000 |
| 2-4 | 7 | 0-7 | .000 |
| 5-0 | 7 | 7-0 | 1.000 |
| 5-1 | 7 | 7-0 | 1.000 |
| 0-5 | 6 | 0-6 | .000 |
| 0-7 | 6 | 0-6 | .000 |
| 2-3 | 6 | 0-6 | .000 |
| 0-0 | 5 | 0-0-5 | .500 |
| 2-2 | 5 | 0-0-5 | .500 |
| 4-3 | 5 | 5-0 | 1.000 |
| 10-0 | 4 | 4-0 | 1.000 |
| 2-5 | 4 | 0-4 | .000 |
| 6-1 | 4 | 4-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 13 | 1 | 0-1 | .000 | 2 | 3 |
| August 14 | 1 | 0-1 | .000 | 1 | 2 |
| August 15 | 2 | 1-1 | .500 | 4 | 2 |
| August 16 | 2 | 1-1 | .500 | 2 | 2 |
| August 17 | 3 | 1-2 | .333 | 5 | 11 |
| August 18 | 1 | 0-1 | .000 | 0 | 3 |
| August 19 | 4 | 3-1 | .750 | 13 | 3 |
| August 20 | 5 | 1-3-1 | .300 | 9 | 12 |
| August 21 | 6 | 2-3-1 | .417 | 9 | 22 |
| August 22 | 5 | 2-2-1 | .500 | 12 | 10 |
| August 23 | 6 | 2-3-1 | .417 | 14 | 23 |
| August 24 | 6 | 5-1 | .833 | 22 | 9 |
| August 25 | 8 | 4-4 | .500 | 15 | 14 |
| August 26 | 3 | 2-1 | .667 | 6 | 8 |
| August 27 | 7 | 3-4 | .429 | 15 | 20 |
| August 28 | 6 | 2-1-3 | .583 | 10 | 12 |
| August 29 | 7 | 1-5-1 | .214 | 7 | 21 |
| August 30 | 7 | 3-4 | .429 | 17 | 21 |
| August 31 | 2 | 1-1 | .500 | 4 | 2 |
| September 1 | 5 | 1-4 | .200 | 7 | 18 |
| September 2 | 3 | 2-1 | .667 | 9 | 5 |
| September 3 | 6 | 3-3 | .500 | 18 | 10 |
| September 4 | 3 | 2-1 | .667 | 11 | 3 |
| September 5 | 4 | 0-2-2 | .250 | 3 | 11 |
| September 6 | 5 | 1-3-1 | .300 | 10 | 9 |
| September 7 | 4 | 3-1 | .750 | 6 | 3 |
| September 8 | 7 | 5-1-1 | .786 | 24 | 9 |
| September 9 | 6 | 3-3 | .500 | 20 | 14 |
| September 10 | 7 | 4-1-2 | .714 | 14 | 7 |
| September 11 | 5 | 3-2 | .600 | 13 | 10 |
| September 12 | 6 | 3-3 | .500 | 11 | 9 |
| September 13 | 7 | 2-5 | .286 | 11 | 15 |
| September 14 | 6 | 3-2-1 | .583 | 21 | 5 |
| September 15 | 7 | 4-3 | .571 | 20 | 12 |
| September 16 | 5 | 1-3-1 | .300 | 6 | 14 |
| September 17 | 7 | 1-6 | .143 | 12 | 24 |
| September 18 | 4 | 2-1-1 | .625 | 8 | 9 |
| September 19 | 8 | 4-3-1 | .563 | 21 | 22 |
| September 20 | 7 | 5-2 | .714 | 20 | 13 |
| September 21 | 6 | 4-1-1 | .750 | 33 | 16 |
| September 22 | 6 | 3-2-1 | .583 | 14 | 11 |
| September 23 | 7 | 6-1 | .857 | 24 | 8 |
| September 24 | 8 | 3-5 | .375 | 14 | 16 |
| September 25 | 3 | 0-3 | .000 | 2 | 7 |
| September 26 | 6 | 3-3 | .500 | 13 | 9 |
| September 27 | 3 | 0-3 | .000 | 2 | 19 |
| September 28 | 3 | 2-1 | .667 | 9 | 8 |
| September 29 | 6 | 2-3-1 | .417 | 9 | 9 |
| September 30 | 6 | 3-2-1 | .583 | 24 | 12 |
| October 1 | 8 | 3-5 | .375 | 12 | 26 |
| October 2 | 4 | 2-2 | .500 | 9 | 10 |
| October 3 | 6 | 0-4-2 | .167 | 3 | 18 |
| October 4 | 4 | 1-3 | .250 | 15 | 15 |
| October 5 | 6 | 4-2 | .667 | 27 | 16 |
| October 6 | 6 | 2-4 | .333 | 6 | 11 |
| October 7 | 7 | 5-2 | .714 | 21 | 11 |
| October 8 | 7 | 3-3-1 | .500 | 18 | 17 |
| October 9 | 2 | 0-2 | .000 | 1 | 3 |
| October 10 | 7 | 2-2-3 | .500 | 12 | 10 |
| October 11 | 3 | 1-2 | .333 | 5 | 9 |
| October 12 | 3 | 1-2 | .333 | 6 | 9 |
| October 13 | 4 | 2-2 | .500 | 11 | 9 |
| October 14 | 4 | 2-2 | .500 | 10 | 4 |
| October 15 | 5 | 4-1 | .800 | 43 | 6 |
| October 16 | 4 | 2-2 | .500 | 11 | 7 |
| October 17 | 4 | 3-1 | .750 | 13 | 10 |
| October 18 | 4 | 3-1 | .750 | 12 | 9 |
| October 19 | 4 | 3-1 | .750 | 18 | 5 |
| October 20 | 4 | 1-3 | .250 | 4 | 24 |
| October 21 | 4 | 0-4 | .000 | 3 | 20 |
| October 22 | 5 | 0-5 | .000 | 1 | 23 |
| October 23 | 2 | 1-1 | .500 | 2 | 3 |
| October 27 | 1 | 0-1 | .000 | 0 | 3 |
Career Points
1Rylee NelsonClass of 202946
2Jayne FullermanClass of 202737
3Giulianna HartClass of 203031
4Giuliana Hart202630
5Lydia YearyClass of 202915
6Mia SimpkinsClass of 20286
7Elsa YuhasClass of 20284
8Cailey ChristieClass of 20282
9Hailey KellingClass of 20302
10Gabby DeiuliisClass of 20302
11Andi MillerClass of 20302
12Elsie SpamanClass of 20282
13Maya IceClass of 20302
14Olivia MosherClass of 20281
15Abigail BrinkleyClass of 20301
16Shelby RyksClass of 20280
17Hadley NelsonClass of 20300
18Kennedy RoeschClass of 20290
19Brooklyn RayClass of 20300
20Caitlin SeamonClass of 20280
21Devyn SchneierClass of 20300
22Kelsey FisherClass of 20300
23Maya PolaskiClass of 20300
24Nevaeh GuarneraClass of 20280
Career Goals
1Jayne FullermanClass of 202717
2Rylee NelsonClass of 202916
3Giuliana Hart202614
4Lydia YearyClass of 20295
5Mia SimpkinsClass of 20282
6Cailey ChristieClass of 20281
7Elsa YuhasClass of 20281
8Gabby DeiuliisClass of 20301
9Maya IceClass of 20301
10Shelby RyksClass of 20280
11Olivia MosherClass of 20280
12Hailey KellingClass of 20300
13Hadley NelsonClass of 20300
14Kennedy RoeschClass of 20290
15Abigail BrinkleyClass of 20300
16Andi MillerClass of 20300
17Brooklyn RayClass of 20300
18Caitlin SeamonClass of 20280
