
COPLEY Football
Record: 6-5• 2026-2027 Season
Next Game: None scheduled
Last Game: L 13-35 vs Padua • Oct. 30
Record Since 1972: 63-80 • 143 recorded games
Program history since 1972
Copley Football Almanac
The Copley Football Almanac is OhioVarsity's historical record of Copley football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record63-80
Winning %.441
Games143
Points Scored3,067
Points Allowed3,067
Winning Seasons16
10-Win Seasons0
Playoff Record5-7
Shutouts8
Times Shut Out13
Longest Win Streak5 games
Different Opponents24
Record by Points Scored
0-103-40.070
11-209-24.273
21-3020-14.588
31-408-01.000
41+23-2.920
Record by Points Allowed
0-1029-8.784
11-2019-16.543
21-309-28.243
31-406-18.250
41+0-10.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 22-25 | .468 |
| October | 32-42 | .432 |
| November | 6-11 | .353 |
| August | 3-2 | .600 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 59-76 | .437 |
| Thursday | 1-3 | .250 |
| Saturday | 3-1 | .750 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 21 | 1 | 1-0 | 1.000 | 28 | 20 |
| August 22 | 1 | 0-1 | .000 | 20 | 34 |
| August 28 | 1 | 1-0 | 1.000 | 56 | 6 |
| August 29 | 2 | 1-1 | .500 | 35 | 44 |
| September 4 | 2 | 2-0 | 1.000 | 83 | 12 |
| September 9 | 2 | 0-2 | .000 | 34 | 77 |
| September 10 | 2 | 0-2 | .000 | 42 | 80 |
| September 12 | 1 | 0-1 | .000 | 0 | 16 |
| September 13 | 1 | 1-0 | 1.000 | 21 | 0 |
| September 14 | 2 | 1-1 | .500 | 20 | 48 |
| September 15 | 3 | 0-3 | .000 | 15 | 26 |
| September 16 | 2 | 0-2 | .000 | 56 | 73 |
| September 17 | 2 | 2-0 | 1.000 | 36 | 12 |
| September 18 | 1 | 1-0 | 1.000 | 35 | 10 |
| September 19 | 2 | 1-1 | .500 | 32 | 21 |
| September 20 | 4 | 1-3 | .250 | 79 | 121 |
| September 21 | 1 | 0-1 | .000 | 20 | 35 |
| September 22 | 1 | 0-1 | .000 | 21 | 28 |
| September 23 | 4 | 3-1 | .750 | 116 | 54 |
| September 24 | 2 | 1-1 | .500 | 59 | 28 |
| September 25 | 3 | 2-1 | .667 | 91 | 54 |
| September 26 | 3 | 2-1 | .667 | 66 | 59 |
| September 27 | 3 | 2-1 | .667 | 71 | 45 |
| September 28 | 5 | 2-3 | .400 | 69 | 128 |
| September 29 | 1 | 1-0 | 1.000 | 48 | 29 |
| October 1 | 2 | 2-0 | 1.000 | 37 | 17 |
| October 2 | 3 | 1-2 | .333 | 68 | 76 |
| October 3 | 3 | 1-2 | .333 | 75 | 78 |
| October 4 | 5 | 3-2 | .600 | 150 | 74 |
| October 5 | 3 | 1-2 | .333 | 55 | 58 |
| October 6 | 2 | 1-1 | .500 | 25 | 21 |
| October 7 | 4 | 3-1 | .750 | 71 | 62 |
| October 8 | 2 | 0-2 | .000 | 26 | 35 |
| October 9 | 4 | 2-2 | .500 | 86 | 80 |
| October 10 | 2 | 1-1 | .500 | 68 | 52 |
| October 11 | 1 | 0-1 | .000 | 12 | 20 |
| October 13 | 2 | 0-2 | .000 | 22 | 45 |
| October 14 | 3 | 2-1 | .667 | 75 | 69 |
| October 15 | 3 | 1-2 | .333 | 32 | 52 |
| October 16 | 4 | 0-4 | .000 | 54 | 123 |
| October 17 | 1 | 0-1 | .000 | 10 | 20 |
| October 18 | 1 | 1-0 | 1.000 | 47 | 35 |
| October 19 | 1 | 0-1 | .000 | 14 | 38 |
| October 20 | 3 | 0-3 | .000 | 7 | 67 |
| October 21 | 2 | 1-1 | .500 | 59 | 26 |
| October 23 | 3 | 2-1 | .667 | 94 | 63 |
| October 24 | 2 | 1-1 | .500 | 52 | 44 |
| October 26 | 4 | 3-1 | .750 | 123 | 72 |
| October 27 | 5 | 3-2 | .600 | 95 | 102 |
| October 28 | 4 | 1-3 | .250 | 54 | 105 |
| October 29 | 1 | 1-0 | 1.000 | 40 | 7 |
| October 30 | 2 | 0-2 | .000 | 22 | 56 |
| October 31 | 2 | 1-1 | .500 | 28 | 40 |
| November 1 | 6 | 1-5 | .167 | 103 | 181 |
| November 4 | 3 | 1-2 | .333 | 108 | 99 |
| November 5 | 1 | 1-0 | 1.000 | 42 | 0 |
| November 6 | 3 | 1-2 | .333 | 56 | 90 |
| November 8 | 1 | 0-1 | .000 | 8 | 27 |
| November 12 | 2 | 2-0 | 1.000 | 86 | 52 |
| November 14 | 1 | 0-1 | .000 | 10 | 21 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 11 | 6-5 | .545 | 348 | 262 | +86 | — | View Games |
| 2025 | 5 | 3-2 | .600 | 160 | 98 | +62 | — | View Games |
| 2024 | 5 | 3-2 | .600 | 183 | 145 | +38 | First Round | View Games |
| 2023 | 4 | 1-3 | .250 | 97 | 138 | -41 | — | View Games |
| 2022 | 5 | 2-3 | .400 | 175 | 213 | -38 | First Round | View Games |
| 2021 | 4 | 2-2 | .500 | 106 | 88 | +18 | — | View Games |
| 2020 | 5 | 5-0 | 1.000 | 150 | 73 | +77 | — | View Games |
| 2019 | 3 | 0-3 | .000 | 32 | 93 | -61 | — | View Games |
| 2018 | 3 | 1-2 | .333 | 69 | 95 | -26 | — | View Games |
| 2017 | 3 | 2-1 | .667 | 87 | 72 | +15 | — | View Games |
| 2016 | 4 | 2-2 | .500 | 146 | 105 | +41 | Regional Quarterfinal | View Games |
| 2015 | 4 | 2-2 | .500 | 151 | 108 | +43 | Regional Quarterfinal | View Games |
| 2014 | 3 | 2-1 | .667 | 76 | 87 | -11 | — | View Games |
| 2013 | 2 | 0-2 | .000 | 53 | 67 | -14 | — | View Games |
| 2012 | 2 | 1-1 | .500 | 45 | 53 | -8 | — | View Games |
| 2011 | 2 | 2-0 | 1.000 | 41 | 20 | +21 | — | View Games |
| 2010 | 1 | 1-0 | 1.000 | 40 | 7 | +33 | — | View Games |
| 2009 | 1 | 0-1 | .000 | 9 | 21 | -12 | — | View Games |
| 2008 | 1 | 0-1 | .000 | 14 | 17 | -3 | — | View Games |
| 2007 | 1 | 1-0 | 1.000 | 21 | 17 | +4 | — | View Games |
| 2006 | 1 | 0-1 | .000 | 5 | 20 | -15 | — | View Games |
| 2005 | 1 | 1-0 | 1.000 | 23 | 20 | +3 | — | View Games |
| 2004 | 2 | 2-0 | 1.000 | 59 | 48 | +11 | Regional Semifinal | View Games |
| 2003 | 3 | 2-1 | .667 | 57 | 35 | +22 | Regional Final | View Games |
| 2002 | 2 | 1-1 | .500 | 28 | 38 | -10 | Regional Quarterfinal | View Games |
| 2001 | 1 | 0-1 | .000 | 9 | 14 | -5 | — | View Games |
| 2000 | 2 | 2-0 | 1.000 | 105 | 65 | +40 | Regional Quarterfinal | View Games |
| 1999 | 3 | 3-0 | 1.000 | 110 | 21 | +89 | Regional Semifinal | View Games |
| 1998 | 1 | 0-1 | .000 | 13 | 28 | -15 | — | View Games |
| 1997 | 1 | 0-1 | .000 | 3 | 19 | -16 | — | View Games |
| 1996 | 2 | 0-2 | .000 | 40 | 62 | -22 | — | View Games |
| 1995 | 2 | 1-1 | .500 | 21 | 13 | +8 | — | View Games |
| 1994 | 2 | 0-2 | .000 | 21 | 33 | -12 | — | View Games |
| 1993 | 2 | 1-1 | .500 | 28 | 38 | -10 | — | View Games |
| 1992 | 2 | 0-2 | .000 | 12 | 58 | -46 | — | View Games |
| 1991 | 2 | 1-1 | .500 | 23 | 16 | +7 | — | View Games |
| 1990 | 2 | 0-2 | .000 | 20 | 56 | -36 | — | View Games |
| 1989 | 2 | 0-2 | .000 | 0 | 61 | -61 | — | View Games |
| 1988 | 3 | 0-3 | .000 | 32 | 81 | -49 | — | View Games |
| 1987 | 3 | 1-2 | .333 | 35 | 63 | -28 | — | View Games |
| 1986 | 3 | 1-2 | .333 | 44 | 70 | -26 | — | View Games |
| 1985 | 3 | 2-1 | .667 | 70 | 49 | +21 | Regional Semifinal | View Games |
| 1984 | 2 | 1-1 | .500 | 27 | 27 | 0 | — | View Games |
| 1983 | 2 | 1-1 | .500 | 20 | 17 | +3 | — | View Games |
| 1982 | 2 | 0-2 | .000 | 9 | 22 | -13 | — | View Games |
| 1981 | 2 | 0-2 | .000 | 28 | 50 | -22 | — | View Games |
| 1980 | 2 | 0-2 | .000 | 26 | 47 | -21 | — | View Games |
| 1979 | 2 | 1-1 | .500 | 37 | 18 | +19 | — | View Games |
| 1978 | 2 | 1-1 | .500 | 17 | 8 | +9 | — | View Games |
| 1977 | 3 | 2-1 | .667 | 51 | 33 | +18 | — | View Games |
| 1976 | 3 | 1-2 | .333 | 6 | 26 | -20 | — | View Games |
| 1975 | 2 | 0-2 | .000 | 12 | 42 | -30 | — | View Games |
| 1974 | 2 | 1-1 | .500 | 35 | 19 | +16 | — | View Games |
| 1973 | 2 | 1-1 | .500 | 24 | 36 | -12 | — | View Games |
| 1972 | 3 | 0-3 | .000 | 14 | 35 | -21 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 7-12 | .368 | 10.3 | 11.4 |
| 1980s | 6-18 | .250 | 12.1 | 20.3 |
| 1990s | 6-13 | .316 | 15.3 | 18.1 |
| 2000s | 9-6 | .600 | 22.0 | 19.7 |
| 2010s | 13-14 | .481 | 27.4 | 26.2 |
| 2020s | 22-17 | .564 | 31.3 | 26.1 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Revere | 56 | 24 | 32 | 0 | .429 | 1017 | 1020 | 2026 |
| Hudson | 27 | 9 | 18 | 0 | .333 | 419 | 525 | 2016 |
| Kent Roosevelt | 12 | 9 | 3 | 0 | .750 | 444 | 293 | 2025 |
| Aurora | 12 | 2 | 10 | 0 | .167 | 171 | 422 | 2026 |
| Cuyahoga Falls | 7 | 7 | 0 | 0 | 1.000 | 350 | 96 | 2025 |
| Nordonia | 6 | 2 | 4 | 0 | .333 | 100 | 175 | 2014 |
| Brunswick | 2 | 1 | 1 | 0 | .500 | 24 | 21 | 1977 |
| Avon Lake | 2 | 0 | 2 | 0 | .000 | 15 | 51 | 2002 |
| Medina | 2 | 0 | 2 | 0 | .000 | 11 | 63 | 1987 |
| Padua | 2 | 1 | 1 | 0 | .500 | 40 | 49 | 2026 |
| Streetsboro | 2 | 1 | 1 | 0 | .500 | 48 | 54 | 2026 |
| Beachwood | 1 | 0 | 1 | 0 | .000 | 6 | 14 | 1988 |
| Jefferson | 1 | 1 | 0 | 0 | 1.000 | 42 | 0 | 1999 |
| Perry | 1 | 1 | 0 | 0 | 1.000 | 45 | 14 | 1999 |
| Fairview | 1 | 1 | 0 | 0 | 1.000 | 64 | 31 | 2000 |
| Chardon | 1 | 0 | 1 | 0 | .000 | 10 | 21 | 2003 |
| Holy Name | 1 | 0 | 1 | 0 | .000 | 13 | 49 | 2022 |
| Firestone | 1 | 1 | 0 | 0 | 1.000 | 56 | 6 | 2026 |
| G Garfield | 1 | 1 | 0 | 0 | 1.000 | 43 | 6 | 2026 |
| Kenston | 1 | 0 | 1 | 0 | .000 | 42 | 45 | 2026 |
| Barberton | 1 | 1 | 0 | 0 | 1.000 | 30 | 26 | 2026 |
| Brecksville-Broadview Heights | 1 | 0 | 1 | 0 | .000 | 21 | 26 | 2026 |
| Twinsburg | 1 | 1 | 0 | 0 | 1.000 | 42 | 23 | 2026 |
| Mayfield | 1 | 0 | 1 | 0 | .000 | 14 | 37 | 2026 |
Most Points Scored
- 64Nov. 4, 2000 vs. Fairview • W 64-31
- 62Oct. 4, 2024 vs. Cuyahoga Falls • W 62-7
- 56Aug. 28, 2026 vs. Firestone • W 56-6
- 56Sep. 24, 2021 vs. Cuyahoga Falls • W 56-20
- 56Oct. 23, 2015 vs. Kent Roosevelt • W 56-35
- 54Sep. 23, 2022 vs. Cuyahoga Falls • W 54-14
- 54Sep. 25, 2015 vs. Revere • W 54-0
- 52Sep. 28, 2017 vs. Revere • W 52-31
- 50Sep. 16, 2022 vs. Kent Roosevelt • L 50-59
- 49Oct. 10, 2025 vs. Cuyahoga Falls • W 49-0
Fewest Points Scored
- 0Sep. 10, 2021 vs. Aurora • L 0-35
- 0Nov. 1, 2019 vs. Aurora • L 0-42
- 0Sep. 28, 2012 vs. Nordonia • L 0-38
- 0Oct. 20, 1995 vs. Revere • L 0-6
- 0Sep. 28, 1990 vs. Hudson • L 0-21
- 0Oct. 27, 1989 vs. Hudson • L 0-34
- 0Oct. 20, 1989 vs. Revere • L 0-27
- 0Sep. 23, 1983 vs. Revere • L 0-7
- 0Sep. 15, 1978 vs. Revere • L 0-8
- 0Oct. 15, 1976 vs. Brunswick • L 0-14
Most Points Allowed
- 63Sep. 9, 2022 vs. Aurora • L 28-63
- 59Sep. 16, 2022 vs. Kent Roosevelt • L 50-59
- 52Oct. 10, 2014 vs. Nordonia • L 19-52
- 49Sep. 20, 2024 vs. Aurora • L 12-49
- 49Oct. 28, 2022 vs. Holy Name • L 13-49
- 45Sep. 10, 2026 vs. Kenston • L 42-45
- 45Nov. 6, 2015 vs. Hudson • L 20-45
- 42Sep. 14, 2023 vs. Aurora • L 6-42
- 42Nov. 1, 2019 vs. Aurora • L 0-42
- 42Oct. 14, 2016 vs. Aurora • L 28-42
Fewest Points Allowed
- 0Oct. 10, 2025 vs. Cuyahoga Falls • W 49-0
- 0Sep. 25, 2015 vs. Revere • W 54-0
- 0Sep. 19, 2003 vs. Revere • W 20-0
- 0Nov. 5, 1999 vs. Jefferson • W 42-0
- 0Oct. 23, 1987 vs. Hudson • W 14-0
- 0Oct. 6, 1978 vs. Hudson • W 17-0
- 0Sep. 17, 1976 vs. Revere • W 6-0
- 0Sep. 13, 1974 vs. Revere • W 21-0
- 6Sep. 4, 2026 vs. G Garfield • W 43-6
- 6Aug. 28, 2026 vs. Firestone • W 56-6
Largest Victories
- +55Oct. 4, 2024 vs. Cuyahoga Falls • W 62-7
- +54Sep. 25, 2015 vs. Revere • W 54-0
- +50Aug. 28, 2026 vs. Firestone • W 56-6
- +49Oct. 10, 2025 vs. Cuyahoga Falls • W 49-0
- +42Nov. 5, 1999 vs. Jefferson • W 42-0
- +40Sep. 23, 2022 vs. Cuyahoga Falls • W 54-14
- +38Oct. 21, 2016 vs. Kent Roosevelt • W 45-7
- +37Sep. 4, 2026 vs. G Garfield • W 43-6
- +36Sep. 24, 2021 vs. Cuyahoga Falls • W 56-20
- +34Sep. 4, 2020 vs. Cuyahoga Falls • W 40-6
Largest Defeats
- -42Nov. 1, 2019 vs. Aurora • L 0-42
- -38Sep. 28, 2012 vs. Nordonia • L 0-38
- -37Sep. 20, 2024 vs. Aurora • L 12-49
- -36Sep. 14, 2023 vs. Aurora • L 6-42
- -36Oct. 28, 2022 vs. Holy Name • L 13-49
- -35Sep. 9, 2022 vs. Aurora • L 28-63
- -35Sep. 10, 2021 vs. Aurora • L 0-35
- -34Oct. 27, 1989 vs. Hudson • L 0-34
- -33Oct. 10, 2014 vs. Nordonia • L 19-52
- -27Oct. 20, 2017 vs. Aurora • L 7-34
Highest Combined Scores
- 109Sep. 16, 2022 vs. Kent Roosevelt • L 50-59
- 95Nov. 4, 2000 vs. Fairview • W 64-31
- 91Sep. 9, 2022 vs. Aurora • L 28-63
- 91Oct. 23, 2015 vs. Kent Roosevelt • W 56-35
- 87Sep. 10, 2026 vs. Kenston • L 42-45
- 83Sep. 28, 2017 vs. Revere • W 52-31
- 82Oct. 18, 2024 vs. Revere • W 47-35
- 79Nov. 12, 2004 vs. Nordonia • W 41-38
- 77Sep. 29, 2023 vs. Cuyahoga Falls • W 48-29
- 76Sep. 24, 2021 vs. Cuyahoga Falls • W 56-20
Lowest Combined Scores
- 6Oct. 20, 1995 vs. Revere • L 0-6
- 6Sep. 17, 1976 vs. Revere • W 6-0
- 6Oct. 13, 1972 vs. Nordonia • L 0-6
- 7Sep. 23, 1983 vs. Revere • L 0-7
- 8Sep. 15, 1978 vs. Revere • L 0-8
- 11Sep. 24, 1982 vs. Revere • L 3-8
- 12Oct. 7, 1976 vs. Hudson • L 0-12
- 13Sep. 27, 1991 vs. Revere • L 3-10
- 14Oct. 23, 1987 vs. Hudson • W 14-0
- 14Oct. 15, 1976 vs. Brunswick • L 0-14
Most Points in a Loss
- 50Sep. 16, 2022 vs. Kent Roosevelt • L 50-59
- 42Sep. 10, 2026 vs. Kenston • L 42-45
- 28Nov. 1, 2024 vs. Revere • L 28-34
- 28Sep. 9, 2022 vs. Aurora • L 28-63
- 28Oct. 14, 2016 vs. Aurora • L 28-42
- 27Nov. 1, 2013 vs. Revere • L 27-32
- 26Oct. 4, 2013 vs. Nordonia • L 26-35
- 26Sep. 20, 1996 vs. Hudson • L 26-27
- 25Nov. 4, 2016 vs. Hudson • L 25-29
- 24Oct. 23, 2026 vs. Aurora • L 24-28
Fewest Points in a Win
- 6Sep. 17, 1976 vs. Revere • W 6-0
- 10Oct. 9, 2020 vs. Aurora • W 10-7
- 10Sep. 28, 1984 vs. Revere • W 10-7
- 14Sep. 23, 2011 vs. Nordonia • W 14-6
- 14Oct. 1, 1993 vs. Revere • W 14-10
- 14Oct. 23, 1987 vs. Hudson • W 14-0
- 14Sep. 14, 1973 vs. Revere • W 14-6
- 17Oct. 6, 1978 vs. Hudson • W 17-0
- 18Oct. 15, 2004 vs. Revere • W 18-10
- 20Sep. 19, 2003 vs. Revere • W 20-0
Recorded Playoff Games12
Playoff Record5-7
Playoff Winning %.417
Playoff Points330-326
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Semifinal | 3 | 2-1 | .667 |
| Regional Quarterfinal | 6 | 3-3 | .500 |
| Regional Final | 1 | 0-1 | .000 |
| First Round | 2 | 0-2 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Nov. 1, 2024 | Revere | L 28-34 | First Round |
| Oct. 28, 2022 | Holy Name | L 13-49 | First Round |
| Nov. 4, 2016 | Hudson | L 25-29 | Regional Quarterfinal |
| Nov. 6, 2015 | Hudson | L 20-45 | Regional Quarterfinal |
| Nov. 12, 2004 | Nordonia | W 41-38 | Regional Semifinal |
| Nov. 14, 2003 | Chardon | L 10-21 | Regional Final |
| Nov. 1, 2003 | Padua | W 27-14 | Regional Quarterfinal |
| Nov. 1, 2002 | Avon Lake | L 7-24 | Regional Quarterfinal |
| Nov. 4, 2000 | Fairview | W 64-31 | Regional Quarterfinal |
| Nov. 12, 1999 | Perry | W 45-14 | Regional Semifinal |
| Nov. 5, 1999 | Jefferson | W 42-0 | Regional Quarterfinal |
| Nov. 8, 1985 | Avon Lake | L 8-27 | Regional Semifinal |
Longest Winning Streaks
- 5 gamesSep. 4, 2020 – Nov. 6, 2020
- 5 gamesOct. 1, 1999 – Nov. 4, 2000
- 3 gamesAug. 21, 2026 – Sep. 4, 2026
- 3 gamesSep. 26, 2025 – Oct. 10, 2025
- 3 gamesSep. 27, 2024 – Oct. 18, 2024
- 3 gamesOct. 29, 2010 – Oct. 28, 2011
- 3 gamesOct. 15, 2004 – Oct. 14, 2005
- 2 gamesSep. 18, 2026 – Sep. 25, 2026
- 2 gamesSep. 23, 2022 – Oct. 7, 2022
- 2 gamesSep. 17, 2021 – Sep. 24, 2021
Longest Losing Streaks
- 9 gamesNov. 6, 1987 – Sep. 27, 1991
- 7 gamesSep. 19, 1980 – Sep. 23, 1983
- 4 gamesSep. 20, 1996 – Oct. 9, 1998
- 4 gamesOct. 15, 1993 – Oct. 20, 1995
- 3 gamesOct. 16, 2026 – Oct. 30, 2026 ACTIVE
- 3 gamesOct. 28, 2022 – Sep. 22, 2023
- 3 gamesOct. 8, 2021 – Sep. 16, 2022
- 3 gamesSep. 20, 2019 – Nov. 1, 2019
- 3 gamesNov. 8, 1985 – Oct. 17, 1986
- 3 gamesOct. 7, 1976 – Sep. 16, 1977
Consecutive 30+ Point Games
- 5 gamesAug. 28, 2026 – Sep. 25, 2026
- 4 gamesNov. 5, 1999 – Nov. 4, 2000
- 3 gamesSep. 27, 2024 – Oct. 18, 2024
- 3 gamesSep. 16, 2022 – Oct. 7, 2022
- 3 gamesSep. 4, 2020 – Oct. 2, 2020
- 2 gamesOct. 3, 2025 – Oct. 10, 2025
- 2 gamesSep. 17, 2021 – Sep. 24, 2021
- 1 gamesOct. 9, 2026
- 1 gamesSep. 29, 2023
- 1 gamesOct. 26, 2018
Consecutive 40+ Point Games
- 4 gamesNov. 5, 1999 – Nov. 4, 2000
- 3 gamesAug. 28, 2026 – Sep. 10, 2026
- 2 gamesOct. 3, 2025 – Oct. 10, 2025
- 2 gamesOct. 4, 2024 – Oct. 18, 2024
- 2 gamesSep. 16, 2022 – Sep. 23, 2022
- 1 gamesOct. 9, 2026
- 1 gamesSep. 29, 2023
- 1 gamesSep. 24, 2021
- 1 gamesOct. 2, 2020
- 1 gamesSep. 4, 2020
Consecutive Games Allowing 9 or Fewer
- 3 gamesOct. 14, 1977 – Oct. 6, 1978
- 2 gamesAug. 28, 2026 – Sep. 4, 2026
- 2 gamesOct. 29, 2010 – Sep. 23, 2011
- 2 gamesOct. 1, 1999 – Nov. 5, 1999
- 2 gamesOct. 20, 1995 – Oct. 27, 1995
- 2 gamesOct. 13, 1972 – Sep. 14, 1973
- 1 gamesOct. 10, 2025
- 1 gamesOct. 4, 2024
- 1 gamesOct. 9, 2020
- 1 gamesSep. 4, 2020
Consecutive Shutouts
- 1 gamesOct. 10, 2025
- 1 gamesSep. 25, 2015
- 1 gamesSep. 19, 2003
- 1 gamesNov. 5, 1999
- 1 gamesOct. 23, 1987
- 1 gamesOct. 6, 1978
- 1 gamesSep. 17, 1976
- 1 gamesSep. 13, 1974
Shutout History
Shutouts8
Times Shut Out13
Scoring Frequency
40+ Games27
50+ Games9
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 6-14 | 3 | 0-3 | Sep. 9, 1988 |
| 0-6 | 2 | 0-2 | Oct. 20, 1995 |
| 10-7 | 2 | 2-0 | Oct. 9, 2020 |
| 14-19 | 2 | 0-2 | Oct. 21, 1994 |
| 14-6 | 2 | 2-0 | Sep. 23, 2011 |
| 21-14 | 2 | 2-0 | Sep. 26, 2025 |
| 21-28 | 2 | 0-2 | Sep. 22, 2023 |
| 27-14 | 2 | 2-0 | Oct. 28, 2011 |
| 28-7 | 2 | 2-0 | Oct. 27, 2017 |
| 7-28 | 2 | 0-2 | Oct. 28, 1988 |
| 0-12 | 1 | 0-1 | Oct. 7, 1976 |
| 0-14 | 1 | 0-1 | Oct. 15, 1976 |
| 0-16 | 1 | 0-1 | Sep. 12, 1975 |
| 0-21 | 1 | 0-1 | Sep. 28, 1990 |
| 0-27 | 1 | 0-1 | Oct. 20, 1989 |
| 0-34 | 1 | 0-1 | Oct. 27, 1989 |
| 0-35 | 1 | 0-1 | Sep. 10, 2021 |
| 0-38 | 1 | 0-1 | Sep. 28, 2012 |
| 0-42 | 1 | 0-1 | Nov. 1, 2019 |
| 0-7 | 1 | 0-1 | Sep. 23, 1983 |
| 0-8 | 1 | 0-1 | Sep. 15, 1978 |
| 10-20 | 1 | 0-1 | Oct. 17, 1986 |
| 10-21 | 1 | 0-1 | Nov. 14, 2003 |
| 10-30 | 1 | 0-1 | Oct. 5, 1973 |
| 12-20 | 1 | 0-1 | Oct. 11, 2019 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

