
COPLEY Football Roster
Record: 6-5• 2026-2027 Season
Next Game: None scheduled
Last Game: L 13-35 vs Padua • Oct. 30
2026-2027 Copley Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 0 | MJ Garden | RB, LB | 11 | 5-7 | 160 |
| 1 | Noah Slattery | WR, DB | 11 | 6-0 | 160 |
| 2 | Jalen Owens | RB, DB | 12 | 5-9 | 145 |
| 4 | Landon Dorsey | LB, OLB | 11 | 5-11 | 210 |
| 5 | Jordan Saunders | WR, DB | 11 | 5-10 | 155 |
| 6 | Jacob Kuczkowski | WR, DB | 12 | 6-1 | 185 |
| 7 | Breylen Stanford | WR, DB | 11 | 5-11 | 170 |
| 8 | Ashton Smith | LB, RB | 12 | 6-0 | 180 |
| 9 | Sebastian Gottlieb | WR, DB | 11 | 5-9 | 145 |
| 10 | Carter Fedrick | WR, DB | 11 | 5-9 | 165 |
| 11 | Carsen Manson | WR, DB | 11 | 6-1 | 165 |
| 12 | Jackson Vickers | WR, DB | 11 | 5-10 | 150 |
| 13 | Warren Brockmeyer | QB | 10 | 6-1 | 160 |
| 14 | Alex Teixeira | WR, DB | 10 | 6-2 | 165 |
| 15 | Wyatt Cerra | RB, LB | 10 | 5-8 | 185 |
| 16 | Austin Vargo | WR, DB | 11 | 5-11 | 160 |
| 17 | Dane Wininger | QB | 11 | 5-11 | 160 |
| 18 | Callan Gottlieb | WR, DB | 11 | 5-10 | 155 |
| 19 | Jack Adamson | WR, DB | 10 | 6-0 | 150 |
| 20 | Dylan Hargrove | WR, DB | 10 | 5-9 | 140 |
| 21 | Santino Williamson | WR, DL | 12 | 6-2 | 185 |
| 22 | Noah Herstich | RB, LB | 10 | 5-6 | 205 |
| 23 | Danny Niemczura | WR, DB | 10 | 5-9 | 145 |
| 24 | Cole Ayoup | WR, DB | 12 | 5-10 | 165 |
| 25 | Horatio Wisniewski | LB, RB | 12 | 5-8 | 160 |
| 27 | Grant Conzaman | QB, DB | 10 | 6-0 | 145 |
| 30 | AJ Berwa | WR, DB | 10 | 5-9 | 145 |
| 31 | Grayson Pavlovich | RB, LB | 10 | 5-9 | 165 |
| 32 | Noah Beagle | WR, DB | 10 | 5-8 | 165 |
| 33 | Brayden Messina | OL, LB | 11 | 5-11 | 190 |
| 34 | Matthew Panzner | K | 10 | 5-10 | 140 |
| 37 | Weston Birch | RB, LB | 9 | 5-7 | 150 |
| 38 | Sonkita Conteh | WR, DB | 11 | 5-9 | 140 |
| 43 | Junior Aguilera | OL, LB | 9 | 5-10 | 165 |
| 44 | Rayan Bashabsheh | RB, LB | 9 | 5-7 | 150 |
| 50 | Landyn Muiter | OL, DL | 9 | 5-9 | 140 |
| 51 | Justin Chatmon | OL, DL | 11 | 6-4 | 225 |
| 52 | Jacob Mindzora | OL, LB | 12 | 5-10 | 200 |
| 53 | Levi Rau | OL, DL | 10 | 5-11 | 210 |
| 54 | Hunter Powell | OL, DL | 10 | 5-11 | 210 |
| 55 | Eli Baker | OL, DL | 10 | 5-11 | 205 |
| 56 | Ian Yurechko | OL, LB | 11 | 6-0 | 200 |
| 57 | Colton Fetty | OL, LB | 10 | 5-9 | 180 |
| 58 | Alex Povtok | OL, LB | 10 | 5-5 | 140 |
| 62 | Brenden Stage | OL, DL | 11 | 6-0 | 250 |
| 65 | Michael Boadi | OL, DL | 12 | 6-2 | 275 |
| 66 | Divya Patel | OL, DL | 10 | 5-7 | 205 |
| 68 | Jubal Kbyii | DT | 12 | 6-3 | 285 |
| 69 | Nicholas Buchanan | OL, DL | 9 | 5-11 | 180 |
| 70 | Nikolas Enberg | OL, DL | 12 | 6-5 | 295 |
| 71 | Godfrey Boadi | OL, DL | 9 | 6-0 | 295 |
| 72 | Willie Tullis | OL, DL | 9 | 5-8 | 210 |
| 73 | Trenton Walkin | OL, DL | 9 | 5-11 | 220 |
| 75 | Anthony Tufts | OL, DL | 10 | 6-0 | 210 |
| 77 | Xavier Rogers-Corn | OL, DL | 11 | 6-1 | 215 |
| 80 | Ja'Miron Holley | WR, DB | 9 | 5-7 | 120 |
| 81 | Evan Kowalczyk | WR, DB | 9 | 5-5 | 120 |
| 85 | Taiki Idley | WR, DB | 12 | 5-11 | 165 |
| 88 | Mason Chapman | WR, DL | 11 | 6-5 | 245 |

