
COPLEY Football Stats
Record: 6-5• 2026-2027 Season
Next Game: None scheduled
Last Game: L 13-35 vs Padua • Oct. 30
2026-2027 Copley Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Dane Wininger264.1
2Jalen Owens221.6
3Noah Slattery190.3
4Jacob Kuczkowski53.3
5Alex Teixeira34.5
View Full Fantasy Rankings
6Breylen Stanford28.1
7MJ Garden22.7
8Grayson Pavlovich18.9
9Mason Chapman12.7
10Warren Brockmeyer10.3
11Carsen Manson9.3
12Danny Niemczura8.2
13Ashton Smith3.3
14Jordan Saunders2.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Copley Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 17 | Dane Wininger | 153 | 260 | 58.8% | 2,350 | 220.2 | 25 | 9 | 90 | 114.5 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 2 | Jalen Owens | 176 | 1,147 | 6.9 | 110.4 | 55 | 9 |
| 17 | Dane Wininger | 97 | 401 | 4.1 | 36.5 | 68 | 8 |
| 0 | MJ Garden | 16 | 78 | 4.9 | 9.8 | 32 | 2 |
| 31 | Grayson Pavlovich | 7 | 69 | 9.9 | 34.5 | 44 | 2 |
| 23 | Danny Niemczura | 5 | 46 | 9.2 | 6.6 | 19 | 0 |
| 13 | Warren Brockmeyer | 5 | 43 | 8.6 | 14.3 | 45 | 1 |
| 8 | Ashton Smith | 4 | 24 | 6.0 | 2.7 | 9 | 0 |
| 5 | Jordan Saunders | 2 | 23 | 11.5 | 2.6 | 19 | 0 |
| 1 | Noah Slattery | 4 | 23 | 7.7 | 2.6 | 15 | 0 |
| 7 | Breylen Stanford | 1 | 12 | 12.0 | 1.5 | 12 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Noah Slattery | 57 | 1,040 | 18.2 | 95.1 | 90 | 14 |
| 6 | Jacob Kuczkowski | 28 | 413 | 14.8 | 37.5 | 60 | 2 |
| 2 | Jalen Owens | 29 | 349 | 12.0 | 35.9 | 60 | 3 |
| 7 | Breylen Stanford | 19 | 209 | 11.0 | 20.9 | 34 | 1 |
| 14 | Alex Teixeira | 6 | 165 | 27.5 | 41.3 | 55 | 3 |
| 11 | Carsen Manson | 5 | 93 | 18.6 | 15.5 | 30 | 0 |
| 23 | Danny Niemczura | 3 | 36 | 12.0 | 4.0 | 16 | 0 |
| 0 | MJ Garden | 2 | 29 | 14.5 | 3.6 | 15 | 0 |
| 8 | Ashton Smith | 1 | 9 | 9.0 | 1.0 | 9 | 0 |
| 88 | Mason Chapman | 2 | 7 | 3.5 | 0.8 | 5 | 2 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 2 | Jalen Owens | 1,147 | 349 | 0 | 0 | 0 | 1,496 | 136.0 |
| 1 | Noah Slattery | 23 | 1,040 | 0 | 0 | 0 | 1,063 | 96.6 |
| 6 | Jacob Kuczkowski | 0 | 413 | 0 | 0 | 0 | 413 | 37.5 |
| 17 | Dane Wininger | 401 | 0 | 0 | 0 | 0 | 401 | 36.5 |
| 7 | Breylen Stanford | 12 | 209 | 0 | 0 | 0 | 221 | 22.1 |
| 14 | Alex Teixeira | 0 | 165 | 0 | 0 | 0 | 165 | 33.0 |
| 0 | MJ Garden | 78 | 29 | 0 | 0 | 0 | 107 | 10.7 |
| 11 | Carsen Manson | 0 | 93 | 0 | 0 | 0 | 93 | 15.5 |
| 23 | Danny Niemczura | 46 | 36 | 0 | 0 | 0 | 82 | 9.1 |
| 31 | Grayson Pavlovich | 69 | 0 | 0 | 0 | 0 | 69 | 23.0 |
| 13 | Warren Brockmeyer | 43 | 0 | 0 | 0 | 0 | 43 | 10.8 |
| 8 | Ashton Smith | 24 | 9 | 0 | 0 | 0 | 33 | 3.0 |
| 5 | Jordan Saunders | 23 | 0 | 0 | 0 | 0 | 23 | 2.1 |
| 88 | Mason Chapman | 0 | 7 | 0 | 0 | 0 | 7 | 0.6 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 17 | Dane Wininger | 401 | 2,350 | 0 | 2,751 | 250.1 |
| 2 | Jalen Owens | 1,147 | 0 | 349 | 1,496 | 146.3 |
| 1 | Noah Slattery | 23 | 0 | 1,040 | 1,063 | 97.7 |
| 6 | Jacob Kuczkowski | 0 | 0 | 413 | 413 | 37.5 |
| 7 | Breylen Stanford | 12 | 0 | 209 | 221 | 22.1 |
| 14 | Alex Teixeira | 0 | 0 | 165 | 165 | 41.3 |
| 0 | MJ Garden | 78 | 0 | 29 | 107 | 13.4 |
| 11 | Carsen Manson | 0 | 0 | 93 | 93 | 15.5 |
| 23 | Danny Niemczura | 46 | 0 | 36 | 82 | 9.7 |
| 31 | Grayson Pavlovich | 69 | 0 | 0 | 69 | 34.5 |
| 13 | Warren Brockmeyer | 43 | 0 | 0 | 43 | 14.3 |
| 8 | Ashton Smith | 24 | 0 | 9 | 33 | 3.7 |
| 5 | Jordan Saunders | 23 | 0 | 0 | 23 | 2.6 |
| 88 | Mason Chapman | 0 | 0 | 7 | 7 | 0.8 |

