
COPLEY Volleyball Stats
Record: 1-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 2-3 @ Kenston Bombers • Aug. 25
2026-2027 Copley Volleyball Stat Leaders
Copley Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Ava Teixeira | 64 | 200 | 3.10 | 43.9% | 456 | 73 | 0.279 |
| 2 | Katelyn Petry | 76 | 129 | 1.70 | 41.3% | 312 | 59 | 0.224 |
| 3 | Lillian Rochford | 77 | 127 | 1.60 | 32.4% | 392 | 68 | 0.151 |
| 4 | Marley Nagy | 77 | 84 | 1.10 | 22.3% | 376 | 78 | 0.016 |
| 5 | Karina Mella | 74 | 44 | 0.60 | 27.8% | 158 | 40 | 0.025 |
| 5 | Selena Nagy | 77 | 44 | 0.60 | 34.6% | 127 | 15 | 0.228 |
| 7 | Piper Periard | 21 | 11 | 0.50 | 21.2% | 52 | 14 | -0.058 |
| 8 | Sophia Bennington | 49 | 3 | 0.10 | 18.8% | 16 | 6 | -0.188 |
| 9 | Alexa Wyatt | 73 | 1 | 0.01 | 100.0% | 1 | 0 | 1.000 |
| 9 | Charlotte Hurd | 6 | 1 | 0.20 | 100.0% | 1 | 0 | 1.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ava Teixeira | 64 | 50 | 0.80 | 21.5% | 233 | 22 | 90.6% | 113 |
| 2 | Lillian Rochford | 77 | 38 | 0.50 | 16.1% | 236 | 32 | 86.4% | 86 |
| 3 | Jayli Owens | 77 | 33 | 0.40 | 13.7% | 241 | 23 | 90.5% | 106 |
| 4 | Marley Nagy | 77 | 31 | 0.40 | 12.9% | 241 | 14 | 94.2% | 107 |
| 5 | Sophia Bennington | 49 | 26 | 0.50 | 17.7% | 147 | 12 | 91.8% | 56 |
| 6 | Selena Nagy | 77 | 20 | 0.30 | 7.7% | 260 | 25 | 90.4% | 108 |
| 7 | Alexa Wyatt | 73 | 8 | 0.10 | 9.6% | 83 | 10 | 88.0% | 37 |
| 8 | Piper Periard | 21 | 4 | 0.20 | 20.0% | 20 | 2 | 90.0% | 8 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Katelyn Petry | 76 | 12 | 32 | 44.0 | 0.60 | 1.9 |
| 2 | Ava Teixeira | 64 | 12 | 23 | 35.0 | 0.50 | 1.8 |
| 3 | Karina Mella | 74 | 6 | 16 | 22.0 | 0.30 | 1 |
| 4 | Selena Nagy | 77 | 1 | 18 | 19.0 | 0.20 | 0.8 |
| 5 | Lillian Rochford | 77 | 6 | 10 | 16.0 | 0.20 | 0.7 |
| 6 | Marley Nagy | 77 | 1 | 9 | 10.0 | 0.10 | 0.4 |
| 7 | Piper Periard | 21 | 1 | 7 | 8.0 | 0.40 | 0.7 |
| 8 | Alexa Wyatt | 73 | 3 | 0 | 3.0 | 0.04 | 0.1 |
| 8 | Sophia Bennington | 49 | 0 | 3 | 3.0 | 0.10 | 0.2 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Jayli Owens | 77 | 414 | 117 | 5.40 |
| 2 | Marley Nagy | 77 | 198 | 96 | 2.60 |
| 3 | Selena Nagy | 77 | 175 | 92 | 2.30 |
| 4 | Lillian Rochford | 77 | 166 | 87 | 2.20 |
| 5 | Ava Teixeira | 64 | 153 | 77 | 2.40 |
| 6 | Alexa Wyatt | 73 | 117 | 74 | 1.60 |
| 7 | Katelyn Petry | 76 | 64 | 13 | 0.80 |
| 8 | Karina Mella | 74 | 46 | 14 | 0.60 |
| 9 | Sophia Bennington | 49 | 31 | 20 | 0.60 |
| 10 | Piper Periard | 21 | 7 | 4 | 0.30 |
| 11 | Charlotte Hurd | 6 | 4 | 1 | 0.70 |
| 11 | Emily Hoxha | 10 | 4 | 5 | 0.40 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Selena Nagy | 77 | 490 | 6.40 | 1,672 | 25 |
| 2 | Jayli Owens | 77 | 23 | 0.30 | 162 | 3 |
| 3 | Charlotte Hurd | 6 | 15 | 2.50 | 37 | 3 |
| 4 | Alexa Wyatt | 73 | 5 | 0.10 | 25 | 0 |
| 5 | Ava Teixeira | 64 | 3 | 0.05 | 27 | 1 |
| 5 | Katelyn Petry | 76 | 3 | 0.04 | 20 | 0 |
| 5 | Lillian Rochford | 77 | 3 | 0.04 | 29 | 3 |
| 8 | Marley Nagy | 77 | 2 | 0.03 | 23 | 2 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Jayli Owens | 77 | 453 | 42 | 5.90 |
| 2 | Marley Nagy | 77 | 271 | 56 | 3.50 |
| 3 | Alexa Wyatt | 73 | 225 | 52 | 3.10 |
| 4 | Lillian Rochford | 77 | 213 | 38 | 2.80 |
| 5 | Ava Teixeira | 64 | 170 | 24 | 2.70 |
| 6 | Piper Periard | 21 | 19 | 6 | 0.90 |
| 7 | Emily Hoxha | 10 | 18 | 1 | 1.80 |
| 8 | Karina Mella | 74 | 8 | 5 | 0.10 |
| 9 | Sophia Bennington | 49 | 7 | 1 | 0.10 |
| 10 | Katelyn Petry | 76 | 1 | 0 | 0.01 |

