
CRESTWOOD RED DEVILS Volleyball Stats
Record: 6-17Conference: 2-10 • 6th in Valley Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-3 vs Girard • Oct. 22
2026-2027 Crestwood Volleyball Stat Leaders
Crestwood Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Abby Hayes | 71 | 141 | 2.00 | 54.7% | 544 | 74 | 0.123 |
| 2 | Jackie Blasiole | 71 | 124 | 1.70 | 67.3% | 482 | 107 | 0.091 |
| 3 | Jillian Hayes | 68 | 60 | 1.00 | 28.6% | 253 | 78 | 0.071 |
| 4 | Grace Harper | 65 | 48 | 0.70 | 22.9% | 251 | 53 | -0.020 |
| 4 | Reese Harper | 42 | 48 | 1.10 | 59.4% | 182 | 30 | 0.099 |
| 6 | Katie Sanwald | 69 | 40 | 0.60 | 62.2% | 181 | 44 | 0.400 |
| 7 | Haley Podojil | 71 | 30 | 0.40 | 42.9% | 70 | 4 | 0.371 |
| 8 | Katie Lyons | 39 | 14 | 0.40 | 100.0% | 74 | 12 | 0.027 |
| 9 | Natalie Downs | 33 | 5 | 0.20 | 14.7% | 34 | 4 | 0.029 |
| 10 | Macy Davis | 69 | 2 | 0.03 | 13.3% | 15 | 1 | 0.067 |
| 11 | Alyssa Ittel | 22 | 1 | 0.05 | 25.0% | 4 | 0 | 0.250 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Abby Hayes | 71 | 29 | 0.80 | 20.0% | 193 | 15 | 93.3% | 94 |
| 2 | Macy Davis | 69 | 28 | 0.80 | 67.9% | 184 | 18 | 90.2% | 94 |
| 3 | Haley Podojil | 71 | 27 | 0.40 | 11.1% | 243 | 32 | 86.8% | 109 |
| 4 | Jackie Blasiole | 71 | 24 | 0.50 | 29.2% | 215 | 32 | 85.1% | 95 |
| 5 | Piper Seibold | 52 | 22 | 0.40 | 25.0% | 167 | 14 | 91.6% | 83 |
| 6 | Reese Harper | 42 | 16 | 0.80 | 28.7% | 131 | 8 | 94.1% | 65 |
| 7 | Grace Harper | 65 | 10 | 0.20 | 9.9% | 101 | 14 | 86.1% | 38 |
| 8 | Alyssa Ittel | 22 | 4 | 0.20 | 8.9% | 45 | 1 | 97.8% | 17 |
| 8 | Jillian Hayes | 68 | 4 | 0.10 | 16.0% | 25 | 9 | 64.0% | 9 |
| 10 | Lila Underwood | 2 | 1 | 0.50 | 33.3% | 3 | 2 | 33.3% | 1 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Katie Sanwald | 69 | 13 | 17 | 30.0 | 0.80 | 1.3 |
| 2 | Katie Lyons | 39 | 14 | 10 | 24.0 | 0.60 | 1.4 |
| 2 | Reese Harper | 42 | 9 | 15 | 24.0 | 0.60 | 1.6 |
| 4 | Grace Harper | 65 | 3 | 20 | 23.0 | 0.50 | 1 |
| 5 | Jackie Blasiole | 71 | 1 | 8 | 9.0 | 0.10 | 1 |
| 6 | Abby Hayes | 71 | 0 | 8 | 8.0 | 0.10 | 0.3 |
| 7 | Natalie Downs | 33 | 0 | 4 | 4.0 | 0.10 | 0.2 |
| 8 | Jillian Hayes | 68 | 0 | 2 | 2.0 | 0.03 | 0.1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Jackie Blasiole | 71 | 271 | 7 | 3.80 |
| 2 | Abby Hayes | 71 | 216 | 17 | 3.00 |
| 3 | Macy Davis | 69 | 173 | 6 | 2.50 |
| 4 | Haley Podojil | 71 | 106 | 1 | 1.50 |
| 5 | Piper Seibold | 52 | 89 | 5 | 1.70 |
| 6 | Reese Harper | 42 | 79 | 7 | 1.90 |
| 7 | Grace Harper | 65 | 74 | 4 | 1.10 |
| 8 | Jillian Hayes | 68 | 40 | 6 | 1.50 |
| 9 | Katie Lyons | 39 | 32 | 0 | 2.00 |
| 10 | Alyssa Ittel | 22 | 19 | 0 | 0.90 |
| 11 | Katie Sanwald | 69 | 14 | 0 | 0.20 |
| 12 | Natalie Downs | 33 | 9 | 1 | 1.00 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Haley Podojil | 71 | 233 | 3.30 | 0 | 6 |
| 2 | Reese Harper | 42 | 82 | 2.00 | 0 | 1 |
| 3 | Katie Lyons | 39 | 71 | 1.80 | 0 | 5 |
| 4 | Abby Hayes | 71 | 23 | 0.30 | 0 | 0 |
| 5 | Macy Davis | 69 | 19 | 0.30 | 0 | 0 |
| 6 | Grace Harper | 65 | 16 | 0.50 | 0 | 0 |
| 7 | Jackie Blasiole | 71 | 11 | 0.30 | 0 | 0 |
| 8 | Jillian Hayes | 68 | 6 | 0.10 | 0 | 2 |
| 8 | Katie Sanwald | 69 | 6 | 0.10 | 0 | 1 |
| 10 | Natalie Downs | 33 | 5 | 0.20 | 0 | 0 |
| 11 | Piper Seibold | 52 | 4 | 0.10 | 0 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Jackie Blasiole | 71 | 375 | 44 | 5.30 |
| 2 | Abby Hayes | 71 | 259 | 49 | 4.50 |
| 3 | Macy Davis | 69 | 230 | 40 | 3.30 |
| 4 | Piper Seibold | 52 | 116 | 19 | 2.20 |
| 5 | Jillian Hayes | 68 | 64 | 20 | 1.80 |
| 6 | Grace Harper | 65 | 45 | 12 | 0.80 |
| 7 | Reese Harper | 42 | 33 | 10 | 1.00 |
| 8 | Alyssa Ittel | 22 | 29 | 9 | 1.30 |
| 9 | Katie Lyons | 39 | 8 | 2 | 0.20 |
| 10 | Natalie Downs | 33 | 4 | 2 | 0.10 |
| 11 | Haley Podojil | 71 | 2 | 1 | 0.03 |

