
CUYAHOGA FALLS Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-34 vs Willoughby South Rebels • Aug. 21
Record Since 1972: 204-335-3 • 542 recorded games
Program history since 1972
Cuyahoga Falls Football Almanac
The Cuyahoga Falls Football Almanac is OhioVarsity's historical record of Cuyahoga Falls football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record204-335-3
Winning %.379
Games542
Points Scored8,072
Points Allowed12,245
Winning Seasons18
10-Win Seasons0
Playoff Record0-2
Shutouts41
Times Shut Out77
Longest Win Streak9 games
Different Opponents67
Record by Points Scored
0-1018-207-2.084
11-2063-95-1.399
21-3067-28.705
31-4042-5.894
41+14-01.000
Record by Points Allowed
0-10123-12-2.905
11-2068-78-1.466
21-3012-79.132
31-401-81.012
41+0-85.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 84-142-1 | .372 |
| October | 87-143-2 | .379 |
| November | 15-18 | .455 |
| August | 18-32 | .360 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 194-326-3 | .374 |
| Saturday | 7-6 | .538 |
| Thursday | 3-3 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 0 | 15 |
| August 19 | 1 | 0-1 | .000 | 7 | 58 |
| August 20 | 1 | 0-1 | .000 | 0 | 55 |
| August 21 | 1 | 0-1 | .000 | 0 | 34 |
| August 22 | 3 | 0-3 | .000 | 10 | 105 |
| August 23 | 2 | 0-2 | .000 | 0 | 62 |
| August 24 | 5 | 3-2 | .600 | 82 | 61 |
| August 25 | 5 | 2-3 | .400 | 88 | 100 |
| August 26 | 4 | 2-2 | .500 | 57 | 88 |
| August 27 | 4 | 1-3 | .250 | 72 | 73 |
| August 28 | 2 | 0-2 | .000 | 48 | 86 |
| August 29 | 7 | 3-4 | .429 | 115 | 146 |
| August 30 | 7 | 5-2 | .714 | 169 | 95 |
| August 31 | 7 | 2-5 | .286 | 82 | 123 |
| September 1 | 6 | 2-4 | .333 | 92 | 106 |
| September 2 | 7 | 2-5 | .286 | 106 | 128 |
| September 3 | 6 | 2-4 | .333 | 130 | 149 |
| September 4 | 7 | 2-5 | .286 | 67 | 156 |
| September 5 | 7 | 2-5 | .286 | 67 | 135 |
| September 6 | 9 | 5-4 | .556 | 135 | 116 |
| September 7 | 8 | 4-4 | .500 | 173 | 145 |
| September 8 | 8 | 4-4 | .500 | 197 | 146 |
| September 9 | 8 | 3-5 | .375 | 161 | 170 |
| September 10 | 7 | 4-3 | .571 | 127 | 112 |
| September 11 | 7 | 3-4 | .429 | 91 | 153 |
| September 12 | 8 | 4-4 | .500 | 150 | 136 |
| September 13 | 8 | 2-6 | .250 | 109 | 216 |
| September 14 | 7 | 4-3 | .571 | 135 | 127 |
| September 15 | 8 | 2-6 | .250 | 104 | 181 |
| September 16 | 9 | 2-7 | .222 | 93 | 224 |
| September 17 | 7 | 2-5 | .286 | 89 | 199 |
| September 18 | 6 | 1-5 | .167 | 65 | 170 |
| September 19 | 8 | 3-5 | .375 | 79 | 218 |
| September 20 | 8 | 3-5 | .375 | 104 | 209 |
| September 21 | 6 | 3-3 | .500 | 135 | 162 |
| September 22 | 10 | 3-7 | .300 | 107 | 186 |
| September 23 | 9 | 3-6 | .333 | 107 | 223 |
| September 24 | 6 | 3-3 | .500 | 109 | 121 |
| September 25 | 7 | 3-4 | .429 | 114 | 162 |
| September 26 | 8 | 2-6 | .250 | 107 | 221 |
| September 27 | 8 | 4-4 | .500 | 115 | 198 |
| September 28 | 7 | 3-4 | .429 | 95 | 167 |
| September 29 | 9 | 2-6-1 | .278 | 121 | 278 |
| September 30 | 8 | 2-6 | .250 | 54 | 193 |
| October 1 | 7 | 2-5 | .286 | 95 | 150 |
| October 2 | 8 | 3-5 | .375 | 136 | 207 |
| October 3 | 7 | 3-4 | .429 | 86 | 140 |
| October 4 | 7 | 2-5 | .286 | 99 | 216 |
| October 5 | 9 | 5-4 | .556 | 173 | 170 |
| October 6 | 7 | 3-4 | .429 | 144 | 203 |
| October 7 | 9 | 2-7 | .222 | 120 | 275 |
| October 8 | 6 | 0-6 | .000 | 56 | 210 |
| October 9 | 8 | 3-5 | .375 | 112 | 212 |
| October 10 | 8 | 1-7 | .125 | 98 | 229 |
| October 11 | 8 | 2-6 | .250 | 103 | 202 |
| October 12 | 8 | 1-7 | .125 | 89 | 158 |
| October 13 | 8 | 3-5 | .375 | 157 | 233 |
| October 14 | 8 | 2-6 | .250 | 94 | 209 |
| October 15 | 6 | 1-5 | .167 | 79 | 169 |
| October 16 | 8 | 5-3 | .625 | 109 | 149 |
| October 17 | 9 | 2-7 | .222 | 101 | 240 |
| October 18 | 7 | 2-5 | .286 | 74 | 183 |
| October 19 | 8 | 4-4 | .500 | 169 | 180 |
| October 20 | 8 | 4-4 | .500 | 127 | 219 |
| October 21 | 8 | 2-6 | .250 | 82 | 153 |
| October 22 | 7 | 3-4 | .429 | 122 | 108 |
| October 23 | 7 | 2-4-1 | .357 | 80 | 183 |
| October 24 | 8 | 4-4 | .500 | 103 | 182 |
| October 25 | 8 | 5-3 | .625 | 169 | 158 |
| October 26 | 8 | 3-5 | .375 | 130 | 144 |
| October 27 | 7 | 5-2 | .714 | 122 | 97 |
| October 28 | 7 | 4-3 | .571 | 116 | 142 |
| October 29 | 6 | 2-3-1 | .417 | 126 | 112 |
| October 30 | 7 | 4-3 | .571 | 162 | 150 |
| October 31 | 5 | 3-2 | .600 | 80 | 95 |
| November 1 | 5 | 0-5 | .000 | 84 | 182 |
| November 2 | 4 | 2-2 | .500 | 50 | 50 |
| November 3 | 3 | 1-2 | .333 | 75 | 44 |
| November 4 | 5 | 3-2 | .600 | 67 | 61 |
| November 5 | 2 | 2-0 | 1.000 | 57 | 19 |
| November 6 | 6 | 4-2 | .667 | 101 | 93 |
| November 7 | 1 | 1-0 | 1.000 | 7 | 0 |
| November 8 | 1 | 0-1 | .000 | 7 | 16 |
| November 9 | 2 | 0-2 | .000 | 7 | 28 |
| November 10 | 2 | 0-2 | .000 | 7 | 58 |
| November 11 | 1 | 1-0 | 1.000 | 17 | 8 |
| November 12 | 1 | 1-0 | 1.000 | 12 | 0 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 0 | 34 | -34 | — | View Games |
| 2025 | 10 | 1-9 | .100 | 67 | 410 | -343 | — | View Games |
| 2024 | 10 | 2-8 | .200 | 69 | 422 | -353 | — | View Games |
| 2023 | 10 | 2-8 | .200 | 137 | 344 | -207 | — | View Games |
| 2022 | 10 | 1-9 | .100 | 88 | 460 | -372 | — | View Games |
| 2021 | 10 | 1-9 | .100 | 107 | 445 | -338 | — | View Games |
| 2020 | 10 | 0-10 | .000 | 91 | 388 | -297 | First Round | View Games |
| 2019 | 10 | 2-8 | .200 | 219 | 353 | -134 | — | View Games |
| 2018 | 10 | 1-9 | .100 | 105 | 350 | -245 | — | View Games |
| 2017 | 10 | 0-10 | .000 | 116 | 397 | -281 | — | View Games |
| 2016 | 10 | 1-9 | .100 | 104 | 290 | -186 | — | View Games |
| 2015 | 10 | 0-10 | .000 | 90 | 408 | -318 | — | View Games |
| 2014 | 10 | 4-6 | .400 | 164 | 246 | -82 | — | View Games |
| 2013 | 10 | 2-8 | .200 | 137 | 311 | -174 | — | View Games |
| 2012 | 10 | 3-7 | .300 | 194 | 265 | -71 | — | View Games |
| 2011 | 10 | 1-9 | .100 | 157 | 368 | -211 | — | View Games |
| 2010 | 10 | 1-9 | .100 | 147 | 251 | -104 | — | View Games |
| 2009 | 10 | 3-7 | .300 | 115 | 261 | -146 | — | View Games |
| 2008 | 10 | 2-8 | .200 | 113 | 302 | -189 | — | View Games |
| 2007 | 10 | 2-8 | .200 | 137 | 267 | -130 | — | View Games |
| 2006 | 10 | 0-10 | .000 | 119 | 295 | -176 | — | View Games |
| 2005 | 10 | 0-10 | .000 | 65 | 246 | -181 | — | View Games |
| 2004 | 10 | 1-9 | .100 | 134 | 230 | -96 | — | View Games |
| 2003 | 10 | 3-7 | .300 | 167 | 207 | -40 | — | View Games |
| 2002 | 10 | 6-4 | .600 | 114 | 167 | -53 | — | View Games |
| 2001 | 11 | 8-3 | .727 | 253 | 110 | +143 | Regional Quarterfinal | View Games |
| 2000 | 10 | 7-3 | .700 | 250 | 184 | +66 | — | View Games |
| 1999 | 10 | 7-3 | .700 | 253 | 181 | +72 | — | View Games |
| 1998 | 10 | 6-4 | .600 | 254 | 197 | +57 | — | View Games |
| 1997 | 10 | 6-4 | .600 | 210 | 191 | +19 | — | View Games |
| 1996 | 10 | 3-7 | .300 | 142 | 136 | +6 | — | View Games |
| 1995 | 10 | 6-4 | .600 | 163 | 90 | +73 | — | View Games |
| 1994 | 10 | 9-1 | .900 | 236 | 99 | +137 | — | View Games |
| 1993 | 10 | 5-5 | .500 | 183 | 152 | +31 | — | View Games |
| 1992 | 10 | 7-3 | .700 | 203 | 159 | +44 | — | View Games |
| 1991 | 10 | 2-8 | .200 | 135 | 237 | -102 | — | View Games |
| 1990 | 10 | 4-6 | .400 | 181 | 200 | -19 | — | View Games |
| 1989 | 10 | 5-5 | .500 | 195 | 209 | -14 | — | View Games |
| 1988 | 10 | 3-7 | .300 | 126 | 210 | -84 | — | View Games |
| 1987 | 10 | 7-3 | .700 | 153 | 163 | -10 | — | View Games |
| 1986 | 10 | 2-8 | .200 | 80 | 262 | -182 | — | View Games |
| 1985 | 10 | 6-4 | .600 | 157 | 155 | +2 | — | View Games |
| 1984 | 10 | 6-4 | .600 | 141 | 162 | -21 | — | View Games |
| 1983 | 10 | 6-4 | .600 | 96 | 95 | +1 | — | View Games |
| 1982 | 10 | 3-7 | .300 | 112 | 202 | -90 | — | View Games |
| 1981 | 10 | 4-5-1 | .450 | 112 | 120 | -8 | — | View Games |
| 1980 | 10 | 5-5 | .500 | 100 | 174 | -74 | — | View Games |
| 1979 | 10 | 3-7 | .300 | 116 | 118 | -2 | — | View Games |
| 1978 | 10 | 7-3 | .700 | 199 | 141 | +58 | — | View Games |
| 1977 | 10 | 5-5 | .500 | 151 | 111 | +40 | — | View Games |
| 1976 | 10 | 8-1-1 | .850 | 201 | 48 | +153 | — | View Games |
| 1975 | 10 | 7-3 | .700 | 148 | 54 | +94 | — | View Games |
| 1974 | 10 | 7-3 | .700 | 222 | 115 | +107 | — | View Games |
| 1973 | 10 | 7-3 | .700 | 208 | 114 | +94 | — | View Games |
| 1972 | 10 | 4-5-1 | .450 | 136 | 139 | -3 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 48-30-2 | .613 | 17.3 | 10.5 |
| 1980s | 47-52-1 | .475 | 12.7 | 17.5 |
| 1990s | 55-45 | .550 | 19.6 | 16.4 |
| 2000s | 32-69 | .317 | 14.5 | 22.5 |
| 2010s | 15-85 | .150 | 14.3 | 32.4 |
| 2020s | 7-54 | .115 | 9.2 | 41.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Barberton | 49 | 22 | 27 | 0 | .449 | 718 | 1036 | 2025 |
| Stow | 48 | 19 | 29 | 0 | .396 | 698 | 1119 | 2022 |
| Kent Roosevelt | 44 | 14 | 30 | 0 | .318 | 627 | 1014 | 2025 |
| Nordonia | 27 | 5 | 21 | 1 | .204 | 391 | 714 | 2019 |
| Ravenna | 27 | 19 | 8 | 0 | .704 | 546 | 370 | 2004 |
| Wadsworth | 23 | 5 | 18 | 0 | .217 | 282 | 569 | 2019 |
| Hudson | 23 | 5 | 18 | 0 | .217 | 256 | 644 | 2019 |
| Tallmadge | 21 | 11 | 10 | 0 | .524 | 357 | 458 | 2025 |
| Firestone | 21 | 7 | 14 | 0 | .333 | 211 | 382 | 2024 |
| Ellet | 19 | 6 | 13 | 0 | .316 | 294 | 357 | 2007 |
| Akron Springfield | 18 | 14 | 4 | 0 | .778 | 354 | 209 | 2024 |
| St. Vincent-St. Mary | 16 | 5 | 11 | 0 | .313 | 142 | 283 | 1996 |
| Akron North | 14 | 10 | 4 | 0 | .714 | 330 | 136 | 2025 |
| Brush | 12 | 7 | 5 | 0 | .583 | 210 | 149 | 2014 |
| North Royalton | 11 | 1 | 10 | 0 | .091 | 159 | 348 | 2019 |
| Solon | 10 | 0 | 10 | 0 | .000 | 85 | 301 | 2006 |
| Twinsburg | 10 | 0 | 10 | 0 | .000 | 147 | 367 | 2020 |
| Mayfield | 9 | 2 | 7 | 0 | .222 | 122 | 251 | 2012 |
| Kenmore | 7 | 5 | 2 | 0 | .714 | 130 | 94 | 1986 |
| Massillon Jackson | 7 | 1 | 6 | 0 | .143 | 50 | 145 | 2005 |
| Normandy | 7 | 3 | 4 | 0 | .429 | 159 | 162 | 2022 |
| Copley | 7 | 0 | 7 | 0 | .000 | 96 | 350 | 2025 |
| Elyria | 6 | 3 | 3 | 0 | .500 | 125 | 138 | 2012 |
| Revere | 6 | 0 | 6 | 0 | .000 | 39 | 239 | 2025 |
| Aurora | 6 | 0 | 6 | 0 | .000 | 20 | 318 | 2025 |
| Hoban | 5 | 4 | 0 | 1 | .900 | 133 | 28 | 1976 |
| Lorain Southview | 5 | 5 | 0 | 0 | 1.000 | 141 | 35 | 1976 |
| Warren Western Reserve | 5 | 1 | 4 | 0 | .200 | 29 | 83 | 1976 |
| Walsh Jesuit | 5 | 2 | 3 | 0 | .400 | 37 | 85 | 2008 |
| Akron Garfield | 5 | 2 | 3 | 0 | .400 | 62 | 94 | 2016 |
| Brecksville | 5 | 1 | 4 | 0 | .200 | 85 | 222 | 2019 |
| Highland | 5 | 0 | 5 | 0 | .000 | 14 | 308 | 2025 |
| Garfield Heights | 4 | 2 | 2 | 0 | .500 | 85 | 140 | 2014 |
| Canton Lincoln | 3 | 2 | 1 | 0 | .667 | 67 | 63 | 1974 |
| Boardman | 3 | 0 | 3 | 0 | .000 | 0 | 127 | 2020 |
| Lakewood | 3 | 1 | 2 | 0 | .333 | 30 | 70 | 2011 |
| Libbey | 2 | 2 | 0 | 0 | 1.000 | 89 | 13 | 1973 |
| Mentor | 2 | 1 | 1 | 0 | .500 | 21 | 18 | 1973 |
| Colonel White | 2 | 2 | 0 | 0 | 1.000 | 81 | 6 | 1977 |
| DeVilbiss | 2 | 2 | 0 | 0 | 1.000 | 62 | 22 | 1979 |
| Brunswick | 2 | 0 | 2 | 0 | .000 | 0 | 58 | 1985 |
| Massillon Perry | 2 | 1 | 1 | 0 | .500 | 27 | 54 | 1987 |
| Massillon | 2 | 0 | 2 | 0 | .000 | 17 | 49 | 1994 |
| John Hay | 2 | 2 | 0 | 0 | 1.000 | 66 | 12 | 1991 |
| Hoover | 2 | 1 | 1 | 0 | .500 | 20 | 19 | 1995 |
| North | 2 | 0 | 2 | 0 | .000 | 49 | 63 | 2011 |
| Medina | 2 | 1 | 1 | 0 | .500 | 27 | 57 | 2012 |
| Parma | 2 | 0 | 2 | 0 | .000 | 34 | 61 | 2014 |
| Valley Forge | 2 | 0 | 2 | 0 | .000 | 19 | 61 | 2014 |
| Norton | 2 | 0 | 2 | 0 | .000 | 13 | 33 | 2018 |
| Southeast | 2 | 1 | 1 | 0 | .500 | 29 | 35 | 2025 |
| Alpena (MI) | 1 | 1 | 0 | 0 | 1.000 | 28 | 8 | 1974 |
| Worthington | 1 | 1 | 0 | 0 | 1.000 | 16 | 6 | 1975 |
| John Adams | 1 | 1 | 0 | 0 | 1.000 | 27 | 0 | 1975 |
| Glenville | 1 | 1 | 0 | 0 | 1.000 | 30 | 0 | 1976 |
| Eastmoor Academy | 1 | 0 | 0 | 1 | .500 | 14 | 14 | 1976 |
| Upper Arlington | 1 | 0 | 1 | 0 | .000 | 0 | 21 | 1977 |
| Toledo Central Catholic | 1 | 0 | 1 | 0 | .000 | 7 | 14 | 1977 |
| Niles McKinley | 1 | 1 | 0 | 0 | 1.000 | 42 | 6 | 1993 |
| Youngstown East | 1 | 1 | 0 | 0 | 1.000 | 34 | 8 | 1994 |
| Cleveland JFK | 1 | 1 | 0 | 0 | 1.000 | 26 | 6 | 1995 |
| Mansfield | 1 | 0 | 1 | 0 | .000 | 7 | 12 | 1996 |
| Shaker Heights | 1 | 0 | 1 | 0 | .000 | 9 | 49 | 2012 |
| Westlake | 1 | 0 | 1 | 0 | .000 | 26 | 28 | 2020 |
| Western Reserve Academy | 1 | 0 | 1 | 0 | .000 | 21 | 36 | 2020 |
| South | 1 | 0 | 1 | 0 | .000 | 0 | 34 | 2025 |
| Willoughby South | 1 | 0 | 1 | 0 | .000 | 0 | 34 | 2026 |
Most Points Scored
- 62Aug. 30, 2019 vs. Normandy • W 62-0
- 54Sep. 9, 1977 vs. Colonel White • W 54-6
- 48Nov. 3, 1978 vs. Tallmadge • W 48-6
- 46Sep. 7, 1973 vs. Libbey • W 46-6
- 44Sep. 21, 2018 vs. Brecksville • W 44-31
- 44Aug. 26, 2011 vs. Barberton • W 44-27
- 44Oct. 19, 2001 vs. Kent Roosevelt • W 44-6
- 43Sep. 12, 2003 vs. Brush • W 43-0
- 43Sep. 26, 1975 vs. Hoban • W 43-0
- 43Sep. 8, 1972 vs. Libbey • W 43-7
Fewest Points Scored
- 0Aug. 21, 2026 vs. Willoughby South • L 0-34
- 0Oct. 24, 2025 vs. Highland • L 0-62
- 0Oct. 10, 2025 vs. Copley • L 0-49
- 0Sep. 19, 2025 vs. Kent Roosevelt • L 0-56
- 0Aug. 22, 2025 vs. South • L 0-34
- 0Oct. 18, 2024 vs. Highland • L 0-56
- 0Sep. 20, 2024 vs. Revere • L 0-49
- 0Sep. 13, 2024 vs. Kent Roosevelt • L 0-44
- 0Aug. 23, 2024 vs. Firestone • L 0-34
- 0Sep. 22, 2023 vs. Aurora • L 0-42
Most Points Allowed
- 70Oct. 7, 2022 vs. Highland • L 7-70
- 69Sep. 16, 2022 vs. Aurora • L 0-69
- 68Sep. 27, 2024 vs. Aurora • L 7-68
- 63Sep. 17, 2021 vs. Aurora • L 0-63
- 62Oct. 24, 2025 vs. Highland • L 0-62
- 62Oct. 4, 2024 vs. Copley • L 7-62
- 62Oct. 8, 2021 vs. Highland • L 0-62
- 62Oct. 4, 2019 vs. Brecksville • L 20-62
- 61Sep. 30, 2022 vs. Tallmadge • L 0-61
- 59Sep. 29, 2017 vs. Wadsworth • L 0-59
Fewest Points Allowed
- 0Aug. 30, 2019 vs. Normandy • W 62-0
- 0Aug. 26, 2016 vs. Kent Roosevelt • W 13-0
- 0Aug. 24, 2012 vs. Barberton • W 31-0
- 0Sep. 10, 2010 vs. Akron North • W 34-0
- 0Sep. 12, 2003 vs. Brush • W 43-0
- 0Oct. 25, 2002 vs. Barberton • W 7-0
- 0Oct. 12, 2001 vs. Ravenna • W 41-0
- 0Sep. 28, 2001 vs. Stow • W 21-0
- 0Aug. 24, 2001 vs. Massillon Jackson • W 3-0
- 0Sep. 24, 1999 vs. Brush • W 17-0
Largest Victories
- +62Aug. 30, 2019 vs. Normandy • W 62-0
- +48Sep. 9, 1977 vs. Colonel White • W 54-6
- +43Sep. 12, 2003 vs. Brush • W 43-0
- +43Sep. 26, 1975 vs. Hoban • W 43-0
- +42Nov. 3, 1978 vs. Tallmadge • W 48-6
- +41Oct. 12, 2001 vs. Ravenna • W 41-0
- +40Sep. 7, 1973 vs. Libbey • W 46-6
- +38Oct. 19, 2001 vs. Kent Roosevelt • W 44-6
- +36Nov. 5, 1993 vs. Niles McKinley • W 42-6
- +36Sep. 8, 1972 vs. Libbey • W 43-7
Largest Defeats
- -69Sep. 16, 2022 vs. Aurora • L 0-69
- -63Oct. 7, 2022 vs. Highland • L 7-70
- -63Sep. 17, 2021 vs. Aurora • L 0-63
- -62Oct. 24, 2025 vs. Highland • L 0-62
- -62Oct. 8, 2021 vs. Highland • L 0-62
- -61Sep. 27, 2024 vs. Aurora • L 7-68
- -61Sep. 30, 2022 vs. Tallmadge • L 0-61
- -59Sep. 29, 2017 vs. Wadsworth • L 0-59
- -56Sep. 19, 2025 vs. Kent Roosevelt • L 0-56
- -56Oct. 18, 2024 vs. Highland • L 0-56
Highest Combined Scores
- 87Oct. 19, 2012 vs. Mayfield • L 35-52
- 85Aug. 28, 2015 vs. Kent Roosevelt • L 34-51
- 83Oct. 13, 2017 vs. Nordonia • L 34-49
- 82Oct. 4, 2019 vs. Brecksville • L 20-62
- 81Oct. 30, 2015 vs. Twinsburg • L 35-46
- 79Sep. 3, 1999 vs. Wadsworth • L 38-41
- 77Sep. 29, 2023 vs. Copley • L 29-48
- 77Oct. 7, 2022 vs. Highland • L 7-70
- 77Sep. 13, 2019 vs. Barberton • L 21-56
- 77Nov. 1, 2013 vs. Garfield Heights • L 22-55
Lowest Combined Scores
- 0Sep. 29, 1972 vs. Hoban • T 0-0
- 3Aug. 24, 2001 vs. Massillon Jackson • W 3-0
- 3Sep. 5, 1980 vs. Barberton • W 3-0
- 5Sep. 10, 1982 vs. Barberton • W 3-2
- 5Oct. 14, 1977 vs. St. Vincent-St. Mary • W 3-2
- 6Nov. 4, 1983 vs. Akron Springfield • W 6-0
- 6Sep. 19, 1975 vs. Kent Roosevelt • W 6-0
- 7Oct. 25, 2002 vs. Barberton • W 7-0
- 7Sep. 16, 1988 vs. Firestone • L 0-7
- 7Sep. 5, 1986 vs. Barberton • L 0-7
Most Points in a Loss
- 38Sep. 3, 1999 vs. Wadsworth • L 38-41
- 35Oct. 30, 2015 vs. Twinsburg • L 35-46
- 35Oct. 19, 2012 vs. Mayfield • L 35-52
- 34Oct. 13, 2017 vs. Nordonia • L 34-49
- 34Aug. 28, 2015 vs. Kent Roosevelt • L 34-51
- 30Sep. 10, 2004 vs. Ellet • L 30-31
- 29Sep. 29, 2023 vs. Copley • L 29-48
- 28Oct. 25, 2019 vs. Nordonia • L 28-42
- 28Sep. 21, 2012 vs. Hudson • L 28-46
- 28Sep. 3, 2010 vs. North • L 28-35
Fewest Points in a Win
- 3Aug. 24, 2001 vs. Massillon Jackson • W 3-0
- 3Sep. 10, 1982 vs. Barberton • W 3-2
- 3Sep. 5, 1980 vs. Barberton • W 3-0
- 3Oct. 14, 1977 vs. St. Vincent-St. Mary • W 3-2
- 6Nov. 4, 1983 vs. Akron Springfield • W 6-0
- 6Sep. 19, 1975 vs. Kent Roosevelt • W 6-0
- 7Oct. 25, 2002 vs. Barberton • W 7-0
- 7Sep. 30, 1983 vs. Tallmadge • W 7-0
- 7Oct. 24, 1980 vs. Akron Springfield • W 7-6
- 7Nov. 7, 1975 vs. Barberton • W 7-0
Recorded Playoff Games2
Playoff Record0-2
Playoff Winning %.000
Playoff Points14-66
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
| First Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 9, 2020 | Boardman | L 0-49 | First Round |
| Nov. 3, 2001 | Massillon Jackson | L 14-17 | Regional Quarterfinal |
Longest Winning Streaks
- 9 gamesOct. 22, 1993 – Oct. 7, 1994
- 7 gamesSep. 22, 2000 – Aug. 24, 2001
- 7 gamesOct. 3, 1997 – Sep. 11, 1998
- 7 gamesOct. 31, 1986 – Oct. 9, 1987
- 6 gamesSep. 22, 2001 – Oct. 26, 2001
- 6 gamesOct. 9, 1992 – Sep. 3, 1993
- 5 gamesOct. 16, 1998 – Aug. 27, 1999
- 5 gamesSep. 29, 1995 – Oct. 27, 1995
- 5 gamesSep. 24, 1976 – Oct. 22, 1976
- 5 gamesSep. 5, 1975 – Oct. 3, 1975
Longest Losing Streaks
- 31 gamesOct. 1, 2004 – Sep. 28, 2007
- 23 gamesSep. 2, 2016 – Sep. 14, 2018
- 20 gamesSep. 13, 2019 – Aug. 27, 2021
- 11 gamesOct. 31, 2014 – Oct. 30, 2015
- 9 gamesSep. 5, 2025 – Aug. 21, 2026 ACTIVE
- 9 gamesSep. 10, 2021 – Aug. 26, 2022
- 9 gamesSep. 2, 2011 – Oct. 28, 2011
- 8 gamesSep. 13, 2024 – Aug. 22, 2025
- 8 gamesSep. 8, 2023 – Aug. 23, 2024
- 8 gamesSep. 9, 2022 – Aug. 18, 2023
Consecutive 30+ Point Games
- 4 gamesOct. 30, 1998 – Sep. 3, 1999
- 4 gamesOct. 24, 1997 – Sep. 11, 1998
- 3 gamesOct. 12, 2001 – Oct. 26, 2001
- 2 gamesOct. 6, 2000 – Oct. 13, 2000
- 2 gamesOct. 22, 1999 – Oct. 29, 1999
- 2 gamesSep. 30, 1994 – Oct. 7, 1994
- 2 gamesOct. 29, 1993 – Nov. 5, 1993
- 2 gamesOct. 23, 1992 – Oct. 30, 1992
- 2 gamesSep. 28, 1973 – Oct. 5, 1973
- 2 gamesSep. 8, 1972 – Sep. 15, 1972
Consecutive 40+ Point Games
- 3 gamesOct. 12, 2001 – Oct. 26, 2001
- 1 gamesSep. 2, 2022
- 1 gamesSep. 3, 2021
- 1 gamesAug. 30, 2019
- 1 gamesSep. 21, 2018
- 1 gamesAug. 26, 2011
- 1 gamesSep. 12, 2003
- 1 gamesNov. 5, 1993
- 1 gamesNov. 3, 1978
- 1 gamesSep. 9, 1977
Consecutive Games Allowing 9 or Fewer
- 9 gamesOct. 22, 1993 – Oct. 7, 1994
- 5 gamesSep. 29, 1995 – Oct. 27, 1995
- 5 gamesSep. 5, 1975 – Oct. 3, 1975
- 4 gamesOct. 14, 1983 – Nov. 4, 1983
- 4 gamesSep. 13, 1974 – Oct. 5, 1974
- 3 gamesOct. 12, 2001 – Oct. 26, 2001
- 3 gamesSep. 20, 1985 – Oct. 4, 1985
- 3 gamesSep. 16, 1983 – Sep. 30, 1983
- 3 gamesOct. 23, 1981 – Nov. 6, 1981
- 3 gamesOct. 14, 1977 – Oct. 28, 1977
Consecutive Shutouts
- 4 gamesSep. 12, 1975 – Oct. 3, 1975
- 2 gamesOct. 20, 1995 – Oct. 27, 1995
- 2 gamesOct. 16, 1976 – Oct. 22, 1976
- 2 gamesSep. 24, 1976 – Oct. 1, 1976
- 2 gamesNov. 7, 1975 – Sep. 10, 1976
- 1 gamesAug. 30, 2019
- 1 gamesAug. 26, 2016
- 1 gamesAug. 24, 2012
- 1 gamesSep. 10, 2010
- 1 gamesSep. 12, 2003
Shutout History
Shutouts41
Times Shut Out77
Scoring Frequency
40+ Games15
50+ Games2
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 14-7 | 7 | 7-0 | Sep. 26, 2003 |
| 14-28 | 6 | 0-6 | Sep. 8, 2023 |
| 7-14 | 6 | 0-6 | Oct. 27, 2006 |
| 7-35 | 6 | 0-6 | Sep. 4, 2015 |
| 0-14 | 5 | 0-5 | Sep. 30, 2005 |
| 0-35 | 5 | 0-5 | Oct. 23, 2020 |
