
CUYAHOGA HEIGHTS RED WOLVES Boys Soccer
Record: 2-14-1Conference: 2-3 • 4th in Metro Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-4 @ Wellington • Oct. 22
Program history since 2003
Cuyahoga Heights Boys Soccer Almanac
The Cuyahoga Heights Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record96-232-28
Winning %.309
Games356
Goals For578
Goals Against1,336
Goal Differential-758
GF / Game1.62
GA / Game3.75
Winning Seasons1
10-Win Seasons0
Postseason Record0-0
Shutouts52
Times Shut Out145
Longest Win Streak4 games
Longest Unbeaten5 games
Different Opponents57
All-Time Points LeaderEmmanuel Loizos762021
All-Time Goals LeaderEmmanuel Loizos312021
All-Time Assists LeaderEmmanuel Loizos142021
All-Time Saves LeaderRosolowski122007
Best Four-Year Senior-Class Stretch
Class of2020
Record26-32-4.452
GF / GA153 / 184-31 differential
Shutouts1162 games
Record by Goals Scored
00-137-8.028
15-62-12.139
219-22-7.469
321-7.750
4+51-4-1.920
Record by Goals Allowed
044-0-8.923
132-14-12.655
216-24-7.415
33-30.091
4+1-164-1.009
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 51-117-14 | .319 |
| August | 19-50-4 | .288 |
| October | 26-65-10 | .307 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 31-69-9 | .326 |
| Wednesday | 10-6 | .625 |
| Monday | 6-35-4 | .178 |
| Tuesday | 40-95-12 | .313 |
| Saturday | 7-26-3 | .236 |
| Friday | 2-1 | .667 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 17 | 2-14-1 | .147 | 6 | 89 | -83 | 3 | — | View Games |
| 2025-2026 | 18 | 6-11-1 | .361 | 26 | 58 | -32 | 4 | — | View Games |
| 2024-2025 | 16 | 5-9-2 | .375 | 32 | 46 | -14 | 5 | — | View Games |
| 2023-2024 | 14 | 3-10-1 | .250 | 17 | 51 | -34 | 1 | — | View Games |
| 2022-2023 | 17 | 3-14 | .176 | 17 | 99 | -82 | 3 | — | View Games |
| 2021-2022 | 19 | 7-11-1 | .395 | 69 | 81 | -12 | 2 | — | View Games |
| 2020-2021 | 7 | 2-5 | .286 | 6 | 25 | -19 | 1 | — | View Games |
| 2019-2020 | 16 | 7-9 | .438 | 56 | 50 | +6 | 3 | — | View Games |
| 2018-2019 | 12 | 3-8-1 | .292 | 19 | 53 | -34 | 1 | — | View Games |
| 2017-2018 | 18 | 8-8-2 | .500 | 31 | 35 | -4 | 6 | — | View Games |
| 2016-2017 | 16 | 8-7-1 | .531 | 47 | 46 | +1 | 1 | — | View Games |
| 2015-2016 | 17 | 4-12-1 | .265 | 34 | 86 | -52 | 1 | — | View Games |
| 2014-2015 | 13 | 2-10-1 | .192 | 9 | 66 | -57 | 3 | — | View Games |
| 2013-2014 | 14 | 1-12-1 | .107 | 14 | 57 | -43 | 1 | — | View Games |
| 2012-2013 | 14 | 3-9-2 | .286 | 18 | 43 | -25 | 0 | — | View Games |
| 2011-2012 | 15 | 4-7-4 | .400 | 18 | 27 | -9 | 3 | — | View Games |
| 2010-2011 | 15 | 4-7-4 | .400 | 22 | 28 | -6 | 4 | — | View Games |
| 2009-2010 | 16 | 6-8-2 | .438 | 34 | 39 | -5 | 2 | — | View Games |
| 2008-2009 | 16 | 7-7-2 | .500 | 39 | 40 | -1 | 4 | — | View Games |
| 2007-2008 | 15 | 2-12-1 | .167 | 25 | 68 | -43 | 1 | — | View Games |
| 2006-2007 | 16 | 3-13 | .188 | 10 | 78 | -68 | 1 | — | View Games |
| 2005-2006 | 16 | 4-12 | .250 | 16 | 61 | -45 | 2 | — | View Games |
| 2004-2005 | 17 | 2-15 | .118 | 12 | 99 | -87 | 0 | — | View Games |
| 2003-2004 | 2 | 0-2 | .000 | 1 | 11 | -10 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2020 | 62 | 26-32-4 | .452 | 153 | 184 | -31 | 11 |
| 2012 | 62 | 21-29-12 | .435 | 113 | 134 | -21 | 13 |
| 2021 | 53 | 20-30-3 | .406 | 112 | 163 | -51 | 11 |
| 2019 | 63 | 23-35-5 | .405 | 131 | 220 | -89 | 9 |
| 2013 | 60 | 17-31-12 | .383 | 92 | 137 | -45 | 9 |
| 2018 | 64 | 22-37-5 | .383 | 121 | 233 | -112 | 11 |
| 2011 | 62 | 19-34-9 | .379 | 120 | 175 | -55 | 11 |
| 2022 | 54 | 19-33-2 | .370 | 150 | 209 | -59 | 7 |
| 2023 | 59 | 19-39-1 | .331 | 148 | 255 | -107 | 9 |
| 2010 | 63 | 18-40-5 | .325 | 108 | 225 | -117 | 8 |
| 2025 | 66 | 18-44-4 | .303 | 135 | 277 | -142 | 11 |
| 2014 | 58 | 12-35-11 | .302 | 72 | 155 | -83 | 8 |
| 2026 | 65 | 17-44-4 | .292 | 92 | 254 | -162 | 13 |
| 2027 | 65 | 16-44-5 | .285 | 81 | 244 | -163 | 13 |
| 2017 | 60 | 15-41-4 | .283 | 104 | 255 | -151 | 6 |
| 2024 | 57 | 15-40-2 | .281 | 109 | 256 | -147 | 7 |
| 2009 | 63 | 16-44-3 | .278 | 90 | 247 | -157 | 8 |
| 2015 | 56 | 10-38-8 | .250 | 59 | 193 | -134 | 7 |
| 2016 | 58 | 10-43-5 | .216 | 75 | 252 | -177 | 5 |
| 2008 | 64 | 11-52-1 | .180 | 63 | 306 | -243 | 4 |
| 2007 | 51 | 9-42 | .176 | 39 | 249 | -210 | 3 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 25 | 16-7-2 | .680 | 64 | 43 | +21 | 12 | 13 | 13 W | 2004 | 2026 |
| Independence | 25 | 1-23-1 | .060 | 13 | 122 | -109 | 0 | 1 | 1 L | 2003 | 2026 |
| Lutheran West | 25 | 1-21-3 | .100 | 28 | 107 | -79 | 0 | 1 | 1 L | 2003 | 2025 |
| Beachwood | 24 | 0-24 | .000 | 7 | 140 | -133 | 0 | 0 | 24 L | 2004 | 2026 |
| Berkshire | 19 | 8-9-2 | .474 | 33 | 51 | -18 | 4 | 7 | 5 L | 2005 | 2026 |
| Kirtland | 19 | 0-18-1 | .026 | 11 | 106 | -95 | 1 | 0 | 1 L | 2005 | 2026 |
| Open Door | 17 | 6-9-2 | .412 | 29 | 54 | -25 | 3 | 3 | 6 L | 2005 | 2026 |
| Trinity | 14 | 14-0 | 1.000 | 68 | 6 | +62 | 10 | 14 | 14 W | 2014 | 2026 |
| Columbia | 13 | 0-11-2 | .077 | 5 | 58 | -53 | 1 | 0 | 2 L | 2004 | 2023 |
| Wickliffe | 13 | 3-9-1 | .269 | 14 | 48 | -34 | 0 | 2 | 2 W | 2004 | 2025 |
| Garfield Heights | 12 | 8-2-2 | .750 | 34 | 18 | +16 | 4 | 4 | 3 W | 2004 | 2019 |
| Cardinal | 10 | 7-1-2 | .800 | 29 | 8 | +21 | 4 | 5 | 1 W | 2006 | 2018 |
| VASJ | 10 | 4-5-1 | .450 | 21 | 32 | -11 | 2 | 2 | 2 W | 2004 | 2025 |
| Newbury | 9 | 1-6-2 | .222 | 9 | 22 | -13 | 2 | 1 | 1 W | 2005 | 2013 |
| Harvey | 7 | 0-6-1 | .071 | 6 | 38 | -32 | 0 | 0 | 3 L | 2009 | 2022 |
| John Marshall | 7 | 5-2 | .714 | 32 | 16 | +16 | 2 | 4 | 4 W | 2004 | 2011 |
| Benedictine | 6 | 0-6 | .000 | 3 | 29 | -26 | 0 | 0 | 6 L | 2004 | 2023 |
| Fuchs Mizrachi | 6 | 3-3 | .500 | 10 | 15 | -5 | 1 | 2 | 2 W | 2004 | 2012 |
| Oberlin | 6 | 1-5 | .167 | 8 | 30 | -22 | 0 | 1 | 2 L | 2004 | 2025 |
| Valley Forge | 6 | 0-6 | .000 | 2 | 38 | -36 | 0 | 0 | 6 L | 2021 | 2026 |
| Wellington | 6 | 0-6 | .000 | 1 | 32 | -31 | 0 | 0 | 6 L | 2004 | 2026 |
| Martin Luther King Jr. (Cleveland) | 5 | 2-3 | .400 | 23 | 12 | +11 | 1 | 2 | 2 W | 2005 | 2016 |
| Rhodes | 5 | 5-0 | 1.000 | 34 | 7 | +27 | 0 | 5 | 5 W | 2004 | 2019 |
| Bedford | 4 | 1-2-1 | .375 | 12 | 11 | +1 | 0 | 1 | 2 L | 2004 | 2026 |
| Cornerstone | 4 | 2-2 | .500 | 15 | 5 | +10 | 1 | 2 | 2 L | 2016 | 2026 |
| Elyria Catholic | 4 | 0-4 | .000 | 5 | 23 | -18 | 0 | 0 | 4 L | 2005 | 2022 |
| Fairview | 4 | 0-3-1 | .125 | 3 | 21 | -18 | 1 | 0 | 2 L | 2021 | 2026 |
| Hawken | 4 | 0-4 | .000 | 0 | 35 | -35 | 0 | 0 | 4 L | 2005 | 2008 |
| Lake Ridge Academy | 4 | 0-4 | .000 | 3 | 16 | -13 | 0 | 0 | 4 L | 2009 | 2019 |
| Parma | 4 | 0-3-1 | .125 | 5 | 13 | -8 | 0 | 0 | 2 L | 2012 | 2015 |
| Brookside | 3 | 0-3 | .000 | 3 | 10 | -7 | 0 | 0 | 3 L | 2019 | 2022 |
| Grand Valley | 3 | 3-0 | 1.000 | 10 | 4 | +6 | 1 | 3 | 3 W | 2006 | 2008 |
| St. Peter Chanel (Bedford) | 3 | 0-2-1 | .167 | 3 | 10 | -7 | 0 | 0 | 1 L | 2009 | 2012 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 11 | -11 | 0 | 0 | 2 L | 2005 | 2006 |
| Chippewa | 2 | 0-1-1 | .250 | 3 | 5 | -2 | 0 | 0 | 1 T | 2021 | 2023 |
| CVCA | 2 | 0-2 | .000 | 1 | 21 | -20 | 0 | 0 | 2 L | 2022 | 2025 |
| Elyria | 2 | 0-2 | .000 | 0 | 18 | -18 | 0 | 0 | 2 L | 2026 | 2026 |
| Medina Christian | 2 | 0-2 | .000 | 2 | 8 | -6 | 0 | 0 | 2 L | 2025 | 2026 |
| Orange | 2 | 0-2 | .000 | 0 | 17 | -17 | 0 | 0 | 2 L | 2005 | 2006 |
| Bard | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| Champion | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | 0 | 1 L | 2025 | 2025 |
| Edgewood | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2019 | 2019 |
| Firelands | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | 0 | 1 L | 2019 | 2019 |
| Gilmour Academy | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2004 | 2004 |
| HEARTS for Jesus Christ | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | 0 | 1 L | 2021 | 2021 |
| Holy Name | 1 | 0-1 | .000 | 1 | 7 | -6 | 0 | 0 | 1 L | 2013 | 2013 |
| Horizon Science Academy | 1 | 1-0 | 1.000 | 7 | 2 | +5 | 0 | 1 | 1 W | 2021 | 2021 |
| LaBrae | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2025 | 2025 |
| Lake Center Christian | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2024 | 2024 |
| Lincoln West | 1 | 1-0 | 1.000 | 4 | 2 | +2 | 0 | 1 | 1 W | 2011 | 2011 |
| Max S. Hayes Vocational School (Cleveland) | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2017 | 2017 |
| Northwestern | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | 0 | 1 L | 2026 | 2026 |
| Riverside | 1 | 0-1 | .000 | 0 | 10 | -10 | 0 | 0 | 1 L | 2004 | 2004 |
| Rootstown | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2025 | 2025 |
| Smithville | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | 0 | 1 L | 2020 | 2020 |
| St. Martin de Porres | 1 | 0-1 | .000 | 3 | 5 | -2 | 0 | 0 | 1 L | 2017 | 2017 |
| Tuslaw | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | 1 | 1 W | 2021 | 2021 |
Current LeagueChagrin Valley Conference
Record vs Current League40-121-11
Winning %.265
Games172
GF234
GA705
Record vs Current League Opponents
| Opponent | GP | Record | Pct. | GF | GA | Diff. |
|---|---|---|---|---|---|---|
| Brooklyn | 25 | 16-7-2 | .680 | 64 | 43 | +21 |
| Independence | 25 | 1-23-1 | .060 | 13 | 122 | -109 |
| Lutheran West | 25 | 1-21-3 | .100 | 28 | 107 | -79 |
| Beachwood | 24 | 0-24 | .000 | 7 | 140 | -133 |
| Berkshire | 19 | 8-9-2 | .474 | 33 | 51 | -18 |
| Kirtland | 19 | 0-18-1 | .026 | 11 | 106 | -95 |
| Trinity | 14 | 14-0 | 1.000 | 68 | 6 | +62 |
| Harvey | 7 | 0-6-1 | .071 | 6 | 38 | -32 |
| Fairview | 4 | 0-3-1 | .125 | 3 | 21 | -18 |
| Hawken | 4 | 0-4 | .000 | 0 | 35 | -35 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 11 | -11 |
| Orange | 2 | 0-2 | .000 | 0 | 17 | -17 |
| Edgewood | 1 | 0-1 | .000 | 1 | 2 | -1 |
| Rootstown | 1 | 0-1 | .000 | 0 | 6 | -6 |
League history is based on the program’s current league membership; historical realignment is not retroactively assumed.
Most Goals Scored
- 14Oct. 15, 2019 vs. Trinity • W 14-0
- 11Sep. 2, 2008 vs. Rhodes • W 11-3
- 10Sep. 17, 2019 vs. Garfield Heights • W 10-1
- 9Sep. 22, 2016 vs. Martin Luther King Jr. (Cleveland) • W 9-2
- 9Sep. 17, 2015 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- 8Oct. 19, 2021 vs. Brooklyn • W 8-1
- 8Oct. 5, 2021 vs. Trinity • W 8-1
- 8Sep. 24, 2019 vs. Trinity • W 8-0
- 8Aug. 27, 2009 vs. Rhodes • W 8-1
- 7Sep. 7, 2021 vs. Horizon Science Academy • W 7-2
Largest Victories
- +14Oct. 15, 2019 vs. Trinity • W 14-0
- +9Sep. 17, 2019 vs. Garfield Heights • W 10-1
- +9Sep. 17, 2015 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- +8Sep. 24, 2019 vs. Trinity • W 8-0
- +8Sep. 2, 2008 vs. Rhodes • W 11-3
- +7Oct. 19, 2021 vs. Brooklyn • W 8-1
- +7Oct. 5, 2021 vs. Trinity • W 8-1
- +7Aug. 24, 2021 vs. Brooklyn • W 7-0
- +7Aug. 19, 2017 vs. Cornerstone • W 7-0
- +7Sep. 22, 2016 vs. Martin Luther King Jr. (Cleveland) • W 9-2
Largest Defeats
- -14Sep. 15, 2022 vs. Harvey • L 0-14
- -11Aug. 17, 2026 vs. Open Door • L 0-11
- -10Aug. 16, 2025 vs. CVCA • L 1-11
- -10Oct. 1, 2022 vs. CVCA • L 0-10
- -10Aug. 27, 2015 vs. Lutheran West • L 1-11
- -10Oct. 18, 2014 vs. Columbia • L 0-10
- -10Sep. 7, 2006 vs. Orange • L 0-10
- -10Oct. 21, 2004 vs. Wellington • L 0-10
- -10Sep. 18, 2004 vs. Riverside • L 0-10
- -10Sep. 14, 2004 vs. Columbia • L 0-10
Highest Combined Scores
- 14Sep. 15, 2022 vs. Harvey • L 0-14
- 14Sep. 14, 2021 vs. Lutheran West • L 6-8
- 14Oct. 15, 2019 vs. Trinity • W 14-0
- 14Sep. 2, 2008 vs. Rhodes • W 11-3
- 13Sep. 4, 2007 vs. John Marshall • L 6-7
- 12Aug. 16, 2025 vs. CVCA • L 1-11
- 12Sep. 16, 2019 vs. Oberlin • L 2-10
- 12Aug. 27, 2015 vs. Lutheran West • L 1-11
- 11Aug. 17, 2026 vs. Open Door • L 0-11
- 11Sep. 13, 2022 vs. Lutheran West • L 2-9
Most Goals in a Loss
- 6Sep. 14, 2021 vs. Lutheran West • L 6-8
- 6Sep. 4, 2007 vs. John Marshall • L 6-7
- 5Sep. 20, 2021 vs. Elyria Catholic • L 5-6
- 4Oct. 1, 2024 vs. Bedford • L 4-6
- 3Aug. 21, 2021 vs. Fairview • L 3-7
- 3Sep. 10, 2019 vs. Wickliffe • L 3-4
- 3Oct. 2, 2017 vs. St. Martin de Porres • L 3-5
- 3Sep. 6, 2016 vs. Independence • L 3-8
- 3Sep. 10, 2013 vs. Harvey • L 3-6
- 3Sep. 3, 2013 vs. Berkshire • L 3-6
Largest Shutout Wins
- 14-0Oct. 15, 2019 vs. Trinity • W 14-0
- 9-0Sep. 17, 2015 vs. Martin Luther King Jr. (Cleveland) • W 9-0
- 8-0Sep. 24, 2019 vs. Trinity • W 8-0
- 7-0Aug. 24, 2021 vs. Brooklyn • W 7-0
- 7-0Aug. 19, 2017 vs. Cornerstone • W 7-0
- 6-0Aug. 20, 2008 vs. John Marshall • W 6-0
- 5-0Sep. 16, 2025 vs. Brooklyn • W 5-0
- 5-0Sep. 10, 2024 vs. Brooklyn • W 5-0
- 5-0Aug. 27, 2024 vs. Trinity • W 5-0
- 5-0Oct. 11, 2017 vs. Garfield Heights • W 5-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 4Sep. 17, 2019 – Oct. 1, 2019
- 4Aug. 20, 2008 – Sep. 2, 2008
- 3Oct. 10, 2017 – Oct. 17, 2017
- 3Aug. 27, 2009 – Sep. 3, 2009
- 3Sep. 25, 2008 – Oct. 2, 2008
- 2Sep. 4, 2024 – Sep. 10, 2024
- 2Aug. 22, 2024 – Aug. 27, 2024
- 2Sep. 12, 2023 – Sep. 14, 2023
- 2Oct. 19, 2021 – Oct. 23, 2021
- 2Sep. 30, 2021 – Oct. 5, 2021
Longest Unbeaten Streaks
- 5Sep. 23, 2008 – Oct. 7, 2008
- 4Sep. 17, 2019 – Oct. 1, 2019
- 4Oct. 9, 2017 – Oct. 17, 2017
- 4Aug. 31, 2010 – Sep. 11, 2010
- 4Aug. 20, 2008 – Sep. 2, 2008
- 3Sep. 2, 2025 – Sep. 9, 2025
- 3Sep. 4, 2024 – Sep. 14, 2024
- 3Aug. 19, 2017 – Aug. 23, 2017
- 3Aug. 27, 2009 – Sep. 3, 2009
- 2Aug. 22, 2024 – Aug. 27, 2024
Longest Losing Streaks
- 14Sep. 11, 2003 – Oct. 5, 2004
- 11Oct. 5, 2006 – Sep. 11, 2007
- 9Oct. 26, 2021 – Sep. 20, 2022
- 9Oct. 20, 2005 – Sep. 16, 2006
- 9Oct. 13, 2004 – Sep. 13, 2005
- 7Sep. 16, 2023 – Aug. 19, 2024
- 7Oct. 20, 2012 – Sep. 10, 2013
- 6Oct. 23, 2025 – Aug. 31, 2026
- 6Aug. 27, 2019 – Sep. 16, 2019
- 6Oct. 13, 2011 – Aug. 28, 2012
Consecutive Shutouts
- 3Aug. 19, 2017 – Aug. 23, 2017
- 3Aug. 20, 2008 – Aug. 28, 2008
- 2Sep. 2, 2025 – Sep. 4, 2025
- 2Sep. 4, 2024 – Sep. 10, 2024
- 2Oct. 11, 2017 – Oct. 17, 2017
- 2Aug. 23, 2011 – Aug. 30, 2011
- 2Sep. 7, 2010 – Sep. 9, 2010
- 1Oct. 13, 2026
- 1Sep. 15, 2026
- 1Sep. 1, 2026
Consecutive Games Scoring
- 10Aug. 21, 2021 – Sep. 21, 2021
- 10Sep. 10, 2019 – Oct. 19, 2019
- 10Sep. 6, 2012 – Oct. 20, 2012
- 9Sep. 27, 2021 – Aug. 18, 2022
- 8Sep. 26, 2007 – Sep. 2, 2008
- 6Sep. 18, 2008 – Oct. 7, 2008
- 5Sep. 14, 2015 – Sep. 24, 2015
- 4Sep. 26, 2024 – Oct. 16, 2024
- 4Sep. 12, 2023 – Sep. 19, 2023
- 4Oct. 2, 2018 – Aug. 16, 2019
Consecutive 3+ Goal Games
- 4Sep. 17, 2019 – Oct. 1, 2019
- 3Aug. 25, 2016 – Sep. 6, 2016
- 2Sep. 4, 2024 – Sep. 10, 2024
- 2Sep. 12, 2023 – Sep. 14, 2023
- 2Oct. 19, 2021 – Oct. 23, 2021
- 2Sep. 30, 2021 – Oct. 5, 2021
- 2Sep. 14, 2021 – Sep. 20, 2021
- 2Aug. 21, 2021 – Aug. 24, 2021
- 2Sep. 6, 2018 – Sep. 11, 2018
- 2Oct. 10, 2017 – Oct. 11, 2017
Record by Goals Scored
00-137-8.028
15-62-12.139
219-22-7.469
321-7.750
4+51-4-1.920
Record by Goals Allowed
044-0-8.923
132-14-12.655
216-24-7.415
33-30.091
4+1-164-1.009
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-6 | 18 | 0-18 | .000 |
| 0-7 | 17 | 0-17 | .000 |
| 0-4 | 16 | 0-16 | .000 |
| 0-5 | 16 | 0-16 | .000 |
| 0-3 | 15 | 0-15 | .000 |
| 0-1 | 14 | 0-14 | .000 |
| 1-2 | 14 | 0-14 | .000 |
| 0-9 | 12 | 0-12 | .000 |
| 1-1 | 12 | 0-0-12 | .500 |
| 1-6 | 11 | 0-11 | .000 |
| 0-2 | 10 | 0-10 | .000 |
| 0-8 | 10 | 0-10 | .000 |
| 2-0 | 10 | 10-0 | 1.000 |
| 1-3 | 9 | 0-9 | .000 |
| 2-1 | 9 | 9-0 | 1.000 |
| 4-0 | 9 | 9-0 | 1.000 |
| 0-0 | 8 | 0-0-8 | .500 |
| 3-2 | 8 | 8-0 | 1.000 |
| 0-10 | 7 | 0-7 | .000 |
| 2-2 | 7 | 0-0-7 | .500 |
| 3-0 | 7 | 7-0 | 1.000 |
| 5-0 | 7 | 7-0 | 1.000 |
| 1-4 | 6 | 0-6 | .000 |
| 1-5 | 6 | 0-6 | .000 |
| 1-7 | 6 | 0-6 | .000 |
| 1-9 | 6 | 0-6 | .000 |
| 2-3 | 6 | 0-6 | .000 |
| 3-1 | 6 | 6-0 | 1.000 |
| 1-0 | 5 | 5-0 | 1.000 |
| 4-1 | 5 | 5-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 1 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 15 | 1 | 1-0 | 1.000 | 3 | 0 |
| August 16 | 2 | 1-1 | .500 | 4 | 11 |
| August 17 | 2 | 0-1-1 | .250 | 1 | 12 |
| August 18 | 2 | 0-2 | .000 | 1 | 14 |
| August 19 | 2 | 1-1 | .500 | 7 | 4 |
| August 20 | 6 | 2-4 | .333 | 14 | 20 |
| August 21 | 4 | 1-3 | .250 | 7 | 17 |
| August 22 | 5 | 2-2-1 | .500 | 8 | 19 |
| August 23 | 10 | 3-6-1 | .350 | 13 | 23 |
| August 24 | 4 | 1-3 | .250 | 7 | 15 |
| August 25 | 6 | 1-5 | .167 | 6 | 35 |
| August 26 | 3 | 0-3 | .000 | 0 | 18 |
| August 27 | 7 | 2-5 | .286 | 16 | 30 |
| August 28 | 5 | 1-4 | .200 | 4 | 18 |
| August 29 | 4 | 1-3 | .250 | 8 | 18 |
| August 30 | 5 | 1-4 | .200 | 6 | 23 |
| August 31 | 4 | 1-3 | .250 | 3 | 27 |
| September 1 | 6 | 4-2 | .667 | 21 | 16 |
| September 2 | 5 | 3-2 | .600 | 21 | 21 |
| September 3 | 4 | 1-3 | .250 | 7 | 10 |
| September 4 | 7 | 1-4-2 | .286 | 12 | 19 |
| September 5 | 3 | 0-3 | .000 | 0 | 8 |
| September 6 | 9 | 2-7 | .222 | 16 | 38 |
| September 7 | 5 | 1-3-1 | .300 | 7 | 20 |
| September 8 | 7 | 0-6-1 | .071 | 3 | 33 |
| September 9 | 6 | 2-4 | .333 | 6 | 22 |
| September 10 | 7 | 2-5 | .286 | 20 | 23 |
| September 11 | 7 | 1-4-2 | .286 | 9 | 33 |
| September 12 | 5 | 2-2-1 | .500 | 9 | 11 |
| September 13 | 6 | 1-4-1 | .250 | 7 | 21 |
| September 14 | 9 | 2-6-1 | .278 | 17 | 49 |
| September 15 | 8 | 4-4 | .500 | 11 | 30 |
| September 16 | 7 | 1-6 | .143 | 8 | 37 |
| September 17 | 9 | 3-6 | .333 | 22 | 38 |
| September 18 | 4 | 0-3-1 | .125 | 3 | 18 |
| September 19 | 8 | 3-4-1 | .438 | 14 | 23 |
| September 20 | 6 | 1-5 | .167 | 10 | 30 |
| September 21 | 5 | 1-3-1 | .300 | 5 | 17 |
| September 22 | 7 | 3-4 | .429 | 19 | 25 |
| September 23 | 4 | 0-3-1 | .125 | 4 | 19 |
| September 24 | 5 | 2-2-1 | .500 | 14 | 17 |
| September 25 | 4 | 2-2 | .500 | 7 | 11 |
| September 26 | 6 | 1-5 | .167 | 6 | 23 |
| September 27 | 7 | 2-5 | .286 | 8 | 30 |
| September 28 | 7 | 2-5 | .286 | 10 | 22 |
| September 29 | 5 | 2-3 | .400 | 7 | 11 |
| September 30 | 4 | 2-2 | .500 | 9 | 17 |
| October 1 | 9 | 2-6-1 | .278 | 14 | 35 |
| October 2 | 5 | 1-4 | .200 | 9 | 22 |
| October 3 | 3 | 1-2 | .333 | 3 | 10 |
| October 4 | 5 | 2-1-2 | .600 | 10 | 8 |
| October 5 | 7 | 2-5 | .286 | 13 | 25 |
| October 6 | 3 | 0-2-1 | .167 | 2 | 8 |
| October 7 | 5 | 1-2-2 | .400 | 10 | 12 |
| October 8 | 5 | 0-5 | .000 | 5 | 22 |
| October 9 | 3 | 0-1-2 | .333 | 3 | 12 |
| October 10 | 5 | 1-4 | .200 | 5 | 23 |
| October 11 | 6 | 2-4 | .333 | 12 | 21 |
| October 12 | 5 | 2-2-1 | .500 | 9 | 10 |
| October 13 | 4 | 1-2-1 | .375 | 4 | 11 |
| October 14 | 2 | 1-1 | .500 | 2 | 1 |
| October 15 | 4 | 1-3 | .250 | 16 | 11 |
| October 16 | 5 | 2-3 | .400 | 9 | 9 |
| October 17 | 3 | 3-0 | 1.000 | 5 | 0 |
| October 18 | 3 | 1-2 | .333 | 6 | 14 |
| October 19 | 4 | 1-3 | .250 | 10 | 12 |
| October 20 | 5 | 1-4 | .200 | 5 | 31 |
| October 21 | 2 | 0-2 | .000 | 0 | 13 |
| October 22 | 2 | 0-2 | .000 | 0 | 5 |
| October 23 | 2 | 1-1 | .500 | 4 | 3 |
| October 24 | 3 | 0-3 | .000 | 0 | 14 |
| October 26 | 1 | 0-1 | .000 | 1 | 7 |
Career Points
1Emmanuel Loizos202176
2Graaf Kaelib202138
3Dustin Kattler202134
4Mark Shafer201523
5Grimmaldi200512
6Galaska200612
7Eric Holler2015–201612
8Michael Adamo2015–201612
9Mervar2004–200510
10Kowalski2004–20056
11Balaga20054
12Merriwether20054
13Anthony Baraona2015–20164
14Nathan Polack20154
15DiFranco20052
16Ross20052
17Tomasko20062
18Volek20062
19Jarrett Adams20151
20Glenn Petras20161
21Antonio Chieffallo20211
