
NORTH RANGERS Football Stats
Record: 10-2Conference: 5-1 • 2nd in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 21-37 @ Nordonia • Nov. 6
2026-2027 Eastlake North Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1King Mattice109.1
2Josh Fenick93.0
3Javion Whaley47.9
4Kaydn Young39.9
5Brycen Palmer32.6
View Full Fantasy Rankings
6Brand Bambrick16.8
7Mark Jakovljevic8.8
8Sae'ion Law4.8
9Matt Nadock2.4
10Logan Scott1.2
11Braylin Palmer0.7
12Collin Blackburn0.2
13Player #790.1
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
North Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sae'ion Law | 1 | 1 | 100.0% | 29 | 0.0 | 1 | 0 | 0 | 0.0 |
| 25 | Josh Fenick | 1 | 1 | 100.0% | 28 | 0.0 | 1 | 1 | 0 | 0.0 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 11 | King Mattice | 112 | 791 | 7.1 | 0.0 | 0 | 5 |
| 8 | Javion Whaley | 46 | 479 | 10.4 | 0.0 | 0 | 0 |
| 28 | Kaydn Young | 67 | 399 | 6.0 | 0.0 | 0 | 0 |
| 25 | Josh Fenick | 37 | 299 | 8.1 | 0.0 | 0 | 10 |
| 10 | Brycen Palmer | 4 | 266 | 66.5 | 0.0 | 0 | 1 |
| 4 | Brand Bambrick | 6 | 28 | 4.7 | 0.0 | 0 | 0 |
| 5 | Matt Nadock | 4 | 24 | 6.0 | 0.0 | 0 | 0 |
| 0 | Braylin Palmer | 5 | 7 | 1.4 | 0.0 | 0 | 0 |
| 2 | Collin Blackburn | 1 | 2 | 2.0 | 0.0 | 0 | 0 |
| 79 | Player #79 | 1 | 1 | 1.0 | 0.0 | 0 | 0 |
| 1 | Sae'ion Law | 3 | -4 | -1.3 | 0.0 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 4 | Brand Bambrick | 2 | 80 | 40.0 | 0.0 | 0 | 1 |
| 81 | Mark Jakovljevic | 1 | 28 | 28.0 | 0.0 | 0 | 1 |
| 20 | Logan Scott | 1 | 12 | 12.0 | 0.0 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 11 | King Mattice | 791 | 0 | 0 | 0 | 0 | 791 | 0.0 |
| 8 | Javion Whaley | 479 | 0 | 0 | 60 | 0 | 539 | 0.0 |
| 28 | Kaydn Young | 399 | 0 | 0 | 0 | 0 | 399 | 0.0 |
| 25 | Josh Fenick | 299 | 0 | 0 | 0 | 0 | 299 | 0.0 |
| 10 | Brycen Palmer | 266 | 0 | 16 | 0 | 0 | 282 | 0.0 |
| 4 | Brand Bambrick | 28 | 80 | 0 | 0 | 0 | 108 | 0.0 |
| 52 | John Murphy | 0 | 0 | 0 | 0 | 44 | 44 | 0.0 |
| 81 | Mark Jakovljevic | 0 | 28 | 0 | 0 | 0 | 28 | 0.0 |
| 5 | Matt Nadock | 24 | 0 | 0 | 0 | 0 | 24 | 0.0 |
| 1 | Sae'ion Law | -4 | 0 | 14 | 0 | 6 | 16 | 0.0 |
| 7 | Evan Von Lehmden | 0 | 0 | 15 | 0 | 0 | 15 | 0.0 |
| 20 | Logan Scott | 0 | 12 | 0 | 0 | 0 | 12 | 0.0 |
| 0 | Braylin Palmer | 7 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2 | Collin Blackburn | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 79 | Player #79 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 11 | King Mattice | 791 | 0 | 0 | 791 | 0.0 |
| 8 | Javion Whaley | 479 | 0 | 0 | 479 | 0.0 |
| 28 | Kaydn Young | 399 | 0 | 0 | 399 | 0.0 |
| 25 | Josh Fenick | 299 | 28 | 0 | 327 | 0.0 |
| 10 | Brycen Palmer | 266 | 0 | 0 | 266 | 0.0 |
| 4 | Brand Bambrick | 28 | 0 | 80 | 108 | 0.0 |
| 81 | Mark Jakovljevic | 0 | 0 | 28 | 28 | 0.0 |
| 1 | Sae'ion Law | -4 | 29 | 0 | 25 | 0.0 |
| 5 | Matt Nadock | 24 | 0 | 0 | 24 | 0.0 |
| 20 | Logan Scott | 0 | 0 | 12 | 12 | 0.0 |
| 0 | Braylin Palmer | 7 | 0 | 0 | 7 | 0.0 |
| 2 | Collin Blackburn | 2 | 0 | 0 | 2 | 0.0 |
| 79 | Player #79 | 1 | 0 | 0 | 1 | 0.0 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 25 | Josh Fenick | 13 | 0 | 0 | 86 | 0.0 |
| 11 | King Mattice | 14 | 0 | 0 | 84 | 0.0 |
| 36 | Jacob Soto | 0 | 0 | 37 | 48 | 0.0 |
| 10 | Brycen Palmer | 5 | 0 | 0 | 30 | 0.0 |
| 8 | Javion Whaley | 2 | 0 | 0 | 12 | 0.0 |
| 28 | Kaydn Young | 2 | 0 | 0 | 12 | 0.0 |
| 59 | Player #59 | 0 | 0 | 12 | 12 | 0.0 |
| 1 | Sae'ion Law | 2 | 0 | 0 | 12 | 0.0 |
| 4 | Brand Bambrick | 0 | 0 | 0 | 6 | 0.0 |
| 52 | John Murphy | 0 | 0 | 0 | 6 | 0.0 |
| 55 | Nikko Penn | 0 | 0 | 2 | 2 | 0.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 52 | John Murphy | 7.0 | 4.0 | 11.0 | 20.0 | 7.0 |
| 25 | Josh Fenick | 7.0 | 3.0 | 10.0 | 10.0 | 5.0 |
| 1 | Sae'ion Law | 6.0 | 1.0 | 7.0 | 0.0 | 0.0 |
| 22 | Billy Gibson | 4.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 4 | Brand Bambrick | 2.0 | 2.0 | 4.0 | 2.0 | 0.0 |
| 12 | Julius Veres | 1.0 | 3.0 | 4.0 | 11.0 | 3.0 |
| 9 | Krego Pierce | 2.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 54 | Player #54 | 1.0 | 2.0 | 3.0 | 1.0 | 1.0 |
| 2 | Collin Blackburn | 2.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 21 | Mack Osborne | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 10 | Brycen Palmer | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 58 | Connor Vitas | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 8 | Javion Whaley | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| 5 | Matt Nadock | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 52 | John Murphy | 7.0 | 0.0 | 0.0 | 11.0 | 20.0 |
| 25 | Josh Fenick | 5.0 | 0.0 | 0.0 | 10.0 | 10.0 |
| 43 | Cortezes Dimming III | 4.0 | 0.0 | 0.0 | 0.0 | 13.0 |
| 12 | Julius Veres | 3.0 | 3.0 | 0.0 | 4.0 | 11.0 |
| 56 | Vincent Latini | 1.5 | 3.0 | 0.0 | 0.0 | 3.0 |
| 54 | Player #54 | 1.0 | 14.0 | 0.0 | 3.0 | 1.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 4 | Brand Bambrick | 4 | 0 | 0.0 | 0 | 0 |
| 8 | Javion Whaley | 3 | 0 | 0.0 | 0 | 0 |
| 22 | Billy Gibson | 2 | 0 | 0.0 | 0 | 0 |
| 1 | Sae'ion Law | 2 | 6 | 0.0 | 0 | 0 |
| 10 | Brycen Palmer | 1 | 0 | 0.0 | 0 | 0 |
| 52 | John Murphy | 1 | 44 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 36 | Jacob Soto | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 37 |
| 59 | Player #59 | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 12 |
| 55 | Nikko Penn | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 2 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 50 | Ameer Lock | 2 | 37 | 18.5 | 0.0 | 0 | 0 |
| 5 | Matt Nadock | 1 | 37 | 37.0 | 0.0 | 0 | 0 |
| 58 | Connor Vitas | 1 | 34 | 34.0 | 0.0 | 0 | 0 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 10 | Brycen Palmer | 1 | 16 | 16.0 | 0.0 | 0 | 0 |
| 7 | Evan Von Lehmden | 1 | 15 | 15.0 | 0.0 | 0 | 0 |
| 1 | Sae'ion Law | 1 | 14 | 14.0 | 0.0 | 0 | 0 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 8 | Javion Whaley | 3 | 60 | 20.0 | 0.0 | 0 | 0 |

