
NORTH RANGERS Girls Tennis Standings
Record: 0-2Conference: 0-2 • 6th in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-4 vs Chardon Hilltoppers • Sep. 15
CHAGRIN VALLEY CONFERENCE
Chagrin Division
| 3-0 | 1.000 | 6-3 | 0.667 | 5-0-0 | 0.318 | |
| 1-0 | 1.000 | 3-0 | 1.000 | 3-0-0 | 0.636 | |
| 1-0 | 1.000 | 2-1 | 0.667 | 2-1-0 | 0.619 | |
| 1-3 | 0.250 | 4-9 | 0.308 | 2-3-0 | 0.542 | |
| 0-1 | 0.000 | 0-3 | 0.000 | 0-3-0 | 0.739 | |
| 0-2 | 0.000 | 0-2 | 0.000 | 0-2-0 | 0.487 |

