
ELYRIA CATHOLIC Boys Soccer
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 0-5 @ Fairview Warriors • Sep. 17
Program history since 2003
Elyria Catholic Boys Soccer Almanac
The Elyria Catholic Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record26-25-1
Winning %.510
Games52
Goals For172
Goals Against113
Goal Differential+59
GF / Game3.31
GA / Game2.17
Winning Seasons12
10-Win Seasons0
Postseason Record0-0
Shutouts12
Times Shut Out9
Longest Win Streak8 games
Longest Unbeaten8 games
Different Opponents10
All-Time Points LeaderMax Murner22Class of 2029
All-Time Goals LeaderMax Murner10Class of 2029
All-Time Assists LeaderBrayden VanDyke4Class of 2027
All-Time Saves LeaderBen Essenmacher101Class of 2027
Best Four-Year Senior-Class Stretch
Class of2015
Record10-4.714
GF / GA69 / 16+53 differential
Shutouts614 games
Record by Goals Scored
00-9.000
10-8.000
24-5-1.450
32-1.667
4+20-2.909
Record by Goals Allowed
012-01.000
19-2.818
23-7-1.318
30-6.000
4+2-10.167
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 11-7-1 | .605 |
| September | 12-10 | .545 |
| August | 3-7 | .300 |
| November | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 5-7 | .417 |
| Monday | 8-2 | .800 |
| Wednesday | 1-3-1 | .300 |
| Saturday | 11-9 | .550 |
| Tuesday | 1-3 | .250 |
| Friday | 0-1 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | — | View Games |
| 2025-2026 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 6 | 2 | +4 | 0 | — | View Games |
| 2023-2024 | 2 | 1-1 | .500 | 6 | 7 | -1 | 0 | — | View Games |
| 2022-2023 | 4 | 2-1-1 | .625 | 9 | 8 | +1 | 1 | — | View Games |
| 2021-2022 | 4 | 2-2 | .500 | 16 | 14 | +2 | 1 | — | View Games |
| 2020-2021 | 1 | 0-1 | .000 | 2 | 3 | -1 | 0 | — | View Games |
| 2019-2020 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2018-2019 | 2 | 1-1 | .500 | 5 | 7 | -2 | 0 | — | View Games |
| 2017-2018 | 4 | 0-4 | .000 | 1 | 7 | -6 | 0 | — | View Games |
| 2016-2017 | 4 | 0-4 | .000 | 4 | 18 | -14 | 0 | — | View Games |
| 2015-2016 | 3 | 0-3 | .000 | 7 | 10 | -3 | 0 | — | View Games |
| 2014-2015 | 2 | 2-0 | 1.000 | 17 | 1 | +16 | 1 | — | View Games |
| 2013-2014 | 3 | 3-0 | 1.000 | 19 | 2 | +17 | 1 | — | View Games |
| 2012-2013 | 3 | 0-3 | .000 | 2 | 7 | -5 | 0 | — | View Games |
| 2011-2012 | 6 | 5-1 | .833 | 31 | 6 | +25 | 4 | — | View Games |
| 2009-2010 | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | — | View Games |
| 2008-2009 | 1 | 1-0 | 1.000 | 4 | 0 | +4 | 1 | — | View Games |
| 2007-2008 | 1 | 1-0 | 1.000 | 3 | 2 | +1 | 0 | — | View Games |
| 2006-2007 | 3 | 1-2 | .333 | 8 | 4 | +4 | 1 | — | View Games |
| 2005-2006 | 1 | 1-0 | 1.000 | 6 | 0 | +6 | 1 | — | View Games |
| 2004-2005 | 1 | 1-0 | 1.000 | 10 | 0 | +10 | 1 | — | View Games |
| 2003-2004 | 2 | 2-0 | 1.000 | 8 | 6 | +2 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2015 | 14 | 10-4 | .714 | 69 | 16 | +53 | 6 |
| 2007 | 7 | 5-2 | .714 | 32 | 10 | +22 | 3 |
| 2026 | 8 | 5-2-1 | .688 | 23 | 18 | +5 | 1 |
| 2008 | 6 | 4-2 | .667 | 27 | 6 | +21 | 3 |
| 2009 | 6 | 4-2 | .667 | 21 | 6 | +15 | 3 |
| 2010 | 6 | 4-2 | .667 | 20 | 7 | +13 | 2 |
| 2027 | 5 | 3-2 | .600 | 14 | 15 | -1 | 0 |
| 2025 | 11 | 6-4-1 | .591 | 37 | 31 | +6 | 2 |
| 2024 | 11 | 5-5-1 | .500 | 33 | 32 | +1 | 2 |
| 2016 | 11 | 5-6 | .455 | 45 | 20 | +25 | 2 |
| 2023 | 10 | 4-5-1 | .450 | 28 | 27 | +1 | 2 |
| 2017 | 12 | 5-7 | .417 | 47 | 31 | +16 | 2 |
| 2022 | 8 | 3-5 | .375 | 24 | 26 | -2 | 1 |
| 2018 | 13 | 2-11 | .154 | 29 | 36 | -7 | 1 |
| 2021 | 8 | 1-7 | .125 | 9 | 19 | -10 | 0 |
| 2020 | 11 | 1-10 | .091 | 11 | 34 | -23 | 0 |
| 2019 | 13 | 1-12 | .077 | 17 | 42 | -25 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairview | 11 | 4-6-1 | .409 | 36 | 27 | +9 | 0 | 2 | 1 L | 2011 | 2026 |
| Lutheran West | 11 | 8-3 | .727 | 52 | 18 | +34 | 5 | 5 | 2 L | 2003 | 2021 |
| Independence | 9 | 3-6 | .333 | 13 | 28 | -15 | 1 | 2 | 2 W | 2011 | 2023 |
| Kirtland | 5 | 1-4 | .200 | 11 | 14 | -3 | 0 | 1 | 4 L | 2014 | 2022 |
| Wickliffe | 5 | 2-3 | .400 | 10 | 9 | +1 | 0 | 1 | 1 W | 2006 | 2018 |
| Cuyahoga Heights | 4 | 4-0 | 1.000 | 23 | 5 | +18 | 3 | 4 | 4 W | 2005 | 2022 |
| Hawken | 3 | 1-2 | .333 | 6 | 8 | -2 | 0 | 1 | 1 W | 2011 | 2013 |
| Orange | 2 | 1-1 | .500 | 8 | 4 | +4 | 1 | 1 | 1 L | 2011 | 2012 |
| Brooklyn | 1 | 1-0 | 1.000 | 8 | 0 | +8 | 1 | 1 | 1 W | 2021 | 2021 |
| West Geauga | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | 1 | 1 W | 2011 | 2011 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 12Oct. 5, 2013 vs. Fairview • W 12-1
- 10Oct. 18, 2014 vs. Lutheran West • W 10-0
- 10Sep. 29, 2004 vs. Lutheran West • W 10-0
- 8Sep. 27, 2021 vs. Brooklyn • W 8-0
- 7Aug. 16, 2014 vs. Kirtland • W 7-1
- 7Oct. 19, 2006 vs. Cuyahoga Heights • W 7-0
- 6Sep. 5, 2024 vs. Fairview • W 6-2
- 6Sep. 20, 2021 vs. Cuyahoga Heights • W 6-5
- 6Oct. 25, 2011 vs. Lutheran West • W 6-0
- 6Sep. 17, 2011 vs. Orange • W 6-0
Largest Victories
- +11Oct. 5, 2013 vs. Fairview • W 12-1
- +10Oct. 18, 2014 vs. Lutheran West • W 10-0
- +10Sep. 29, 2004 vs. Lutheran West • W 10-0
- +8Sep. 27, 2021 vs. Brooklyn • W 8-0
- +7Oct. 19, 2006 vs. Cuyahoga Heights • W 7-0
- +6Aug. 16, 2014 vs. Kirtland • W 7-1
- +6Oct. 25, 2011 vs. Lutheran West • W 6-0
- +6Sep. 17, 2011 vs. Orange • W 6-0
- +6Oct. 20, 2005 vs. Cuyahoga Heights • W 6-0
- +5Oct. 26, 2013 vs. Lutheran West • W 5-0
Largest Defeats
- -8Oct. 25, 2016 vs. Independence • L 0-8
- -6Sep. 27, 2018 vs. Independence • L 0-6
- -5Sep. 17, 2026 vs. Fairview • L 0-5
- -5Aug. 13, 2021 vs. Lutheran West • L 1-6
- -4Aug. 29, 2022 vs. Kirtland • L 1-5
- -3Sep. 22, 2016 vs. Independence • L 1-4
- -2Aug. 30, 2023 vs. Fairview • L 4-6
- -2Oct. 6, 2021 vs. Fairview • L 1-3
- -2Sep. 28, 2017 vs. Independence • L 0-2
- -2Aug. 24, 2017 vs. Kirtland • L 0-2
Highest Combined Scores
- 13Oct. 5, 2013 vs. Fairview • W 12-1
- 11Sep. 20, 2021 vs. Cuyahoga Heights • W 6-5
- 10Aug. 30, 2023 vs. Fairview • L 4-6
- 10Oct. 18, 2014 vs. Lutheran West • W 10-0
- 10Sep. 29, 2004 vs. Lutheran West • W 10-0
- 9Nov. 1, 2011 vs. Hawken • L 4-5
- 9Oct. 9, 2003 vs. Lutheran West • W 5-4
- 8Sep. 5, 2024 vs. Fairview • W 6-2
- 8Sep. 27, 2021 vs. Brooklyn • W 8-0
- 8Oct. 25, 2016 vs. Independence • L 0-8
Most Goals in a Loss
- 4Aug. 30, 2023 vs. Fairview • L 4-6
- 4Nov. 1, 2011 vs. Hawken • L 4-5
- 3Sep. 24, 2015 vs. Independence • L 3-4
- 2Sep. 21, 2020 vs. Fairview • L 2-3
- 2Aug. 27, 2016 vs. Wickliffe • L 2-3
- 2Oct. 24, 2015 vs. Lutheran West • L 2-3
- 2Aug. 22, 2015 vs. Kirtland • L 2-3
- 2Aug. 25, 2012 vs. Orange • L 2-4
- 1Aug. 29, 2022 vs. Kirtland • L 1-5
- 1Oct. 6, 2021 vs. Fairview • L 1-3
Largest Shutout Wins
- 10-0Oct. 18, 2014 vs. Lutheran West • W 10-0
- 10-0Sep. 29, 2004 vs. Lutheran West • W 10-0
- 8-0Sep. 27, 2021 vs. Brooklyn • W 8-0
- 7-0Oct. 19, 2006 vs. Cuyahoga Heights • W 7-0
- 6-0Oct. 25, 2011 vs. Lutheran West • W 6-0
- 6-0Sep. 17, 2011 vs. Orange • W 6-0
- 6-0Oct. 20, 2005 vs. Cuyahoga Heights • W 6-0
- 5-0Oct. 26, 2013 vs. Lutheran West • W 5-0
- 5-0Sep. 3, 2011 vs. West Geauga • W 5-0
- 4-0Oct. 10, 2022 vs. Cuyahoga Heights • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 8Oct. 1, 2007 – Oct. 29, 2011
- 5Sep. 9, 2013 – Oct. 18, 2014
- 4Oct. 9, 2003 – Oct. 20, 2005
- 3Sep. 9, 2023 – Aug. 28, 2025
- 2Sep. 20, 2021 – Sep. 27, 2021
- 1Oct. 10, 2022
- 1Sep. 24, 2022
- 1Sep. 22, 2018
- 1Oct. 19, 2006
Longest Unbeaten Streaks
- 8Oct. 1, 2007 – Oct. 29, 2011
- 5Sep. 9, 2013 – Oct. 18, 2014
- 4Oct. 9, 2003 – Oct. 20, 2005
- 3Sep. 9, 2023 – Aug. 28, 2025
- 3Sep. 24, 2022 – Oct. 10, 2022
- 2Sep. 20, 2021 – Sep. 27, 2021
- 1Sep. 22, 2018
- 1Oct. 19, 2006
Longest Losing Streaks
- 11Aug. 22, 2015 – Oct. 21, 2017
- 4Sep. 27, 2018 – Aug. 13, 2021
- 4Nov. 1, 2011 – Oct. 31, 2012
- 2Oct. 6, 2021 – Aug. 29, 2022
- 1Sep. 17, 2026
- 1Aug. 30, 2023
- 1Oct. 24, 2006
- 1Sep. 16, 2006
Consecutive Shutouts
- 3Sep. 17, 2011 – Oct. 29, 2011
- 2Sep. 29, 2004 – Oct. 20, 2005
- 1Oct. 10, 2022
- 1Sep. 27, 2021
- 1Oct. 18, 2014
- 1Oct. 26, 2013
- 1Sep. 3, 2011
- 1Aug. 23, 2008
- 1Oct. 19, 2006
Consecutive Games Scoring
- 14Sep. 7, 2019 – Aug. 28, 2025
- 12Oct. 19, 2006 – Aug. 25, 2012
- 11Sep. 9, 2013 – Sep. 29, 2016
- 4Oct. 9, 2003 – Oct. 20, 2005
- 2Oct. 21, 2017 – Sep. 22, 2018
Consecutive 3+ Goal Games
- 9Oct. 1, 2007 – Nov. 1, 2011
- 4Oct. 5, 2013 – Oct. 18, 2014
- 4Oct. 9, 2003 – Oct. 20, 2005
- 2Oct. 10, 2022 – Aug. 30, 2023
- 2Sep. 20, 2021 – Sep. 27, 2021
- 1Sep. 5, 2024
- 1Sep. 22, 2018
- 1Sep. 24, 2015
- 1Oct. 19, 2006
Record by Goals Scored
00-9.000
10-8.000
24-5-1.450
32-1.667
4+20-2.909
Record by Goals Allowed
012-01.000
19-2.818
23-7-1.318
30-6.000
4+2-10.167
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-2 | 4 | 0-4 | .000 |
| 2-1 | 4 | 4-0 | 1.000 |
| 2-3 | 4 | 0-4 | .000 |
| 1-2 | 3 | 0-3 | .000 |
| 4-0 | 3 | 3-0 | 1.000 |
| 6-0 | 3 | 3-0 | 1.000 |
| 0-1 | 2 | 0-2 | .000 |
| 1-3 | 2 | 0-2 | .000 |
| 10-0 | 2 | 2-0 | 1.000 |
| 3-2 | 2 | 2-0 | 1.000 |
| 5-0 | 2 | 2-0 | 1.000 |
| 5-1 | 2 | 2-0 | 1.000 |
| 0-5 | 1 | 0-1 | .000 |
| 0-6 | 1 | 0-1 | .000 |
| 0-8 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 1-5 | 1 | 0-1 | .000 |
| 1-6 | 1 | 0-1 | .000 |
| 12-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-4 | 1 | 0-1 | .000 |
| 3-4 | 1 | 0-1 | .000 |
| 4-5 | 1 | 0-1 | .000 |
| 4-6 | 1 | 0-1 | .000 |
| 5-4 | 1 | 1-0 | 1.000 |
| 6-1 | 1 | 1-0 | 1.000 |
| 6-2 | 1 | 1-0 | 1.000 |
| 6-5 | 1 | 1-0 | 1.000 |
| 7-0 | 1 | 1-0 | 1.000 |
| 7-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 13 | 1 | 0-1 | .000 | 1 | 6 |
| August 16 | 1 | 1-0 | 1.000 | 7 | 1 |
| August 22 | 1 | 0-1 | .000 | 2 | 3 |
| August 23 | 1 | 1-0 | 1.000 | 4 | 0 |
| August 24 | 1 | 0-1 | .000 | 0 | 2 |
| August 25 | 1 | 0-1 | .000 | 2 | 4 |
| August 27 | 1 | 0-1 | .000 | 2 | 3 |
| August 28 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 29 | 1 | 0-1 | .000 | 1 | 5 |
| August 30 | 1 | 0-1 | .000 | 4 | 6 |
| September 3 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 5 | 1 | 1-0 | 1.000 | 6 | 2 |
| September 7 | 1 | 0-1 | .000 | 1 | 2 |
| September 9 | 2 | 2-0 | 1.000 | 4 | 2 |
| September 12 | 1 | 1-0 | 1.000 | 6 | 1 |
| September 16 | 1 | 0-1 | .000 | 0 | 2 |
| September 17 | 2 | 1-1 | .500 | 6 | 5 |
| September 20 | 1 | 1-0 | 1.000 | 6 | 5 |
| September 21 | 1 | 0-1 | .000 | 2 | 3 |
| September 22 | 2 | 1-1 | .500 | 6 | 5 |
| September 23 | 1 | 0-1 | .000 | 0 | 1 |
| September 24 | 2 | 1-1 | .500 | 5 | 5 |
| September 27 | 2 | 1-1 | .500 | 8 | 6 |
| September 28 | 2 | 1-1 | .500 | 5 | 3 |
| September 29 | 2 | 1-1 | .500 | 11 | 3 |
| October 1 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 5 | 2 | 1-0-1 | .750 | 14 | 3 |
| October 6 | 2 | 0-2 | .000 | 1 | 4 |
| October 9 | 1 | 1-0 | 1.000 | 5 | 4 |
| October 10 | 1 | 1-0 | 1.000 | 4 | 0 |
| October 18 | 1 | 1-0 | 1.000 | 10 | 0 |
| October 19 | 1 | 1-0 | 1.000 | 7 | 0 |
| October 20 | 2 | 2-0 | 1.000 | 9 | 2 |
| October 21 | 1 | 0-1 | .000 | 1 | 2 |
| October 24 | 2 | 0-2 | .000 | 3 | 5 |
| October 25 | 2 | 1-1 | .500 | 6 | 8 |
| October 26 | 1 | 1-0 | 1.000 | 5 | 0 |
| October 29 | 1 | 1-0 | 1.000 | 4 | 0 |
| October 31 | 1 | 0-1 | .000 | 0 | 2 |
| November 1 | 1 | 0-1 | .000 | 4 | 5 |
Career Points
1Max MurnerClass of 202922
2Dominique Stamper JrClass of 20287
3Brayden VanDykeClass of 20276
4Sydney PerryClass of 20305
5John BarberClass of 20274
6Braden OakesClass of 20274
7Landon KunkleClass of 20292
8Noah WillettClass of 20272
9Parkers Sutton -PedrazaClass of 20302
10Aiden EisenbrennerClass of 20300
11Caiden JonesClass of 20300
12Cayden HarringtonClass of 20290
13David SmithClass of 20290
14DJ RussoClass of 20280
15Dylan VasquezClass of 20290
16Gavin ShaftstallClass of 20270
17Grant SzcepanskiClass of 20270
18Landon KoppClass of 20280
19Luca MatteiClass of 20290
20Lucas BevierClass of 20300
21Max McVeighClass of 20280
Career Goals
1Max MurnerClass of 202910
2John BarberClass of 20272
3Braden OakesClass of 20272
4Dominique Stamper JrClass of 20282
5Sydney PerryClass of 20302
6Brayden VanDykeClass of 20271
7Noah WillettClass of 20271
8Parkers Sutton -PedrazaClass of 20301
9Aiden EisenbrennerClass of 20300
10Caiden JonesClass of 20300
11Cayden HarringtonClass of 20290
12David SmithClass of 20290
13DJ RussoClass of 20280
14Dylan VasquezClass of 20290
15Gavin ShaftstallClass of 20270
16Grant SzcepanskiClass of 20270
17Landon KoppClass of 20280
18Landon KunkleClass of 20290
19Luca MatteiClass of 20290
20Lucas BevierClass of 20300
21Max McVeighClass of 20280
Career Assists
1Brayden VanDykeClass of 20274
2Dominique Stamper JrClass of 20283
3Landon KunkleClass of 20292
4Max MurnerClass of 20292
5Sydney PerryClass of 20301
6John BarberClass of 20270
7Aiden EisenbrennerClass of 20300
8Braden OakesClass of 20270
9Caiden JonesClass of 20300
10Cayden HarringtonClass of 20290
11David SmithClass of 20290
12DJ RussoClass of 20280
13Dylan VasquezClass of 20290
14Gavin ShaftstallClass of 20270
15Grant SzcepanskiClass of 20270
16Landon KoppClass of 20280
17Luca MatteiClass of 20290
18Lucas BevierClass of 20300
19Max McVeighClass of 20280
20Noah WillettClass of 20270
21Parkers Sutton -PedrazaClass of 20300
Career Saves
1Ben EssenmacherClass of 2027101
2Arthur JaskiewiczClass of 20292

