
EUCLID PANTHERS Girls Soccer
Record: 0-3• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-6 @ Harvey Red Raiders • Sep. 14
Program history since 2007
Euclid Girls Soccer Almanac
The Euclid Girls Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record7-61-5
Winning %.130
Games73
Goals For51
Goals Against276
Goal Differential-225
GF / Game0.70
GA / Game3.78
Winning Seasons0
10-Win Seasons0
Postseason Record0-0
Shutouts6
Times Shut Out45
Longest Win Streak2 games
Longest Unbeaten2 games
Different Opponents16
Best Four-Year Senior-Class Stretch
Class of2013
Record4-17-3.229
GF / GA23 / 60-37 differential
Shutouts324 games
Record by Goals Scored
00-42-3.033
12-17-2.143
20-2.000
33-01.000
4+2-01.000
Record by Goals Allowed
03-0-3.750
13-7-2.333
20-10.000
31-13.071
4+0-31.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 2-12-1 | .167 |
| September | 3-31-2 | .111 |
| October | 2-18-2 | .136 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 2-14-1 | .147 |
| Tuesday | 2-12-1 | .167 |
| Thursday | 1-14-2 | .118 |
| Monday | 2-19-1 | .114 |
| Wednesday | 0-2 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 0-3 | .000 | 1 | 29 | -28 | 0 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | — | View Games |
| 2021-2022 | 2 | 0-2 | .000 | 1 | 5 | -4 | 0 | — | View Games |
| 2020-2021 | 2 | 0-2 | .000 | 0 | 9 | -9 | 0 | — | View Games |
| 2019-2020 | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | — | View Games |
| 2018-2019 | 2 | 0-2 | .000 | 0 | 9 | -9 | 0 | — | View Games |
| 2017-2018 | 5 | 0-4-1 | .100 | 3 | 22 | -19 | 1 | — | View Games |
| 2016-2017 | 6 | 0-5-1 | .083 | 2 | 18 | -16 | 1 | — | View Games |
| 2015-2016 | 3 | 1-2 | .333 | 3 | 7 | -4 | 1 | — | View Games |
| 2014-2015 | 5 | 1-4 | .200 | 5 | 12 | -7 | 0 | — | View Games |
| 2013-2014 | 3 | 1-2 | .333 | 11 | 7 | +4 | 0 | — | View Games |
| 2012-2013 | 3 | 0-3 | .000 | 1 | 15 | -14 | 0 | — | View Games |
| 2011-2012 | 7 | 0-6-1 | .071 | 4 | 18 | -14 | 0 | — | View Games |
| 2010-2011 | 8 | 2-5-1 | .313 | 9 | 10 | -1 | 3 | — | View Games |
| 2009-2010 | 6 | 2-3-1 | .417 | 9 | 17 | -8 | 0 | — | View Games |
| 2008-2009 | 10 | 0-10 | .000 | 0 | 55 | -55 | 0 | — | View Games |
| 2007-2008 | 6 | 0-6 | .000 | 2 | 37 | -35 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2013 | 24 | 4-17-3 | .229 | 23 | 60 | -37 | 3 |
| 2016 | 14 | 3-11 | .214 | 20 | 41 | -21 | 1 |
| 2017 | 17 | 3-13-1 | .206 | 21 | 44 | -23 | 2 |
| 2014 | 21 | 3-16-2 | .190 | 25 | 50 | -25 | 3 |
| 2012 | 31 | 4-24-3 | .177 | 22 | 100 | -78 | 3 |
| 2011 | 30 | 4-24-2 | .167 | 20 | 119 | -99 | 3 |
| 2018 | 19 | 2-15-2 | .158 | 13 | 59 | -46 | 3 |
| 2015 | 18 | 2-15-1 | .139 | 21 | 52 | -31 | 0 |
| 2019 | 16 | 1-13-2 | .125 | 8 | 56 | -48 | 3 |
| 2020 | 14 | 0-12-2 | .071 | 5 | 51 | -46 | 2 |
| 2021 | 10 | 0-9-1 | .050 | 3 | 42 | -39 | 1 |
| 2023 | 6 | 0-6 | .000 | 1 | 20 | -19 | 0 |
| 2022 | 7 | 0-7 | .000 | 1 | 25 | -24 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beachwood | 8 | 1-7 | .125 | 6 | 29 | -23 | 1 | 1 | 6 L | 2007 | 2018 |
| North | 8 | 0-7-1 | .063 | 4 | 23 | -19 | 1 | 0 | 7 L | 2010 | 2022 |
| Lakeside | 7 | 1-6 | .143 | 11 | 18 | -7 | 0 | 1 | 3 L | 2008 | 2021 |
| Harvey | 6 | 2-3-1 | .417 | 12 | 11 | +1 | 2 | 2 | 2 L | 2009 | 2026 |
| Perry | 6 | 2-4 | .333 | 5 | 21 | -16 | 1 | 2 | 1 L | 2007 | 2017 |
| Berkshire | 5 | 0-4-1 | .100 | 3 | 19 | -16 | 0 | 0 | 3 L | 2008 | 2017 |
| Independence | 5 | 0-4-1 | .100 | 0 | 24 | -24 | 1 | 0 | 1 L | 2007 | 2017 |
| Wickliffe | 5 | 1-4 | .200 | 3 | 14 | -11 | 0 | 1 | 3 L | 2008 | 2016 |
| Chardon | 4 | 0-4 | .000 | 2 | 25 | -23 | 0 | 0 | 4 L | 2007 | 2016 |
| Cuyahoga Heights | 4 | 0-4 | .000 | 1 | 20 | -19 | 0 | 0 | 4 L | 2007 | 2016 |
| Geneva | 3 | 0-2-1 | .167 | 1 | 9 | -8 | 0 | 0 | 1 T | 2008 | 2011 |
| Madison | 3 | 0-3 | .000 | 1 | 13 | -12 | 0 | 0 | 3 L | 2009 | 2012 |
| Orange | 3 | 0-3 | .000 | 1 | 13 | -12 | 0 | 0 | 3 L | 2007 | 2009 |
| Willoughby South | 3 | 0-3 | .000 | 1 | 13 | -12 | 0 | 0 | 3 L | 2011 | 2013 |
| Cornerstone | 2 | 0-2 | .000 | 0 | 23 | -23 | 0 | 0 | 2 L | 2026 | 2026 |
| West Geauga | 1 | 0-1 | .000 | 0 | 1 | -1 | 0 | 0 | 1 L | 2008 | 2008 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 9Aug. 24, 2013 vs. Lakeside • W 9-3
- 8Oct. 2, 2010 vs. Harvey • W 8-0
- 3Sep. 29, 2014 vs. Perry • W 3-1
- 3Sep. 17, 2009 vs. Harvey • W 3-1
- 3Sep. 1, 2009 vs. Wickliffe • W 3-1
- 2Sep. 26, 2017 vs. Beachwood • L 2-4
- 2Sep. 1, 2011 vs. Lakeside • L 2-3
- 1Sep. 14, 2026 vs. Harvey • L 1-6
- 1Sep. 16, 2021 vs. North • L 1-2
- 1Sep. 11, 2017 vs. Berkshire • L 1-10
Largest Victories
- +8Oct. 2, 2010 vs. Harvey • W 8-0
- +6Aug. 24, 2013 vs. Lakeside • W 9-3
- +2Sep. 29, 2014 vs. Perry • W 3-1
- +2Sep. 17, 2009 vs. Harvey • W 3-1
- +2Sep. 1, 2009 vs. Wickliffe • W 3-1
- +1Aug. 31, 2015 vs. Perry • W 1-0
- +1Oct. 12, 2010 vs. Beachwood • W 1-0
Largest Defeats
- -13Sep. 12, 2026 vs. Cornerstone • L 0-13
- -10Aug. 31, 2026 vs. Cornerstone • L 0-10
- -9Sep. 11, 2017 vs. Berkshire • L 1-10
- -9Sep. 22, 2008 vs. Perry • L 0-9
- -9Sep. 9, 2008 vs. Chardon • L 0-9
- -8Aug. 21, 2018 vs. Beachwood • L 0-8
- -8Oct. 15, 2012 vs. Willoughby South • L 0-8
- -8Sep. 20, 2008 vs. Cuyahoga Heights • L 0-8
- -8Sep. 13, 2007 vs. Independence • L 0-8
- -8Aug. 28, 2007 vs. Beachwood • L 0-8
Highest Combined Scores
- 13Sep. 12, 2026 vs. Cornerstone • L 0-13
- 12Aug. 24, 2013 vs. Lakeside • W 9-3
- 11Sep. 11, 2017 vs. Berkshire • L 1-10
- 10Aug. 31, 2026 vs. Cornerstone • L 0-10
- 9Sep. 22, 2008 vs. Perry • L 0-9
- 9Sep. 9, 2008 vs. Chardon • L 0-9
- 8Aug. 21, 2018 vs. Beachwood • L 0-8
- 8Sep. 13, 2014 vs. Chardon • L 1-7
- 8Oct. 15, 2012 vs. Willoughby South • L 0-8
- 8Oct. 2, 2010 vs. Harvey • W 8-0
Most Goals in a Loss
- 2Sep. 26, 2017 vs. Beachwood • L 2-4
- 2Sep. 1, 2011 vs. Lakeside • L 2-3
- 1Sep. 14, 2026 vs. Harvey • L 1-6
- 1Sep. 16, 2021 vs. North • L 1-2
- 1Sep. 11, 2017 vs. Berkshire • L 1-10
- 1Oct. 10, 2016 vs. Cuyahoga Heights • L 1-5
- 1Sep. 24, 2016 vs. Beachwood • L 1-4
- 1Sep. 19, 2015 vs. Berkshire • L 1-3
- 1Aug. 22, 2015 vs. North • L 1-4
- 1Oct. 13, 2014 vs. North • L 1-2
Largest Shutout Wins
- 8-0Oct. 2, 2010 vs. Harvey • W 8-0
- 1-0Aug. 31, 2015 vs. Perry • W 1-0
- 1-0Oct. 12, 2010 vs. Beachwood • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 2Oct. 2, 2010 – Oct. 12, 2010
- 1Aug. 31, 2015
- 1Sep. 29, 2014
- 1Aug. 24, 2013
- 1Sep. 17, 2009
- 1Sep. 1, 2009
Longest Unbeaten Streaks
- 2Oct. 2, 2010 – Oct. 12, 2010
- 1Sep. 19, 2017
- 1Aug. 29, 2016
- 1Aug. 31, 2015
- 1Sep. 29, 2014
- 1Aug. 24, 2013
- 1Oct. 6, 2011
- 1Sep. 2, 2010
- 1Oct. 17, 2009
- 1Sep. 17, 2009
Longest Losing Streaks
- 17Aug. 25, 2007 – Aug. 29, 2009
- 14Sep. 26, 2017 – Sep. 14, 2026
- 6Sep. 13, 2016 – Sep. 11, 2017
- 5Oct. 1, 2013 – Sep. 13, 2014
- 5Sep. 1, 2011 – Sep. 24, 2011
- 4Oct. 18, 2011 – Oct. 15, 2012
- 4Sep. 13, 2010 – Sep. 22, 2010
- 2Oct. 13, 2014 – Aug. 22, 2015
- 1Sep. 19, 2015
- 1Aug. 31, 2010
Consecutive Shutouts
- 2Oct. 2, 2010 – Oct. 12, 2010
- 1Sep. 19, 2017
- 1Aug. 29, 2016
- 1Aug. 31, 2015
- 1Sep. 2, 2010
Consecutive Games Scoring
- 6Sep. 13, 2014 – Sep. 19, 2015
- 4Aug. 29, 2009 – Sep. 17, 2009
- 3Aug. 24, 2013 – Oct. 14, 2013
- 3Oct. 2, 2010 – Sep. 1, 2011
- 2Sep. 24, 2011 – Oct. 6, 2011
- 1Sep. 14, 2026
- 1Sep. 16, 2021
- 1Sep. 26, 2017
- 1Sep. 11, 2017
- 1Oct. 10, 2016
Consecutive 3+ Goal Games
- 1Sep. 29, 2014
- 1Aug. 24, 2013
- 1Oct. 2, 2010
- 1Sep. 17, 2009
- 1Sep. 1, 2009
Record by Goals Scored
00-42-3.033
12-17-2.143
20-2.000
33-01.000
4+2-01.000
Record by Goals Allowed
03-0-3.750
13-7-2.333
20-10.000
31-13.071
4+0-31.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-3 | 10 | 0-10 | .000 |
| 0-1 | 7 | 0-7 | .000 |
| 0-2 | 5 | 0-5 | .000 |
| 0-5 | 5 | 0-5 | .000 |
| 0-8 | 5 | 0-5 | .000 |
| 1-2 | 5 | 0-5 | .000 |
| 0-0 | 3 | 0-0-3 | .500 |
| 1-4 | 3 | 0-3 | .000 |
| 3-1 | 3 | 3-0 | 1.000 |
| 0-4 | 2 | 0-2 | .000 |
| 0-6 | 2 | 0-2 | .000 |
| 0-7 | 2 | 0-2 | .000 |
| 0-9 | 2 | 0-2 | .000 |
| 1-0 | 2 | 2-0 | 1.000 |
| 1-1 | 2 | 0-0-2 | .500 |
| 1-3 | 2 | 0-2 | .000 |
| 1-5 | 2 | 0-2 | .000 |
| 1-6 | 2 | 0-2 | .000 |
| 1-7 | 2 | 0-2 | .000 |
| 0-10 | 1 | 0-1 | .000 |
| 0-13 | 1 | 0-1 | .000 |
| 1-10 | 1 | 0-1 | .000 |
| 2-3 | 1 | 0-1 | .000 |
| 2-4 | 1 | 0-1 | .000 |
| 8-0 | 1 | 1-0 | 1.000 |
| 9-3 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 20 | 1 | 0-1 | .000 | 0 | 3 |
| August 21 | 1 | 0-1 | .000 | 0 | 8 |
| August 22 | 1 | 0-1 | .000 | 1 | 4 |
| August 24 | 1 | 1-0 | 1.000 | 9 | 3 |
| August 25 | 2 | 0-2 | .000 | 1 | 11 |
| August 26 | 1 | 0-1 | .000 | 0 | 1 |
| August 27 | 1 | 0-1 | .000 | 0 | 7 |
| August 28 | 2 | 0-2 | .000 | 0 | 12 |
| August 29 | 2 | 0-1-1 | .250 | 1 | 4 |
| August 31 | 3 | 1-2 | .333 | 1 | 11 |
| September 1 | 2 | 1-1 | .500 | 5 | 4 |
| September 2 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 3 | 1 | 0-1 | .000 | 1 | 5 |
| September 6 | 3 | 0-3 | .000 | 0 | 13 |
| September 9 | 1 | 0-1 | .000 | 0 | 9 |
| September 10 | 1 | 0-1 | .000 | 0 | 5 |
| September 11 | 2 | 0-2 | .000 | 1 | 16 |
| September 12 | 1 | 0-1 | .000 | 0 | 13 |
| September 13 | 4 | 0-4 | .000 | 1 | 19 |
| September 14 | 1 | 0-1 | .000 | 1 | 6 |
| September 15 | 1 | 0-1 | .000 | 0 | 2 |
| September 16 | 2 | 0-2 | .000 | 1 | 5 |
| September 17 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 19 | 2 | 0-1-1 | .250 | 1 | 3 |
| September 20 | 3 | 0-3 | .000 | 0 | 11 |
| September 22 | 3 | 0-3 | .000 | 0 | 15 |
| September 24 | 3 | 0-3 | .000 | 2 | 12 |
| September 25 | 1 | 0-1 | .000 | 0 | 3 |
| September 26 | 1 | 0-1 | .000 | 2 | 4 |
| September 29 | 2 | 1-1 | .500 | 3 | 3 |
| October 1 | 1 | 0-1 | .000 | 1 | 2 |
| October 2 | 2 | 1-1 | .500 | 8 | 5 |
| October 6 | 3 | 0-2-1 | .167 | 2 | 6 |
| October 7 | 1 | 0-1 | .000 | 0 | 2 |
| October 8 | 2 | 0-2 | .000 | 1 | 9 |
| October 9 | 3 | 0-3 | .000 | 0 | 10 |
| October 10 | 1 | 0-1 | .000 | 1 | 5 |
| October 12 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 13 | 2 | 0-2 | .000 | 1 | 3 |
| October 14 | 1 | 0-1 | .000 | 1 | 2 |
| October 15 | 2 | 0-2 | .000 | 0 | 13 |
| October 17 | 2 | 0-1-1 | .250 | 1 | 4 |
| October 18 | 1 | 0-1 | .000 | 0 | 2 |
No player career statistics are currently stored for this program.

