
FAIRPORT SKIPPERS Boys Golf Standings
Record: 0-0• 2026-2027 Season
Next Game: None scheduled
Last Game: No result
CHAGRIN VALLEY CONFERENCE
| 11-0 | 1.000 | 13-1 | 0.929 | 5-0-0 | 0.404 | |
| 11-1 | 0.917 | 13-1 | 0.929 | 5-0-0 | 0.380 | |
| 8-1 | 0.889 | 8-2 | 0.800 | 4-1-0 | 0.446 | |
| 9-2 | 0.818 | 9-2 | 0.818 | 3-2-0 | 0.474 | |
| 4-1 | 0.800 | 4-1 | 0.800 | 4-1-0 | 0.517 | |
| 9-3 | 0.750 | 9-3 | 0.750 | 2-3-0 | 0.342 | |
| 3-2 | 0.600 | 4-2 | 0.667 | 4-1-0 | 0.497 | |
| 5-4 | 0.556 | 7-4 | 0.636 | 4-1-0 | 0.421 | |
| 5-4 | 0.556 | 5-7 | 0.417 | 2-3-0 | 0.592 | |
| 6-5 | 0.545 | 6-5 | 0.545 | 4-1-0 | 0.516 | |
| 1-1 | 0.500 | 1-1 | 0.500 | 1-1-0 | 0.333 | |
| 4-6 | 0.400 | 4-6 | 0.400 | 2-3-0 | 0.451 | |
| 4-8 | 0.333 | 4-8 | 0.333 | 1-4-0 | 0.513 | |
| 1-2 | 0.333 | 1-2 | 0.333 | 1-2-0 | 0.628 | |
| 3-7 | 0.300 | 4-9 | 0.308 | 1-4-0 | 0.597 | |
| 2-5 | 0.286 | 2-5 | 0.286 | 1-4-0 | 0.466 | |
| 2-5 | 0.286 | 3-9 | 0.250 | 1-4-0 | 0.655 | |
| 2-6 | 0.250 | 2-7 | 0.222 | 1-4-0 | 0.635 | |
| 2-9 | 0.182 | 2-9 | 0.182 | 2-3-0 | 0.567 | |
| 1-5 | 0.167 | 2-9 | 0.182 | 1-4-0 | 0.608 | |
| 0-3 | 0.000 | 1-3 | 0.250 | 1-3-0 | 0.492 | |
| 0-6 | 0.000 | 0-6 | 0.000 | 0-5-0 | 0.592 | |
| 0-7 | 0.000 | 0-7 | 0.000 | 0-5-0 | 0.564 | |
| 0-0 | — | 0-0 | — | 0-0-0 | — | |
| 0-0 | — | 0-0 | — | 0-0-0 | — |

