
FIELD Boys Soccer
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-1 vs Berkshire Badgers • Oct. 24
Program history since 2004
Field Boys Soccer Almanac
The Field Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record9-19-3
Winning %.339
Games31
Goals For50
Goals Against102
Goal Differential-52
GF / Game1.61
GA / Game3.29
Winning Seasons5
10-Win Seasons0
Postseason Record0-0
Shutouts2
Times Shut Out12
Longest Win Streak3 games
Longest Unbeaten5 games
Different Opponents5
Best Four-Year Senior-Class Stretch
Class of2013
Record5-4-1.550
GF / GA25 / 13+12 differential
Shutouts210 games
Record by Goals Scored
00-11-1.042
10-6-1.071
22-2.500
32-01.000
4+5-0-1.917
Record by Goals Allowed
01-0-1.750
15-2-1.688
23-2.600
30-2.000
4+0-13-1.036
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 3-3 | .500 |
| September | 4-8-2 | .357 |
| October | 2-8-1 | .227 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 2-7-1 | .250 |
| Thursday | 4-7-2 | .385 |
| Saturday | 3-3 | .500 |
| Friday | 0-1 | .000 |
| Monday | 0-1 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | — | View Games |
| 2023-2024 | 3 | 2-1 | .667 | 8 | 9 | -1 | 0 | — | View Games |
| 2022-2023 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2020-2021 | 2 | 0-1-1 | .250 | 1 | 4 | -3 | 0 | — | View Games |
| 2018-2019 | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | — | View Games |
| 2017-2018 | 1 | 0-1 | .000 | 2 | 7 | -5 | 0 | — | View Games |
| 2015-2016 | 2 | 0-2 | .000 | 2 | 16 | -14 | 0 | — | View Games |
| 2012-2013 | 3 | 3-0 | 1.000 | 17 | 3 | +14 | 0 | — | View Games |
| 2011-2012 | 2 | 1-0-1 | .750 | 4 | 2 | +2 | 1 | — | View Games |
| 2010-2011 | 3 | 1-2 | .333 | 2 | 2 | 0 | 1 | — | View Games |
| 2009-2010 | 2 | 0-2 | .000 | 2 | 6 | -4 | 0 | — | View Games |
| 2008-2009 | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | — | View Games |
| 2007-2008 | 1 | 0-0-1 | .500 | 4 | 4 | 0 | 0 | — | View Games |
| 2006-2007 | 2 | 0-2 | .000 | 0 | 7 | -7 | 0 | — | View Games |
| 2005-2006 | 3 | 0-3 | .000 | 1 | 17 | -16 | 0 | — | View Games |
| 2004-2005 | 3 | 0-3 | .000 | 1 | 15 | -14 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2013 | 10 | 5-4-1 | .550 | 25 | 13 | +12 | 2 |
| 2012 | 8 | 2-5-1 | .313 | 9 | 14 | -5 | 2 |
| 2011 | 7 | 1-5-1 | .214 | 9 | 16 | -7 | 1 |
| 2010 | 6 | 0-5-1 | .083 | 7 | 21 | -14 | 0 |
| 2009 | 7 | 0-6-1 | .071 | 6 | 32 | -26 | 0 |
| 2008 | 9 | 0-8-1 | .056 | 6 | 43 | -37 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rootstown | 14 | 4-9-1 | .321 | 22 | 51 | -29 | 0 | 2 | 2 W | 2004 | 2023 |
| Crestwood | 12 | 4-6-2 | .417 | 24 | 26 | -2 | 2 | 3 | 3 W | 2004 | 2023 |
| Chagrin Falls | 2 | 0-2 | .000 | 0 | 7 | -7 | 0 | 0 | 2 L | 2018 | 2020 |
| Orange | 2 | 0-2 | .000 | 1 | 17 | -16 | 0 | 0 | 2 L | 2015 | 2023 |
| Berkshire | 1 | 1-0 | 1.000 | 3 | 1 | +2 | 0 | 1 | 1 W | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 6Sep. 15, 2012 vs. Crestwood • W 6-1
- 6Sep. 4, 2012 vs. Crestwood • W 6-1
- 5Aug. 21, 2012 vs. Rootstown • W 5-1
- 4Aug. 24, 2023 vs. Crestwood • W 4-2
- 4Aug. 25, 2011 vs. Rootstown • W 4-2
- 4Sep. 13, 2007 vs. Crestwood • T 4-4
- 3Oct. 24, 2026 vs. Berkshire • W 3-1
- 3Sep. 21, 2023 vs. Rootstown • W 3-2
- 2Sep. 22, 2022 vs. Rootstown • W 2-1
- 2Sep. 28, 2017 vs. Rootstown • L 2-7
Largest Victories
- +5Sep. 15, 2012 vs. Crestwood • W 6-1
- +5Sep. 4, 2012 vs. Crestwood • W 6-1
- +4Aug. 21, 2012 vs. Rootstown • W 5-1
- +2Oct. 24, 2026 vs. Berkshire • W 3-1
- +2Aug. 24, 2023 vs. Crestwood • W 4-2
- +2Aug. 25, 2011 vs. Rootstown • W 4-2
- +2Oct. 9, 2010 vs. Crestwood • W 2-0
- +1Sep. 21, 2023 vs. Rootstown • W 3-2
- +1Sep. 22, 2022 vs. Rootstown • W 2-1
Largest Defeats
- -12Aug. 21, 2015 vs. Orange • L 0-12
- -7Sep. 23, 2004 vs. Rootstown • L 0-7
- -6Sep. 29, 2005 vs. Rootstown • L 1-7
- -5Sep. 28, 2017 vs. Rootstown • L 2-7
- -5Aug. 29, 2006 vs. Rootstown • L 0-5
- -5Oct. 20, 2005 vs. Crestwood • L 0-5
- -5Sep. 22, 2005 vs. Crestwood • L 0-5
- -5Aug. 31, 2004 vs. Rootstown • L 0-5
- -4Oct. 16, 2023 vs. Orange • L 1-5
- -4Oct. 20, 2018 vs. Chagrin Falls • L 0-4
Highest Combined Scores
- 12Aug. 21, 2015 vs. Orange • L 0-12
- 9Sep. 28, 2017 vs. Rootstown • L 2-7
- 8Sep. 13, 2007 vs. Crestwood • T 4-4
- 8Sep. 29, 2005 vs. Rootstown • L 1-7
- 7Sep. 15, 2012 vs. Crestwood • W 6-1
- 7Sep. 4, 2012 vs. Crestwood • W 6-1
- 7Sep. 23, 2004 vs. Rootstown • L 0-7
- 6Oct. 16, 2023 vs. Orange • L 1-5
- 6Aug. 24, 2023 vs. Crestwood • W 4-2
- 6Sep. 8, 2015 vs. Rootstown • L 2-4
Most Goals in a Loss
- 2Sep. 28, 2017 vs. Rootstown • L 2-7
- 2Sep. 8, 2015 vs. Rootstown • L 2-4
- 1Oct. 16, 2023 vs. Orange • L 1-5
- 1Oct. 8, 2009 vs. Rootstown • L 1-4
- 1Sep. 15, 2009 vs. Crestwood • L 1-2
- 1Oct. 7, 2008 vs. Rootstown • L 1-4
- 1Sep. 29, 2005 vs. Rootstown • L 1-7
- 1Sep. 21, 2004 vs. Crestwood • L 1-3
- 0Oct. 24, 2020 vs. Chagrin Falls • L 0-3
- 0Oct. 20, 2018 vs. Chagrin Falls • L 0-4
Largest Shutout Wins
- 2-0Oct. 9, 2010 vs. Crestwood • W 2-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 3Sep. 22, 2022 – Sep. 21, 2023
- 3Aug. 21, 2012 – Sep. 15, 2012
- 1Oct. 24, 2026
- 1Aug. 25, 2011
- 1Oct. 9, 2010
Longest Unbeaten Streaks
- 5Aug. 25, 2011 – Sep. 15, 2012
- 3Sep. 22, 2022 – Sep. 21, 2023
- 1Oct. 24, 2026
- 1Oct. 1, 2020
- 1Oct. 9, 2010
- 1Sep. 13, 2007
Longest Losing Streaks
- 8Aug. 31, 2004 – Sep. 21, 2006
- 4Aug. 21, 2015 – Oct. 20, 2018
- 4Oct. 7, 2008 – Oct. 2, 2010
- 1Oct. 16, 2023
- 1Oct. 24, 2020
- 1Oct. 19, 2010
Consecutive Shutouts
- 1Sep. 6, 2011
- 1Oct. 9, 2010
Consecutive Games Scoring
- 5Sep. 22, 2022 – Oct. 24, 2026
- 4Sep. 13, 2007 – Oct. 8, 2009
- 3Aug. 21, 2012 – Sep. 15, 2012
- 2Sep. 8, 2015 – Sep. 28, 2017
- 1Oct. 1, 2020
- 1Aug. 25, 2011
- 1Oct. 9, 2010
- 1Sep. 29, 2005
- 1Sep. 21, 2004
Consecutive 3+ Goal Games
- 3Aug. 21, 2012 – Sep. 15, 2012
- 2Aug. 24, 2023 – Sep. 21, 2023
- 1Oct. 24, 2026
- 1Aug. 25, 2011
- 1Sep. 13, 2007
Record by Goals Scored
00-11-1.042
10-6-1.071
22-2.500
32-01.000
4+5-0-1.917
Record by Goals Allowed
01-0-1.750
15-2-1.688
23-2.600
30-2.000
4+0-13-1.036
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-5 | 4 | 0-4 | .000 |
| 0-1 | 2 | 0-2 | .000 |
| 1-4 | 2 | 0-2 | .000 |
| 4-2 | 2 | 2-0 | 1.000 |
| 6-1 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-12 | 1 | 0-1 | .000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-3 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 0-7 | 1 | 0-1 | .000 |
| 1-1 | 1 | 0-0-1 | .500 |
| 1-2 | 1 | 0-1 | .000 |
| 1-3 | 1 | 0-1 | .000 |
| 1-5 | 1 | 0-1 | .000 |
| 1-7 | 1 | 0-1 | .000 |
| 2-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-4 | 1 | 0-1 | .000 |
| 2-7 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 4-4 | 1 | 0-0-1 | .500 |
| 5-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 21 | 2 | 1-1 | .500 | 5 | 13 |
| August 24 | 1 | 1-0 | 1.000 | 4 | 2 |
| August 25 | 1 | 1-0 | 1.000 | 4 | 2 |
| August 29 | 1 | 0-1 | .000 | 0 | 5 |
| August 31 | 1 | 0-1 | .000 | 0 | 5 |
| September 4 | 1 | 1-0 | 1.000 | 6 | 1 |
| September 6 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 8 | 1 | 0-1 | .000 | 2 | 4 |
| September 13 | 1 | 0-0-1 | .500 | 4 | 4 |
| September 15 | 2 | 1-1 | .500 | 7 | 3 |
| September 21 | 3 | 1-2 | .333 | 4 | 7 |
| September 22 | 2 | 1-1 | .500 | 2 | 6 |
| September 23 | 1 | 0-1 | .000 | 0 | 7 |
| September 28 | 1 | 0-1 | .000 | 2 | 7 |
| September 29 | 1 | 0-1 | .000 | 1 | 7 |
| October 1 | 1 | 0-0-1 | .500 | 1 | 1 |
| October 2 | 1 | 0-1 | .000 | 0 | 1 |
| October 7 | 1 | 0-1 | .000 | 1 | 4 |
| October 8 | 1 | 0-1 | .000 | 1 | 4 |
| October 9 | 1 | 1-0 | 1.000 | 2 | 0 |
| October 16 | 1 | 0-1 | .000 | 1 | 5 |
| October 19 | 1 | 0-1 | .000 | 0 | 1 |
| October 20 | 2 | 0-2 | .000 | 0 | 9 |
| October 24 | 2 | 1-1 | .500 | 3 | 4 |
No player career statistics are currently stored for this program.

