F
FUCHS MIZRACHI Boys Soccer
Record: 2-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-4 @ Independence Blue Devils • Oct. 7
Program history since 2004
Fuchs Mizrachi Boys Soccer Almanac
The Fuchs Mizrachi Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record8-22-1
Winning %.274
Games31
Goals For47
Goals Against128
Goal Differential-81
GF / Game1.52
GA / Game4.13
Winning Seasons2
10-Win Seasons0
Postseason Record0-0
Shutouts3
Times Shut Out12
Longest Win Streak2 games
Longest Unbeaten2 games
Different Opponents11
Best Four-Year Senior-Class Stretch
Class of2008
Record3-5.375
GF / GA15 / 19-4 differential
Shutouts18 games
Record by Goals Scored
00-12.000
11-7.125
21-2-1.375
32-1.667
4+4-01.000
Record by Goals Allowed
03-01.000
14-01.000
21-5-1.214
30-1.000
4+0-16.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 5-6 | .455 |
| October | 2-15-1 | .139 |
| August | 1-1 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 2-3 | .400 |
| Wednesday | 2-3 | .400 |
| Tuesday | 1-8 | .111 |
| Thursday | 3-7-1 | .318 |
| Saturday | 0-1 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 2-1 | .667 | 10 | 6 | +4 | 1 | — | View Games |
| 2024-2025 | 1 | 0-1 | .000 | 0 | 2 | -2 | 0 | — | View Games |
| 2023-2024 | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | — | View Games |
| 2018-2019 | 1 | 0-1 | .000 | 1 | 7 | -6 | 0 | — | View Games |
| 2017-2018 | 2 | 0-2 | .000 | 5 | 14 | -9 | 0 | — | View Games |
| 2016-2017 | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | — | View Games |
| 2015-2016 | 3 | 1-2 | .333 | 3 | 16 | -13 | 0 | — | View Games |
| 2014-2015 | 2 | 0-2 | .000 | 1 | 17 | -16 | 0 | — | View Games |
| 2013-2014 | 2 | 1-1 | .500 | 4 | 7 | -3 | 1 | — | View Games |
| 2012-2013 | 2 | 0-1-1 | .250 | 3 | 4 | -1 | 0 | — | View Games |
| 2010-2011 | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | — | View Games |
| 2009-2010 | 2 | 0-2 | .000 | 0 | 9 | -9 | 0 | — | View Games |
| 2008-2009 | 2 | 1-1 | .500 | 5 | 6 | -1 | 0 | — | View Games |
| 2007-2008 | 3 | 1-2 | .333 | 2 | 7 | -5 | 1 | — | View Games |
| 2006-2007 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2005-2006 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2004-2005 | 3 | 2-1 | .667 | 11 | 8 | +3 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2008 | 8 | 3-5 | .375 | 15 | 19 | -4 | 1 |
| 2009 | 7 | 2-5 | .286 | 9 | 17 | -8 | 1 |
| 2016 | 9 | 2-6-1 | .278 | 11 | 44 | -33 | 1 |
| 2010 | 8 | 2-6 | .250 | 8 | 24 | -16 | 1 |
| 2011 | 8 | 2-6 | .250 | 7 | 27 | -20 | 1 |
| 2017 | 8 | 2-6 | .250 | 8 | 48 | -40 | 1 |
| 2019 | 7 | 1-6 | .143 | 9 | 45 | -36 | 0 |
| 2018 | 8 | 1-7 | .125 | 9 | 55 | -46 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cuyahoga Heights | 6 | 3-3 | .500 | 15 | 10 | +5 | 1 | 2 | 2 L | 2004 | 2012 |
| Berkshire | 4 | 2-1-1 | .625 | 9 | 8 | +1 | 1 | 2 | 2 W | 2009 | 2015 |
| Beachwood | 3 | 0-3 | .000 | 3 | 18 | -15 | 0 | 0 | 3 L | 2014 | 2018 |
| Brooklyn | 3 | 1-2 | .333 | 4 | 5 | -1 | 0 | 1 | 2 L | 2004 | 2007 |
| Hawken | 3 | 0-3 | .000 | 1 | 21 | -20 | 0 | 0 | 3 L | 2007 | 2014 |
| Wickliffe | 3 | 0-3 | .000 | 0 | 21 | -21 | 0 | 0 | 3 L | 2008 | 2023 |
| Independence | 2 | 0-2 | .000 | 1 | 6 | -5 | 0 | 0 | 2 L | 2024 | 2026 |
| Kirtland | 2 | 0-2 | .000 | 2 | 11 | -9 | 0 | 0 | 2 L | 2004 | 2010 |
| Perry | 2 | 0-2 | .000 | 3 | 19 | -16 | 0 | 0 | 2 L | 2016 | 2017 |
| Trinity | 2 | 2-0 | 1.000 | 9 | 2 | +7 | 1 | 2 | 2 W | 2026 | 2026 |
| Harvey | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | 0 | 1 L | 2015 | 2015 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 7Sep. 20, 2004 vs. Cuyahoga Heights • W 7-1
- 6Sep. 10, 2026 vs. Trinity • W 6-2
- 5Sep. 10, 2008 vs. Cuyahoga Heights • W 5-1
- 4Oct. 3, 2013 vs. Berkshire • W 4-0
- 3Sep. 16, 2026 vs. Trinity • W 3-0
- 3Sep. 7, 2017 vs. Perry • L 3-11
- 3Sep. 10, 2015 vs. Berkshire • W 3-1
- 2Sep. 14, 2017 vs. Beachwood • L 2-3
- 2Oct. 4, 2012 vs. Berkshire • T 2-2
- 2Oct. 18, 2004 vs. Kirtland • L 2-6
Largest Victories
- +6Sep. 20, 2004 vs. Cuyahoga Heights • W 7-1
- +4Sep. 10, 2026 vs. Trinity • W 6-2
- +4Oct. 3, 2013 vs. Berkshire • W 4-0
- +4Sep. 10, 2008 vs. Cuyahoga Heights • W 5-1
- +3Sep. 16, 2026 vs. Trinity • W 3-0
- +2Sep. 10, 2015 vs. Berkshire • W 3-1
- +1Aug. 28, 2007 vs. Cuyahoga Heights • W 1-0
- +1Oct. 4, 2004 vs. Brooklyn • W 2-1
Largest Defeats
- -8Oct. 10, 2023 vs. Wickliffe • L 0-8
- -8Sep. 7, 2017 vs. Perry • L 3-11
- -8Sep. 15, 2016 vs. Perry • L 0-8
- -8Aug. 26, 2015 vs. Wickliffe • L 0-8
- -8Oct. 20, 2014 vs. Hawken • L 1-9
- -8Sep. 9, 2014 vs. Beachwood • L 0-8
- -7Oct. 15, 2015 vs. Harvey • L 0-7
- -7Oct. 19, 2013 vs. Hawken • L 0-7
- -6Oct. 9, 2018 vs. Beachwood • L 1-7
- -5Oct. 19, 2010 vs. Kirtland • L 0-5
Highest Combined Scores
- 14Sep. 7, 2017 vs. Perry • L 3-11
- 10Oct. 20, 2014 vs. Hawken • L 1-9
- 8Sep. 10, 2026 vs. Trinity • W 6-2
- 8Oct. 10, 2023 vs. Wickliffe • L 0-8
- 8Oct. 9, 2018 vs. Beachwood • L 1-7
- 8Sep. 15, 2016 vs. Perry • L 0-8
- 8Aug. 26, 2015 vs. Wickliffe • L 0-8
- 8Sep. 9, 2014 vs. Beachwood • L 0-8
- 8Oct. 18, 2004 vs. Kirtland • L 2-6
- 8Sep. 20, 2004 vs. Cuyahoga Heights • W 7-1
Most Goals in a Loss
- 3Sep. 7, 2017 vs. Perry • L 3-11
- 2Sep. 14, 2017 vs. Beachwood • L 2-3
- 2Oct. 18, 2004 vs. Kirtland • L 2-6
- 1Oct. 7, 2026 vs. Independence • L 1-4
- 1Oct. 9, 2018 vs. Beachwood • L 1-7
- 1Oct. 20, 2014 vs. Hawken • L 1-9
- 1Oct. 16, 2012 vs. Cuyahoga Heights • L 1-2
- 1Sep. 10, 2007 vs. Brooklyn • L 1-2
- 1Oct. 3, 2006 vs. Cuyahoga Heights • L 1-2
- 1Sep. 14, 2005 vs. Brooklyn • L 1-2
Largest Shutout Wins
- 4-0Oct. 3, 2013 vs. Berkshire • W 4-0
- 3-0Sep. 16, 2026 vs. Trinity • W 3-0
- 1-0Aug. 28, 2007 vs. Cuyahoga Heights • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 2Sep. 10, 2026 – Sep. 16, 2026
- 2Sep. 20, 2004 – Oct. 4, 2004
- 1Sep. 10, 2015
- 1Oct. 3, 2013
- 1Sep. 10, 2008
- 1Aug. 28, 2007
Longest Unbeaten Streaks
- 2Sep. 10, 2026 – Sep. 16, 2026
- 2Sep. 20, 2004 – Oct. 4, 2004
- 1Sep. 10, 2015
- 1Oct. 3, 2013
- 1Oct. 4, 2012
- 1Sep. 10, 2008
- 1Aug. 28, 2007
Longest Losing Streaks
- 7Oct. 15, 2015 – Oct. 10, 2024
- 4Oct. 19, 2013 – Aug. 26, 2015
- 4Oct. 16, 2008 – Oct. 19, 2010
- 3Oct. 18, 2004 – Oct. 3, 2006
- 2Sep. 10, 2007 – Oct. 18, 2007
- 1Oct. 7, 2026
- 1Oct. 16, 2012
Consecutive Shutouts
- 1Sep. 16, 2026
- 1Oct. 3, 2013
- 1Aug. 28, 2007
Consecutive Games Scoring
- 7Sep. 20, 2004 – Sep. 10, 2007
- 3Sep. 10, 2026 – Oct. 7, 2026
- 3Sep. 7, 2017 – Oct. 9, 2018
- 3Oct. 4, 2012 – Oct. 3, 2013
- 1Sep. 10, 2015
- 1Oct. 20, 2014
- 1Sep. 10, 2008
Consecutive 3+ Goal Games
- 2Sep. 10, 2026 – Sep. 16, 2026
- 1Sep. 7, 2017
- 1Sep. 10, 2015
- 1Oct. 3, 2013
- 1Sep. 10, 2008
- 1Sep. 20, 2004
Record by Goals Scored
00-12.000
11-7.125
21-2-1.375
32-1.667
4+4-01.000
Record by Goals Allowed
03-01.000
14-01.000
21-5-1.214
30-1.000
4+0-16.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-5 | 4 | 0-4 | .000 |
| 0-8 | 4 | 0-4 | .000 |
| 1-2 | 4 | 0-4 | .000 |
| 0-7 | 2 | 0-2 | .000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 1-0 | 1 | 1-0 | 1.000 |
| 1-4 | 1 | 0-1 | .000 |
| 1-7 | 1 | 0-1 | .000 |
| 1-9 | 1 | 0-1 | .000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-2 | 1 | 0-0-1 | .500 |
| 2-3 | 1 | 0-1 | .000 |
| 2-6 | 1 | 0-1 | .000 |
| 3-0 | 1 | 1-0 | 1.000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-11 | 1 | 0-1 | .000 |
| 4-0 | 1 | 1-0 | 1.000 |
| 5-1 | 1 | 1-0 | 1.000 |
| 6-2 | 1 | 1-0 | 1.000 |
| 7-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 26 | 1 | 0-1 | .000 | 0 | 8 |
| August 28 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 7 | 1 | 0-1 | .000 | 3 | 11 |
| September 9 | 1 | 0-1 | .000 | 0 | 8 |
| September 10 | 4 | 3-1 | .750 | 15 | 6 |
| September 14 | 2 | 0-2 | .000 | 3 | 5 |
| September 15 | 1 | 0-1 | .000 | 0 | 8 |
| September 16 | 1 | 1-0 | 1.000 | 3 | 0 |
| September 20 | 1 | 1-0 | 1.000 | 7 | 1 |
| October 3 | 2 | 1-1 | .500 | 5 | 2 |
| October 4 | 2 | 1-0-1 | .750 | 4 | 3 |
| October 7 | 1 | 0-1 | .000 | 1 | 4 |
| October 9 | 1 | 0-1 | .000 | 1 | 7 |
| October 10 | 2 | 0-2 | .000 | 0 | 10 |
| October 13 | 1 | 0-1 | .000 | 0 | 4 |
| October 15 | 1 | 0-1 | .000 | 0 | 7 |
| October 16 | 2 | 0-2 | .000 | 1 | 7 |
| October 18 | 2 | 0-2 | .000 | 2 | 11 |
| October 19 | 2 | 0-2 | .000 | 0 | 12 |
| October 20 | 2 | 0-2 | .000 | 1 | 14 |
No player career statistics are currently stored for this program.

