
GILMOUR ACADEMY LANCERS Football
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 26-21 @ Hawken Hawks • Sep. 4
Record Since 1972: 290-261-7 • 558 recorded games
Program history since 1972
Gilmour Academy Football Almanac
The Gilmour Academy Football Almanac is OhioVarsity's historical record of Gilmour Academy football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record290-261-7
Winning %.526
Games558
Points Scored11,879
Points Allowed10,815
Winning Seasons29
10-Win Seasons5
Playoff Record9-16
Shutouts63
Times Shut Out67
Longest Win Streak11 games
Different Opponents117
Record by Points Scored
0-1015-146-5.105
11-2048-80-2.377
21-3075-24.758
31-4068-8.895
41+84-3.966
Record by Points Allowed
0-10167-10-5.931
11-2086-44-2.659
21-3031-91.254
31-405-60.077
41+1-56.018
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 119-99-4 | .545 |
| October | 119-117-2 | .504 |
| November | 24-26-1 | .480 |
| August | 28-19 | .596 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 189-174-5 | .520 |
| Friday | 93-83-2 | .528 |
| Thursday | 8-4 | .667 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 18 | 1 | 1-0 | 1.000 | 35 | 6 |
| August 19 | 1 | 1-0 | 1.000 | 40 | 20 |
| August 21 | 1 | 1-0 | 1.000 | 28 | 6 |
| August 23 | 5 | 4-1 | .800 | 142 | 88 |
| August 24 | 1 | 0-1 | .000 | 14 | 34 |
| August 25 | 6 | 3-3 | .500 | 159 | 92 |
| August 26 | 4 | 3-1 | .750 | 116 | 90 |
| August 27 | 4 | 3-1 | .750 | 125 | 72 |
| August 28 | 4 | 1-3 | .250 | 69 | 114 |
| August 29 | 7 | 5-2 | .714 | 212 | 145 |
| August 30 | 3 | 2-1 | .667 | 101 | 66 |
| August 31 | 10 | 4-6 | .400 | 238 | 180 |
| September 1 | 5 | 3-1-1 | .700 | 70 | 39 |
| September 2 | 7 | 3-4 | .429 | 86 | 122 |
| September 3 | 7 | 1-6 | .143 | 93 | 179 |
| September 4 | 6 | 3-3 | .500 | 144 | 80 |
| September 5 | 9 | 3-6 | .333 | 159 | 271 |
| September 6 | 6 | 4-2 | .667 | 107 | 56 |
| September 7 | 8 | 5-3 | .625 | 222 | 123 |
| September 8 | 7 | 5-2 | .714 | 148 | 113 |
| September 9 | 10 | 9-1 | .900 | 270 | 127 |
| September 10 | 7 | 5-2 | .714 | 118 | 94 |
| September 11 | 6 | 2-3-1 | .417 | 142 | 113 |
| September 12 | 9 | 3-6 | .333 | 210 | 259 |
| September 13 | 7 | 6-1 | .857 | 200 | 85 |
| September 14 | 8 | 4-4 | .500 | 116 | 90 |
| September 15 | 9 | 6-3 | .667 | 231 | 199 |
| September 16 | 5 | 2-2-1 | .500 | 71 | 76 |
| September 17 | 9 | 5-4 | .556 | 241 | 193 |
| September 18 | 5 | 2-3 | .400 | 81 | 106 |
| September 19 | 8 | 5-3 | .625 | 243 | 144 |
| September 20 | 12 | 8-4 | .667 | 255 | 145 |
| September 21 | 4 | 2-2 | .500 | 64 | 28 |
| September 22 | 11 | 6-5 | .545 | 232 | 237 |
| September 23 | 7 | 4-2-1 | .643 | 165 | 153 |
| September 24 | 7 | 0-7 | .000 | 53 | 232 |
| September 25 | 6 | 3-3 | .500 | 103 | 167 |
| September 26 | 7 | 4-3 | .571 | 117 | 151 |
| September 27 | 12 | 8-4 | .667 | 350 | 169 |
| September 28 | 7 | 4-3 | .571 | 205 | 110 |
| September 29 | 5 | 3-2 | .600 | 104 | 81 |
| September 30 | 6 | 1-5 | .167 | 92 | 149 |
| October 1 | 11 | 6-5 | .545 | 147 | 241 |
| October 2 | 5 | 4-1 | .800 | 158 | 66 |
| October 3 | 8 | 4-4 | .500 | 156 | 166 |
| October 4 | 5 | 4-1 | .800 | 122 | 15 |
| October 5 | 12 | 8-4 | .667 | 284 | 237 |
| October 6 | 7 | 2-5 | .286 | 123 | 124 |
| October 7 | 7 | 4-3 | .571 | 99 | 104 |
| October 8 | 7 | 4-3 | .571 | 123 | 114 |
| October 9 | 8 | 3-5 | .375 | 136 | 168 |
| October 10 | 9 | 6-3 | .667 | 188 | 217 |
| October 11 | 7 | 4-3 | .571 | 137 | 119 |
| October 12 | 5 | 4-1 | .800 | 134 | 69 |
| October 13 | 10 | 6-3-1 | .650 | 223 | 151 |
| October 14 | 10 | 6-4 | .600 | 282 | 199 |
| October 15 | 5 | 3-2 | .600 | 113 | 88 |
| October 16 | 8 | 5-3 | .625 | 134 | 134 |
| October 17 | 6 | 4-1-1 | .750 | 127 | 94 |
| October 18 | 11 | 7-4 | .636 | 323 | 195 |
| October 19 | 6 | 3-3 | .500 | 98 | 142 |
| October 20 | 8 | 2-6 | .250 | 144 | 205 |
| October 21 | 6 | 4-2 | .667 | 186 | 106 |
| October 22 | 10 | 4-6 | .400 | 138 | 277 |
| October 23 | 7 | 1-6 | .143 | 80 | 186 |
| October 24 | 6 | 4-2 | .667 | 182 | 106 |
| October 25 | 8 | 3-5 | .375 | 173 | 179 |
| October 26 | 9 | 3-6 | .333 | 214 | 193 |
| October 27 | 9 | 4-5 | .444 | 148 | 157 |
| October 28 | 6 | 1-5 | .167 | 125 | 170 |
| October 29 | 9 | 3-6 | .333 | 134 | 261 |
| October 30 | 6 | 1-5 | .167 | 73 | 165 |
| October 31 | 7 | 2-5 | .286 | 130 | 164 |
| November 1 | 6 | 4-2 | .667 | 198 | 108 |
| November 2 | 8 | 5-3 | .625 | 231 | 96 |
| November 3 | 7 | 4-3 | .571 | 181 | 148 |
| November 4 | 3 | 1-2 | .333 | 47 | 64 |
| November 5 | 4 | 1-3 | .250 | 30 | 54 |
| November 6 | 3 | 1-2 | .333 | 53 | 60 |
| November 7 | 5 | 5-0 | 1.000 | 102 | 25 |
| November 8 | 3 | 1-2 | .333 | 54 | 103 |
| November 9 | 3 | 1-2 | .333 | 64 | 49 |
| November 10 | 3 | 0-3 | .000 | 43 | 102 |
| November 11 | 1 | 0-0-1 | .500 | 7 | 7 |
| November 12 | 1 | 0-1 | .000 | 0 | 42 |
| November 13 | 1 | 0-1 | .000 | 3 | 32 |
| November 15 | 1 | 1-0 | 1.000 | 35 | 28 |
| November 16 | 1 | 0-1 | .000 | 26 | 27 |
| November 22 | 1 | 0-1 | .000 | 0 | 54 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 1-0 | 1.000 | 26 | 21 | +5 | — | View Games |
| 2025 | 10 | 4-6 | .400 | 241 | 288 | -47 | — | View Games |
| 2024 | 14 | 12-2 | .857 | 525 | 215 | +310 | Regional Final | View Games |
| 2023 | 12 | 9-3 | .750 | 419 | 256 | +163 | Regional Quarterfinal | View Games |
| 2022 | 10 | 8-2 | .800 | 408 | 234 | +174 | First Round | View Games |
| 2021 | 10 | 7-3 | .700 | 315 | 178 | +137 | First Round | View Games |
| 2020 | 7 | 3-4 | .429 | 189 | 214 | -25 | First Round | View Games |
| 2019 | 10 | 4-6 | .400 | 205 | 214 | -9 | — | View Games |
| 2018 | 12 | 11-1 | .917 | 523 | 173 | +350 | Regional Semifinal | View Games |
| 2017 | 11 | 6-5 | .545 | 244 | 210 | +34 | Regional Quarterfinal | View Games |
| 2016 | 10 | 7-3 | .700 | 218 | 132 | +86 | — | View Games |
| 2015 | 10 | 1-9 | .100 | 145 | 416 | -271 | — | View Games |
| 2014 | 11 | 8-3 | .727 | 388 | 354 | +34 | Regional Quarterfinal | View Games |
| 2013 | 12 | 9-3 | .750 | 503 | 236 | +267 | Regional Semifinal | View Games |
| 2012 | 9 | 3-6 | .333 | 163 | 256 | -93 | — | View Games |
| 2011 | 10 | 1-9 | .100 | 95 | 438 | -343 | — | View Games |
| 2010 | 10 | 2-8 | .200 | 118 | 303 | -185 | — | View Games |
| 2009 | 10 | 2-8 | .200 | 171 | 302 | -131 | — | View Games |
| 2008 | 12 | 10-2 | .833 | 372 | 164 | +208 | Regional Semifinal | View Games |
| 2007 | 11 | 9-2 | .818 | 377 | 167 | +210 | Regional Semifinal | View Games |
| 2006 | 10 | 7-3 | .700 | 328 | 148 | +180 | — | View Games |
| 2005 | 11 | 8-3 | .727 | 327 | 173 | +154 | Regional Quarterfinal | View Games |
| 2004 | 12 | 11-1 | .917 | 412 | 125 | +287 | Regional Semifinal | View Games |
| 2003 | 11 | 10-1 | .909 | 326 | 109 | +217 | Regional Quarterfinal | View Games |
| 2002 | 11 | 6-5 | .545 | 152 | 162 | -10 | Regional Quarterfinal | View Games |
| 2001 | 10 | 3-7 | .300 | 117 | 242 | -125 | — | View Games |
| 2000 | 10 | 1-9 | .100 | 120 | 304 | -184 | — | View Games |
| 1999 | 10 | 6-4 | .600 | 152 | 197 | -45 | — | View Games |
| 1998 | 10 | 3-7 | .300 | 131 | 236 | -105 | — | View Games |
| 1997 | 10 | 5-5 | .500 | 247 | 246 | +1 | — | View Games |
| 1996 | 10 | 8-2 | .800 | 186 | 82 | +104 | — | View Games |
| 1995 | 11 | 8-3 | .727 | 285 | 147 | +138 | Regional Semifinal | View Games |
| 1994 | 10 | 4-6 | .400 | 152 | 194 | -42 | — | View Games |
| 1993 | 10 | 6-4 | .600 | 160 | 193 | -33 | — | View Games |
| 1992 | 10 | 7-3 | .700 | 262 | 162 | +100 | — | View Games |
| 1991 | 10 | 5-5 | .500 | 224 | 215 | +9 | — | View Games |
| 1990 | 10 | 4-6 | .400 | 132 | 224 | -92 | — | View Games |
| 1989 | 10 | 3-7 | .300 | 153 | 218 | -65 | — | View Games |
| 1988 | 10 | 3-7 | .300 | 96 | 244 | -148 | — | View Games |
| 1987 | 10 | 6-4 | .600 | 216 | 151 | +65 | — | View Games |
| 1986 | 10 | 6-4 | .600 | 170 | 124 | +46 | — | View Games |
| 1985 | 10 | 3-7 | .300 | 152 | 149 | +3 | — | View Games |
| 1984 | 10 | 1-9 | .100 | 88 | 203 | -115 | — | View Games |
| 1983 | 10 | 2-8 | .200 | 86 | 241 | -155 | — | View Games |
| 1982 | 10 | 3-7 | .300 | 140 | 202 | -62 | — | View Games |
| 1981 | 10 | 5-4-1 | .550 | 165 | 99 | +66 | — | View Games |
| 1980 | 10 | 5-5 | .500 | 145 | 86 | +59 | — | View Games |
| 1979 | 10 | 6-3-1 | .650 | 214 | 67 | +147 | — | View Games |
| 1978 | 10 | 5-4-1 | .550 | 136 | 82 | +54 | — | View Games |
| 1977 | 10 | 1-8-1 | .150 | 60 | 202 | -142 | — | View Games |
| 1976 | 10 | 0-9-1 | .050 | 50 | 258 | -208 | — | View Games |
| 1975 | 10 | 7-3 | .700 | 249 | 90 | +159 | — | View Games |
| 1974 | 10 | 7-3 | .700 | 228 | 151 | +77 | — | View Games |
| 1973 | 10 | 5-5 | .500 | 79 | 139 | -60 | — | View Games |
| 1972 | 10 | 3-5-2 | .400 | 94 | 179 | -85 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 34-40-6 | .463 | 13.9 | 14.6 |
| 1980s | 37-62-1 | .375 | 14.1 | 17.2 |
| 1990s | 56-45 | .554 | 19.1 | 18.8 |
| 2000s | 67-41 | .620 | 25.0 | 17.6 |
| 2010s | 52-53 | .495 | 24.8 | 26.0 |
| 2020s | 44-20 | .688 | 33.2 | 22.0 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Hawken | 50 | 24 | 25 | 1 | .490 | 1037 | 1072 | 2026 |
| University | 36 | 11 | 25 | 0 | .306 | 466 | 826 | 2025 |
| Western Reserve Academy | 26 | 15 | 11 | 0 | .577 | 478 | 292 | 2005 |
| Beachwood | 21 | 14 | 7 | 0 | .667 | 554 | 373 | 2016 |
| Cleveland Central Catholic | 18 | 11 | 7 | 0 | .611 | 462 | 303 | 2025 |
| Independence | 18 | 7 | 11 | 0 | .389 | 259 | 307 | 2004 |
| Lutheran West | 17 | 12 | 5 | 0 | .706 | 340 | 257 | 2004 |
| Warrensville Heights | 16 | 11 | 5 | 0 | .688 | 445 | 240 | 2024 |
| Shady Side (PA) | 15 | 4 | 10 | 1 | .300 | 177 | 280 | 1989 |
| Richmond Heights | 15 | 14 | 1 | 0 | .933 | 400 | 197 | 2004 |
| Trinity | 14 | 7 | 6 | 1 | .536 | 295 | 202 | 2021 |
| Harvey | 11 | 5 | 6 | 0 | .455 | 230 | 249 | 2008 |
| Cuyahoga Heights | 11 | 6 | 5 | 0 | .545 | 216 | 243 | 2004 |
| Brooklyn | 11 | 8 | 3 | 0 | .727 | 204 | 110 | 2004 |
| Chanel | 11 | 4 | 6 | 1 | .409 | 148 | 206 | 2006 |
| VASJ | 10 | 2 | 8 | 0 | .200 | 174 | 358 | 2025 |
| Berkshire | 10 | 6 | 3 | 1 | .650 | 264 | 138 | 2014 |
| Lorain Catholic | 10 | 7 | 3 | 0 | .700 | 240 | 162 | 1995 |
| Columbia | 9 | 6 | 3 | 0 | .667 | 169 | 101 | 2004 |
| Conneaut | 9 | 8 | 1 | 0 | .889 | 317 | 163 | 2015 |
| Lincoln West | 8 | 6 | 2 | 0 | .750 | 276 | 104 | 2006 |
| NDCL | 8 | 6 | 2 | 0 | .750 | 208 | 131 | 2024 |
| Edgewood | 8 | 4 | 4 | 0 | .500 | 228 | 216 | 2014 |
| Lutheran East | 8 | 7 | 1 | 0 | .875 | 263 | 126 | 2023 |
| Cardinal | 6 | 2 | 4 | 0 | .333 | 122 | 122 | 2002 |
| Clearview | 6 | 1 | 5 | 0 | .167 | 97 | 143 | 2003 |
| Linsly (WV) | 6 | 1 | 5 | 0 | .167 | 134 | 214 | 2013 |
| Woodridge | 5 | 2 | 3 | 0 | .400 | 68 | 104 | 2010 |
| Rhodes | 5 | 5 | 0 | 0 | 1.000 | 154 | 44 | 2025 |
| Geneva | 5 | 2 | 3 | 0 | .400 | 131 | 134 | 2022 |
| Mogadore | 4 | 0 | 4 | 0 | .000 | 48 | 106 | 2017 |
| St. Thomas Aquinas | 4 | 2 | 2 | 0 | .500 | 125 | 108 | 2019 |
| Kirtland | 4 | 3 | 1 | 0 | .750 | 116 | 71 | 2006 |
| Warren JFK | 4 | 2 | 2 | 0 | .500 | 91 | 108 | 2020 |
| John Adams | 4 | 3 | 1 | 0 | .750 | 117 | 39 | 2019 |
| Grand Valley | 4 | 3 | 1 | 0 | .750 | 96 | 70 | 2014 |
| Brush | 4 | 3 | 1 | 0 | .750 | 136 | 65 | 2024 |
| Timken | 3 | 0 | 3 | 0 | .000 | 33 | 101 | 1974 |
| Wickliffe | 3 | 1 | 2 | 0 | .333 | 25 | 84 | 1976 |
| Orange | 3 | 1 | 1 | 1 | .500 | 21 | 59 | 1977 |
| Kiski (PA) | 3 | 0 | 3 | 0 | .000 | 7 | 61 | 1985 |
| Holy Name | 3 | 2 | 1 | 0 | .667 | 50 | 26 | 2025 |
| Cleveland South | 3 | 2 | 1 | 0 | .667 | 28 | 44 | 2006 |
| East Tech | 3 | 3 | 0 | 0 | 1.000 | 97 | 28 | 2018 |
| Youngstown Christian | 3 | 2 | 1 | 0 | .667 | 131 | 68 | 2014 |
| Lake Catholic | 2 | 0 | 1 | 1 | .250 | 26 | 43 | 2025 |
| Chagrin Falls | 2 | 0 | 2 | 0 | .000 | 7 | 43 | 1973 |
| Columbus Academy | 2 | 2 | 0 | 0 | 1.000 | 42 | 12 | 1974 |
| Chalker | 2 | 1 | 1 | 0 | .500 | 66 | 20 | 1986 |
| Hoban | 2 | 0 | 2 | 0 | .000 | 19 | 60 | 1985 |
| Aurora | 2 | 1 | 1 | 0 | .500 | 53 | 42 | 2023 |
| North Royalton | 2 | 1 | 1 | 0 | .500 | 18 | 39 | 1985 |
| Sandy Valley | 2 | 0 | 2 | 0 | .000 | 14 | 31 | 1985 |
| South Amherst | 2 | 1 | 1 | 0 | .500 | 48 | 13 | 1987 |
| Marion Local | 2 | 1 | 1 | 0 | .500 | 21 | 24 | 1990 |
| McDonald | 2 | 0 | 2 | 0 | .000 | 28 | 63 | 1990 |
| Black River | 2 | 0 | 2 | 0 | .000 | 20 | 65 | 2017 |
| Perry | 2 | 1 | 1 | 0 | .500 | 37 | 28 | 1992 |
| Wellsville | 2 | 0 | 2 | 0 | .000 | 7 | 56 | 1994 |
| Akron East | 2 | 1 | 1 | 0 | .500 | 45 | 46 | 2024 |
| Mercyhurst (PA) | 2 | 2 | 0 | 0 | 1.000 | 91 | 9 | 1995 |
| Jefferson | 2 | 2 | 0 | 0 | 1.000 | 80 | 19 | 2008 |
| LaBrae | 2 | 1 | 1 | 0 | .500 | 36 | 66 | 2009 |
| Ursuline | 2 | 0 | 2 | 0 | .000 | 7 | 89 | 2024 |
| Gibsonburg | 2 | 1 | 1 | 0 | .500 | 59 | 26 | 2010 |
| Stritch | 2 | 1 | 1 | 0 | .500 | 39 | 51 | 2010 |
| Canton Central Catholic | 2 | 0 | 2 | 0 | .000 | 8 | 89 | 2011 |
| Tuscarawas Central Catholic | 2 | 1 | 1 | 0 | .500 | 21 | 39 | 2012 |
| Columbiana Crestview | 2 | 1 | 1 | 0 | .500 | 69 | 48 | 2018 |
| Loudonville | 2 | 0 | 2 | 0 | .000 | 13 | 115 | 2015 |
| Lancaster (NY) St. Mary's | 2 | 2 | 0 | 0 | 1.000 | 65 | 25 | 2016 |
| Elyria Catholic | 2 | 0 | 2 | 0 | .000 | 19 | 75 | 2016 |
| Valley Christian | 2 | 2 | 0 | 0 | 1.000 | 49 | 6 | 2018 |
| Valley Forge | 2 | 2 | 0 | 0 | 1.000 | 84 | 20 | 2024 |
| John Marshall | 2 | 2 | 0 | 0 | 1.000 | 90 | 24 | 2025 |
| Maple Heights | 2 | 1 | 1 | 0 | .500 | 64 | 58 | 2025 |
| Cleveland St. Joseph | 1 | 0 | 1 | 0 | .000 | 14 | 29 | 1974 |
| Padua | 1 | 0 | 1 | 0 | .000 | 6 | 23 | 1975 |
| Shaker Heights | 1 | 0 | 1 | 0 | .000 | 0 | 36 | 1976 |
| Fairport | 1 | 0 | 1 | 0 | .000 | 0 | 14 | 1976 |
| Newton Falls | 1 | 1 | 0 | 0 | 1.000 | 23 | 0 | 1980 |
| Hudson | 1 | 0 | 1 | 0 | .000 | 28 | 29 | 1983 |
| West Branch | 1 | 0 | 1 | 0 | .000 | 0 | 26 | 1983 |
| Ledgemont | 1 | 1 | 0 | 0 | 1.000 | 45 | 17 | 1986 |
| Clear Fork | 1 | 1 | 0 | 0 | 1.000 | 21 | 7 | 1987 |
| Erie (PA) Strong Vincent | 1 | 0 | 1 | 0 | .000 | 14 | 48 | 1988 |
| Southeast | 1 | 1 | 0 | 0 | 1.000 | 21 | 16 | 1989 |
| Garrettsville | 1 | 0 | 1 | 0 | .000 | 23 | 36 | 1989 |
| Buckeye Local | 1 | 0 | 1 | 0 | .000 | 0 | 35 | 1990 |
| Holgate | 1 | 1 | 0 | 0 | 1.000 | 40 | 8 | 1992 |
| Waynedale | 1 | 0 | 1 | 0 | .000 | 0 | 21 | 1995 |
| Brookside | 1 | 1 | 0 | 0 | 1.000 | 28 | 14 | 1997 |
| Lisbon | 1 | 0 | 1 | 0 | .000 | 12 | 21 | 2003 |
| Smithville | 1 | 0 | 1 | 0 | .000 | 3 | 32 | 2004 |
| Campbell Memorial | 1 | 1 | 0 | 0 | 1.000 | 28 | 8 | 2005 |
| Wayne Trace | 1 | 0 | 1 | 0 | .000 | 14 | 40 | 2005 |
| Cleveland East | 1 | 1 | 0 | 0 | 1.000 | 52 | 6 | 2006 |
| Firestone | 1 | 1 | 0 | 0 | 1.000 | 35 | 6 | 2006 |
| Mathews | 1 | 1 | 0 | 0 | 1.000 | 38 | 13 | 2007 |
| South Range | 1 | 0 | 1 | 0 | .000 | 0 | 23 | 2007 |
| Norwayne | 1 | 1 | 0 | 0 | 1.000 | 48 | 21 | 2008 |
| East Knox | 1 | 1 | 0 | 0 | 1.000 | 35 | 14 | 2013 |
| Open Door Christian | 1 | 1 | 0 | 0 | 1.000 | 51 | 13 | 2013 |
| Danville | 1 | 0 | 1 | 0 | .000 | 19 | 45 | 2014 |
| Liberty | 1 | 0 | 1 | 0 | .000 | 7 | 62 | 2014 |
| Saint John | 1 | 1 | 0 | 0 | 1.000 | 45 | 6 | 2016 |
| Garfield Heights | 1 | 0 | 1 | 0 | .000 | 13 | 21 | 2017 |
| Lima Central Catholic | 1 | 0 | 1 | 0 | .000 | 22 | 36 | 2017 |
| Orrville | 1 | 0 | 1 | 0 | .000 | 43 | 50 | 2018 |
| Rootstown | 1 | 0 | 1 | 0 | .000 | 0 | 32 | 2019 |
| East Liverpool | 1 | 0 | 1 | 0 | .000 | 14 | 41 | 2020 |
| Girard | 1 | 0 | 1 | 0 | .000 | 26 | 49 | 2021 |
| Shaw | 1 | 1 | 0 | 0 | 1.000 | 54 | 22 | 2022 |
| Buckeye | 1 | 1 | 0 | 0 | 1.000 | 48 | 34 | 2023 |
| Madison | 1 | 1 | 0 | 0 | 1.000 | 33 | 13 | 2023 |
| CVCA | 1 | 1 | 0 | 0 | 1.000 | 35 | 28 | 2024 |
| Benedictine | 1 | 0 | 1 | 0 | .000 | 19 | 21 | 2025 |
Most Points Scored
- 68Oct. 26, 2018 vs. St. Thomas Aquinas • W 68-25
- 61Sep. 7, 2018 vs. Hawken • W 61-22
- 60Sep. 28, 2018 vs. Trinity • W 60-0
- 60Oct. 25, 1975 vs. Chalker • W 60-0
- 59Aug. 27, 2005 vs. Lincoln West • W 59-0
- 59Sep. 4, 2004 vs. Cleveland Central Catholic • W 59-0
- 57Nov. 9, 2013 vs. Beachwood • W 57-14
- 56Sep. 20, 2014 vs. Trinity • W 56-14
- 56Oct. 18, 2008 vs. Harvey • W 56-13
- 56Sep. 11, 2004 vs. Hawken • W 56-6
Fewest Points Scored
- 0Nov. 22, 2024 vs. Ursuline • L 0-54
- 0Sep. 20, 2019 vs. Rootstown • L 0-32
- 0Oct. 23, 2015 vs. Loudonville • L 0-62
- 0Oct. 14, 2011 vs. Edgewood • L 0-48
- 0Sep. 23, 2011 vs. Grand Valley • L 0-41
- 0Sep. 10, 2011 vs. Hawken • L 0-33
- 0Oct. 29, 2010 vs. Geneva • L 0-63
- 0Oct. 22, 2010 vs. Canton Central Catholic • L 0-33
- 0Sep. 18, 2010 vs. Cleveland Central Catholic • L 0-32
- 0Sep. 3, 2010 vs. Woodridge • L 0-41
Most Points Allowed
- 63Oct. 29, 2010 vs. Geneva • L 0-63
- 62Oct. 23, 2015 vs. Loudonville • L 0-62
- 62Nov. 8, 2014 vs. Liberty • L 7-62
- 62Aug. 26, 2000 vs. Chanel • L 0-62
- 61Oct. 29, 2011 vs. VASJ • L 13-61
- 60Sep. 17, 2011 vs. Cleveland Central Catholic • L 7-60
- 59Oct. 10, 2025 vs. VASJ • L 10-59
- 56Oct. 22, 2011 vs. Canton Central Catholic • L 8-56
- 54Nov. 22, 2024 vs. Ursuline • L 0-54
- 54Oct. 30, 2015 vs. Elyria Catholic • L 7-54
Fewest Points Allowed
- 0Oct. 5, 2024 vs. Cleveland Central Catholic • W 44-0
- 0Sep. 27, 2024 vs. University • W 54-0
- 0Aug. 30, 2024 vs. Warrensville Heights • W 48-0
- 0Aug. 28, 2021 vs. Warrensville Heights • W 42-0
- 0Oct. 12, 2019 vs. Cleveland Central Catholic • W 33-0
- 0Sep. 28, 2018 vs. Trinity • W 60-0
- 0Sep. 16, 2017 vs. Trinity • W 34-0
- 0Sep. 2, 2017 vs. Valley Christian • W 16-0
- 0Oct. 15, 2016 vs. Lancaster (NY) St. Mary's • W 38-0
- 0Sep. 1, 2012 vs. Tuscarawas Central Catholic • W 1-0
Largest Victories
- +60Sep. 28, 2018 vs. Trinity • W 60-0
- +60Oct. 25, 1975 vs. Chalker • W 60-0
- +59Aug. 27, 2005 vs. Lincoln West • W 59-0
- +59Sep. 4, 2004 vs. Cleveland Central Catholic • W 59-0
- +54Sep. 27, 2024 vs. University • W 54-0
- +54Sep. 17, 2005 vs. Conneaut • W 54-0
- +53Oct. 18, 2003 vs. Brooklyn • W 53-0
- +52Sep. 19, 1981 vs. Western Reserve Academy • W 52-0
- +50Sep. 11, 2004 vs. Hawken • W 56-6
- +49Oct. 21, 1995 vs. Mercyhurst (PA) • W 55-6
Largest Defeats
- -63Oct. 29, 2010 vs. Geneva • L 0-63
- -62Oct. 23, 2015 vs. Loudonville • L 0-62
- -62Aug. 26, 2000 vs. Chanel • L 0-62
- -55Nov. 8, 2014 vs. Liberty • L 7-62
- -54Nov. 22, 2024 vs. Ursuline • L 0-54
- -53Sep. 17, 2011 vs. Cleveland Central Catholic • L 7-60
- -49Oct. 10, 2025 vs. VASJ • L 10-59
- -48Oct. 29, 2011 vs. VASJ • L 13-61
- -48Oct. 22, 2011 vs. Canton Central Catholic • L 8-56
- -48Oct. 14, 2011 vs. Edgewood • L 0-48
Highest Combined Scores
- 97Oct. 28, 2022 vs. Geneva • L 48-49
- 93Nov. 10, 2018 vs. Orrville • L 43-50
- 93Oct. 26, 2018 vs. St. Thomas Aquinas • W 68-25
- 90Sep. 5, 2014 vs. Berkshire • W 48-42
- 86Aug. 30, 2014 vs. Beachwood • W 46-40
- 85Oct. 26, 2013 vs. Linsly (WV) • L 42-43
- 83Sep. 7, 2018 vs. Hawken • W 61-22
- 82Oct. 13, 2023 vs. Buckeye • W 48-34
- 82Oct. 20, 2012 vs. Linsly (WV) • L 33-49
- 82Sep. 17, 1994 vs. Lincoln West • L 40-42
Lowest Combined Scores
- 0Sep. 1, 1978 vs. Berkshire • T 0-0
- 0Sep. 16, 1972 vs. Shady Side (PA) • T 0-0
- 1Sep. 1, 2012 vs. Tuscarawas Central Catholic • W 1-0
- 3Sep. 14, 1996 vs. Western Reserve Academy • W 3-0
- 6Sep. 17, 1988 vs. Richmond Heights • W 6-0
- 6Sep. 10, 1983 vs. Cleveland South • W 6-0
- 7Oct. 26, 1996 vs. Brooklyn • W 7-0
- 7Oct. 8, 1994 vs. Western Reserve Academy • W 7-0
- 7Oct. 4, 1986 vs. Marion Local • W 7-0
- 7Aug. 31, 1984 vs. Independence • L 0-7
Most Points in a Loss
- 48Oct. 28, 2022 vs. Geneva • L 48-49
- 43Nov. 10, 2018 vs. Orrville • L 43-50
- 42Oct. 26, 2013 vs. Linsly (WV) • L 42-43
- 40Sep. 17, 1994 vs. Lincoln West • L 40-42
- 36Aug. 29, 2015 vs. Beachwood • L 36-44
- 35Sep. 27, 1997 vs. Lutheran West • L 35-45
- 34Sep. 11, 2020 vs. Trinity • L 34-42
- 34Oct. 9, 1982 vs. Shady Side (PA) • L 34-37
- 33Oct. 20, 2012 vs. Linsly (WV) • L 33-49
- 33Sep. 22, 2007 vs. Warrensville Heights • L 33-44
Fewest Points in a Win
- 1Sep. 1, 2012 vs. Tuscarawas Central Catholic • W 1-0
- 3Sep. 14, 1996 vs. Western Reserve Academy • W 3-0
- 6Sep. 17, 1988 vs. Richmond Heights • W 6-0
- 6Sep. 10, 1983 vs. Cleveland South • W 6-0
- 7Oct. 26, 1996 vs. Brooklyn • W 7-0
- 7Oct. 8, 1994 vs. Western Reserve Academy • W 7-0
- 7Oct. 1, 1994 vs. University • W 7-6
- 7Oct. 4, 1986 vs. Marion Local • W 7-0
- 7Oct. 7, 1978 vs. University • W 7-0
- 7Sep. 8, 1973 vs. Lutheran West • W 7-0
Recorded Playoff Games25
Playoff Record9-16
