
HARVEY RED RAIDERS Football Stats
Conference Championship2022 Valley Division
Record: 3-7Conference: 2-4 • 4th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 28-48 @ Chardon Hilltoppers • Oct. 23
2026-2027 Harvey Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Kameran Austin119.0
2Yomar Castellano89.4
3Xavier Rode76.6
4Marshawn Sturdivant46.8
5Yomar Castellanos32.6
View Full Fantasy Rankings
6Savion Campbell24.7
7Tay'Zhon Jones20.9
8Zion Walker20.0
9Abraham Castellano16.9
10Abraham Castellanos16.8
11Rylin Davis16.4
12Asygh Gaines8.1
13Wade Simmons5.6
14Giselle Moreno0.3
15Giselle Moreno***0.3
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Harvey Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Xavier Rode | 28 | 49 | 57.1% | 359 | 51.3 | 3 | 1 | 0 | 102.7 |
| 15 | Tay'Zhon Jones | 27 | 41 | 65.9% | 303 | 60.6 | 1 | 3 | 67 | 75.0 |
| 1 | Yomar Castellano | 16 | 17 | 94.1% | 126 | 31.5 | 2 | 0 | 0 | 150.6 |
| 1 | Yomar Castellanos | 2 | 2 | 100.0% | 16 | 5.3 | 0 | 0 | 0 | 118.8 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 26 | Kameran Austin | 96 | 761 | 8.7 | 90.9 | 0 | 7 |
| 1 | Yomar Castellano | 42 | 373 | 8.9 | 93.3 | 0 | 4 |
| 0 | Xavier Rode | 66 | 308 | 4.7 | 44.0 | 0 | 3 |
| 9 | Marshawn Sturdivant | 20 | 192 | 9.6 | 24.0 | 83 | 2 |
| 1 | Yomar Castellanos | 21 | 111 | 5.3 | 37.0 | 0 | 1 |
| 3 | Abraham Castellano | 11 | 50 | 4.5 | 22.0 | 0 | 0 |
| 3 | Abraham Castellanos | 11 | 49 | 4.5 | 16.3 | 0 | 0 |
| 15 | Tay'Zhon Jones | 20 | 48 | 2.5 | 9.6 | 0 | 1 |
| 23 | Giselle Moreno | 1 | 3 | 3.0 | 0.5 | 0 | 0 |
| 23 | Giselle Moreno*** | 1 | 3 | 3.0 | 0.4 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Yomar Castellano | 11 | 151 | 13.7 | 69.0 | 0 | 0 |
| 1 | Yomar Castellanos | 10 | 149 | 14.9 | 49.7 | 0 | 0 |
| 2 | Zion Walker | 10 | 140 | 14.0 | 20.0 | 0 | 1 |
| 6 | Savion Campbell | 8 | 127 | 15.9 | 17.6 | 64 | 2 |
| 9 | Marshawn Sturdivant | 10 | 96 | 9.6 | 12.0 | 0 | 1 |
| 3 | Abraham Castellano | 5 | 59 | 11.8 | 23.0 | 0 | 1 |
| 3 | Abraham Castellanos | 5 | 59 | 11.8 | 19.7 | 0 | 1 |
| 8 | Wade Simmons | 5 | 56 | 11.2 | 7.0 | 4 | 0 |
| 14 | Rylin Davis | 2 | 44 | 22.0 | 6.3 | 0 | 2 |
| 0 | Xavier Rode | 5 | 34 | 6.8 | 4.9 | 0 | 0 |
| 10 | Asygh Gaines | 3 | 21 | 7.0 | 2.6 | 0 | 0 |
| 26 | Kameran Austin | 2 | 9 | 4.5 | 1.0 | 4 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 26 | Kameran Austin | 761 | 9 | 0 | 0 | 0 | 770 | 85.6 |
| 1 | Yomar Castellano | 373 | 151 | 0 | 0 | 0 | 524 | 131.0 |
| 0 | Xavier Rode | 308 | 34 | 0 | 0 | 0 | 342 | 48.9 |
| 9 | Marshawn Sturdivant | 192 | 96 | 0 | 0 | 0 | 288 | 36.0 |
| 1 | Yomar Castellanos | 111 | 149 | 0 | 0 | 0 | 260 | 86.7 |
| 2 | Zion Walker | 0 | 140 | 0 | 0 | 0 | 140 | 20.0 |
| 6 | Savion Campbell | 0 | 127 | 0 | 0 | 0 | 127 | 15.9 |
| 3 | Abraham Castellano | 50 | 59 | 0 | 0 | 0 | 109 | 36.3 |
| 3 | Abraham Castellanos | 49 | 59 | 0 | 0 | 0 | 108 | 36.0 |
| 8 | Wade Simmons | 0 | 56 | 0 | 0 | 0 | 56 | 7.0 |
| 15 | Tay'Zhon Jones | 48 | 0 | 0 | 0 | 0 | 48 | 9.6 |
| 14 | Rylin Davis | 0 | 44 | 0 | 0 | 0 | 44 | 6.3 |
| 10 | Asygh Gaines | 0 | 21 | 0 | 0 | 0 | 21 | 2.6 |
| 23 | Giselle Moreno | 3 | 0 | 0 | 0 | 0 | 3 | 0.4 |
| 23 | Giselle Moreno*** | 3 | 0 | 0 | 0 | 0 | 3 | 0.4 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 26 | Kameran Austin | 761 | 0 | 9 | 770 | 91.4 |
| 0 | Xavier Rode | 308 | 359 | 34 | 701 | 100.1 |
| 1 | Yomar Castellano | 373 | 126 | 151 | 650 | 243.0 |
| 15 | Tay'Zhon Jones | 48 | 303 | 0 | 351 | 68.4 |
| 9 | Marshawn Sturdivant | 192 | 0 | 96 | 288 | 36.0 |
| 1 | Yomar Castellanos | 111 | 16 | 149 | 276 | 92.0 |
| 2 | Zion Walker | 0 | 0 | 140 | 140 | 20.0 |
| 6 | Savion Campbell | 0 | 0 | 127 | 127 | 17.6 |
| 3 | Abraham Castellano | 50 | 0 | 59 | 109 | 90.0 |
| 3 | Abraham Castellanos | 49 | 0 | 59 | 108 | 36.0 |
| 8 | Wade Simmons | 0 | 0 | 56 | 56 | 7.0 |
| 14 | Rylin Davis | 0 | 0 | 44 | 44 | 6.3 |
| 10 | Asygh Gaines | 0 | 0 | 21 | 21 | 2.6 |
| 23 | Giselle Moreno | 3 | 0 | 0 | 3 | 3.0 |
| 23 | Giselle Moreno*** | 3 | 0 | 0 | 3 | 0.4 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 10 | Asygh Gaines | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 |
| 4 | Jeremiah Rowdy | 0.0 | 0.0 | 19.0 | 0.0 | 0.0 |
| 9 | Marshawn Sturdivant | 0.0 | 0.0 | 16.0 | 0.0 | 1.0 |
| 51 | Amante Arnold | 0.0 | 0.0 | 14.0 | 0.0 | 1.0 |
| 26 | Kameran Austin | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| 0 | Xavier Rode | 0.0 | 0.0 | 10.0 | 0.0 | 0.0 |
| 12 | Kyden Kamara | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 |
| 8 | Wade Simmons | 0.0 | 0.0 | 7.0 | 0.0 | 3.0 |
| 58 | J.D Gaines | 0.0 | 0.0 | 6.0 | 0.0 | 0.0 |
| 2 | Zion Walker | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 50 | Sha'nathan Calles | 0.0 | 0.0 | 4.0 | 0.0 | 1.0 |
| 13 | Tyler Payne | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 14 | Rylin Davis | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 6 | Savion Campbell | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 11 | Xyion Rode | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 8 | Wade Simmons | 3.0 | 0.0 | 0.0 | 7.0 | 0.0 |
| 51 | Amante Arnold | 1.0 | 0.0 | 0.0 | 14.0 | 0.0 |
| 9 | Marshawn Sturdivant | 1.0 | 0.0 | 0.0 | 16.0 | 0.0 |
| 50 | Sha'nathan Calles | 1.0 | 0.0 | 0.0 | 4.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 7 | Anthony Moree*** | 1 | 0 | 0.0 | 0 | 0 |
| 15 | Tay'Zhon Jones | 1 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 23 | Giselle Moreno*** | 0 | 0 | 0.0% | 0 | 0 | 0 | 0.0% | 4 |

