
HAWKEN HAWKS Football Stats
Conference Championships2025 Chagrin Division2022 Valley Division
Record: 8-4Conference: 5-1 • 2nd in Chagrin Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 11-49 @ NDCL Lions • Nov. 6
2026-2027 Hawken Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Charlie Mallett235.2
2Tanner Brandt191.4
3Patrick Murphy158.6
4Kevin Oster78.2
5Mitch Greenberg63.0
View Full Fantasy Rankings
6Brady Wise37.7
7Alex Laschinger14.4
9Lewi Walter3.2
10Cam Wright2.3
11Jordan Black1.3
12Wyatt Ours0.8
13Mason Dugas0.4
14Jameson Davis-1.4
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Hawken Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Tanner Brandt | 184 | 292 | 63.0% | 2,194 | 199.5 | 29 | 8 | 86 | 107.6 |
| 3 | Charlie Mallett | 11 | 21 | 52.4% | 127 | 12.7 | 2 | 1 | 34 | 82.8 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 21 | Patrick Murphy | 106 | 609 | 6.0 | 56.9 | 64 | 6 |
| 3 | Charlie Mallett | 52 | 279 | 5.8 | 25.6 | 54 | 5 |
| 14 | Kingston Caldwell | 18 | 36 | 2.0 | 3.6 | 6 | 0 |
| 16 | Tanner Brandt | 29 | 36 | 1.2 | 3.6 | 15 | 0 |
| 1 | Mitch Greenberg | 9 | 16 | 1.8 | 1.6 | 9 | 0 |
| 20 | Cam Wright | 7 | 9 | 1.3 | 1.0 | 14 | 0 |
| 6 | Lewi Walter | 1 | 8 | 8.0 | 0.8 | 8 | 0 |
| 8 | Wyatt Ours | 1 | 8 | 8.0 | 0.9 | 8 | 0 |
| 10 | Jameson Davis | 3 | -14 | -4.7 | -1.4 | 1 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 3 | Charlie Mallett | 79 | 1,002 | 12.7 | 91.1 | 74 | 11 |
| 1 | Mitch Greenberg | 44 | 434 | 9.9 | 43.0 | 34 | 3 |
| 11 | Kevin Oster | 26 | 362 | 13.9 | 32.9 | 86 | 7 |
| 21 | Patrick Murphy | 22 | 317 | 14.4 | 31.5 | 61 | 5 |
| 9 | Brady Wise | 13 | 137 | 10.5 | 13.7 | 44 | 4 |
| 5 | Alex Laschinger | 2 | 24 | 12.0 | 2.4 | 15 | 1 |
| 6 | Lewi Walter | 3 | 24 | 8.0 | 2.2 | 11 | 0 |
| 20 | Cam Wright | 1 | 14 | 14.0 | 1.6 | 14 | 0 |
| 7 | Jordan Black | 2 | 13 | 6.5 | 1.4 | 8 | 0 |
| 4 | Mason Dugas | 2 | 4 | 2.0 | 0.4 | 5 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 3 | Charlie Mallett | 279 | 1,002 | 48 | 24 | 0 | 1,353 | 123.0 |
| 21 | Patrick Murphy | 609 | 317 | 33 | 3 | 0 | 962 | 87.5 |
| 1 | Mitch Greenberg | 16 | 434 | 36 | 68 | 0 | 554 | 50.4 |
| 11 | Kevin Oster | 0 | 362 | 11 | 0 | 0 | 373 | 33.9 |
| 9 | Brady Wise | 0 | 137 | 0 | 0 | 0 | 137 | 12.5 |
| 24 | Mj Walling | 0 | 0 | 84 | 0 | 0 | 84 | 8.4 |
| 5 | Alex Laschinger | 0 | 24 | 3 | 35 | 0 | 62 | 5.6 |
| 14 | Kingston Caldwell | 36 | 0 | 0 | 0 | 0 | 36 | 3.3 |
| 16 | Tanner Brandt | 36 | 0 | 0 | 0 | 0 | 36 | 3.3 |
| 6 | Lewi Walter | 8 | 24 | 0 | 0 | 0 | 32 | 2.9 |
| 20 | Cam Wright | 9 | 14 | 0 | 0 | 0 | 23 | 2.3 |
| 7 | Jordan Black | 0 | 13 | 0 | 0 | 0 | 13 | 1.3 |
| 8 | Wyatt Ours | 8 | 0 | 0 | 0 | 0 | 8 | 0.8 |
| 4 | Mason Dugas | 0 | 4 | 0 | 0 | 0 | 4 | 0.4 |
| 10 | Jameson Davis | -14 | 0 | 0 | 0 | 0 | -14 | -1.4 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 16 | Tanner Brandt | 36 | 2,194 | 0 | 2,230 | 202.7 |
| 3 | Charlie Mallett | 279 | 127 | 1,002 | 1,408 | 128.0 |
| 21 | Patrick Murphy | 609 | 0 | 317 | 926 | 88.4 |
| 1 | Mitch Greenberg | 16 | 0 | 434 | 450 | 44.6 |
| 11 | Kevin Oster | 0 | 0 | 362 | 362 | 32.9 |
| 9 | Brady Wise | 0 | 0 | 137 | 137 | 13.7 |
| 14 | Kingston Caldwell | 36 | 0 | 0 | 36 | 3.4 |
| 6 | Lewi Walter | 8 | 0 | 24 | 32 | 2.9 |
| 5 | Alex Laschinger | 0 | 0 | 24 | 24 | 2.4 |
| 20 | Cam Wright | 9 | 0 | 14 | 23 | 2.6 |
| 7 | Jordan Black | 0 | 0 | 13 | 13 | 1.4 |
| 8 | Wyatt Ours | 8 | 0 | 0 | 8 | 0.4 |
| 4 | Mason Dugas | 0 | 0 | 4 | 4 | 0.4 |
| 10 | Jameson Davis | -14 | 0 | 0 | -14 | -1.4 |
Scoring
| # | Player | TD | 2-PT PTS | KICK PTS | PTS | PPG |
|---|---|---|---|---|---|---|
| 3 | Charlie Mallett | 5 | 0 | 0 | 34 | 3.1 |
| 21 | Patrick Murphy | 4 | 0 | 0 | 24 | 2.2 |
| 5 | Alex Laschinger | 3 | 0 | 0 | 18 | 1.6 |
| 9 | Brady Wise | 2 | 0 | 0 | 12 | 1.1 |
| Jack Diver | 1 | 0 | 0 | 6 | 0.0 | |
| 11 | Kevin Oster | 1 | 0 | 0 | 6 | 0.5 |
| 1 | Mitch Greenberg | 0 | 0 | 0 | 4 | 0.4 |
| 2 | Joey Skoczen | 0 | 0 | 3 | 3 | 0.0 |
| 14 | Kingston Caldwell | 0 | 0 | 0 | 2 | 0.2 |
| 52 | Miles Hamilton | 0 | 0 | 0 | 2 | 0.2 |
| 42 | Andrew McNamara | 0 | 0 | 1 | 1 | 0.0 |
| 23 | Curtis Briggs | 0 | 0 | 1 | 1 | 0.0 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 52 | Miles Hamilton | 8.0 | 5.0 | 66.0 | 0.0 | 1.0 |
| 5 | Alex Laschinger | 3.0 | 5.0 | 29.0 | 0.0 | 2.0 |
| 50 | Erik Pishchik | 3.0 | 1.0 | 29.0 | 0.0 | 1.0 |
| 60 | Leroy Scales | 2.0 | 0.0 | 26.0 | 0.0 | 2.0 |
| 3 | Charlie Mallett | 2.0 | 3.0 | 22.0 | 0.0 | 0.0 |
| 58 | Zack Mangini | 2.0 | 0.0 | 22.0 | 0.0 | 3.0 |
| 11 | Kevin Oster | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| 6 | Lewi Walter | 0.0 | 0.0 | 11.0 | 0.0 | 0.0 |
| 62 | Rocco Vitantonio | 0.0 | 1.0 | 10.0 | 0.0 | 0.0 |
| 56 | Will Smith | 0.0 | 1.0 | 8.0 | 0.0 | 1.0 |
| 1 | Mitch Greenberg | 2.0 | 1.0 | 7.0 | 0.0 | 0.0 |
| 20 | Cam Wright | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 24 | Mj Walling | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 |
| 7 | Jordan Black | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 8 | Wyatt Ours | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| 42 | Andrew McNamara | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 75 | Benji Blitz | 0.0 | 0.0 | 3.0 | 0.0 | 1.0 |
| 9 | Brady Wise | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 |
| 14 | Kingston Caldwell | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 51 | Liam Wludyga | 0.0 | 1.0 | 2.0 | 0.0 | 0.0 |
| 21 | Patrick Murphy | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| 57 | Cole Andrews | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| 77 | Walter Nenque | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Sacks
| # | Player | SACK | YDL | HUR | TACK | TFL |
|---|---|---|---|---|---|---|
| 58 | Zack Mangini | 3.0 | 0.0 | 0.0 | 22.0 | 0.0 |
| 5 | Alex Laschinger | 2.0 | 0.0 | 0.0 | 29.0 | 0.0 |
| 60 | Leroy Scales | 2.0 | 0.0 | 0.0 | 26.0 | 0.0 |
| 75 | Benji Blitz | 1.0 | 0.0 | 0.0 | 3.0 | 0.0 |
| 50 | Erik Pishchik | 1.0 | 0.0 | 0.0 | 29.0 | 0.0 |
| 52 | Miles Hamilton | 1.0 | 0.0 | 0.0 | 66.0 | 0.0 |
| 56 | Will Smith | 1.0 | 0.0 | 0.0 | 8.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 5 | Alex Laschinger | 2 | 0 | 0.0 | 0 | 0 |
Kicking
| # | Player | FGM | FGA | FG% | LONG | XPM | XPA | XP% | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Joey Skoczen | 0 | 0 | 0.0% | 0 | 3 | 0 | 0.0% | 3 |
| 42 | Andrew McNamara | 0 | 0 | 0.0% | 0 | 1 | 0 | 0.0% | 1 |
| 23 | Curtis Briggs | 0 | 0 | 0.0% | 0 | 1 | 0 | 0.0% | 1 |
Punting
| # | Player | PUNTS | YDS | AVG | Y/G | IN 20 | LONG |
|---|---|---|---|---|---|---|---|
| 16 | Tanner Brandt | 13 | 473 | 36.4 | 43.0 | 0 | 49 |
| 62 | Rocco Vitantonio | 7 | 221 | 31.6 | 0.0 | 0 | 42 |
Kickoff Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 24 | Mj Walling | 3 | 84 | 28.0 | 8.4 | 0 | 63 |
| 3 | Charlie Mallett | 4 | 48 | 12.0 | 4.4 | 0 | 17 |
| 1 | Mitch Greenberg | 3 | 36 | 12.0 | 3.3 | 0 | 14 |
| 21 | Patrick Murphy | 2 | 33 | 16.5 | 3.0 | 0 | 18 |
| 11 | Kevin Oster | 1 | 11 | 11.0 | 1.0 | 0 | 11 |
| 5 | Alex Laschinger | 3 | 3 | 1.0 | 0.3 | 0 | 3 |
Punt Returns
| # | Player | RET | YDS | AVG | Y/G | TD | LONG |
|---|---|---|---|---|---|---|---|
| 1 | Mitch Greenberg | 6 | 68 | 11.3 | 6.2 | 0 | 21 |
| 5 | Alex Laschinger | 1 | 35 | 35.0 | 3.2 | 1 | 35 |
| 3 | Charlie Mallett | 2 | 24 | 12.0 | 2.2 | 0 | 17 |
| 21 | Patrick Murphy | 1 | 3 | 3.0 | 0.3 | 0 | 3 |

