
HOLY NAME Boys Soccer
Record: 1-1-1• 2026-2027 Season
Next Game: None scheduled
Last Game: T 1-1 vs Crestwood Red Devils • Sep. 12
Program history since 2004
Holy Name Boys Soccer Almanac
The Holy Name Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record8-30-6
Winning %.250
Games44
Goals For61
Goals Against149
Goal Differential-88
GF / Game1.39
GA / Game3.39
Winning Seasons3
10-Win Seasons0
Postseason Record0-0
Shutouts2
Times Shut Out17
Longest Win Streak2 games
Longest Unbeaten3 games
Different Opponents14
All-Time Points LeaderOwen Pry25Class of 2027
All-Time Goals LeaderOwen Pry11Class of 2027
All-Time Assists LeaderDaettin Bermudez3Class of 2028
All-Time Saves LeaderCameren Vega52Class of 2027
Best Four-Year Senior-Class Stretch
Class of2016
Record3-3-1.500
GF / GA21 / 16+5 differential
Shutouts07 games
Record by Goals Scored
00-16-1.029
10-11-3.107
22-3-2.429
30-0.000
4+6-01.000
Record by Goals Allowed
01-0-1.750
16-1-3.750
20-5-2.143
31-5.167
4+0-19.000
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 2-15-1 | .139 |
| September | 4-6-3 | .423 |
| August | 2-9-2 | .231 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Monday | 0-3-1 | .125 |
| Thursday | 2-8 | .200 |
| Saturday | 4-12-3 | .289 |
| Tuesday | 0-3-1 | .125 |
| Wednesday | 1-3-1 | .300 |
| Friday | 1-1 | .500 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 3 | 1-1-1 | .500 | 8 | 5 | +3 | 0 | — | View Games |
| 2025-2026 | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | — | View Games |
| 2024-2025 | 2 | 0-2 | .000 | 1 | 9 | -8 | 0 | — | View Games |
| 2023-2024 | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | — | View Games |
| 2022-2023 | 2 | 1-1 | .500 | 3 | 3 | 0 | 0 | — | View Games |
| 2021-2022 | 4 | 0-2-2 | .250 | 6 | 10 | -4 | 0 | — | View Games |
| 2020-2021 | 3 | 0-3 | .000 | 3 | 12 | -9 | 0 | — | View Games |
| 2019-2020 | 2 | 0-2 | .000 | 2 | 10 | -8 | 0 | — | View Games |
| 2018-2019 | 2 | 0-2 | .000 | 1 | 11 | -10 | 0 | — | View Games |
| 2016-2017 | 2 | 0-2 | .000 | 1 | 13 | -12 | 0 | — | View Games |
| 2015-2016 | 2 | 1-1 | .500 | 6 | 9 | -3 | 0 | — | View Games |
| 2014-2015 | 1 | 1-0 | 1.000 | 5 | 1 | +4 | 0 | — | View Games |
| 2013-2014 | 3 | 1-2 | .333 | 8 | 4 | +4 | 0 | — | View Games |
| 2012-2013 | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | — | View Games |
| 2011-2012 | 2 | 0-2 | .000 | 2 | 10 | -8 | 0 | — | View Games |
| 2010-2011 | 2 | 0-1-1 | .250 | 0 | 5 | -5 | 1 | — | View Games |
| 2009-2010 | 2 | 1-1 | .500 | 4 | 3 | +1 | 0 | — | View Games |
| 2008-2009 | 2 | 1-0-1 | .750 | 5 | 1 | +4 | 1 | — | View Games |
| 2007-2008 | 2 | 0-2 | .000 | 1 | 9 | -8 | 0 | — | View Games |
| 2006-2007 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
| 2005-2006 | 2 | 0-2 | .000 | 0 | 7 | -7 | 0 | — | View Games |
| 2004-2005 | 2 | 0-2 | .000 | 1 | 10 | -9 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2016 | 7 | 3-3-1 | .500 | 21 | 16 | +5 | 0 |
| 2010 | 7 | 3-3-1 | .500 | 12 | 14 | -2 | 1 |
| 2017 | 8 | 3-5 | .375 | 20 | 27 | -7 | 0 |
| 2012 | 8 | 2-4-2 | .375 | 11 | 19 | -8 | 2 |
| 2011 | 8 | 2-4-2 | .375 | 10 | 18 | -8 | 2 |
| 2015 | 7 | 2-4-1 | .357 | 17 | 17 | 0 | 0 |
| 2009 | 7 | 2-4-1 | .357 | 8 | 18 | -10 | 1 |
| 2013 | 7 | 1-4-2 | .286 | 8 | 20 | -12 | 1 |
| 2014 | 8 | 1-5-2 | .250 | 12 | 21 | -9 | 1 |
| 2025 | 9 | 1-6-2 | .222 | 10 | 28 | -18 | 0 |
| 2027 | 7 | 1-5-1 | .214 | 9 | 28 | -19 | 0 |
| 2024 | 10 | 1-7-2 | .200 | 12 | 31 | -19 | 0 |
| 2023 | 11 | 1-8-2 | .182 | 14 | 35 | -21 | 0 |
| 2026 | 6 | 1-5 | .167 | 4 | 26 | -22 | 0 |
| 2008 | 7 | 1-6 | .143 | 4 | 27 | -23 | 0 |
| 2022 | 11 | 0-9-2 | .091 | 12 | 43 | -31 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fairview | 15 | 2-11-2 | .200 | 15 | 48 | -33 | 0 | 1 | 2 L | 2004 | 2023 |
| Berkshire | 6 | 3-2-1 | .583 | 14 | 13 | +1 | 2 | 2 | 1 W | 2008 | 2022 |
| Brooklyn | 5 | 1-3-1 | .300 | 9 | 11 | -2 | 0 | 1 | 1 W | 2011 | 2015 |
| Independence | 5 | 0-4-1 | .100 | 4 | 20 | -16 | 0 | 0 | 1 T | 2007 | 2021 |
| Chardon | 2 | 0-2 | .000 | 1 | 11 | -10 | 0 | 0 | 2 L | 2024 | 2025 |
| Lutheran West | 2 | 0-2 | .000 | 1 | 8 | -7 | 0 | 0 | 2 L | 2020 | 2021 |
| Orange | 2 | 0-2 | .000 | 1 | 13 | -12 | 0 | 0 | 2 L | 2005 | 2016 |
| Beachwood | 1 | 0-1 | .000 | 0 | 8 | -8 | 0 | 0 | 1 L | 2004 | 2004 |
| Brush | 1 | 1-0 | 1.000 | 7 | 1 | +6 | 0 | 1 | 1 W | 2026 | 2026 |
| Crestwood | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | 0 | 1 T | 2026 | 2026 |
| Cuyahoga Heights | 1 | 1-0 | 1.000 | 7 | 1 | +6 | 0 | 1 | 1 W | 2013 | 2013 |
| Geneva | 1 | 0-1 | .000 | 1 | 5 | -4 | 0 | 0 | 1 L | 2018 | 2018 |
| West Geauga | 1 | 0-1 | .000 | 0 | 6 | -6 | 0 | 0 | 1 L | 2024 | 2024 |
| Willoughby South | 1 | 0-1 | .000 | 0 | 3 | -3 | 0 | 0 | 1 L | 2026 | 2026 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 7Sep. 10, 2026 vs. Brush • W 7-1
- 7Aug. 29, 2013 vs. Cuyahoga Heights • W 7-1
- 6Sep. 23, 2015 vs. Brooklyn • W 6-3
- 5Oct. 4, 2014 vs. Fairview • W 5-1
- 4Sep. 5, 2009 vs. Berkshire • W 4-1
- 4Oct. 4, 2008 vs. Berkshire • W 4-0
- 2Aug. 12, 2022 vs. Berkshire • W 2-1
- 2Sep. 1, 2021 vs. Fairview • T 2-2
- 2Aug. 13, 2021 vs. Berkshire • L 2-4
- 2Aug. 1, 2020 vs. Fairview • L 2-4
Largest Victories
- +6Sep. 10, 2026 vs. Brush • W 7-1
- +6Aug. 29, 2013 vs. Cuyahoga Heights • W 7-1
- +4Oct. 4, 2014 vs. Fairview • W 5-1
- +4Oct. 4, 2008 vs. Berkshire • W 4-0
- +3Sep. 23, 2015 vs. Brooklyn • W 6-3
- +3Sep. 5, 2009 vs. Berkshire • W 4-1
- +1Aug. 12, 2022 vs. Berkshire • W 2-1
- +1Sep. 16, 2006 vs. Fairview • W 2-1
Largest Defeats
- -8Aug. 21, 2025 vs. Chardon • L 0-8
- -8Oct. 21, 2004 vs. Beachwood • L 0-8
- -7Oct. 1, 2016 vs. Orange • L 1-8
- -6Oct. 15, 2024 vs. West Geauga • L 0-6
- -6Sep. 27, 2023 vs. Fairview • L 0-6
- -6Oct. 4, 2018 vs. Independence • L 0-6
- -6Oct. 17, 2015 vs. Fairview • L 0-6
- -5Oct. 12, 2020 vs. Lutheran West • L 0-5
- -5Aug. 20, 2016 vs. Fairview • L 0-5
- -5Aug. 23, 2011 vs. Berkshire • L 2-7
Highest Combined Scores
- 9Oct. 1, 2016 vs. Orange • L 1-8
- 9Sep. 23, 2015 vs. Brooklyn • W 6-3
- 9Aug. 23, 2011 vs. Berkshire • L 2-7
- 8Sep. 10, 2026 vs. Brush • W 7-1
- 8Aug. 21, 2025 vs. Chardon • L 0-8
- 8Aug. 29, 2013 vs. Cuyahoga Heights • W 7-1
- 8Oct. 21, 2004 vs. Beachwood • L 0-8
- 6Oct. 15, 2024 vs. West Geauga • L 0-6
- 6Sep. 27, 2023 vs. Fairview • L 0-6
- 6Aug. 13, 2021 vs. Berkshire • L 2-4
Most Goals in a Loss
- 2Aug. 13, 2021 vs. Berkshire • L 2-4
- 2Aug. 1, 2020 vs. Fairview • L 2-4
- 2Aug. 23, 2011 vs. Berkshire • L 2-7
- 1Sep. 12, 2024 vs. Chardon • L 1-3
- 1Aug. 31, 2022 vs. Fairview • L 1-2
- 1Sep. 27, 2021 vs. Lutheran West • L 1-3
- 1Oct. 8, 2020 vs. Independence • L 1-3
- 1Sep. 28, 2019 vs. Independence • L 1-5
- 1Aug. 1, 2019 vs. Fairview • L 1-5
- 1Oct. 11, 2018 vs. Geneva • L 1-5
Largest Shutout Wins
- 4-0Oct. 4, 2008 vs. Berkshire • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 2Oct. 4, 2014 – Sep. 23, 2015
- 2Oct. 4, 2008 – Sep. 5, 2009
- 1Sep. 10, 2026
- 1Aug. 12, 2022
- 1Aug. 29, 2013
- 1Sep. 16, 2006
Longest Unbeaten Streaks
- 3Aug. 25, 2008 – Sep. 5, 2009
- 2Sep. 10, 2026 – Sep. 12, 2026
- 2Sep. 1, 2021 – Sep. 18, 2021
- 2Oct. 4, 2014 – Sep. 23, 2015
- 2Aug. 21, 2012 – Aug. 29, 2013
- 1Aug. 12, 2022
- 1Oct. 2, 2010
- 1Sep. 16, 2006
Longest Losing Streaks
- 11Oct. 17, 2015 – Aug. 13, 2021
- 6Aug. 31, 2022 – Aug. 29, 2026
- 4Oct. 4, 2004 – Oct. 15, 2005
- 2Oct. 9, 2013 – Oct. 15, 2013
- 2Aug. 23, 2011 – Sep. 29, 2011
- 2Oct. 17, 2009 – Sep. 11, 2010
- 2Aug. 25, 2007 – Oct. 6, 2007
- 1Sep. 27, 2021
Consecutive Shutouts
- 1Oct. 2, 2010
- 1Oct. 4, 2008
Consecutive Games Scoring
- 6Aug. 13, 2021 – Aug. 31, 2022
- 5Oct. 11, 2018 – Oct. 8, 2020
- 3Aug. 21, 2012 – Oct. 9, 2013
- 3Aug. 25, 2008 – Sep. 5, 2009
- 2Sep. 10, 2026 – Sep. 12, 2026
- 2Oct. 4, 2014 – Sep. 23, 2015
- 2Sep. 16, 2006 – Aug. 25, 2007
- 1Sep. 12, 2024
- 1Oct. 1, 2016
- 1Aug. 23, 2011
Consecutive 3+ Goal Games
- 2Oct. 4, 2014 – Sep. 23, 2015
- 2Oct. 4, 2008 – Sep. 5, 2009
- 1Sep. 10, 2026
- 1Aug. 29, 2013
Record by Goals Scored
00-16-1.029
10-11-3.107
22-3-2.429
30-0.000
4+6-01.000
Record by Goals Allowed
01-0-1.750
16-1-3.750
20-5-2.143
31-5.167
4+0-19.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 0-5 | 4 | 0-4 | .000 |
| 0-6 | 4 | 0-4 | .000 |
| 1-5 | 4 | 0-4 | .000 |
| 1-1 | 3 | 0-0-3 | .500 |
| 1-2 | 3 | 0-3 | .000 |
| 1-3 | 3 | 0-3 | .000 |
| 0-2 | 2 | 0-2 | .000 |
| 0-3 | 2 | 0-2 | .000 |
| 0-8 | 2 | 0-2 | .000 |
| 2-1 | 2 | 2-0 | 1.000 |
| 2-2 | 2 | 0-0-2 | .500 |
| 2-4 | 2 | 0-2 | .000 |
| 7-1 | 2 | 2-0 | 1.000 |
| 0-0 | 1 | 0-0-1 | .500 |
| 0-1 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 1-8 | 1 | 0-1 | .000 |
| 2-7 | 1 | 0-1 | .000 |
| 4-0 | 1 | 1-0 | 1.000 |
| 4-1 | 1 | 1-0 | 1.000 |
| 5-1 | 1 | 1-0 | 1.000 |
| 6-3 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 1 | 2 | 0-2 | .000 | 3 | 9 |
| August 12 | 1 | 1-0 | 1.000 | 2 | 1 |
| August 13 | 1 | 0-1 | .000 | 2 | 4 |
| August 20 | 1 | 0-1 | .000 | 0 | 5 |
| August 21 | 2 | 0-1-1 | .250 | 2 | 10 |
| August 23 | 1 | 0-1 | .000 | 2 | 7 |
| August 25 | 2 | 0-1-1 | .250 | 2 | 6 |
| August 29 | 2 | 1-1 | .500 | 7 | 4 |
| August 31 | 1 | 0-1 | .000 | 1 | 2 |
| September 1 | 1 | 0-0-1 | .500 | 2 | 2 |
| September 5 | 1 | 1-0 | 1.000 | 4 | 1 |
| September 10 | 1 | 1-0 | 1.000 | 7 | 1 |
| September 11 | 1 | 0-1 | .000 | 0 | 5 |
| September 12 | 2 | 0-1-1 | .250 | 2 | 4 |
| September 16 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 18 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 23 | 1 | 1-0 | 1.000 | 6 | 3 |
| September 27 | 2 | 0-2 | .000 | 1 | 9 |
| September 28 | 1 | 0-1 | .000 | 1 | 5 |
| September 29 | 1 | 0-1 | .000 | 0 | 3 |
| October 1 | 1 | 0-1 | .000 | 1 | 8 |
| October 2 | 1 | 0-0-1 | .500 | 0 | 0 |
| October 4 | 4 | 2-2 | .500 | 10 | 9 |
| October 6 | 1 | 0-1 | .000 | 0 | 4 |
| October 8 | 2 | 0-2 | .000 | 1 | 5 |
| October 9 | 1 | 0-1 | .000 | 1 | 2 |
| October 11 | 1 | 0-1 | .000 | 1 | 5 |
| October 12 | 1 | 0-1 | .000 | 0 | 5 |
| October 15 | 3 | 0-3 | .000 | 0 | 12 |
| October 17 | 2 | 0-2 | .000 | 0 | 8 |
| October 21 | 1 | 0-1 | .000 | 0 | 8 |
Career Points
1Owen PryClass of 202725
2Ethan KohutClass of 20278
3Nolan PhilbrookClass of 20288
4Tyler SmudzClass of 20295
5Connor McKayClass of 20284
6William FletcherClass of 20284
7Daettin BermudezClass of 20283
8Tyler BrennemanClass of 20283
9Vageli TsambunierisClass of 20303
10Andrew KlawitterClass of 20271
Career Goals
1Owen PryClass of 202711
2Ethan KohutClass of 20273
3Nolan PhilbrookClass of 20283
4Connor McKayClass of 20282
5Tyler SmudzClass of 20292
6William FletcherClass of 20282
7Tyler BrennemanClass of 20281
8Vageli TsambunierisClass of 20301
9Andrew KlawitterClass of 20270
10Arian GuzmanClass of 20270
11Daettin BermudezClass of 20280
12Francisco LunaClass of 20270
13Gabriel CorrClass of 20280
14Gonzalo VegaClass of 20290
15Jaycko CardenasClass of 20290
16Landon BradleyClass of 20280
Career Assists
1Daettin BermudezClass of 20283
2Owen PryClass of 20273
3Ethan KohutClass of 20272
4Nolan PhilbrookClass of 20282
5Andrew KlawitterClass of 20271
6Tyler BrennemanClass of 20281
7Tyler SmudzClass of 20291
8Vageli TsambunierisClass of 20301
9Connor McKayClass of 20280
10William FletcherClass of 20280
Career Saves
1Cameren VegaClass of 202752
2Brendon KiscoeClass of 202737

