HomeTagsHowland Football
HOWLAND Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 29-36 vs Hawken Hawks • Oct. 30
Record Since 1972: 30-41-1 • 72 recorded games
Program history since 1972

Howland Football Almanac

The Howland Football Almanac is OhioVarsity's historical record of Howland football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.

All-Time Record30-41-1
Winning %.424
Games72
Points Scored1,253
Points Allowed1,541
Winning Seasons16
10-Win Seasons0
Playoff Record2-6
Shutouts8
Times Shut Out8
Longest Win Streak4 games
Different Opponents19
Record by Points Scored
0-103-19-1.152
11-206-18.250
21-308-4.667
31-407-01.000
41+6-01.000
Record by Points Allowed
0-1017-2-1.875
11-209-9.500
21-302-12.143
31-401-9.100
41+1-9.100
By Month
MonthRecordPct.
October11-16.407
September10-13-1.438
November2-5.286
August7-7.500
By Day of Week
DayRecordPct.
Friday23-39-1.373
Saturday1-01.000
Thursday6-2.750
Record by Calendar Date
DateGamesRecordPct.PFPA
August 2121-1.5003438
August 2322-01.0008522
August 2411-01.0002110
August 2531-2.3334761
August 2621-1.5005228
August 2710-1.0001320
August 2811-01.0003424
August 2910-1.0002156
August 3010-1.000741
September 211-01.000447
September 310-1.0001427
September 411-01.000130
September 721-1.5003442
September 810-1.0001723
September 911-01.000340
September 1111-01.000230
September 1211-01.0002414
September 1321-1.5002244
September 1420-1-1.250741
September 1520-2.0001036
September 1622-01.0005648
September 1711-01.00070
September 1810-1.0001724
September 2220-2.0001469
September 2310-1.000014
September 2710-1.0001463
September 2910-1.0001213
October 321-1.5002725
October 511-01.000267
October 711-01.0002114
October 822-01.0006460
October 920-2.0002152
October 1120-2.0001737
October 1221-1.5003438
October 1321-1.5003741
October 1411-01.000240
October 1510-1.0001438
October 1610-1.0001449
October 1710-1.000628
October 1822-01.000260
October 2021-1.5003549
October 2110-1.000628
October 2310-1.0001346
October 2410-1.0001435
October 2510-1.0001435
October 3010-1.0002936
November 111-01.000286
November 221-1.5006549
November 410-1.0002130
November 910-1.00006
November 1210-1.000724
November 1510-1.0001443
Season-by-Season History
SeasonGamesRecordPct.PFPAMarginPostseasonView
2026CURRENT10-1.0002936-7—View Games
202520-2.0003591-56—View Games
202430-3.00035139-104—View Games
202330-3.00014110-96—View Games
202220-2.0001342-29—View Games
202120-2.0002747-20—View Games
202010-1.0001449-35Second RoundView Games
201911-01.0001413+1—View Games
201820-2.0001459-45—View Games
201720-2.0002453-29—View Games
201622-01.0006934+35—View Games
201521-1.5004024+16—View Games
201410-1.0001718-1—View Games
201310-1.000717-10—View Games
201232-1.6678565+20Regional QuarterfinalView Games
201132-1.6677544+31Regional QuarterfinalView Games
201032-1.6677256+16Regional SemifinalView Games
200921-1.5003441-7—View Games
200822-01.0004114+27—View Games
200743-1.75011133+78Regional SemifinalView Games
200621-1.5003323+10—View Games
200531-2.3333548-13—View Games
200411-01.00070+7—View Games
200321-1.5002745-18—View Games
200231-2.3335269-17Regional FinalView Games
200110-1.0001424-10—View Games
200010-1.000031-31—View Games
199910-1.0001438-24—View Games
199810-1.0001346-33—View Games
199710-1.000628-22—View Games
199611-01.00060+6—View Games
199510-1.000027-27—View Games
199311-01.0004442+2—View Games
199210-1.0002135-14—View Games
199110-1.000831-23—View Games
199011-01.0002017+3—View Games
198822-01.000687+61—View Games
198711-01.000130+13—View Games
197910-0-1.500770—View Games
197810-1.00036-3—View Games
197411-01.000200+20—View Games
197311-01.0003522+13—View Games
197211-01.0003710+27—View Games
Decade-by-Decade
DecadeRecordPct.PF/GPA/G
1970s3-1-1.70020.49.0
1980s3-01.00027.02.3
1990s3-6.33314.729.3
2000s11-10.52416.915.6
2010s10-10.50020.919.2
2020s0-14.00011.936.7
Record vs. Opponent Since 1972
OpponentGPWLTPct.PFPALast
Poland Seminary3113180.4194136432024
Lakeside10910.900320972016
Ravenna4130.25048822022
University4040.000341252025
Padua3120.33352622018
Mentor2011.25010131979
Edgewood22001.0005771988
Stow2110.50065771993
Madison22001.00077132007
Chardon2020.00030912020
NDCL2020.000281052024
Parma11001.0002401988
Olmsted Falls1010.00014432002
Benedictine1010.0003312003
Mayfield1010.000062007
Lake Catholic1010.0007242010
Kent Roosevelt1010.00021302011
Geneva1010.00021562025
Hawken1010.00029362026
Most Points Scored
  1. 49Nov. 2, 2007 vs. Madison • W 49-7
  2. 45Aug. 26, 2010 vs. Lakeside • W 45-14
  3. 44Oct. 8, 1993 vs. Stow • W 44-42
  4. 44Sep. 2, 1988 vs. Edgewood • W 44-7
  5. 43Aug. 23, 2012 vs. Lakeside • W 43-16
  6. 42Aug. 23, 2007 vs. Lakeside • W 42-6
  7. 37Oct. 13, 1972 vs. Poland Seminary • W 37-10
  8. 35Sep. 16, 2016 vs. Poland Seminary • W 35-34
  9. 35Oct. 20, 1973 vs. Poland Seminary • W 35-22
  10. 34Sep. 9, 2016 vs. Lakeside • W 34-0
Fewest Points Scored
  1. 0Oct. 20, 2023 vs. University • L 0-27
  2. 0Aug. 25, 2023 vs. Poland Seminary • L 0-41
  3. 0Sep. 14, 2018 vs. Poland Seminary • L 0-34
  4. 0Oct. 9, 2009 vs. Poland Seminary • L 0-17
  5. 0Nov. 9, 2007 vs. Mayfield • L 0-6
  6. 0Sep. 23, 2005 vs. Poland Seminary • L 0-14
  7. 0Oct. 13, 2000 vs. Poland Seminary • L 0-31
  8. 0Sep. 22, 1995 vs. Poland Seminary • L 0-27
  9. 3Aug. 21, 2003 vs. Benedictine • L 3-31
  10. 3Sep. 15, 1978 vs. Mentor • L 3-6
Most Points Allowed
  1. 63Sep. 27, 2024 vs. NDCL • L 14-63
  2. 56Aug. 29, 2025 vs. Geneva • L 21-56
  3. 49Oct. 16, 2020 vs. Chardon • L 14-49
  4. 46Oct. 23, 1998 vs. Poland Seminary • L 13-46
  5. 43Nov. 15, 2002 vs. Olmsted Falls • L 14-43
  6. 42Sep. 22, 2023 vs. NDCL • L 14-42
  7. 42Nov. 2, 2012 vs. Chardon • L 16-42
  8. 42Oct. 8, 1993 vs. Stow • W 44-42
  9. 41Aug. 30, 2024 vs. Poland Seminary • L 7-41
  10. 41Aug. 25, 2023 vs. Poland Seminary • L 0-41
Fewest Points Allowed
  1. 0Sep. 9, 2016 vs. Lakeside • W 34-0
  2. 0Sep. 11, 2015 vs. Lakeside • W 23-0
  3. 0Aug. 25, 2011 vs. Lakeside • W 33-0
  4. 0Sep. 17, 2004 vs. Poland Seminary • W 7-0
  5. 0Oct. 18, 1996 vs. Poland Seminary • W 6-0
  6. 0Oct. 14, 1988 vs. Parma • W 24-0
  7. 0Sep. 4, 1987 vs. Edgewood • W 13-0
  8. 0Oct. 18, 1974 vs. Poland Seminary • W 20-0
  9. 6Nov. 9, 2007 vs. Mayfield • L 0-6
  10. 6Aug. 23, 2007 vs. Lakeside • W 42-6
Largest Victories
  1. +42Nov. 2, 2007 vs. Madison • W 49-7
  2. +37Sep. 2, 1988 vs. Edgewood • W 44-7
  3. +36Aug. 23, 2007 vs. Lakeside • W 42-6
  4. +34Sep. 9, 2016 vs. Lakeside • W 34-0
  5. +33Aug. 25, 2011 vs. Lakeside • W 33-0
  6. +31Aug. 26, 2010 vs. Lakeside • W 45-14
  7. +27Aug. 23, 2012 vs. Lakeside • W 43-16
  8. +27Oct. 13, 1972 vs. Poland Seminary • W 37-10
  9. +24Aug. 21, 2008 vs. Lakeside • W 31-7
  10. +24Oct. 14, 1988 vs. Parma • W 24-0
Largest Defeats
  1. -49Sep. 27, 2024 vs. NDCL • L 14-63
  2. -41Aug. 25, 2023 vs. Poland Seminary • L 0-41
  3. -35Aug. 29, 2025 vs. Geneva • L 21-56
  4. -35Oct. 16, 2020 vs. Chardon • L 14-49
  5. -34Aug. 30, 2024 vs. Poland Seminary • L 7-41
  6. -34Sep. 14, 2018 vs. Poland Seminary • L 0-34
  7. -33Oct. 23, 1998 vs. Poland Seminary • L 13-46
  8. -31Oct. 13, 2000 vs. Poland Seminary • L 0-31
  9. -29Nov. 15, 2002 vs. Olmsted Falls • L 14-43
  10. -28Sep. 22, 2023 vs. NDCL • L 14-42
Highest Combined Scores
  1. 86Oct. 8, 1993 vs. Stow • W 44-42
  2. 77Aug. 29, 2025 vs. Geneva • L 21-56
  3. 77Sep. 27, 2024 vs. NDCL • L 14-63
  4. 69Sep. 16, 2016 vs. Poland Seminary • W 35-34
  5. 65Oct. 30, 2026 vs. Hawken • L 29-36
  6. 63Oct. 16, 2020 vs. Chardon • L 14-49
  7. 59Aug. 23, 2012 vs. Lakeside • W 43-16
  8. 59Aug. 26, 2010 vs. Lakeside • W 45-14
  9. 59Oct. 23, 1998 vs. Poland Seminary • L 13-46
  10. 58Nov. 2, 2012 vs. Chardon • L 16-42
Lowest Combined Scores
  1. 6Nov. 9, 2007 vs. Mayfield • L 0-6
  2. 6Oct. 18, 1996 vs. Poland Seminary • W 6-0
  3. 7Sep. 17, 2004 vs. Poland Seminary • W 7-0
  4. 9Sep. 15, 1978 vs. Mentor • L 3-6
  5. 13Sep. 4, 1987 vs. Edgewood • W 13-0
  6. 14Sep. 23, 2005 vs. Poland Seminary • L 0-14
  7. 14Sep. 14, 1979 vs. Mentor • T 7-7
  8. 17Oct. 9, 2009 vs. Poland Seminary • L 0-17
  9. 17Oct. 3, 2008 vs. Poland Seminary • W 10-7
  10. 20Oct. 18, 1974 vs. Poland Seminary • W 20-0
Most Points in a Loss
  1. 29Oct. 30, 2026 vs. Hawken • L 29-36
  2. 21Aug. 29, 2025 vs. Geneva • L 21-56
  3. 21Nov. 4, 2011 vs. Kent Roosevelt • L 21-30
  4. 21Oct. 9, 1992 vs. Stow • L 21-35
  5. 17Sep. 8, 2017 vs. Padua • L 17-23
  6. 17Sep. 18, 2015 vs. Poland Seminary • L 17-24
  7. 17Oct. 3, 2014 vs. Poland Seminary • L 17-18
  8. 16Nov. 2, 2012 vs. Chardon • L 16-42
  9. 14Oct. 24, 2025 vs. University • L 14-35
  10. 14Oct. 25, 2024 vs. University • L 14-35
Fewest Points in a Win
  1. 6Oct. 18, 1996 vs. Poland Seminary • W 6-0
  2. 7Sep. 17, 2004 vs. Poland Seminary • W 7-0
  3. 10Oct. 3, 2008 vs. Poland Seminary • W 10-7
  4. 13Sep. 4, 1987 vs. Edgewood • W 13-0
  5. 14Sep. 13, 2019 vs. Poland Seminary • W 14-13
  6. 20Oct. 8, 2010 vs. Poland Seminary • W 20-18
  7. 20Oct. 12, 2007 vs. Poland Seminary • W 20-14
  8. 20Sep. 7, 1990 vs. Ravenna • W 20-17
  9. 20Oct. 18, 1974 vs. Poland Seminary • W 20-0
  10. 21Oct. 7, 2011 vs. Poland Seminary • W 21-14
Recorded Playoff Games8
Playoff Record2-6
Playoff Winning %.250
Playoff Points149-207
State Championships0
State Final Appearances0
Record by Playoff Round
RoundGamesRecordPct.
Regional Quarterfinal42-2.500
Regional Final10-1.000
Regional Semifinal20-2.000
Second Round10-1.000
Playoff Game Log
DateOpponentResultRound
Oct. 16, 2020ChardonL 14-49Second Round
Nov. 2, 2012ChardonL 16-42Regional Quarterfinal
Nov. 4, 2011Kent RooseveltL 21-30Regional Quarterfinal
Nov. 12, 2010Lake CatholicL 7-24Regional Semifinal
Nov. 9, 2007MayfieldL 0-6Regional Semifinal
Nov. 2, 2007MadisonW 49-7Regional Quarterfinal
Nov. 15, 2002Olmsted FallsL 14-43Regional Final
Nov. 1, 2002MadisonW 28-6Regional Quarterfinal
Longest Winning Streaks
  1. 4 gamesSep. 4, 1987 – Sep. 7, 1990
  2. 3 gamesAug. 21, 2008 – Aug. 28, 2009
  3. 3 gamesAug. 23, 2007 – Nov. 2, 2007
  4. 3 gamesOct. 13, 1972 – Oct. 18, 1974
  5. 2 gamesSep. 9, 2016 – Sep. 16, 2016
  6. 2 gamesAug. 23, 2012 – Oct. 5, 2012
  7. 2 gamesAug. 25, 2011 – Oct. 7, 2011
  8. 2 gamesAug. 26, 2010 – Oct. 8, 2010
  9. 2 gamesSep. 12, 2003 – Sep. 17, 2004
  10. 1 gamesSep. 13, 2019
Longest Losing Streaks
  1. 14 gamesOct. 16, 2020 – Oct. 30, 2026 ACTIVE
  2. 6 gamesOct. 17, 1997 – Oct. 11, 2002
  3. 4 gamesSep. 8, 2017 – Sep. 14, 2018
  4. 3 gamesNov. 2, 2012 – Oct. 3, 2014
  5. 2 gamesNov. 15, 2002 – Aug. 21, 2003
  6. 2 gamesSep. 13, 1991 – Oct. 9, 1992
  7. 1 gamesSep. 18, 2015
  8. 1 gamesNov. 4, 2011
  9. 1 gamesNov. 12, 2010
  10. 1 gamesOct. 9, 2009
Consecutive 30+ Point Games
  1. 2 gamesSep. 9, 2016 – Sep. 16, 2016
  2. 2 gamesOct. 13, 1972 – Oct. 20, 1973
  3. 1 gamesAug. 23, 2012
  4. 1 gamesAug. 25, 2011
  5. 1 gamesAug. 26, 2010
  6. 1 gamesAug. 28, 2009
  7. 1 gamesAug. 21, 2008
  8. 1 gamesNov. 2, 2007
  9. 1 gamesAug. 23, 2007
  10. 1 gamesOct. 8, 1993
Consecutive 40+ Point Games
  1. 1 gamesAug. 23, 2012
  2. 1 gamesAug. 26, 2010
  3. 1 gamesNov. 2, 2007
  4. 1 gamesAug. 23, 2007
  5. 1 gamesOct. 8, 1993
  6. 1 gamesSep. 2, 1988
Consecutive Games Allowing 9 or Fewer
  1. 6 gamesOct. 18, 1974 – Oct. 14, 1988
  2. 4 gamesNov. 2, 2007 – Oct. 3, 2008
  3. 1 gamesSep. 9, 2016
  4. 1 gamesSep. 11, 2015
  5. 1 gamesOct. 5, 2012
  6. 1 gamesAug. 25, 2011
  7. 1 gamesAug. 23, 2007
  8. 1 gamesSep. 17, 2004
  9. 1 gamesNov. 1, 2002
  10. 1 gamesOct. 18, 1996
Consecutive Shutouts
  1. 1 gamesSep. 9, 2016
  2. 1 gamesSep. 11, 2015
  3. 1 gamesAug. 25, 2011
  4. 1 gamesSep. 17, 2004
  5. 1 gamesOct. 18, 1996
  6. 1 gamesOct. 14, 1988
  7. 1 gamesSep. 4, 1987
  8. 1 gamesOct. 18, 1974
Shutout History
Shutouts8
Times Shut Out8
Scoring Frequency
40+ Games6
50+ Games0
Most Common Final Scores
Final ScoreTimesRecordMost Recent
0-2720-2Oct. 20, 2023
14-3520-2Oct. 24, 2025
21-1422-0Oct. 7, 2011
6-2820-2Oct. 21, 2022
0-1410-1Sep. 23, 2005
0-1710-1Oct. 9, 2009
0-3110-1Oct. 13, 2000
0-3410-1Sep. 14, 2018
0-4110-1Aug. 25, 2023
0-610-1Nov. 9, 2007
10-2010-1Oct. 11, 2002
10-711-0Oct. 3, 2008
12-1310-1Sep. 29, 2006
13-011-0Sep. 4, 1987
13-2010-1Aug. 27, 2021
13-4610-1Oct. 23, 1998
14-1311-0Sep. 13, 2019
14-2010-1Aug. 25, 2005
14-2410-1Oct. 12, 2001
14-2510-1Sep. 7, 2018
14-2710-1Sep. 3, 2021
14-3810-1Oct. 15, 1999
14-4210-1Sep. 22, 2023
14-4310-1Nov. 15, 2002
14-4910-1Oct. 16, 2020
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

Latest News

No posts to display

Stay Connected

1,119FansLike
3,810FollowersFollow
2,328SubscribersSubscribe
- Advertisement -spot_img

Trending Articles