
HUDSON EXPLORERS Football Roster
Record: 9-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-38 @ St. Edward • Nov. 13
2026-2027 Hudson Football Roster
| No. | Player | Position | Grade | Height | Weight |
|---|---|---|---|---|---|
| 1 | Benny Hegedish | QB, OLB | 11 | 5-2 | 113 |
| 2 | Lucas Orr | WR, CB | 11 | 6-0 | 165 |
| 3 | Anthony Paolucci | WR, CB | 12 | 5-9 | 165 |
| 4 | Gavin Hitchcock | WR | 12 | - | - |
| 5 | Evan Wolenski | CB, FS | 12 | 5-10 | 175 |
| 6 | Hayden Lipinski | QB | 12 | - | - |
| 7 | Xavier Pallo | K | 12 | - | - |
| 8 | Ted Pawelec | DE, G | 12 | - | - |
| 9 | Carter Markey | RB, MLB | 11 | - | - |
| 10 | Jack Williams | SS, FS | 11 | - | - |
| 11 | Mark Salem | WR, FS | 12 | 6-3 | 185 |
| 12 | Keswick Ritley | WR | 12 | - | - |
| 13 | Christopher Horner | WR, TE | 12 | 6-2 | 195 |
| 14 | Matthew Cockley | QB | 11 | - | - |
| 15 | Trent Smith | OLB, WR | 12 | 6-2 | 200 |
| 16 | Owen Cockley | QB | 10 | 6-0 | - |
| 17 | Jack Brainard | WR | 12 | - | - |
| 18 | Ryan Miller | OLB, QB | 10 | 5-7 | 130 |
| 19 | Colby Weber | WR, CB | 11 | 5-11 | 150 |
| 20 | Roman Shaffer | LB | 12 | - | - |
| 21 | Ben Sykes | CB, WR | 11 | 5-8 | 145 |
| 22 | Jaxson Beck | OLB | 11 | 5-9 | 150 |
| 23 | Carson Cook | WR, CB | 11 | 6-0 | 160 |
| 24 | Bennett Lambert | QB | 10 | 5-6 | 120 |
| 25 | Josh Button | WR | 11 | - | - |
| 26 | Charlie Will | WR, FS | 11 | 6-2 | 165 |
| 27 | Dax Asay | S | 11 | 5-8 | 155 |
| 28 | Aiden Rengers | MLB, RB | 12 | 5-10 | 195 |
| 30 | Brock Lovell | RB, SS | 10 | 5-9 | 160 |
| 31 | Mason Shepherd | MLB | 10 | 6-1 | 170 |
| 32 | Alden Samouk | MLB, OLB | 12 | 5-11 | 200 |
| 33 | Willie Sutton | RB, SS | 10 | - | - |
| 34 | Ethan Hall | RB, MLB | 11 | - | - |
| 35 | Cameron Hetrick | WR | 10 | - | - |
| 36 | Levi Roach | DE | 10 | - | - |
| 43 | Colton Rengers | OLB | 10 | - | - |
| 44 | Reno Ferri | RB, OLB | 12 | 5-8 | 201 |
| 49 | Cameron Kohler | MLB, TE | 12 | 5-10 | 202 |
| 50 | Cooper Sullivan | DE, T | 12 | 6-3 | 245 |
| 51 | Finn Thies | C, G | 10 | - | - |
| 54 | Jackson Christopher | T, DE | 12 | - | - |
| 55 | Scott Hartfelder | 11 | - | - | |
| 56 | Alex Weber | OL, DL | 11 | - | - |
| 58 | Elliott Lindley | C | 10 | 5-10 | 215 |
| 60 | Jaxon Talion | OL, DL | 11 | - | - |
| 61 | Jax Fordenwalt | DE, G | 11 | - | - |
| 62 | Drew Dixon | C, DT | 11 | 6-1 | 235 |
| 65 | Jason Bush | DL | 11 | - | - |
| 66 | Joey Lyons | OL, DL | 11 | - | - |
| 67 | Parker Schilkowski | G, DE | 11 | - | - |
| 68 | Bennett Keenan | T, DT | 10 | - | - |
| 70 | Noah Stell | DL | 11 | - | - |
| 71 | Liam Wearley | C, DT | 12 | - | - |
| 72 | Jacob Yovanovich | G, DT | 11 | - | - |
| 73 | Otto Grill | T, DE | 12 | 6-6 | - |
| 74 | Charles Falke | DE, T | 10 | - | - |
| 75 | Zack Fitzgerald | OL, DL | 10 | - | - |
| 76 | Jake Beebe | G, DT | 10 | - | - |
| 77 | Daniel Bronza | T, DT | 10 | - | - |
| 78 | David Stephenson | OL, DL | 11 | - | - |
| 80 | Parker Buzzelli | WR, MLB | 10 | 6-0 | 160 |
| 81 | Tyler Page | WR, OLB | 10 | 5-11 | 142 |
| 82 | Ben Leighton | WR, SS | 10 | - | - |
| 83 | Maximo Lutz | WR, OLB | 10 | 5-7 | 130 |
| 84 | Lucas Geaney | CB, SS | 10 | 5-11 | 135 |
| 85 | Max Bechtel | WR, CB | 10 | 5-9 | 140 |
| 86 | Nick Wojnowski | SB | 10 | 5-7 | 145 |
| 87 | Michael Gutierrez | K, P | 10 | - | - |

