
HUDSON EXPLORERS Football Standings
Record: 9-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-38 @ St. Edward • Nov. 13
National Division
| 7-0 | 1.000 | 10-1 | 0.909 | 5-0-0 | 0.529 | |
| 6-1 | 0.857 | 10-1 | 0.909 | 5-0-0 | 0.517 | |
| 6-2 | 0.750 | 9-3 | 0.750 | 2-3-0 | 0.459 | |
| 4-3 | 0.571 | 9-4 | 0.692 | 3-2-0 | 0.477 | |
| 3-4 | 0.429 | 5-6 | 0.455 | 2-3-0 | 0.499 | |
| 2-5 | 0.286 | 2-8 | 0.200 | 1-4-0 | 0.632 | |
| 1-7 | 0.125 | 4-7 | 0.364 | 1-4-0 | 0.500 | |
| 0-7 | 0.000 | 2-8 | 0.200 | 0-5-0 | 0.498 |

