
HUDSON EXPLORERS Football Stats
Record: 9-4• 2026-2027 Season
Next Game: None scheduled
Last Game: L 14-38 @ St. Edward • Nov. 13
2026-2027 Hudson Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Reno Ferri292.4
2Hayden Lipinski136.2
3Anthony Paolucci92.4
4Benny Hegedish34.4
5Brock Lovell23.6
View Full Fantasy Rankings
6Keswick Ritley20.8
7Willie Sutton18.5
8Jack Williams16.6
9Mark Salem15.6
10Parker Buzzelli14.3
11Gavin Hitchcock12.8
12Bennett Lambert8.3
13Ethan Hall7.7
14Carter Markey1.6
15Ryan Miller1.5
16Charlie Will1.2
17Matthew Cockley0.1
18Owen Cockley-0.1
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Hudson Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hayden Lipinski | 73 | 119 | 61.3% | 880 | 110.0 | 13 | 3 | 50 | 109.9 |
| 1 | Benny Hegedish | 24 | 44 | 54.5% | 203 | 22.6 | 0 | 4 | 38 | 28.9 |
| 24 | Bennett Lambert | 6 | 7 | 85.7% | 110 | 22.0 | 1 | 0 | 69 | 165.2 |
| 14 | Matthew Cockley | 1 | 2 | 50.0% | 3 | 1.5 | 0 | 0 | 3 | 56.3 |
| 16 | Owen Cockley | 2 | 4 | 50.0% | 1 | 0.3 | 0 | 0 | 0 | 56.3 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 44 | Reno Ferri | 182 | 1,348 | 7.5 | 130.1 | 80 | 20 |
| 6 | Hayden Lipinski | 49 | 250 | 5.1 | 31.3 | 37 | 5 |
| 1 | Benny Hegedish | 42 | 222 | 5.5 | 22.4 | 27 | 1 |
| 33 | Willie Sutton | 17 | 113 | 7.3 | 15.6 | 51 | 1 |
| 34 | Ethan Hall | 16 | 77 | 5.5 | 11.0 | 16 | 0 |
| 10 | Jack Williams | 9 | 71 | 7.9 | 10.1 | 50 | 1 |
| 30 | Brock Lovell | 17 | 47 | 2.8 | 8.4 | 15 | 1 |
| 3 | Anthony Paolucci | 8 | 44 | 5.5 | 4.4 | 10 | 2 |
| 4 | Gavin Hitchcock | 2 | 10 | 5.0 | 2.0 | 10 | 0 |
| 12 | Keswick Ritley | 1 | 7 | 7.0 | 0.9 | 7 | 1 |
| 9 | Carter Markey | 4 | 5 | 1.3 | 1.0 | 5 | 0 |
| 24 | Bennett Lambert | 3 | -1 | -0.3 | -0.2 | 5 | 0 |
| 16 | Owen Cockley | 2 | -1 | -0.5 | -0.3 | 6 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 3 | Anthony Paolucci | 28 | 400 | 14.3 | 36.4 | 43 | 6 |
| 11 | Mark Salem | 19 | 156 | 8.2 | 15.4 | 24 | 0 |
| 44 | Reno Ferri | 13 | 136 | 10.5 | 12.5 | 50 | 4 |
| 4 | Gavin Hitchcock | 8 | 118 | 14.8 | 19.7 | 40 | 0 |
| 80 | Parker Buzzelli | 9 | 83 | 9.2 | 13.8 | 35 | 1 |
| 12 | Keswick Ritley | 9 | 81 | 9.0 | 10.1 | 21 | 1 |
| 30 | Brock Lovell | 1 | 69 | 69.0 | 13.8 | 69 | 1 |
| 1 | Benny Hegedish | 7 | 61 | 8.7 | 6.1 | 16 | 0 |
| 10 | Jack Williams | 2 | 35 | 17.5 | 5.0 | 38 | 0 |
| 18 | Ryan Miller | 1 | 15 | 15.0 | 7.5 | 15 | 0 |
| 26 | Charlie Will | 2 | 12 | 6.0 | 6.0 | 9 | 0 |
| 33 | Willie Sutton | 1 | 12 | 12.0 | 1.7 | 12 | 0 |
| 9 | Carter Markey | 1 | 11 | 11.0 | 2.2 | 11 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 44 | Reno Ferri | 1,348 | 136 | 0 | 0 | 0 | 1,484 | 134.9 |
| 3 | Anthony Paolucci | 44 | 400 | 0 | 0 | 0 | 444 | 40.4 |
| 1 | Benny Hegedish | 222 | 61 | 0 | 0 | 0 | 283 | 28.3 |
| 6 | Hayden Lipinski | 250 | 0 | 0 | 0 | 0 | 250 | 31.3 |
| 11 | Mark Salem | 0 | 156 | 0 | 0 | 0 | 156 | 14.2 |
| 4 | Gavin Hitchcock | 10 | 118 | 0 | 0 | 0 | 128 | 21.3 |
| 33 | Willie Sutton | 113 | 12 | 0 | 0 | 0 | 125 | 15.6 |
| 30 | Brock Lovell | 47 | 69 | 0 | 0 | 0 | 116 | 19.3 |
| 10 | Jack Williams | 71 | 35 | 0 | 0 | 0 | 106 | 13.3 |
| 12 | Keswick Ritley | 7 | 81 | 0 | 0 | 0 | 88 | 11.0 |
| 80 | Parker Buzzelli | 0 | 83 | 0 | 0 | 0 | 83 | 13.8 |
| 34 | Ethan Hall | 77 | 0 | 0 | 0 | 0 | 77 | 9.6 |
| 9 | Carter Markey | 5 | 11 | 0 | 0 | 0 | 16 | 3.2 |
| 18 | Ryan Miller | 0 | 15 | 0 | 0 | 0 | 15 | 7.5 |
| 26 | Charlie Will | 0 | 12 | 0 | 0 | 0 | 12 | 6.0 |
| 24 | Bennett Lambert | -1 | 0 | 0 | 0 | 0 | -1 | -0.2 |
| 16 | Owen Cockley | -1 | 0 | 0 | 0 | 0 | -1 | -0.3 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 44 | Reno Ferri | 1,348 | 0 | 136 | 1,484 | 142.6 |
| 6 | Hayden Lipinski | 250 | 880 | 0 | 1,130 | 141.3 |
| 1 | Benny Hegedish | 222 | 203 | 61 | 486 | 50.9 |
| 3 | Anthony Paolucci | 44 | 0 | 400 | 444 | 40.4 |
| 11 | Mark Salem | 0 | 0 | 156 | 156 | 15.4 |
| 4 | Gavin Hitchcock | 10 | 0 | 118 | 128 | 21.3 |
| 33 | Willie Sutton | 113 | 0 | 12 | 125 | 17.3 |
| 30 | Brock Lovell | 47 | 0 | 69 | 116 | 22.2 |
| 24 | Bennett Lambert | -1 | 110 | 0 | 109 | 21.8 |
| 10 | Jack Williams | 71 | 0 | 35 | 106 | 15.1 |
| 12 | Keswick Ritley | 7 | 0 | 81 | 88 | 11.0 |
| 80 | Parker Buzzelli | 0 | 0 | 83 | 83 | 13.8 |
| 34 | Ethan Hall | 77 | 0 | 0 | 77 | 10.9 |
| 9 | Carter Markey | 5 | 0 | 11 | 16 | 3.2 |
| 18 | Ryan Miller | 0 | 0 | 15 | 15 | 7.5 |
| 26 | Charlie Will | 0 | 0 | 12 | 12 | 6.0 |
| 14 | Matthew Cockley | 0 | 3 | 0 | 3 | 1.5 |
| 17 | Jack Brainard | 0 | 0 | 0 | -1 | -1.0 |

