
HUDSON EXPLORERS Volleyball Stats
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 3-0 vs Perry Pirates • Sep. 26
2026-2027 Hudson Volleyball Stat Leaders
Hudson Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Eleanor Kenney | 81 | 264 | 3.30 | 40.4% | 653 | 75 | 0.289 |
| 2 | Gianna Tripp | 66 | 202 | 3.10 | 35.6% | 567 | 94 | 0.190 |
| 3 | Kara Michel | 81 | 180 | 2.20 | 40.7% | 442 | 95 | 0.192 |
| 4 | Evelyn Kenney | 81 | 73 | 0.90 | 40.8% | 179 | 18 | 0.307 |
| 5 | Addison Benoit | 81 | 59 | 0.70 | 34.5% | 171 | 16 | 0.251 |
| 6 | Riley Shepherd | 81 | 44 | 0.50 | 35.5% | 124 | 17 | 0.218 |
| 7 | Cecilia Schafer | 67 | 19 | 0.30 | 30.6% | 62 | 14 | 0.081 |
| 8 | Lani Slater | 81 | 11 | 0.10 | 23.9% | 46 | 9 | 0.043 |
| 9 | Maribeth Slater | 81 | 3 | 0.04 | 25.0% | 12 | 3 | 0.000 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lani Slater | 81 | 53 | 0.70 | 17.7% | 300 | 54 | 82.0% | 0 |
| 2 | Maribeth Slater | 81 | 45 | 0.60 | 12.4% | 362 | 23 | 93.6% | 0 |
| 3 | Eleanor Kenney | 81 | 44 | 0.50 | 13.3% | 332 | 34 | 89.8% | 0 |
| 4 | Addison Benoit | 81 | 15 | 0.20 | 7.7% | 196 | 10 | 94.9% | 0 |
| 5 | Gianna Tripp | 66 | 13 | 0.20 | 6.4% | 202 | 19 | 90.6% | 0 |
| 6 | Annie Desciscio | 59 | 9 | 0.20 | 5.4% | 167 | 25 | 85.0% | 0 |
| 7 | Riley Shepherd | 81 | 4 | 0.05 | 5.3% | 75 | 6 | 92.0% | 0 |
| 8 | Kara Michel | 81 | 3 | 0.04 | 7.7% | 39 | 11 | 71.8% | 0 |
| 9 | Evelyn Kenney | 81 | 2 | 0.02 | 8.3% | 24 | 4 | 83.3% | 0 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Kara Michel | 81 | 36 | 0 | 36.0 | 0.40 | 1.6 |
| 2 | Evelyn Kenney | 81 | 31 | 0 | 31.0 | 0.40 | 1.4 |
| 3 | Riley Shepherd | 81 | 27 | 0 | 27.0 | 0.30 | 1.2 |
| 4 | Addison Benoit | 81 | 23 | 2 | 25.0 | 0.30 | 1.1 |
| 5 | Eleanor Kenney | 81 | 17 | 1 | 18.0 | 0.20 | 0.8 |
| 6 | Gianna Tripp | 66 | 7 | 0 | 7.0 | 0.10 | 0.4 |
| 7 | Cecilia Schafer | 67 | 3 | 0 | 3.0 | 0.04 | 0.1 |
| 8 | Maribeth Slater | 81 | 2 | 0 | 2.0 | 0.02 | 0.1 |
| 9 | Allie Dunlap | 1 | 1 | 0 | 1.0 | 1.00 | 1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Lani Slater | 81 | 345 | 123 | 4.30 |
| 2 | Eleanor Kenney | 81 | 210 | 67 | 2.60 |
| 3 | Gianna Tripp | 66 | 180 | 55 | 2.70 |
| 4 | Maribeth Slater | 81 | 122 | 57 | 1.50 |
| 5 | Annie Desciscio | 59 | 77 | 39 | 1.30 |
| 6 | Addison Benoit | 81 | 62 | 19 | 0.80 |
| 7 | Kara Michel | 81 | 54 | 21 | 0.70 |
| 8 | Riley Shepherd | 81 | 48 | 13 | 0.60 |
| 9 | Evelyn Kenney | 81 | 33 | 5 | 0.40 |
| 10 | Kali Slater | 14 | 16 | 14 | 1.10 |
| 11 | Cecilia Schafer | 67 | 6 | 3 | 0.10 |
| 12 | Eva Huminsky | 3 | 5 | 2 | 1.70 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Maribeth Slater | 81 | 475 | 5.90 | 0 | 0 |
| 2 | Evelyn Kenney | 81 | 293 | 3.60 | 0 | 0 |
| 3 | Lani Slater | 81 | 22 | 0.30 | 0 | 0 |
| 4 | Eleanor Kenney | 81 | 11 | 0.10 | 0 | 0 |
| 5 | Annie Desciscio | 59 | 7 | 0.10 | 0 | 0 |
| 6 | Addison Benoit | 81 | 5 | 0.10 | 0 | 0 |
| 7 | Riley Shepherd | 81 | 3 | 0.04 | 0 | 0 |
| 8 | Kali Slater | 14 | 1 | 0.10 | 0 | 0 |
| 8 | Kara Michel | 81 | 1 | 0.01 | 0 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Gianna Tripp | 66 | 421 | 41 | 6.40 |
| 2 | Eleanor Kenney | 81 | 400 | 44 | 4.90 |
| 3 | Lani Slater | 81 | 370 | 52 | 4.60 |
| 4 | Annie Desciscio | 59 | 128 | 34 | 2.20 |
| 5 | Kara Michel | 81 | 78 | 17 | 1.00 |
| 6 | Riley Shepherd | 81 | 39 | 9 | 0.50 |
| 7 | Kali Slater | 14 | 25 | 5 | 1.80 |
| 8 | Addison Benoit | 81 | 20 | 3 | 0.20 |
| 9 | Eva Huminsky | 3 | 14 | 2 | 4.70 |
| 10 | Evelyn Kenney | 81 | 5 | 2 | 0.10 |

