
KENT ROOSEVELT Football
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 13-34 vs Willoughby South Rebels • Aug. 28
Record Since 1972: 296-245-4 • 545 recorded games
Program history since 1972
Kent Roosevelt Football Almanac
The Kent Roosevelt Football Almanac is OhioVarsity's historical record of Kent Roosevelt football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record296-245-4
Winning %.547
Games545
Points Scored10,741
Points Allowed9,968
Winning Seasons27
10-Win Seasons4
Playoff Record3-7
Shutouts72
Times Shut Out47
Longest Win Streak21 games
Different Opponents64
Record by Points Scored
0-1025-122-3.177
11-2071-85-1.455
21-3091-30.752
31-4067-6.918
41+42-2.955
Record by Points Allowed
0-10187-15-3.920
11-2083-49-1.628
21-3021-77.214
31-404-45.082
41+1-59.017
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 119-105-2 | .531 |
| October | 139-91-2 | .603 |
| November | 13-24 | .351 |
| August | 25-25 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 291-242-4 | .546 |
| Saturday | 2-3 | .400 |
| Thursday | 3-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 17 | 1 | 1-0 | 1.000 | 28 | 20 |
| August 19 | 2 | 2-0 | 1.000 | 41 | 6 |
| August 22 | 3 | 3-0 | 1.000 | 104 | 21 |
| August 23 | 2 | 1-1 | .500 | 21 | 35 |
| August 24 | 5 | 3-2 | .600 | 94 | 105 |
| August 25 | 5 | 3-2 | .600 | 89 | 86 |
| August 26 | 4 | 0-4 | .000 | 48 | 132 |
| August 27 | 4 | 1-3 | .250 | 65 | 95 |
| August 28 | 3 | 2-1 | .667 | 102 | 68 |
| August 29 | 8 | 4-4 | .500 | 122 | 156 |
| August 30 | 6 | 3-3 | .500 | 90 | 129 |
| August 31 | 7 | 2-5 | .286 | 115 | 166 |
| September 1 | 7 | 3-4 | .429 | 63 | 120 |
| September 2 | 7 | 5-2 | .714 | 165 | 151 |
| September 3 | 6 | 2-4 | .333 | 97 | 135 |
| September 4 | 6 | 4-2 | .667 | 109 | 94 |
| September 5 | 7 | 1-6 | .143 | 108 | 155 |
| September 6 | 9 | 3-5-1 | .389 | 164 | 190 |
| September 7 | 8 | 5-3 | .625 | 150 | 113 |
| September 8 | 8 | 6-2 | .750 | 160 | 111 |
| September 9 | 8 | 2-6 | .250 | 133 | 169 |
| September 10 | 7 | 2-5 | .286 | 103 | 188 |
| September 11 | 6 | 4-2 | .667 | 135 | 106 |
| September 12 | 8 | 5-3 | .625 | 178 | 113 |
| September 13 | 7 | 5-2 | .714 | 186 | 62 |
| September 14 | 9 | 5-4 | .556 | 184 | 139 |
| September 15 | 8 | 3-4-1 | .438 | 108 | 161 |
| September 16 | 8 | 6-2 | .750 | 192 | 151 |
| September 17 | 7 | 2-5 | .286 | 131 | 127 |
| September 18 | 6 | 4-2 | .667 | 110 | 85 |
| September 19 | 8 | 4-4 | .500 | 241 | 126 |
| September 20 | 8 | 5-3 | .625 | 183 | 110 |
| September 21 | 8 | 4-4 | .500 | 159 | 157 |
| September 22 | 8 | 5-3 | .625 | 114 | 133 |
| September 23 | 8 | 6-2 | .750 | 124 | 134 |
| September 24 | 6 | 2-4 | .333 | 99 | 122 |
| September 25 | 7 | 5-2 | .714 | 161 | 87 |
| September 26 | 9 | 4-5 | .444 | 200 | 163 |
| September 27 | 8 | 4-4 | .500 | 158 | 195 |
| September 28 | 8 | 4-4 | .500 | 186 | 157 |
| September 29 | 8 | 5-3 | .625 | 159 | 177 |
| September 30 | 8 | 4-4 | .500 | 126 | 178 |
| October 1 | 6 | 5-1 | .833 | 119 | 70 |
| October 2 | 7 | 4-3 | .571 | 149 | 83 |
| October 3 | 8 | 3-5 | .375 | 117 | 172 |
| October 4 | 8 | 4-4 | .500 | 126 | 177 |
| October 5 | 8 | 4-4 | .500 | 142 | 184 |
| October 6 | 8 | 4-4 | .500 | 152 | 165 |
| October 7 | 8 | 5-3 | .625 | 196 | 183 |
| October 8 | 7 | 4-3 | .571 | 108 | 134 |
| October 9 | 7 | 4-3 | .571 | 148 | 112 |
| October 10 | 8 | 6-2 | .750 | 187 | 197 |
| October 11 | 8 | 5-3 | .625 | 185 | 157 |
| October 12 | 8 | 6-2 | .750 | 240 | 115 |
| October 13 | 8 | 4-4 | .500 | 172 | 127 |
| October 14 | 8 | 5-3 | .625 | 183 | 103 |
| October 15 | 7 | 4-3 | .571 | 173 | 134 |
| October 16 | 7 | 2-5 | .286 | 100 | 194 |
| October 17 | 8 | 5-3 | .625 | 177 | 130 |
| October 18 | 8 | 6-2 | .750 | 171 | 83 |
| October 19 | 8 | 3-4-1 | .438 | 126 | 181 |
| October 20 | 7 | 4-2-1 | .643 | 107 | 113 |
| October 21 | 9 | 5-4 | .556 | 248 | 154 |
| October 22 | 7 | 5-2 | .714 | 175 | 121 |
| October 23 | 7 | 5-2 | .714 | 193 | 121 |
| October 24 | 8 | 5-3 | .625 | 188 | 143 |
| October 25 | 8 | 4-4 | .500 | 127 | 122 |
| October 26 | 8 | 6-2 | .750 | 155 | 121 |
| October 27 | 7 | 3-4 | .429 | 101 | 103 |
| October 28 | 7 | 4-3 | .571 | 153 | 137 |
| October 29 | 6 | 5-1 | .833 | 150 | 96 |
| October 30 | 7 | 6-1 | .857 | 182 | 120 |
| October 31 | 6 | 4-2 | .667 | 119 | 102 |
| November 1 | 6 | 4-2 | .667 | 143 | 84 |
| November 2 | 4 | 1-3 | .250 | 58 | 86 |
| November 3 | 4 | 1-3 | .250 | 50 | 82 |
| November 4 | 5 | 1-4 | .200 | 69 | 99 |
| November 5 | 4 | 2-2 | .500 | 73 | 78 |
| November 6 | 5 | 2-3 | .400 | 104 | 84 |
| November 7 | 1 | 1-0 | 1.000 | 10 | 0 |
| November 8 | 2 | 0-2 | .000 | 14 | 48 |
| November 9 | 2 | 0-2 | .000 | 13 | 46 |
| November 10 | 1 | 1-0 | 1.000 | 6 | 0 |
| November 11 | 2 | 0-2 | .000 | 27 | 67 |
| November 12 | 1 | 0-1 | .000 | 0 | 12 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 1 | 0-1 | .000 | 13 | 34 | -21 | — | View Games |
| 2025 | 10 | 5-5 | .500 | 251 | 292 | -41 | — | View Games |
| 2024 | 10 | 2-8 | .200 | 150 | 253 | -103 | — | View Games |
| 2023 | 10 | 4-6 | .400 | 118 | 283 | -165 | — | View Games |
| 2022 | 10 | 3-7 | .300 | 207 | 386 | -179 | — | View Games |
| 2021 | 9 | 2-7 | .222 | 87 | 242 | -155 | — | View Games |
| 2020 | 7 | 4-3 | .571 | 163 | 147 | +16 | Second Round | View Games |
| 2019 | 10 | 5-5 | .500 | 185 | 223 | -38 | — | View Games |
| 2018 | 10 | 2-8 | .200 | 169 | 381 | -212 | — | View Games |
| 2017 | 10 | 2-8 | .200 | 133 | 310 | -177 | — | View Games |
| 2016 | 10 | 2-8 | .200 | 105 | 317 | -212 | — | View Games |
| 2015 | 10 | 4-6 | .400 | 252 | 311 | -59 | — | View Games |
| 2014 | 10 | 3-7 | .300 | 279 | 329 | -50 | — | View Games |
| 2013 | 11 | 9-2 | .818 | 308 | 144 | +164 | Regional Quarterfinal | View Games |
| 2012 | 12 | 10-2 | .833 | 380 | 178 | +202 | Regional Semifinal | View Games |
| 2011 | 12 | 10-2 | .833 | 470 | 256 | +214 | Regional Semifinal | View Games |
| 2010 | 11 | 8-3 | .727 | 425 | 228 | +197 | Regional Quarterfinal | View Games |
| 2009 | 10 | 8-2 | .800 | 284 | 113 | +171 | — | View Games |
| 2008 | 11 | 8-3 | .727 | 284 | 135 | +149 | Regional Quarterfinal | View Games |
| 2007 | 10 | 3-7 | .300 | 216 | 278 | -62 | — | View Games |
| 2006 | 11 | 10-1 | .909 | 321 | 170 | +151 | Regional Quarterfinal | View Games |
| 2005 | 10 | 6-4 | .600 | 283 | 181 | +102 | — | View Games |
| 2004 | 10 | 3-7 | .300 | 129 | 192 | -63 | — | View Games |
| 2003 | 10 | 5-5 | .500 | 176 | 186 | -10 | — | View Games |
| 2002 | 10 | 1-9 | .100 | 128 | 321 | -193 | — | View Games |
| 2001 | 10 | 2-8 | .200 | 75 | 229 | -154 | — | View Games |
| 2000 | 10 | 2-8 | .200 | 128 | 294 | -166 | — | View Games |
| 1999 | 10 | 4-6 | .400 | 154 | 246 | -92 | — | View Games |
| 1998 | 10 | 4-6 | .400 | 186 | 261 | -75 | — | View Games |
| 1997 | 10 | 7-3 | .700 | 206 | 176 | +30 | — | View Games |
| 1996 | 10 | 7-3 | .700 | 226 | 182 | +44 | — | View Games |
| 1995 | 10 | 4-6 | .400 | 96 | 169 | -73 | — | View Games |
| 1994 | 10 | 4-6 | .400 | 150 | 193 | -43 | — | View Games |
| 1993 | 10 | 6-4 | .600 | 171 | 207 | -36 | — | View Games |
| 1992 | 10 | 5-5 | .500 | 186 | 170 | +16 | — | View Games |
| 1991 | 10 | 9-1 | .900 | 288 | 72 | +216 | — | View Games |
| 1990 | 10 | 10-0 | 1.000 | 284 | 56 | +228 | — | View Games |
| 1989 | 10 | 9-1 | .900 | 238 | 52 | +186 | — | View Games |
| 1988 | 10 | 6-4 | .600 | 144 | 97 | +47 | — | View Games |
| 1987 | 10 | 8-2 | .800 | 249 | 76 | +173 | — | View Games |
| 1986 | 10 | 8-2 | .800 | 265 | 110 | +155 | — | View Games |
| 1985 | 10 | 8-2 | .800 | 234 | 95 | +139 | — | View Games |
| 1984 | 10 | 6-4 | .600 | 199 | 117 | +82 | — | View Games |
| 1983 | 10 | 6-4 | .600 | 120 | 95 | +25 | — | View Games |
| 1982 | 10 | 5-5 | .500 | 147 | 129 | +18 | — | View Games |
| 1981 | 10 | 9-1 | .900 | 175 | 57 | +118 | — | View Games |
| 1980 | 10 | 4-6 | .400 | 123 | 120 | +3 | — | View Games |
| 1979 | 10 | 6-4 | .600 | 170 | 159 | +11 | — | View Games |
| 1978 | 10 | 5-3-2 | .600 | 145 | 103 | +42 | — | View Games |
| 1977 | 10 | 6-4 | .600 | 192 | 118 | +74 | — | View Games |
| 1976 | 10 | 7-3 | .700 | 199 | 84 | +115 | — | View Games |
| 1975 | 10 | 5-5 | .500 | 142 | 99 | +43 | — | View Games |
| 1974 | 10 | 3-6-1 | .350 | 53 | 112 | -59 | — | View Games |
| 1973 | 10 | 4-5-1 | .450 | 122 | 162 | -40 | — | View Games |
| 1972 | 10 | 8-2 | .800 | 158 | 38 | +120 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 44-32-4 | .575 | 14.8 | 10.9 |
| 1980s | 69-31 | .690 | 18.9 | 9.5 |
| 1990s | 60-40 | .600 | 19.5 | 17.3 |
| 2000s | 48-54 | .471 | 19.8 | 20.6 |
| 2010s | 55-51 | .519 | 25.5 | 25.3 |
| 2020s | 20-37 | .351 | 17.4 | 28.7 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Ravenna | 54 | 31 | 23 | 0 | .574 | 930 | 1005 | 2025 |
| Stow | 46 | 21 | 24 | 1 | .467 | 737 | 864 | 2017 |
| Cuyahoga Falls | 44 | 30 | 14 | 0 | .682 | 1014 | 627 | 2025 |
| Barberton | 32 | 10 | 22 | 0 | .313 | 475 | 818 | 2025 |
| Akron Springfield | 31 | 29 | 2 | 0 | .935 | 901 | 347 | 2014 |
| Tallmadge | 30 | 18 | 12 | 0 | .600 | 727 | 499 | 2025 |
| Nordonia | 23 | 13 | 10 | 0 | .565 | 430 | 384 | 2003 |
| Kenston | 17 | 10 | 7 | 0 | .588 | 345 | 255 | 2010 |
| Hudson | 16 | 10 | 6 | 0 | .625 | 371 | 252 | 2004 |
| Louisville | 14 | 7 | 7 | 0 | .500 | 241 | 307 | 2004 |
| Walsh Jesuit | 12 | 3 | 9 | 0 | .250 | 97 | 254 | 2011 |
| Field | 12 | 8 | 4 | 0 | .667 | 353 | 192 | 2014 |
| Crestwood | 12 | 10 | 2 | 0 | .833 | 409 | 179 | 2014 |
| Copley | 12 | 3 | 9 | 0 | .250 | 293 | 444 | 2025 |
| West Geauga | 11 | 5 | 5 | 1 | .500 | 141 | 117 | 1982 |
| Hoban | 11 | 4 | 7 | 0 | .364 | 166 | 284 | 2020 |
| Revere | 11 | 4 | 7 | 0 | .364 | 127 | 235 | 2025 |
| Southeast | 10 | 7 | 3 | 0 | .700 | 260 | 152 | 2010 |
| Coventry | 10 | 8 | 2 | 0 | .800 | 403 | 121 | 2014 |
| Norton | 10 | 10 | 0 | 0 | 1.000 | 332 | 83 | 2014 |
| Aurora | 10 | 0 | 10 | 0 | .000 | 81 | 416 | 2025 |
| Highland | 10 | 2 | 8 | 0 | .200 | 123 | 465 | 2025 |
| Bedford | 7 | 1 | 6 | 0 | .143 | 101 | 173 | 2013 |
| Timken | 6 | 2 | 3 | 1 | .417 | 61 | 38 | 1983 |
| GlenOak | 6 | 4 | 2 | 0 | .667 | 71 | 75 | 1996 |
| Twinsburg | 6 | 1 | 5 | 0 | .167 | 51 | 118 | 2004 |
| Brush | 5 | 2 | 3 | 0 | .400 | 79 | 73 | 1998 |
| Firestone | 5 | 4 | 1 | 0 | .800 | 99 | 56 | 2022 |
| Streetsboro | 5 | 3 | 2 | 0 | .600 | 141 | 121 | 2025 |
| Chagrin Falls | 4 | 1 | 3 | 0 | .250 | 23 | 57 | 1977 |
| Akron East | 4 | 4 | 0 | 0 | 1.000 | 156 | 8 | 1992 |
| Ellet | 4 | 2 | 2 | 0 | .500 | 78 | 89 | 2025 |
| John Hay | 3 | 3 | 0 | 0 | 1.000 | 93 | 36 | 1994 |
| Youngstown East | 3 | 3 | 0 | 0 | 1.000 | 48 | 0 | 1996 |
| Garfield Heights | 3 | 2 | 1 | 0 | .667 | 74 | 52 | 2019 |
| CVCA | 3 | 0 | 3 | 0 | .000 | 9 | 100 | 2023 |
| Central-Hower | 2 | 1 | 1 | 0 | .500 | 38 | 16 | 1980 |
| Strongsville | 2 | 1 | 0 | 1 | .750 | 29 | 0 | 1973 |
| Solon | 2 | 1 | 1 | 0 | .500 | 6 | 19 | 1973 |
| Wickliffe | 2 | 1 | 1 | 0 | .500 | 11 | 15 | 1975 |
| Cleveland South | 2 | 2 | 0 | 0 | 1.000 | 69 | 6 | 1977 |
| Medina | 2 | 2 | 0 | 0 | 1.000 | 21 | 7 | 1979 |
| Lorain Southview | 2 | 2 | 0 | 0 | 1.000 | 54 | 12 | 1979 |
| Massillon Jackson | 2 | 0 | 2 | 0 | .000 | 23 | 28 | 1983 |
| West Tech | 2 | 2 | 0 | 0 | 1.000 | 56 | 0 | 1985 |
| Campbell Memorial | 2 | 1 | 1 | 0 | .500 | 42 | 25 | 1995 |
| Mayfield | 2 | 0 | 2 | 0 | .000 | 21 | 48 | 2008 |
| Hoover | 2 | 0 | 2 | 0 | .000 | 20 | 96 | 2000 |
| Columbiana Crestview | 2 | 0 | 2 | 0 | .000 | 40 | 77 | 2018 |
| Marlington | 2 | 0 | 2 | 0 | .000 | 17 | 69 | 2019 |
| Lakewood | 2 | 1 | 1 | 0 | .500 | 23 | 28 | 2024 |
| Bay | 1 | 1 | 0 | 0 | 1.000 | 14 | 7 | 1983 |
| Ursuline | 1 | 0 | 1 | 0 | .000 | 0 | 14 | 1988 |
| Youngstown Wilson | 1 | 1 | 0 | 0 | 1.000 | 12 | 9 | 1996 |
| Orange | 1 | 1 | 0 | 0 | 1.000 | 14 | 13 | 1997 |
| Ashtabula | 1 | 1 | 0 | 0 | 1.000 | 34 | 6 | 1997 |
| Groveport-Madison | 1 | 0 | 1 | 0 | .000 | 13 | 15 | 1998 |
| Chardon | 1 | 0 | 1 | 0 | .000 | 12 | 28 | 2006 |
| Canfield | 1 | 0 | 1 | 0 | .000 | 21 | 42 | 2011 |
| Howland | 1 | 1 | 0 | 0 | 1.000 | 30 | 21 | 2011 |
| Canton South | 1 | 1 | 0 | 0 | 1.000 | 26 | 3 | 2019 |
| University | 1 | 1 | 0 | 0 | 1.000 | 28 | 3 | 2020 |
| Wooster | 1 | 0 | 1 | 0 | .000 | 14 | 31 | 2024 |
| Willoughby South | 1 | 0 | 1 | 0 | .000 | 13 | 34 | 2026 |
Most Points Scored
- 62Oct. 12, 2012 vs. Akron Springfield • W 62-6
- 59Sep. 16, 2022 vs. Copley • W 59-50
- 56Sep. 19, 2025 vs. Cuyahoga Falls • W 56-0
- 56Oct. 7, 2011 vs. Crestwood • W 56-21
- 56Oct. 15, 2010 vs. Akron Springfield • W 56-35
- 56Sep. 19, 1986 vs. Tallmadge • W 56-7
- 55Sep. 20, 2013 vs. Coventry • W 55-12
- 55Sep. 2, 2011 vs. Stow • W 55-28
- 55Oct. 29, 2010 vs. Norton • W 55-0
- 55Sep. 24, 2010 vs. Coventry • W 55-0
Fewest Points Scored
- 0Oct. 20, 2023 vs. Revere • L 0-26
- 0Sep. 29, 2023 vs. Highland • L 0-42
- 0Sep. 15, 2023 vs. Barberton • L 0-60
- 0Aug. 25, 2023 vs. CVCA • L 0-30
- 0Sep. 23, 2022 vs. Highland • L 0-69
- 0Oct. 15, 2021 vs. Revere • L 0-22
- 0Sep. 24, 2021 vs. Highland • L 0-49
- 0Aug. 27, 2021 vs. CVCA • L 0-28
- 0Oct. 16, 2020 vs. Hoban • L 0-63
- 0Nov. 1, 2019 vs. Barberton • L 0-26
Most Points Allowed
- 70Oct. 7, 2022 vs. Tallmadge • L 21-70
- 69Sep. 23, 2022 vs. Highland • L 0-69
- 63Oct. 16, 2020 vs. Hoban • L 0-63
- 63Sep. 14, 2018 vs. Highland • L 23-63
- 60Sep. 15, 2023 vs. Barberton • L 0-60
- 58Oct. 10, 2025 vs. Highland • L 7-58
- 56Oct. 4, 2024 vs. Highland • L 7-56
- 56Sep. 30, 2022 vs. Aurora • L 13-56
- 56Sep. 2, 2016 vs. Stow • L 14-56
- 56Oct. 23, 2015 vs. Copley • L 35-56
Fewest Points Allowed
- 0Sep. 19, 2025 vs. Cuyahoga Falls • W 56-0
- 0Sep. 13, 2024 vs. Cuyahoga Falls • W 44-0
- 0Oct. 21, 2022 vs. Cuyahoga Falls • W 40-0
- 0Oct. 22, 2021 vs. Cuyahoga Falls • W 33-0
- 0Aug. 19, 2021 vs. Firestone • W 6-0
- 0Oct. 23, 2020 vs. Cuyahoga Falls • W 35-0
- 0Oct. 2, 2015 vs. Revere • W 21-0
- 0Oct. 25, 2013 vs. Crestwood • W 27-0
- 0Oct. 29, 2010 vs. Norton • W 55-0
- 0Sep. 24, 2010 vs. Coventry • W 55-0
Largest Victories
- +56Sep. 19, 2025 vs. Cuyahoga Falls • W 56-0
- +56Oct. 12, 2012 vs. Akron Springfield • W 62-6
- +55Oct. 29, 2010 vs. Norton • W 55-0
- +55Sep. 24, 2010 vs. Coventry • W 55-0
- +55Sep. 13, 1991 vs. Akron East • W 55-0
- +50Oct. 6, 1989 vs. Tallmadge • W 50-0
- +49Sep. 19, 1986 vs. Tallmadge • W 56-7
- +47Oct. 21, 2011 vs. Norton • W 54-7
- +47Nov. 1, 1985 vs. Tallmadge • W 53-6
- +46Sep. 16, 2011 vs. Coventry • W 49-3
Largest Defeats
- -69Sep. 23, 2022 vs. Highland • L 0-69
- -63Oct. 16, 2020 vs. Hoban • L 0-63
- -60Sep. 15, 2023 vs. Barberton • L 0-60
- -51Oct. 10, 2025 vs. Highland • L 7-58
- -49Oct. 4, 2024 vs. Highland • L 7-56
- -49Oct. 7, 2022 vs. Tallmadge • L 21-70
- -49Sep. 24, 2021 vs. Highland • L 0-49
- -43Sep. 30, 2022 vs. Aurora • L 13-56
- -42Sep. 29, 2023 vs. Highland • L 0-42
- -42Sep. 2, 2016 vs. Stow • L 14-56
Highest Combined Scores
- 109Sep. 16, 2022 vs. Copley • W 59-50
- 101Oct. 17, 2014 vs. Streetsboro • L 47-54
- 91Oct. 7, 2022 vs. Tallmadge • L 21-70
- 91Oct. 23, 2015 vs. Copley • L 35-56
- 91Oct. 15, 2010 vs. Akron Springfield • W 56-35
- 90Oct. 24, 2014 vs. Crestwood • L 42-48
- 86Sep. 14, 2018 vs. Highland • L 23-63
- 85Aug. 28, 2015 vs. Cuyahoga Falls • W 51-34
- 83Sep. 2, 2011 vs. Stow • W 55-28
- 80Sep. 28, 2018 vs. Tallmadge • L 32-48
Lowest Combined Scores
- 0Sep. 6, 1974 vs. West Geauga • T 0-0
- 0Oct. 19, 1973 vs. Strongsville • T 0-0
- 3Sep. 23, 1994 vs. Youngstown East • W 3-0
- 3Aug. 31, 1984 vs. Louisville • W 3-0
- 3Nov. 6, 1981 vs. Timken • L 0-3
- 3Sep. 17, 1976 vs. Brush • L 0-3
- 6Aug. 19, 2021 vs. Firestone • W 6-0
- 6Sep. 21, 2001 vs. Twinsburg • W 6-0
- 6Oct. 12, 1990 vs. Walsh Jesuit • W 6-0
- 6Sep. 19, 1975 vs. Cuyahoga Falls • L 0-6
Most Points in a Loss
- 47Oct. 17, 2014 vs. Streetsboro • L 47-54
- 42Oct. 24, 2014 vs. Crestwood • L 42-48
- 35Oct. 23, 2015 vs. Copley • L 35-56
- 34Sep. 17, 2010 vs. Field • L 34-38
- 33Sep. 19, 2014 vs. Coventry • L 33-35
- 32Sep. 28, 2018 vs. Tallmadge • L 32-48
- 32Sep. 6, 1996 vs. Louisville • L 32-38
- 31Oct. 10, 2014 vs. Field • L 31-38
- 28Sep. 26, 2020 vs. Copley • L 28-31
- 28Sep. 4, 2015 vs. Stow • L 28-49
Fewest Points in a Win
- 3Sep. 23, 1994 vs. Youngstown East • W 3-0
- 3Aug. 31, 1984 vs. Louisville • W 3-0
- 6Aug. 19, 2021 vs. Firestone • W 6-0
- 6Sep. 21, 2001 vs. Twinsburg • W 6-0
- 6Oct. 12, 1990 vs. Walsh Jesuit • W 6-0
- 6Nov. 10, 1972 vs. Solon • W 6-0
- 7Oct. 4, 2002 vs. Barberton • W 7-6
- 7Oct. 17, 1997 vs. Ravenna • W 7-6
- 7Oct. 9, 1981 vs. Cuyahoga Falls • W 7-0
- 7Oct. 6, 1978 vs. Akron Springfield • W 7-3
Recorded Playoff Games10
Playoff Record3-7
Playoff Winning %.300
Playoff Points170-287
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 6 | 2-4 | .333 |
| Regional Semifinal | 2 | 0-2 | .000 |
| First Round | 1 | 1-0 | 1.000 |
| Second Round | 1 | 0-1 | .000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 16, 2020 | Hoban | L 0-63 | Second Round |
| Oct. 9, 2020 | University | W 28-3 | First Round |
| Nov. 8, 2013 | Bedford | L 14-21 | Regional Quarterfinal |
| Nov. 9, 2012 | Aurora | L 13-27 | Regional Semifinal |
| Nov. 2, 2012 | Ellet | W 24-7 | Regional Quarterfinal |
| Nov. 11, 2011 | Walsh Jesuit | L 14-49 | Regional Semifinal |
| Nov. 4, 2011 | Howland | W 30-21 | Regional Quarterfinal |
| Nov. 5, 2010 | Tallmadge | L 28-41 | Regional Quarterfinal |
| Oct. 31, 2008 | Mayfield | L 7-27 | Regional Quarterfinal |
| Nov. 3, 2006 | Chardon | L 12-28 | Regional Quarterfinal |
Longest Winning Streaks
- 21 gamesOct. 20, 1989 – Oct. 25, 1991
- 13 gamesOct. 14, 2005 – Oct. 27, 2006
- 10 gamesSep. 2, 2011 – Nov. 4, 2011
- 10 gamesOct. 31, 1980 – Oct. 30, 1981
- 9 gamesSep. 7, 2012 – Nov. 2, 2012
- 8 gamesSep. 13, 2013 – Nov. 1, 2013
- 8 gamesOct. 10, 1986 – Sep. 25, 1987
- 7 gamesSep. 12, 2008 – Oct. 24, 2008
- 7 gamesAug. 25, 1989 – Oct. 6, 1989
- 6 gamesOct. 16, 2009 – Sep. 10, 2010
Longest Losing Streaks
- 8 gamesNov. 3, 2006 – Oct. 5, 2007
- 7 gamesAug. 27, 2021 – Oct. 15, 2021
- 7 gamesSep. 14, 2018 – Oct. 26, 2018
- 6 gamesSep. 20, 2024 – Oct. 25, 2024
- 6 gamesAug. 23, 2002 – Sep. 27, 2002
- 6 gamesNov. 6, 1981 – Oct. 1, 1982
- 6 gamesNov. 2, 1979 – Sep. 26, 1980
- 5 gamesSep. 1, 2017 – Sep. 29, 2017
- 5 gamesAug. 27, 2004 – Sep. 24, 2004
- 5 gamesSep. 5, 2003 – Oct. 3, 2003
Consecutive 30+ Point Games
- 6 gamesOct. 30, 2009 – Sep. 24, 2010
- 6 gamesAug. 31, 1990 – Oct. 5, 1990
- 5 gamesOct. 10, 2014 – Aug. 28, 2015
- 5 gamesSep. 14, 2012 – Oct. 12, 2012
- 5 gamesOct. 7, 2011 – Nov. 4, 2011
- 5 gamesSep. 15, 2006 – Oct. 13, 2006
- 4 gamesSep. 2, 2011 – Sep. 23, 2011
- 4 gamesOct. 14, 2005 – Aug. 25, 2006
- 3 gamesOct. 15, 2010 – Oct. 29, 2010
- 3 gamesOct. 23, 1987 – Nov. 6, 1987
Consecutive 40+ Point Games
- 4 gamesOct. 7, 2011 – Oct. 28, 2011
- 3 gamesSep. 2, 2011 – Sep. 16, 2011
- 3 gamesOct. 15, 2010 – Oct. 29, 2010
- 3 gamesOct. 14, 2005 – Oct. 28, 2005
- 2 gamesOct. 17, 2014 – Oct. 24, 2014
- 2 gamesOct. 5, 2012 – Oct. 12, 2012
- 2 gamesSep. 19, 2008 – Sep. 26, 2008
- 2 gamesOct. 4, 1991 – Oct. 11, 1991
- 2 gamesSep. 29, 1989 – Oct. 6, 1989
- 2 gamesSep. 12, 1986 – Sep. 19, 1986
Consecutive Games Allowing 9 or Fewer
- 9 gamesOct. 27, 1989 – Oct. 12, 1990
- 7 gamesAug. 25, 1989 – Oct. 6, 1989
- 7 gamesSep. 17, 1976 – Oct. 29, 1976
- 7 gamesOct. 13, 1972 – Sep. 14, 1973
- 5 gamesOct. 9, 1981 – Nov. 6, 1981
- 4 gamesSep. 23, 1988 – Oct. 14, 1988
- 4 gamesOct. 30, 1987 – Sep. 9, 1988
- 4 gamesSep. 16, 1983 – Oct. 7, 1983
- 4 gamesSep. 8, 1972 – Sep. 29, 1972
- 3 gamesSep. 12, 2008 – Sep. 26, 2008
Consecutive Shutouts
- 3 gamesSep. 6, 1991 – Sep. 20, 1991
- 3 gamesSep. 8, 1989 – Sep. 22, 1989
- 3 gamesNov. 6, 1987 – Sep. 9, 1988
- 3 gamesSep. 11, 1987 – Sep. 25, 1987
- 2 gamesOct. 13, 1995 – Oct. 20, 1995
- 2 gamesOct. 5, 1990 – Oct. 12, 1990
- 2 gamesSep. 6, 1974 – Sep. 13, 1974
- 2 gamesOct. 13, 1972 – Oct. 20, 1972
- 2 gamesSep. 15, 1972 – Sep. 22, 1972
- 1 gamesSep. 19, 2025
Shutout History
Shutouts72
Times Shut Out47
Scoring Frequency
40+ Games47
50+ Games16
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 14-7 | 7 | 7-0 | Aug. 23, 2024 |
| 21-0 | 5 | 5-0 | Oct. 2, 2015 |
| 7-14 | 5 | 0-5 | Sep. 7, 2001 |
| 0-14 | 4 | 0-4 | Aug. 29, 2008 |
| 0-26 | 4 | 0-4 | Oct. 20, 2023 |
