
KEYSTONE Boys Soccer
Record: 1-0• 2026-2027 Season
Next Game: None scheduled
Last Game: W 4-2 vs Brooklyn Hurricanes • Aug. 22
Program history since 2004
Keystone Boys Soccer Almanac
The Keystone Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record11-35-4
Winning %.260
Games50
Goals For78
Goals Against199
Goal Differential-121
GF / Game1.56
GA / Game3.98
Winning Seasons3
10-Win Seasons0
Postseason Record0-0
Shutouts6
Times Shut Out15
Longest Win Streak2 games
Longest Unbeaten2 games
Different Opponents5
Best Four-Year Senior-Class Stretch
Class of2022
Record3-3.500
GF / GA12 / 13-1 differential
Shutouts36 games
Record by Goals Scored
00-15.000
14-12.250
21-6-2.222
31-2-1.375
4+5-0-1.917
Record by Goals Allowed
06-01.000
11-01.000
22-3-2.429
32-6-1.278
4+0-26-1.019
By Month
| Month | Record | Pct. |
|---|---|---|
| October | 3-10 | .231 |
| September | 6-23-4 | .242 |
| August | 2-2 | .500 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Tuesday | 1-7 | .125 |
| Saturday | 2-11-3 | .219 |
| Wednesday | 7-12-1 | .375 |
| Monday | 1-3 | .250 |
| Thursday | 0-2 | .000 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 1-0 | 1.000 | 4 | 2 | +2 | 0 | — | View Games |
| 2025-2026 | 1 | 0-1 | .000 | 0 | 7 | -7 | 0 | — | View Games |
| 2024-2025 | 1 | 0-1 | .000 | 1 | 11 | -10 | 0 | — | View Games |
| 2023-2024 | 1 | 0-0-1 | .500 | 2 | 2 | 0 | 0 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | — | View Games |
| 2021-2022 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2020-2021 | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | — | View Games |
| 2019-2020 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2018-2019 | 3 | 2-1 | .667 | 10 | 7 | +3 | 2 | — | View Games |
| 2017-2018 | 4 | 1-3 | .250 | 13 | 14 | -1 | 1 | — | View Games |
| 2016-2017 | 4 | 1-3 | .250 | 5 | 24 | -19 | 0 | — | View Games |
| 2015-2016 | 4 | 0-4 | .000 | 0 | 20 | -20 | 0 | — | View Games |
| 2014-2015 | 4 | 0-3-1 | .125 | 7 | 14 | -7 | 0 | — | View Games |
| 2013-2014 | 3 | 1-1-1 | .500 | 4 | 5 | -1 | 1 | — | View Games |
| 2012-2013 | 3 | 1-2 | .333 | 2 | 11 | -9 | 1 | — | View Games |
| 2011-2012 | 3 | 1-2 | .333 | 4 | 14 | -10 | 0 | — | View Games |
| 2010-2011 | 2 | 0-2 | .000 | 5 | 10 | -5 | 0 | — | View Games |
| 2009-2010 | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | — | View Games |
| 2008-2009 | 3 | 1-1-1 | .500 | 6 | 12 | -6 | 0 | — | View Games |
| 2007-2008 | 2 | 1-1 | .500 | 4 | 6 | -2 | 0 | — | View Games |
| 2006-2007 | 2 | 0-2 | .000 | 2 | 6 | -4 | 0 | — | View Games |
| 2005-2006 | 3 | 0-3 | .000 | 5 | 17 | -12 | 0 | — | View Games |
| 2004-2005 | 1 | 0-1 | .000 | 0 | 5 | -5 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2022 | 6 | 3-3 | .500 | 12 | 13 | -1 | 3 |
| 2021 | 9 | 4-5 | .444 | 24 | 25 | -1 | 4 |
| 2020 | 12 | 5-7 | .417 | 29 | 45 | -16 | 4 |
| 2027 | 4 | 1-2-1 | .375 | 7 | 22 | -15 | 0 |
| 2014 | 11 | 3-7-1 | .318 | 15 | 40 | -25 | 2 |
| 2010 | 8 | 2-5-1 | .313 | 13 | 26 | -13 | 0 |
| 2011 | 8 | 2-5-1 | .313 | 16 | 30 | -14 | 0 |
| 2015 | 13 | 3-8-2 | .308 | 17 | 44 | -27 | 2 |
| 2012 | 9 | 2-6-1 | .278 | 16 | 38 | -22 | 0 |
| 2019 | 15 | 4-11 | .267 | 28 | 65 | -37 | 3 |
| 2009 | 10 | 2-7-1 | .250 | 17 | 41 | -24 | 0 |
| 2023 | 4 | 1-3 | .250 | 3 | 10 | -7 | 1 |
| 2013 | 9 | 2-7 | .222 | 12 | 37 | -25 | 1 |
| 2016 | 14 | 2-10-2 | .214 | 13 | 50 | -37 | 2 |
| 2017 | 15 | 2-11-2 | .200 | 16 | 63 | -47 | 1 |
| 2018 | 16 | 2-13-1 | .156 | 25 | 72 | -47 | 1 |
| 2008 | 8 | 1-7 | .125 | 11 | 34 | -23 | 0 |
| 2024 | 4 | 0-3-1 | .125 | 4 | 12 | -8 | 0 |
| 2025 | 4 | 0-3-1 | .125 | 5 | 19 | -14 | 0 |
| 2026 | 4 | 0-3-1 | .125 | 4 | 24 | -20 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brooklyn | 18 | 7-9-2 | .444 | 46 | 54 | -8 | 3 | 4 | 4 W | 2004 | 2026 |
| Lutheran West | 16 | 3-13 | .188 | 17 | 63 | -46 | 2 | 2 | 2 L | 2005 | 2025 |
| Fairview | 13 | 1-11-1 | .115 | 11 | 67 | -56 | 1 | 1 | 5 L | 2005 | 2022 |
| Independence | 2 | 0-1-1 | .250 | 3 | 4 | -1 | 0 | 0 | 1 T | 2021 | 2023 |
| Orange | 1 | 0-1 | .000 | 1 | 11 | -10 | 0 | 0 | 1 L | 2024 | 2024 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 8Sep. 12, 2018 vs. Brooklyn • W 8-0
- 8Sep. 13, 2017 vs. Brooklyn • W 8-0
- 4Aug. 22, 2026 vs. Brooklyn • W 4-2
- 4Oct. 18, 2016 vs. Brooklyn • W 4-3
- 4Sep. 20, 2014 vs. Fairview • T 4-4
- 4Aug. 31, 2011 vs. Brooklyn • W 4-3
- 3Sep. 22, 2010 vs. Brooklyn • L 3-4
- 3Oct. 1, 2008 vs. Lutheran West • W 3-2
- 3Sep. 17, 2008 vs. Brooklyn • T 3-3
- 3Sep. 24, 2005 vs. Brooklyn • L 3-4
Largest Victories
- +8Sep. 12, 2018 vs. Brooklyn • W 8-0
- +8Sep. 13, 2017 vs. Brooklyn • W 8-0
- +2Aug. 22, 2026 vs. Brooklyn • W 4-2
- +1Oct. 7, 2019 vs. Lutheran West • W 1-0
- +1Sep. 19, 2018 vs. Lutheran West • W 1-0
- +1Oct. 18, 2016 vs. Brooklyn • W 4-3
- +1Sep. 21, 2013 vs. Fairview • W 1-0
- +1Sep. 5, 2012 vs. Brooklyn • W 1-0
- +1Aug. 31, 2011 vs. Brooklyn • W 4-3
- +1Oct. 1, 2008 vs. Lutheran West • W 3-2
Largest Defeats
- -10Sep. 9, 2024 vs. Orange • L 1-11
- -8Sep. 7, 2016 vs. Fairview • L 0-8
- -8Aug. 31, 2016 vs. Lutheran West • L 0-8
- -7Aug. 19, 2025 vs. Lutheran West • L 0-7
- -7Oct. 20, 2015 vs. Brooklyn • L 0-7
- -7Sep. 13, 2008 vs. Fairview • L 0-7
- -6Oct. 10, 2018 vs. Fairview • L 1-7
- -6Sep. 10, 2015 vs. Brooklyn • L 0-6
- -6Sep. 19, 2012 vs. Fairview • L 0-6
- -6Sep. 14, 2011 vs. Fairview • L 0-6
Highest Combined Scores
- 12Sep. 9, 2024 vs. Orange • L 1-11
- 8Oct. 10, 2018 vs. Fairview • L 1-7
- 8Sep. 12, 2018 vs. Brooklyn • W 8-0
- 8Sep. 13, 2017 vs. Brooklyn • W 8-0
- 8Sep. 7, 2016 vs. Fairview • L 0-8
- 8Aug. 31, 2016 vs. Lutheran West • L 0-8
- 8Sep. 20, 2014 vs. Fairview • T 4-4
- 8Oct. 6, 2010 vs. Lutheran West • L 2-6
- 8Sep. 17, 2005 vs. Lutheran West • L 1-7
- 7Aug. 19, 2025 vs. Lutheran West • L 0-7
Most Goals in a Loss
- 3Sep. 22, 2010 vs. Brooklyn • L 3-4
- 3Sep. 24, 2005 vs. Brooklyn • L 3-4
- 2Oct. 17, 2017 vs. Lutheran West • L 2-3
- 2Oct. 10, 2017 vs. Lutheran West • L 2-5
- 2Sep. 6, 2014 vs. Brooklyn • L 2-3
- 2Oct. 6, 2010 vs. Lutheran West • L 2-6
- 2Sep. 17, 2007 vs. Fairview • L 2-5
- 2Sep. 16, 2006 vs. Lutheran West • L 2-3
- 1Sep. 9, 2024 vs. Orange • L 1-11
- 1Sep. 19, 2022 vs. Fairview • L 1-4
Largest Shutout Wins
- 8-0Sep. 12, 2018 vs. Brooklyn • W 8-0
- 8-0Sep. 13, 2017 vs. Brooklyn • W 8-0
- 1-0Oct. 7, 2019 vs. Lutheran West • W 1-0
- 1-0Sep. 19, 2018 vs. Lutheran West • W 1-0
- 1-0Sep. 21, 2013 vs. Fairview • W 1-0
- 1-0Sep. 5, 2012 vs. Brooklyn • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 2Sep. 12, 2018 – Sep. 19, 2018
- 2Oct. 18, 2016 – Sep. 13, 2017
- 1Aug. 22, 2026
- 1Oct. 7, 2019
- 1Sep. 21, 2013
- 1Sep. 5, 2012
- 1Aug. 31, 2011
- 1Oct. 1, 2008
- 1Sep. 12, 2007
Longest Unbeaten Streaks
- 2Sep. 12, 2018 – Sep. 19, 2018
- 2Oct. 18, 2016 – Sep. 13, 2017
- 2Sep. 7, 2013 – Sep. 21, 2013
- 2Sep. 17, 2008 – Oct. 1, 2008
- 1Aug. 22, 2026
- 1Sep. 16, 2023
- 1Oct. 7, 2019
- 1Sep. 20, 2014
- 1Sep. 5, 2012
- 1Aug. 31, 2011
Longest Losing Streaks
- 9Sep. 24, 2014 – Sep. 24, 2016
- 6Oct. 5, 2004 – Sep. 16, 2006
- 3Oct. 15, 2020 – Sep. 19, 2022
- 3Oct. 4, 2017 – Oct. 17, 2017
- 3Sep. 23, 2009 – Oct. 6, 2010
- 2Sep. 9, 2024 – Aug. 19, 2025
- 2Sep. 25, 2013 – Sep. 6, 2014
- 2Sep. 19, 2012 – Sep. 22, 2012
- 2Sep. 14, 2011 – Sep. 17, 2011
- 2Sep. 17, 2007 – Sep. 13, 2008
Consecutive Shutouts
- 2Sep. 12, 2018 – Sep. 19, 2018
- 1Oct. 7, 2019
- 1Sep. 13, 2017
- 1Sep. 21, 2013
- 1Sep. 5, 2012
Consecutive Games Scoring
- 10Sep. 24, 2016 – Oct. 7, 2019
- 7Sep. 22, 2012 – Sep. 24, 2014
- 6Sep. 17, 2008 – Aug. 31, 2011
- 4Oct. 2, 2021 – Sep. 9, 2024
- 3Sep. 16, 2006 – Sep. 17, 2007
- 3Sep. 17, 2005 – Sep. 27, 2005
- 1Aug. 22, 2026
- 1Sep. 5, 2012
Consecutive 3+ Goal Games
- 2Oct. 18, 2016 – Sep. 13, 2017
- 2Sep. 17, 2008 – Oct. 1, 2008
- 1Aug. 22, 2026
- 1Sep. 12, 2018
- 1Sep. 20, 2014
- 1Aug. 31, 2011
- 1Sep. 22, 2010
- 1Sep. 24, 2005
Record by Goals Scored
00-15.000
14-12.250
21-6-2.222
31-2-1.375
4+5-0-1.917
Record by Goals Allowed
06-01.000
11-01.000
22-3-2.429
32-6-1.278
4+0-26-1.019
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 4 | 4-0 | 1.000 |
| 0-5 | 3 | 0-3 | .000 |
| 0-6 | 3 | 0-3 | .000 |
| 0-7 | 3 | 0-3 | .000 |
| 2-3 | 3 | 0-3 | .000 |
| 0-4 | 2 | 0-2 | .000 |
| 0-8 | 2 | 0-2 | .000 |
| 1-2 | 2 | 0-2 | .000 |
| 1-3 | 2 | 0-2 | .000 |
| 1-5 | 2 | 0-2 | .000 |
| 1-6 | 2 | 0-2 | .000 |
| 1-7 | 2 | 0-2 | .000 |
| 2-2 | 2 | 0-0-2 | .500 |
| 2-5 | 2 | 0-2 | .000 |
| 3-4 | 2 | 0-2 | .000 |
| 4-3 | 2 | 2-0 | 1.000 |
| 8-0 | 2 | 2-0 | 1.000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-3 | 1 | 0-1 | .000 |
| 1-11 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-6 | 1 | 0-1 | .000 |
| 3-2 | 1 | 1-0 | 1.000 |
| 3-3 | 1 | 0-0-1 | .500 |
| 4-2 | 1 | 1-0 | 1.000 |
| 4-4 | 1 | 0-0-1 | .500 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 19 | 1 | 0-1 | .000 | 0 | 7 |
| August 22 | 1 | 1-0 | 1.000 | 4 | 2 |
| August 31 | 2 | 1-1 | .500 | 4 | 11 |
| September 5 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 6 | 1 | 0-1 | .000 | 2 | 3 |
| September 7 | 2 | 0-1-1 | .250 | 2 | 10 |
| September 9 | 2 | 0-2 | .000 | 1 | 14 |
| September 10 | 1 | 0-1 | .000 | 0 | 6 |
| September 12 | 2 | 2-0 | 1.000 | 10 | 1 |
| September 13 | 2 | 1-1 | .500 | 8 | 7 |
| September 14 | 1 | 0-1 | .000 | 0 | 6 |
| September 16 | 2 | 0-1-1 | .250 | 4 | 5 |
| September 17 | 4 | 0-3-1 | .125 | 6 | 20 |
| September 19 | 3 | 1-2 | .333 | 2 | 10 |
| September 20 | 1 | 0-0-1 | .500 | 4 | 4 |
| September 21 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 22 | 2 | 0-2 | .000 | 4 | 9 |
| September 23 | 2 | 0-2 | .000 | 1 | 7 |
| September 24 | 3 | 0-3 | .000 | 5 | 12 |
| September 25 | 1 | 0-1 | .000 | 1 | 3 |
| September 26 | 1 | 0-1 | .000 | 0 | 2 |
| September 27 | 1 | 0-1 | .000 | 1 | 6 |
| October 1 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 2 | 1 | 0-1 | .000 | 1 | 2 |
| October 4 | 1 | 0-1 | .000 | 1 | 6 |
| October 5 | 1 | 0-1 | .000 | 0 | 5 |
| October 6 | 1 | 0-1 | .000 | 2 | 6 |
| October 7 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 10 | 2 | 0-2 | .000 | 3 | 12 |
| October 14 | 1 | 0-1 | .000 | 0 | 4 |
| October 15 | 1 | 0-1 | .000 | 0 | 4 |
| October 17 | 1 | 0-1 | .000 | 2 | 3 |
| October 18 | 1 | 1-0 | 1.000 | 4 | 3 |
| October 20 | 1 | 0-1 | .000 | 0 | 7 |
No player career statistics are currently stored for this program.

