
LABRAE Boys Soccer
Record: 0-1• 2026-2027 Season
Next Game: None scheduled
Last Game: L 2-10 @ Rootstown Rovers • Sep. 5
Program history since 2008
LaBrae Boys Soccer Almanac
The LaBrae Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record12-17-3
Winning %.422
Games32
Goals For69
Goals Against89
Goal Differential-20
GF / Game2.16
GA / Game2.78
Winning Seasons4
10-Win Seasons0
Postseason Record0-0
Shutouts7
Times Shut Out7
Longest Win Streak9 games
Longest Unbeaten10 games
Different Opponents9
Best Four-Year Senior-Class Stretch
Class of2016
Record9-0-1.950
GF / GA44 / 5+39 differential
Shutouts610 games
Record by Goals Scored
00-7.000
12-6-3.318
22-3.400
31-1.500
4+7-01.000
Record by Goals Allowed
07-01.000
14-2-3.611
21-1.500
30-4.000
4+0-10.000
By Month
| Month | Record | Pct. |
|---|---|---|
| August | 2-4-1 | .357 |
| September | 7-6-2 | .533 |
| October | 3-7 | .300 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Thursday | 3-3-1 | .500 |
| Saturday | 3-4 | .429 |
| Tuesday | 3-8-2 | .308 |
| Wednesday | 2-0 | 1.000 |
| Monday | 1-2 | .333 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 1 | 0-1 | .000 | 2 | 10 | -8 | 0 | — | View Games |
| 2025-2026 | 3 | 0-3 | .000 | 1 | 14 | -13 | 0 | — | View Games |
| 2024-2025 | 4 | 1-3 | .250 | 9 | 17 | -8 | 0 | — | View Games |
| 2022-2023 | 1 | 0-1 | .000 | 0 | 9 | -9 | 0 | — | View Games |
| 2021-2022 | 1 | 0-1 | .000 | 3 | 5 | -2 | 0 | — | View Games |
| 2020-2021 | 1 | 0-1 | .000 | 0 | 4 | -4 | 0 | — | View Games |
| 2018-2019 | 3 | 0-2-1 | .167 | 3 | 12 | -9 | 0 | — | View Games |
| 2017-2018 | 2 | 0-2 | .000 | 1 | 4 | -3 | 0 | — | View Games |
| 2016-2017 | 2 | 0-2 | .000 | 0 | 4 | -4 | 0 | — | View Games |
| 2015-2016 | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | — | View Games |
| 2014-2015 | 4 | 4-0 | 1.000 | 16 | 3 | +13 | 2 | — | View Games |
| 2013-2014 | 3 | 3-0 | 1.000 | 16 | 1 | +15 | 2 | — | View Games |
| 2012-2013 | 2 | 2-0 | 1.000 | 11 | 0 | +11 | 2 | — | View Games |
| 2010-2011 | 2 | 1-1 | .500 | 3 | 3 | 0 | 1 | — | View Games |
| 2009-2010 | 1 | 0-0-1 | .500 | 1 | 1 | 0 | 0 | — | View Games |
| 2008-2009 | 1 | 1-0 | 1.000 | 2 | 1 | +1 | 0 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2016 | 10 | 9-0-1 | .950 | 44 | 5 | +39 | 6 |
| 2017 | 10 | 7-2-1 | .750 | 33 | 9 | +24 | 4 |
| 2018 | 9 | 4-4-1 | .500 | 18 | 12 | +6 | 2 |
| 2019 | 8 | 0-6-2 | .125 | 5 | 21 | -16 | 0 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jefferson | 10 | 6-4 | .600 | 34 | 11 | +23 | 4 | 6 | 4 L | 2012 | 2017 |
| Berkshire | 7 | 3-3-1 | .500 | 14 | 20 | -6 | 2 | 2 | 3 L | 2008 | 2022 |
| Edgewood | 5 | 2-1-2 | .600 | 7 | 9 | -2 | 1 | 2 | 1 T | 2013 | 2018 |
| Rootstown | 4 | 0-4 | .000 | 4 | 26 | -22 | 0 | 0 | 4 L | 2010 | 2026 |
| Lakeside | 2 | 0-2 | .000 | 2 | 5 | -3 | 0 | 0 | 2 L | 2024 | 2025 |
| Crestwood | 1 | 0-1 | .000 | 1 | 6 | -5 | 0 | 0 | 1 L | 2024 | 2024 |
| Cuyahoga Heights | 1 | 0-1 | .000 | 1 | 4 | -3 | 0 | 0 | 1 L | 2025 | 2025 |
| Fairview | 1 | 0-1 | .000 | 2 | 7 | -5 | 0 | 0 | 1 L | 2024 | 2024 |
| Perry | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2024 | 2024 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 8Oct. 1, 2013 vs. Jefferson • W 8-1
- 7Sep. 5, 2013 vs. Jefferson • W 7-0
- 7Sep. 6, 2012 vs. Jefferson • W 7-0
- 6Sep. 6, 2014 vs. Berkshire • W 6-0
- 6Sep. 3, 2014 vs. Jefferson • W 6-2
- 4Aug. 21, 2024 vs. Perry • W 4-1
- 4Oct. 2, 2012 vs. Jefferson • W 4-0
- 3Aug. 28, 2021 vs. Berkshire • L 3-5
- 3Sep. 16, 2014 vs. Edgewood • W 3-1
- 2Sep. 5, 2026 vs. Rootstown • L 2-10
Largest Victories
- +7Oct. 1, 2013 vs. Jefferson • W 8-1
- +7Sep. 5, 2013 vs. Jefferson • W 7-0
- +7Sep. 6, 2012 vs. Jefferson • W 7-0
- +6Sep. 6, 2014 vs. Berkshire • W 6-0
- +4Sep. 3, 2014 vs. Jefferson • W 6-2
- +4Oct. 2, 2012 vs. Jefferson • W 4-0
- +3Aug. 21, 2024 vs. Perry • W 4-1
- +2Sep. 16, 2014 vs. Edgewood • W 3-1
- +2Sep. 18, 2010 vs. Berkshire • W 2-0
- +1Sep. 29, 2014 vs. Jefferson • W 1-0
Largest Defeats
- -9Aug. 25, 2022 vs. Berkshire • L 0-9
- -8Sep. 5, 2026 vs. Rootstown • L 2-10
- -8Aug. 18, 2025 vs. Rootstown • L 0-8
- -5Sep. 30, 2024 vs. Fairview • L 2-7
- -5Sep. 3, 2024 vs. Crestwood • L 1-6
- -5Aug. 21, 2018 vs. Edgewood • L 1-6
- -4Sep. 26, 2020 vs. Berkshire • L 0-4
- -4Oct. 16, 2018 vs. Rootstown • L 1-5
- -3Oct. 18, 2025 vs. Cuyahoga Heights • L 1-4
- -3Oct. 4, 2016 vs. Jefferson • L 0-3
Highest Combined Scores
- 12Sep. 5, 2026 vs. Rootstown • L 2-10
- 9Sep. 30, 2024 vs. Fairview • L 2-7
- 9Aug. 25, 2022 vs. Berkshire • L 0-9
- 9Oct. 1, 2013 vs. Jefferson • W 8-1
- 8Aug. 18, 2025 vs. Rootstown • L 0-8
- 8Aug. 28, 2021 vs. Berkshire • L 3-5
- 8Sep. 3, 2014 vs. Jefferson • W 6-2
- 7Sep. 3, 2024 vs. Crestwood • L 1-6
- 7Aug. 21, 2018 vs. Edgewood • L 1-6
- 7Sep. 5, 2013 vs. Jefferson • W 7-0
Most Goals in a Loss
- 3Aug. 28, 2021 vs. Berkshire • L 3-5
- 2Sep. 5, 2026 vs. Rootstown • L 2-10
- 2Oct. 3, 2024 vs. Lakeside • L 2-3
- 2Sep. 30, 2024 vs. Fairview • L 2-7
- 1Oct. 18, 2025 vs. Cuyahoga Heights • L 1-4
- 1Sep. 3, 2024 vs. Crestwood • L 1-6
- 1Oct. 16, 2018 vs. Rootstown • L 1-5
- 1Aug. 21, 2018 vs. Edgewood • L 1-6
- 1Oct. 3, 2017 vs. Jefferson • L 1-3
- 1Oct. 19, 2010 vs. Rootstown • L 1-3
Largest Shutout Wins
- 7-0Sep. 5, 2013 vs. Jefferson • W 7-0
- 7-0Sep. 6, 2012 vs. Jefferson • W 7-0
- 6-0Sep. 6, 2014 vs. Berkshire • W 6-0
- 4-0Oct. 2, 2012 vs. Jefferson • W 4-0
- 2-0Sep. 18, 2010 vs. Berkshire • W 2-0
- 1-0Sep. 29, 2014 vs. Jefferson • W 1-0
- 1-0Oct. 5, 2013 vs. Edgewood • W 1-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 9Sep. 6, 2012 – Sep. 29, 2014
- 1Aug. 21, 2024
- 1Sep. 18, 2010
- 1Aug. 28, 2008
Longest Unbeaten Streaks
- 10Sep. 6, 2012 – Sep. 22, 2015
- 3Aug. 28, 2008 – Sep. 18, 2010
- 1Aug. 21, 2024
- 1Sep. 11, 2018
Longest Losing Streaks
- 7Sep. 3, 2024 – Sep. 5, 2026
- 5Sep. 13, 2016 – Aug. 21, 2018
- 4Oct. 16, 2018 – Aug. 25, 2022
- 1Oct. 19, 2010
Consecutive Shutouts
- 3Sep. 6, 2012 – Sep. 5, 2013
- 1Sep. 29, 2014
- 1Sep. 6, 2014
- 1Oct. 5, 2013
- 1Sep. 18, 2010
Consecutive Games Scoring
- 14Aug. 28, 2008 – Sep. 22, 2015
- 4Aug. 21, 2024 – Oct. 3, 2024
- 4Oct. 3, 2017 – Oct. 16, 2018
- 2Oct. 18, 2025 – Sep. 5, 2026
- 1Aug. 28, 2021
Consecutive 3+ Goal Games
- 4Sep. 6, 2012 – Oct. 1, 2013
- 3Sep. 3, 2014 – Sep. 16, 2014
- 1Aug. 21, 2024
- 1Aug. 28, 2021
Record by Goals Scored
00-7.000
12-6-3.318
22-3.400
31-1.500
4+7-01.000
Record by Goals Allowed
07-01.000
14-2-3.611
21-1.500
30-4.000
4+0-10.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-1 | 3 | 0-0-3 | .500 |
| 0-1 | 2 | 0-2 | .000 |
| 1-0 | 2 | 2-0 | 1.000 |
| 1-3 | 2 | 0-2 | .000 |
| 1-6 | 2 | 0-2 | .000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 0-2 | 1 | 0-1 | .000 |
| 0-3 | 1 | 0-1 | .000 |
| 0-4 | 1 | 0-1 | .000 |
| 0-8 | 1 | 0-1 | .000 |
| 0-9 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 1-5 | 1 | 0-1 | .000 |
| 2-0 | 1 | 1-0 | 1.000 |
| 2-1 | 1 | 1-0 | 1.000 |
| 2-10 | 1 | 0-1 | .000 |
| 2-3 | 1 | 0-1 | .000 |
| 2-7 | 1 | 0-1 | .000 |
| 3-1 | 1 | 1-0 | 1.000 |
| 3-5 | 1 | 0-1 | .000 |
| 4-0 | 1 | 1-0 | 1.000 |
| 4-1 | 1 | 1-0 | 1.000 |
| 6-0 | 1 | 1-0 | 1.000 |
| 6-2 | 1 | 1-0 | 1.000 |
| 8-1 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 18 | 1 | 0-1 | .000 | 0 | 8 |
| August 21 | 2 | 1-1 | .500 | 5 | 7 |
| August 25 | 1 | 0-1 | .000 | 0 | 9 |
| August 27 | 1 | 0-0-1 | .500 | 1 | 1 |
| August 28 | 2 | 1-1 | .500 | 5 | 6 |
| September 3 | 2 | 1-1 | .500 | 7 | 8 |
| September 5 | 2 | 1-1 | .500 | 9 | 10 |
| September 6 | 2 | 2-0 | 1.000 | 13 | 0 |
| September 11 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 12 | 1 | 0-1 | .000 | 0 | 1 |
| September 13 | 1 | 0-1 | .000 | 0 | 1 |
| September 16 | 1 | 1-0 | 1.000 | 3 | 1 |
| September 18 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 22 | 1 | 0-0-1 | .500 | 1 | 1 |
| September 26 | 1 | 0-1 | .000 | 0 | 4 |
| September 29 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 30 | 1 | 0-1 | .000 | 2 | 7 |
| October 1 | 1 | 1-0 | 1.000 | 8 | 1 |
| October 2 | 2 | 1-1 | .500 | 4 | 2 |
| October 3 | 2 | 0-2 | .000 | 3 | 6 |
| October 4 | 1 | 0-1 | .000 | 0 | 3 |
| October 5 | 1 | 1-0 | 1.000 | 1 | 0 |
| October 16 | 1 | 0-1 | .000 | 1 | 5 |
| October 18 | 1 | 0-1 | .000 | 1 | 4 |
| October 19 | 1 | 0-1 | .000 | 1 | 3 |
No player career statistics are currently stored for this program.

