
LAKE CATHOLIC COUGARS Boys Soccer
Record: 4-2-2• 2026-2027 Season
Next Game: None scheduled
Last Game: L 1-2 @ Chagrin Falls Tigers • Nov. 4
Program history since 2004
Lake Catholic Boys Soccer Almanac
The Lake Catholic Boys Soccer Almanac is OhioVarsity.com’s historical record of this program, featuring season-by-season results, all-time records, opponent series, goals for and against, shutouts, postseason history, program streaks, scoring history and player career leaders.
All-Time Record62-23-12
Winning %.701
Games97
Goals For233
Goals Against132
Goal Differential+101
GF / Game2.40
GA / Game1.36
Winning Seasons18
10-Win Seasons0
Postseason Record0-0
Shutouts37
Times Shut Out11
Longest Win Streak9 games
Longest Unbeaten9 games
Different Opponents21
Best Four-Year Senior-Class Stretch
Class of2026
Record9-1.900
GF / GA30 / 5+25 differential
Shutouts610 games
Record by Goals Scored
00-7-4.182
110-8-4.545
218-5-4.741
313-3.813
4+21-01.000
Record by Goals Allowed
033-0-4.946
120-1-4.880
27-5-4.563
32-8.200
4+0-9.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 16-3-5 | .771 |
| October | 28-9-4 | .732 |
| August | 18-10-3 | .629 |
| November | 0-1 | .000 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Saturday | 19-4-5 | .768 |
| Thursday | 21-6-3 | .750 |
| Tuesday | 8-3-2 | .692 |
| Monday | 3-2 | .600 |
| Wednesday | 7-3 | .700 |
| Friday | 4-5-2 | .455 |
Season-by-Season History
| Season | Games | Record | Pct. | GF | GA | Diff. | Shutouts | Postseason | View |
|---|---|---|---|---|---|---|---|---|---|
| 2026-2027CURRENT | 8 | 4-2-2 | .625 | 20 | 9 | +11 | 4 | — | View Games |
| 2025-2026 | 2 | 2-0 | 1.000 | 5 | 1 | +4 | 1 | — | View Games |
| 2024-2025 | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | — | View Games |
| 2023-2024 | 3 | 3-0 | 1.000 | 14 | 2 | +12 | 1 | — | View Games |
| 2022-2023 | 4 | 3-1 | .750 | 6 | 2 | +4 | 3 | — | View Games |
| 2021-2022 | 6 | 3-1-2 | .667 | 7 | 5 | +2 | 3 | — | View Games |
| 2020-2021 | 3 | 1-1-1 | .500 | 3 | 4 | -1 | 1 | — | View Games |
| 2019-2020 | 5 | 5-0 | 1.000 | 14 | 7 | +7 | 1 | — | View Games |
| 2018-2019 | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | — | View Games |
| 2017-2018 | 1 | 0-1 | .000 | 2 | 3 | -1 | 0 | — | View Games |
| 2016-2017 | 4 | 3-1 | .750 | 11 | 4 | +7 | 2 | — | View Games |
| 2015-2016 | 7 | 7-0 | 1.000 | 33 | 6 | +27 | 3 | — | View Games |
| 2014-2015 | 7 | 5-2 | .714 | 17 | 14 | +3 | 1 | — | View Games |
| 2013-2014 | 6 | 4-2 | .667 | 16 | 11 | +5 | 3 | — | View Games |
| 2012-2013 | 6 | 5-0-1 | .917 | 16 | 4 | +12 | 3 | — | View Games |
| 2011-2012 | 6 | 1-4-1 | .250 | 4 | 15 | -11 | 1 | — | View Games |
| 2010-2011 | 4 | 2-1-1 | .625 | 7 | 10 | -3 | 0 | — | View Games |
| 2009-2010 | 4 | 3-1 | .750 | 8 | 6 | +2 | 2 | — | View Games |
| 2008-2009 | 4 | 3-1 | .750 | 8 | 5 | +3 | 2 | — | View Games |
| 2007-2008 | 2 | 2-0 | 1.000 | 11 | 2 | +9 | 0 | — | View Games |
| 2006-2007 | 4 | 0-3-1 | .125 | 8 | 12 | -4 | 0 | — | View Games |
| 2005-2006 | 6 | 3-1-2 | .667 | 14 | 6 | +8 | 2 | — | View Games |
| 2004-2005 | 3 | 1-1-1 | .500 | 3 | 4 | -1 | 2 | — | View Games |
Four-Year Senior-Class Windows
| Class | Games | Record | Pct. | GF | GA | Diff. | Shutouts |
|---|---|---|---|---|---|---|---|
| 2026 | 10 | 9-1 | .900 | 30 | 5 | +25 | 6 |
| 2019 | 13 | 11-2 | .846 | 47 | 13 | +34 | 6 |
| 2016 | 26 | 21-4-1 | .827 | 82 | 35 | +47 | 10 |
| 2020 | 11 | 9-2 | .818 | 28 | 14 | +14 | 4 |
| 2017 | 24 | 19-5 | .792 | 77 | 35 | +42 | 9 |
| 2018 | 19 | 15-4 | .789 | 63 | 27 | +36 | 6 |
| 2027 | 14 | 10-2-2 | .786 | 44 | 12 | +32 | 7 |
| 2025 | 14 | 10-2-2 | .786 | 32 | 9 | +23 | 8 |
| 2022 | 15 | 10-2-3 | .767 | 25 | 16 | +9 | 6 |
| 2023 | 18 | 12-3-3 | .750 | 30 | 18 | +12 | 8 |
| 2011 | 14 | 10-3-1 | .750 | 34 | 23 | +11 | 4 |
| 2021 | 10 | 7-2-1 | .750 | 20 | 14 | +6 | 3 |
| 2024 | 16 | 10-3-3 | .719 | 30 | 13 | +17 | 8 |
| 2015 | 25 | 15-8-2 | .640 | 53 | 44 | +9 | 8 |
| 2013 | 20 | 11-6-3 | .625 | 35 | 35 | 0 | 6 |
| 2014 | 22 | 12-7-3 | .614 | 43 | 40 | +3 | 7 |
| 2010 | 14 | 8-5-1 | .607 | 35 | 25 | +10 | 4 |
| 2009 | 16 | 8-5-3 | .594 | 41 | 25 | +16 | 4 |
| 2012 | 18 | 9-7-2 | .556 | 27 | 36 | -9 | 5 |
| 2008 | 15 | 6-5-4 | .533 | 36 | 24 | +12 | 4 |
All-Time Opponent Series
| Opponent | GP | Record | Pct. | GF | GA | Diff. | Shutouts | Best W Streak | Current | First | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|
| West Geauga | 20 | 16-1-3 | .875 | 41 | 14 | +27 | 11 | 11 | 1 T | 2006 | 2026 |
| Hawken | 15 | 8-5-2 | .600 | 29 | 32 | -3 | 3 | 4 | 1 L | 2009 | 2026 |
| Orange | 12 | 6-3-3 | .625 | 27 | 22 | +5 | 1 | 3 | 1 W | 2004 | 2021 |
| Chagrin Falls | 11 | 4-7 | .364 | 18 | 29 | -11 | 1 | 2 | 3 L | 2004 | 2026 |
| Kirtland | 11 | 4-5-2 | .455 | 20 | 22 | -2 | 3 | 2 | 2 W | 2004 | 2023 |
| Perry | 5 | 5-0 | 1.000 | 24 | 1 | +23 | 4 | 5 | 5 W | 2005 | 2021 |
| Madison | 4 | 3-0-1 | .875 | 6 | 2 | +4 | 2 | 2 | 1 W | 2018 | 2021 |
| Geneva | 3 | 3-0 | 1.000 | 11 | 1 | +10 | 2 | 3 | 3 W | 2013 | 2015 |
| Harvey | 3 | 3-0 | 1.000 | 14 | 2 | +12 | 2 | 3 | 3 W | 2013 | 2019 |
| Fairview | 2 | 1-1 | .500 | 5 | 3 | +2 | 0 | 1 | 1 L | 2012 | 2013 |
| Beachwood | 1 | 1-0 | 1.000 | 2 | 0 | +2 | 1 | 1 | 1 W | 2008 | 2008 |
| Benedictine | 1 | 1-0 | 1.000 | 5 | 0 | +5 | 1 | 1 | 1 W | 2026 | 2026 |
| Chardon | 1 | 1-0 | 1.000 | 1 | 0 | +1 | 1 | 1 | 1 W | 2005 | 2005 |
| Conneaut | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2005 | 2005 |
| CVCA | 1 | 0-0-1 | .500 | 0 | 0 | 0 | 1 | 0 | 1 T | 2026 | 2026 |
| Edgewood | 1 | 1-0 | 1.000 | 7 | 0 | +7 | 1 | 1 | 1 W | 2015 | 2015 |
| Gilmour Academy | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2026 | 2026 |
| Lexington | 1 | 1-0 | 1.000 | 3 | 0 | +3 | 1 | 1 | 1 W | 2026 | 2026 |
| Lutheran West | 1 | 0-1 | .000 | 1 | 2 | -1 | 0 | 0 | 1 L | 2022 | 2022 |
| Riverside | 1 | 1-0 | 1.000 | 4 | 1 | +3 | 0 | 1 | 1 W | 2026 | 2026 |
| Willoughby South | 1 | 1-0 | 1.000 | 8 | 0 | +8 | 1 | 1 | 1 W | 2023 | 2023 |
League Opponent History
No current league assignment is available for this program.
Most Goals Scored
- 8Aug. 15, 2023 vs. Willoughby South • W 8-0
- 8Oct. 14, 2015 vs. Geneva • W 8-1
- 8Sep. 1, 2007 vs. Perry • W 8-1
- 7Oct. 24, 2015 vs. Edgewood • W 7-0
- 7Oct. 19, 2013 vs. Harvey • W 7-0
- 6Sep. 10, 2015 vs. Perry • W 6-0
- 5Sep. 8, 2026 vs. Benedictine • W 5-0
- 5Oct. 10, 2024 vs. Hawken • W 5-0
- 5Oct. 22, 2016 vs. West Geauga • W 5-0
- 5Aug. 22, 2012 vs. Fairview • W 5-2
Largest Victories
- +8Aug. 15, 2023 vs. Willoughby South • W 8-0
- +7Oct. 24, 2015 vs. Edgewood • W 7-0
- +7Oct. 14, 2015 vs. Geneva • W 8-1
- +7Oct. 19, 2013 vs. Harvey • W 7-0
- +7Sep. 1, 2007 vs. Perry • W 8-1
- +6Sep. 10, 2015 vs. Perry • W 6-0
- +5Sep. 8, 2026 vs. Benedictine • W 5-0
- +5Oct. 10, 2024 vs. Hawken • W 5-0
- +5Oct. 22, 2016 vs. West Geauga • W 5-0
- +5Sep. 17, 2005 vs. Perry • W 5-0
Largest Defeats
- -7Aug. 23, 2013 vs. Hawken • L 0-7
- -6Oct. 20, 2011 vs. Chagrin Falls • L 0-6
- -5Aug. 27, 2010 vs. Hawken • L 0-5
- -3Oct. 7, 2021 vs. Kirtland • L 0-3
- -3Aug. 20, 2016 vs. Chagrin Falls • L 0-3
- -3Aug. 16, 2014 vs. Orange • L 3-6
- -3Sep. 19, 2011 vs. Kirtland • L 0-3
- -3Oct. 21, 2004 vs. Chagrin Falls • L 1-4
- -2Aug. 14, 2026 vs. Hawken • L 2-4
- -2Oct. 15, 2020 vs. Kirtland • L 1-3
Highest Combined Scores
- 9Oct. 14, 2015 vs. Geneva • W 8-1
- 9Aug. 16, 2014 vs. Orange • L 3-6
- 9Sep. 1, 2007 vs. Perry • W 8-1
- 8Aug. 15, 2023 vs. Willoughby South • W 8-0
- 8Sep. 1, 2009 vs. Hawken • L 3-5
- 7Aug. 16, 2019 vs. Hawken • W 4-3
- 7Oct. 24, 2015 vs. Edgewood • W 7-0
- 7Oct. 19, 2013 vs. Harvey • W 7-0
- 7Oct. 3, 2013 vs. Kirtland • W 4-3
- 7Aug. 23, 2013 vs. Hawken • L 0-7
Most Goals in a Loss
- 3Aug. 16, 2014 vs. Orange • L 3-6
- 3Sep. 1, 2009 vs. Hawken • L 3-5
- 3Aug. 26, 2006 vs. Kirtland • L 3-4
- 2Aug. 14, 2026 vs. Hawken • L 2-4
- 2Aug. 18, 2017 vs. Chagrin Falls • L 2-3
- 2Oct. 1, 2014 vs. Kirtland • L 2-3
- 2Oct. 21, 2008 vs. Chagrin Falls • L 2-3
- 2Oct. 3, 2006 vs. West Geauga • L 2-4
- 1Nov. 4, 2026 vs. Chagrin Falls • L 1-2
- 1Aug. 27, 2022 vs. Lutheran West • L 1-2
Largest Shutout Wins
- 8-0Aug. 15, 2023 vs. Willoughby South • W 8-0
- 7-0Oct. 24, 2015 vs. Edgewood • W 7-0
- 7-0Oct. 19, 2013 vs. Harvey • W 7-0
- 6-0Sep. 10, 2015 vs. Perry • W 6-0
- 5-0Sep. 8, 2026 vs. Benedictine • W 5-0
- 5-0Oct. 10, 2024 vs. Hawken • W 5-0
- 5-0Oct. 22, 2016 vs. West Geauga • W 5-0
- 5-0Sep. 17, 2005 vs. Perry • W 5-0
- 4-0Oct. 26, 2016 vs. Harvey • W 4-0
- 4-0Aug. 29, 2013 vs. West Geauga • W 4-0
Postseason Record0-0
Games0
GF0
GA0
By Postseason Stage
| Stage | Games | Record | Pct. | GF | GA |
|---|
Longest Winning Streaks
- 9Oct. 18, 2014 – Oct. 31, 2015
- 8Sep. 1, 2022 – Aug. 28, 2025
- 7Oct. 4, 2018 – Aug. 29, 2020
- 5Sep. 1, 2007 – Oct. 14, 2008
- 4Aug. 29, 2013 – Oct. 19, 2013
- 4Aug. 30, 2012 – Oct. 24, 2012
- 3Aug. 18, 2026 – Aug. 29, 2026
- 3Sep. 1, 2016 – Oct. 26, 2016
- 3Aug. 19, 2014 – Sep. 11, 2014
- 3Sep. 12, 2009 – Oct. 31, 2009
Longest Unbeaten Streaks
- 9Oct. 18, 2014 – Oct. 31, 2015
- 8Sep. 1, 2022 – Aug. 28, 2025
- 8Oct. 4, 2018 – Sep. 3, 2020
- 6Aug. 18, 2026 – Sep. 12, 2026
- 6Aug. 22, 2012 – Oct. 24, 2012
- 5Sep. 1, 2007 – Oct. 14, 2008
- 5Aug. 23, 2005 – Oct. 17, 2005
- 4Aug. 20, 2021 – Sep. 23, 2021
- 4Aug. 29, 2013 – Oct. 19, 2013
- 3Sep. 1, 2016 – Oct. 26, 2016
Longest Losing Streaks
- 3Aug. 26, 2011 – Sep. 19, 2011
- 3Oct. 20, 2005 – Oct. 3, 2006
- 2Aug. 19, 2013 – Aug. 23, 2013
- 2Oct. 21, 2008 – Sep. 1, 2009
- 1Nov. 4, 2026
- 1Aug. 14, 2026
- 1Aug. 27, 2022
- 1Oct. 7, 2021
- 1Oct. 15, 2020
- 1Aug. 18, 2017
Consecutive Shutouts
- 4Aug. 26, 2026 – Sep. 8, 2026
- 3Sep. 1, 2022 – Aug. 15, 2023
- 2Oct. 19, 2021 – Aug. 19, 2022
- 2Sep. 2, 2021 – Sep. 23, 2021
- 2Oct. 22, 2019 – Aug. 29, 2020
- 2Oct. 22, 2016 – Oct. 26, 2016
- 2Aug. 29, 2013 – Sep. 5, 2013
- 2Sep. 13, 2012 – Oct. 24, 2012
- 2Sep. 25, 2004 – Oct. 9, 2004
- 1Aug. 28, 2025
Consecutive Games Scoring
- 22Oct. 9, 2004 – Oct. 31, 2009
- 18Aug. 29, 2013 – Oct. 31, 2015
- 16Sep. 1, 2016 – Sep. 2, 2021
- 15Oct. 19, 2021 – Aug. 29, 2026
- 6Aug. 22, 2012 – Oct. 24, 2012
- 5Oct. 9, 2010 – Sep. 8, 2011
- 3Sep. 8, 2026 – Nov. 4, 2026
- 1Oct. 17, 2011
Consecutive 3+ Goal Games
- 7Oct. 22, 2014 – Oct. 28, 2015
- 3Aug. 18, 2026 – Aug. 29, 2026
- 3Oct. 3, 2013 – Aug. 16, 2014
- 2Oct. 10, 2024 – Aug. 15, 2025
- 2Aug. 15, 2023 – Aug. 24, 2023
- 2Aug. 16, 2019 – Sep. 26, 2019
- 2Oct. 22, 2016 – Oct. 26, 2016
- 2Sep. 1, 2007 – Oct. 6, 2007
- 1Sep. 8, 2026
- 1Oct. 19, 2021
Record by Goals Scored
00-7-4.182
110-8-4.545
218-5-4.741
313-3.813
4+21-01.000
Record by Goals Allowed
033-0-4.946
120-1-4.880
27-5-4.563
32-8.200
4+0-9.000
Most Common Final Scores
| Score | Games | Record | Pct. |
|---|---|---|---|
| 1-0 | 10 | 10-0 | 1.000 |
| 2-0 | 10 | 10-0 | 1.000 |
| 2-1 | 8 | 8-0 | 1.000 |
| 3-1 | 6 | 6-0 | 1.000 |
| 1-2 | 5 | 0-5 | .000 |
| 0-0 | 4 | 0-0-4 | .500 |
| 1-1 | 4 | 0-0-4 | .500 |
| 2-2 | 4 | 0-0-4 | .500 |
| 3-2 | 4 | 4-0 | 1.000 |
| 4-1 | 4 | 4-0 | 1.000 |
| 5-0 | 4 | 4-0 | 1.000 |
| 0-3 | 3 | 0-3 | .000 |
| 2-3 | 3 | 0-3 | .000 |
| 3-0 | 3 | 3-0 | 1.000 |
| 1-3 | 2 | 0-2 | .000 |
| 2-4 | 2 | 0-2 | .000 |
| 4-0 | 2 | 2-0 | 1.000 |
| 4-2 | 2 | 2-0 | 1.000 |
| 4-3 | 2 | 2-0 | 1.000 |
| 7-0 | 2 | 2-0 | 1.000 |
| 8-1 | 2 | 2-0 | 1.000 |
| 0-1 | 1 | 0-1 | .000 |
| 0-5 | 1 | 0-1 | .000 |
| 0-6 | 1 | 0-1 | .000 |
| 0-7 | 1 | 0-1 | .000 |
| 1-4 | 1 | 0-1 | .000 |
| 3-4 | 1 | 0-1 | .000 |
| 3-5 | 1 | 0-1 | .000 |
| 3-6 | 1 | 0-1 | .000 |
| 5-2 | 1 | 1-0 | 1.000 |
Record by Calendar Date
| Date | Games | Record | Pct. | GF | GA |
|---|---|---|---|---|---|
| August 14 | 1 | 0-1 | .000 | 2 | 4 |
| August 15 | 2 | 2-0 | 1.000 | 11 | 1 |
| August 16 | 2 | 1-1 | .500 | 7 | 9 |
| August 18 | 2 | 1-1 | .500 | 6 | 4 |
| August 19 | 4 | 3-1 | .750 | 5 | 1 |
| August 20 | 2 | 0-1-1 | .250 | 1 | 4 |
| August 22 | 2 | 2-0 | 1.000 | 8 | 3 |
| August 23 | 2 | 0-1-1 | .250 | 2 | 9 |
| August 24 | 2 | 1-0-1 | .750 | 5 | 2 |
| August 26 | 4 | 2-2 | .500 | 9 | 7 |
| August 27 | 2 | 0-2 | .000 | 1 | 7 |
| August 28 | 1 | 1-0 | 1.000 | 2 | 0 |
| August 29 | 4 | 4-0 | 1.000 | 12 | 2 |
| August 30 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 1 | 5 | 3-1-1 | .700 | 15 | 7 |
| September 2 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 3 | 2 | 1-0-1 | .750 | 4 | 2 |
| September 5 | 1 | 1-0 | 1.000 | 1 | 0 |
| September 6 | 1 | 1-0 | 1.000 | 4 | 1 |
| September 8 | 2 | 1-1 | .500 | 6 | 3 |
| September 10 | 1 | 1-0 | 1.000 | 6 | 0 |
| September 11 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 12 | 2 | 1-0-1 | .750 | 3 | 2 |
| September 13 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 15 | 1 | 1-0 | 1.000 | 2 | 0 |
| September 17 | 1 | 1-0 | 1.000 | 5 | 0 |
| September 19 | 1 | 0-1 | .000 | 0 | 3 |
| September 21 | 1 | 1-0 | 1.000 | 2 | 1 |
| September 23 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 25 | 1 | 0-0-1 | .500 | 0 | 0 |
| September 26 | 1 | 1-0 | 1.000 | 3 | 1 |
| October 1 | 1 | 0-1 | .000 | 2 | 3 |
| October 3 | 3 | 2-1 | .667 | 9 | 8 |
| October 4 | 2 | 2-0 | 1.000 | 4 | 2 |
| October 6 | 2 | 1-0-1 | .750 | 3 | 1 |
| October 7 | 2 | 0-1-1 | .250 | 2 | 5 |
| October 8 | 1 | 0-0-1 | .500 | 1 | 1 |
| October 9 | 2 | 1-0-1 | .750 | 4 | 2 |
| October 10 | 2 | 2-0 | 1.000 | 7 | 1 |
| October 11 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 14 | 2 | 2-0 | 1.000 | 9 | 1 |
| October 15 | 2 | 1-1 | .500 | 2 | 3 |
| October 17 | 2 | 2-0 | 1.000 | 6 | 2 |
| October 18 | 1 | 1-0 | 1.000 | 2 | 1 |
| October 19 | 3 | 3-0 | 1.000 | 13 | 2 |
| October 20 | 2 | 0-2 | .000 | 1 | 8 |
| October 21 | 2 | 0-2 | .000 | 3 | 7 |
| October 22 | 3 | 3-0 | 1.000 | 10 | 2 |
| October 23 | 1 | 1-0 | 1.000 | 3 | 2 |
| October 24 | 2 | 2-0 | 1.000 | 9 | 0 |
| October 25 | 1 | 0-1 | .000 | 1 | 2 |
| October 26 | 1 | 1-0 | 1.000 | 4 | 0 |
| October 28 | 1 | 1-0 | 1.000 | 4 | 2 |
| October 31 | 2 | 2-0 | 1.000 | 2 | 0 |
| November 4 | 1 | 0-1 | .000 | 1 | 2 |
No player career statistics are currently stored for this program.

