
LAKESIDE DRAGONS Football Stats
Record: 2-8Conference: 1-5 • 6th in Lake Division• 2026-2027 Season
Next Game: None scheduled
Last Game: L 7-49 @ Madison Blue Streaks • Oct. 23
2026-2027 Lakeside Football Stat Leaders
Season-to-Date
Standard non-PPRFantasy Points
#PlayerFP
1Masceo Boles169.9
2Dae'Veon Gaines136.6
3Jj Murphy119.3
4Jorge Diaz64.3
5Jorge Diaz51.4
View Full Fantasy Rankings
6Jamarro Spikes41.3
7Jamarro Spikes22.5
8Jaylen Martin20.0
9Jaylen Martin17.4
10Chance Arnold5.1
11Dashawn Lane3.9
12Deshawn Lane3.8
13Zavier Watkins2.1
14Chance Arnold2.0
15Ahmir Davis0.9
16Joshua Cruz0.8
Scoring: 1 pt/25 pass yds, 4/pass TD, -2/INT; 1 pt/10 rush or receiving yds, 6/rush or receiving TD; 6/return TD.
Lakeside Stats (2026-2027)
Passing
| # | Player | CMP | ATT | PCT | YDS | Y/G | TD | INT | LONG | QB RTG |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Jj Murphy | 135 | 253 | 53.4% | 1,956 | 213.3 | 14 | 13 | 88 | 90.2 |
| 2 | Masceo Boles | 1 | 1 | 100.0% | 25 | 2.5 | 0 | 0 | 0 | 137.5 |
Rushing
| # | Player | ATT | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 2 | Masceo Boles | 175 | 1,046 | 6.3 | 113.9 | 80 | 6 |
| 1 | Dae'Veon Gaines | 12 | 142 | 11.8 | 20.3 | 0 | 0 |
| 4 | Jj Murphy | 22 | 51 | 2.3 | 6.4 | 9 | 1 |
| 24 | Dashawn Lane | 12 | 38 | 3.2 | 4.8 | 6 | 0 |
| 24 | Deshawn Lane | 12 | 38 | 3.2 | 4.8 | 6 | 0 |
| 5 | Chance Arnold | 7 | 32 | 4.6 | 4.0 | 0 | 0 |
| 5 | Chance Arnold | 3 | 1 | 0.3 | 0.2 | 0 | 0 |
Receiving
| # | Player | REC | YDS | AVG | Y/G | LONG | TD |
|---|---|---|---|---|---|---|---|
| 1 | Dae'Veon Gaines | 39 | 864 | 22.2 | 123.4 | 88 | 6 |
| 7 | Jorge Diaz | 31 | 403 | 13.0 | 47.7 | 34 | 4 |
| 7 | Jorge Diaz | 25 | 334 | 13.4 | 47.7 | 34 | 3 |
| 8 | Jamarro Spikes | 22 | 293 | 13.3 | 36.6 | 26 | 2 |
| 2 | Masceo Boles | 22 | 223 | 10.1 | 26.3 | 45 | 1 |
| 8 | Jamarro Spikes | 14 | 165 | 11.8 | 27.5 | 26 | 1 |
| 3 | Jaylen Martin | 17 | 140 | 8.2 | 16.3 | 9 | 1 |
| 3 | Jaylen Martin | 11 | 114 | 10.4 | 16.3 | 9 | 1 |
| 13 | Zavier Watkins | 1 | 21 | 21.0 | 2.1 | 0 | 0 |
| 5 | Chance Arnold | 19 | 19 | 1.0 | 20.0 | 0 | 0 |
| 5 | Chance Arnold | 1 | 19 | 19.0 | 2.4 | 0 | 0 |
| 19 | Ahmir Davis | 1 | 9 | 9.0 | 0.9 | 0 | 0 |
| 17 | Joshua Cruz | 1 | 8 | 8.0 | 2.7 | 0 | 0 |
| 24 | Dashawn Lane | 1 | 1 | 1.0 | 0.1 | 0 | 0 |
All-Purpose Yards
| # | Player | RUSH | REC | KR | PR | IR | TOTAL | Y/G |
|---|---|---|---|---|---|---|---|---|
| 2 | Masceo Boles | 1,046 | 223 | 0 | 0 | 0 | 1,269 | 126.9 |
| 1 | Dae'Veon Gaines | 142 | 864 | 0 | 0 | 0 | 1,006 | 143.7 |
| 7 | Jorge Diaz | 0 | 403 | 0 | 0 | 0 | 403 | 44.8 |
| 7 | Jorge Diaz | 0 | 334 | 0 | 0 | 0 | 334 | 47.7 |
| 8 | Jamarro Spikes | 0 | 293 | 0 | 0 | 0 | 293 | 36.6 |
| 8 | Jamarro Spikes | 0 | 165 | 0 | 0 | 0 | 165 | 27.5 |
| 3 | Jaylen Martin | 0 | 140 | 0 | 0 | 0 | 140 | 15.6 |
| 3 | Jaylen Martin | 0 | 114 | 0 | 0 | 0 | 114 | 16.3 |
| 5 | Chance Arnold | 32 | 19 | 0 | 0 | 0 | 51 | 5.7 |
| 4 | Jj Murphy | 51 | 0 | 0 | 0 | 0 | 51 | 5.1 |
| 24 | Dashawn Lane | 38 | 1 | 0 | 0 | 0 | 39 | 3.9 |
| 24 | Deshawn Lane | 38 | 0 | 0 | 0 | 0 | 38 | 4.8 |
| 13 | Zavier Watkins | 0 | 21 | 0 | 0 | 0 | 21 | 2.1 |
| 5 | Chance Arnold | 1 | 19 | 0 | 0 | 0 | 20 | 3.3 |
| 19 | Ahmir Davis | 0 | 9 | 0 | 0 | 0 | 9 | 0.9 |
| 17 | Joshua Cruz | 0 | 8 | 0 | 0 | 0 | 8 | 2.7 |
Total Yards
| # | Player | RUSH | PASS | REC | TOTAL | Y/G |
|---|---|---|---|---|---|---|
| 4 | Jj Murphy | 51 | 1,956 | 0 | 2,007 | 219.6 |
| 2 | Masceo Boles | 1,046 | 25 | 223 | 1,294 | 140.1 |
| 1 | Dae'Veon Gaines | 142 | 0 | 864 | 1,006 | 143.7 |
| 7 | Jorge Diaz | 0 | 0 | 403 | 403 | 47.7 |
| 7 | Jorge Diaz | 0 | 0 | 334 | 334 | 334.0 |
| 8 | Jamarro Spikes | 0 | 0 | 293 | 293 | 36.6 |
| 8 | Jamarro Spikes | 0 | 0 | 165 | 165 | 165.0 |
| 3 | Jaylen Martin | 0 | 0 | 140 | 140 | 16.3 |
| 3 | Jaylen Martin | 0 | 0 | 114 | 114 | 16.3 |
| 5 | Chance Arnold | 32 | 0 | 19 | 51 | 6.4 |
| 24 | Dashawn Lane | 38 | 0 | 1 | 39 | 4.8 |
| 24 | Deshawn Lane | 38 | 0 | 0 | 38 | 38.0 |
| 13 | Zavier Watkins | 0 | 0 | 21 | 21 | 2.1 |
| 5 | Chance Arnold | 1 | 0 | 19 | 20 | 3.3 |
| 19 | Ahmir Davis | 0 | 0 | 9 | 9 | 0.9 |
| 17 | Joshua Cruz | 0 | 0 | 8 | 8 | 2.7 |
Tackles
| # | Player | SOLO | AST | TOTAL | TFL | SACK |
|---|---|---|---|---|---|---|
| 24 | Deshawn Lane | 0.0 | 0.0 | 20.0 | 0.0 | 0.0 |
Interceptions
| # | Player | INT | YDS | AVG | LONG | TD |
|---|---|---|---|---|---|---|
| 1 | Dae'Veon Gaines | 2 | 0 | 0.0 | 0 | 0 |

