
LUTHERAN EAST Football
Record: 1-1• 2026-2027 Season
Next Game: None scheduled
Last Game: W 42-8 @ Richmond Heights Spartans • Oct. 23
Record Since 1972: 56-112-2 • 170 recorded games
Program history since 1972
Lutheran East Football Almanac
The Lutheran East Football Almanac is OhioVarsity's historical record of Lutheran East football, featuring season-by-season results dating to 1972, all-time records, playoff history, state championships, opponent series, program streaks, scoring history and record-book performances.
All-Time Record56-112-2
Winning %.335
Games170
Points Scored2,696
Points Allowed4,383
Winning Seasons8
10-Win Seasons0
Playoff Record1-1
Shutouts14
Times Shut Out28
Longest Win Streak6 games
Different Opponents33
Record by Points Scored
0-104-64-2.071
11-2013-42.236
21-3013-4.765
31-4013-2.867
41+13-01.000
Record by Points Allowed
0-1029-4-2.857
11-2019-18.514
21-306-21.222
31-402-33.057
41+0-36.000
By Month
| Month | Record | Pct. |
|---|---|---|
| September | 25-46 | .352 |
| October | 28-52-1 | .352 |
| November | 0-5-1 | .083 |
| August | 3-9 | .250 |
By Day of Week
| Day | Record | Pct. |
|---|---|---|
| Friday | 22-40-1 | .357 |
| Saturday | 33-69-1 | .325 |
| Thursday | 1-3 | .250 |
Record by Calendar Date
| Date | Games | Record | Pct. | PF | PA |
|---|---|---|---|---|---|
| August 22 | 1 | 0-1 | .000 | 7 | 14 |
| August 25 | 3 | 2-1 | .667 | 77 | 55 |
| August 26 | 1 | 0-1 | .000 | 16 | 18 |
| August 28 | 2 | 0-2 | .000 | 12 | 80 |
| August 29 | 2 | 0-2 | .000 | 20 | 83 |
| August 30 | 1 | 0-1 | .000 | 6 | 35 |
| August 31 | 2 | 1-1 | .500 | 42 | 65 |
| September 1 | 2 | 0-2 | .000 | 52 | 94 |
| September 2 | 1 | 1-0 | 1.000 | 48 | 19 |
| September 3 | 3 | 1-2 | .333 | 66 | 74 |
| September 4 | 4 | 1-3 | .250 | 64 | 124 |
| September 5 | 1 | 0-1 | .000 | 6 | 54 |
| September 6 | 6 | 2-4 | .333 | 82 | 170 |
| September 7 | 3 | 0-3 | .000 | 36 | 148 |
| September 8 | 3 | 2-1 | .667 | 48 | 41 |
| September 10 | 1 | 0-1 | .000 | 0 | 59 |
| September 11 | 1 | 0-1 | .000 | 28 | 35 |
| September 12 | 2 | 0-2 | .000 | 12 | 63 |
| September 13 | 1 | 0-1 | .000 | 0 | 20 |
| September 14 | 3 | 1-2 | .333 | 22 | 68 |
| September 15 | 3 | 2-1 | .667 | 75 | 32 |
| September 16 | 6 | 5-1 | .833 | 153 | 67 |
| September 17 | 1 | 0-1 | .000 | 14 | 22 |
| September 18 | 2 | 1-1 | .500 | 32 | 56 |
| September 19 | 3 | 3-0 | 1.000 | 74 | 13 |
| September 20 | 1 | 0-1 | .000 | 6 | 17 |
| September 21 | 2 | 0-2 | .000 | 0 | 113 |
| September 22 | 4 | 1-3 | .250 | 84 | 79 |
| September 23 | 2 | 1-1 | .500 | 19 | 14 |
| September 24 | 3 | 1-2 | .333 | 38 | 56 |
| September 25 | 1 | 0-1 | .000 | 8 | 41 |
| September 26 | 1 | 1-0 | 1.000 | 26 | 21 |
| September 27 | 2 | 1-1 | .500 | 16 | 33 |
| September 28 | 3 | 0-3 | .000 | 36 | 102 |
| September 29 | 2 | 1-1 | .500 | 52 | 60 |
| September 30 | 4 | 0-4 | .000 | 42 | 71 |
| October 1 | 1 | 0-1 | .000 | 28 | 31 |
| October 2 | 3 | 0-3 | .000 | 33 | 116 |
| October 3 | 3 | 0-3 | .000 | 32 | 87 |
| October 4 | 1 | 0-1 | .000 | 14 | 31 |
| October 5 | 2 | 0-2 | .000 | 0 | 120 |
| October 6 | 4 | 0-4 | .000 | 68 | 127 |
| October 7 | 5 | 1-4 | .200 | 40 | 126 |
| October 8 | 4 | 0-4 | .000 | 44 | 154 |
| October 9 | 3 | 3-0 | 1.000 | 90 | 43 |
| October 10 | 4 | 2-2 | .500 | 116 | 87 |
| October 11 | 6 | 4-2 | .667 | 110 | 82 |
| October 12 | 3 | 0-2-1 | .167 | 14 | 110 |
| October 13 | 2 | 2-0 | 1.000 | 84 | 30 |
| October 14 | 5 | 2-3 | .400 | 97 | 144 |
| October 15 | 1 | 1-0 | 1.000 | 32 | 14 |
| October 16 | 1 | 1-0 | 1.000 | 14 | 8 |
| October 17 | 2 | 0-2 | .000 | 12 | 74 |
| October 18 | 2 | 1-1 | .500 | 28 | 51 |
| October 19 | 4 | 2-2 | .500 | 110 | 102 |
| October 21 | 4 | 1-3 | .250 | 70 | 119 |
| October 22 | 5 | 1-4 | .200 | 44 | 152 |
| October 23 | 3 | 2-1 | .667 | 60 | 22 |
| October 24 | 2 | 1-1 | .500 | 45 | 51 |
| October 26 | 1 | 0-1 | .000 | 0 | 6 |
| October 27 | 2 | 2-0 | 1.000 | 68 | 8 |
| October 28 | 3 | 0-3 | .000 | 34 | 122 |
| October 29 | 1 | 0-1 | .000 | 0 | 50 |
| October 30 | 3 | 1-2 | .333 | 38 | 49 |
| October 31 | 1 | 1-0 | 1.000 | 28 | 14 |
| November 1 | 2 | 0-2 | .000 | 6 | 39 |
| November 2 | 2 | 0-2 | .000 | 0 | 58 |
| November 3 | 1 | 0-1 | .000 | 18 | 40 |
| November 4 | 1 | 0-0-1 | .500 | 0 | 0 |
Season-by-Season History
| Season | Games | Record | Pct. | PF | PA | Margin | Postseason | View |
|---|---|---|---|---|---|---|---|---|
| 2026CURRENT | 2 | 1-1 | .500 | 49 | 22 | +27 | — | View Games |
| 2025 | 3 | 1-2 | .333 | 41 | 71 | -30 | — | View Games |
| 2024 | 3 | 2-1 | .667 | 62 | 55 | +7 | — | View Games |
| 2023 | 5 | 0-5 | .000 | 44 | 106 | -62 | — | View Games |
| 2022 | 4 | 1-3 | .250 | 78 | 122 | -44 | — | View Games |
| 2021 | 5 | 2-3 | .400 | 92 | 169 | -77 | — | View Games |
| 2020 | 7 | 2-5 | .286 | 158 | 226 | -68 | First Round | View Games |
| 2019 | 5 | 5-0 | 1.000 | 178 | 66 | +112 | — | View Games |
| 2018 | 2 | 1-1 | .500 | 54 | 49 | +5 | — | View Games |
| 2017 | 4 | 1-3 | .250 | 94 | 120 | -26 | — | View Games |
| 2016 | 2 | 1-1 | .500 | 46 | 20 | +26 | — | View Games |
| 2015 | 2 | 2-0 | 1.000 | 64 | 21 | +43 | — | View Games |
| 2013 | 5 | 0-5 | .000 | 20 | 268 | -248 | — | View Games |
| 2012 | 4 | 0-4 | .000 | 58 | 121 | -63 | — | View Games |
| 2011 | 3 | 0-3 | .000 | 28 | 137 | -109 | — | View Games |
| 2010 | 3 | 1-2 | .333 | 64 | 108 | -44 | — | View Games |
| 2009 | 2 | 0-2 | .000 | 18 | 51 | -33 | — | View Games |
| 2008 | 3 | 0-3 | .000 | 35 | 108 | -73 | — | View Games |
| 2007 | 4 | 1-3 | .250 | 70 | 149 | -79 | — | View Games |
| 2006 | 4 | 2-2 | .500 | 105 | 68 | +37 | — | View Games |
| 2005 | 3 | 1-2 | .333 | 32 | 67 | -35 | — | View Games |
| 2004 | 6 | 0-6 | .000 | 27 | 272 | -245 | — | View Games |
| 2003 | 4 | 0-4 | .000 | 26 | 164 | -138 | — | View Games |
| 2002 | 4 | 2-2 | .500 | 62 | 84 | -22 | — | View Games |
| 2001 | 8 | 2-6 | .250 | 151 | 276 | -125 | Regional Quarterfinal | View Games |
| 2000 | 6 | 5-1 | .833 | 208 | 77 | +131 | — | View Games |
| 1999 | 6 | 4-2 | .667 | 154 | 144 | +10 | — | View Games |
| 1998 | 6 | 2-4 | .333 | 115 | 123 | -8 | — | View Games |
| 1997 | 3 | 0-3 | .000 | 18 | 91 | -73 | — | View Games |
| 1978 | 6 | 1-5 | .167 | 70 | 178 | -108 | — | View Games |
| 1977 | 7 | 0-7 | .000 | 58 | 203 | -145 | — | View Games |
| 1976 | 7 | 4-3 | .571 | 98 | 54 | +44 | — | View Games |
| 1975 | 8 | 4-4 | .500 | 60 | 128 | -68 | — | View Games |
| 1974 | 8 | 0-8 | .000 | 24 | 300 | -276 | — | View Games |
| 1973 | 8 | 4-3-1 | .563 | 168 | 56 | +112 | — | View Games |
| 1972 | 8 | 4-3-1 | .563 | 67 | 109 | -42 | — | View Games |
Decade-by-Decade
| Decade | Record | Pct. | PF/G | PA/G |
|---|---|---|---|---|
| 1970s | 17-33-2 | .346 | 10.5 | 19.8 |
| 1990s | 6-9 | .400 | 19.1 | 23.9 |
| 2000s | 13-31 | .295 | 16.7 | 29.9 |
| 2010s | 11-19 | .367 | 20.2 | 30.3 |
| 2020s | 9-20 | .310 | 18.1 | 26.6 |
Record vs. Opponent Since 1972
| Opponent | GP | W | L | T | Pct. | PF | PA | Last |
|---|---|---|---|---|---|---|---|---|
| Richmond Heights | 16 | 4 | 12 | 0 | .250 | 258 | 462 | 2026 |
| Saint John | 16 | 12 | 4 | 0 | .750 | 446 | 224 | 2017 |
| Lutheran West | 13 | 4 | 9 | 0 | .308 | 148 | 322 | 2021 |
| Beachwood | 12 | 6 | 6 | 0 | .500 | 200 | 230 | 2022 |
| Fairport | 12 | 8 | 4 | 0 | .667 | 290 | 185 | 2004 |
| Cleveland Central Catholic | 12 | 5 | 7 | 0 | .417 | 249 | 301 | 2025 |
| Pymatuning Valley | 10 | 1 | 9 | 0 | .100 | 119 | 316 | 2015 |
| Gilmour Academy | 8 | 1 | 7 | 0 | .125 | 126 | 263 | 2023 |
| Cardinal | 7 | 1 | 6 | 0 | .143 | 44 | 182 | 1978 |
| Berkshire | 7 | 2 | 4 | 1 | .357 | 111 | 199 | 2020 |
| Kirtland | 7 | 1 | 5 | 1 | .214 | 44 | 151 | 1978 |
| VASJ | 5 | 1 | 4 | 0 | .200 | 58 | 153 | 2019 |
| Cuyahoga Heights | 5 | 0 | 5 | 0 | .000 | 38 | 209 | 2004 |
| North Royalton | 4 | 3 | 1 | 0 | .750 | 48 | 44 | 1975 |
| Hawken | 4 | 2 | 2 | 0 | .500 | 92 | 76 | 2018 |
| CVCA | 4 | 1 | 3 | 0 | .250 | 84 | 91 | 2000 |
| Orange | 4 | 1 | 3 | 0 | .250 | 53 | 108 | 2001 |
| Grand Valley | 4 | 0 | 4 | 0 | .000 | 42 | 185 | 2012 |
| Garfield Heights | 3 | 1 | 2 | 0 | .333 | 74 | 82 | 2024 |
| Brush | 2 | 1 | 1 | 0 | .500 | 34 | 42 | 2021 |
| University | 2 | 0 | 2 | 0 | .000 | 42 | 66 | 2024 |
| Lakeside | 2 | 0 | 2 | 0 | .000 | 7 | 35 | 2026 |
| Harvey | 1 | 0 | 1 | 0 | .000 | 6 | 27 | 1997 |
| Chagrin Falls | 1 | 0 | 1 | 0 | .000 | 0 | 41 | 2001 |
| Holy Name | 1 | 0 | 1 | 0 | .000 | 0 | 70 | 2013 |
| Edgewood | 1 | 0 | 1 | 0 | .000 | 0 | 52 | 2013 |
| Trinity | 1 | 0 | 1 | 0 | .000 | 14 | 42 | 2017 |
| Shaker Heights | 1 | 1 | 0 | 0 | 1.000 | 26 | 21 | 2020 |
| Wickliffe | 1 | 0 | 1 | 0 | .000 | 14 | 54 | 2020 |
| NDCL | 1 | 0 | 1 | 0 | .000 | 8 | 56 | 2021 |
| Fairview | 1 | 0 | 1 | 0 | .000 | 14 | 35 | 2023 |
| North | 1 | 0 | 1 | 0 | .000 | 0 | 31 | 2025 |
| Benedictine | 1 | 0 | 1 | 0 | .000 | 7 | 28 | 2025 |
Most Points Scored
- 64Oct. 19, 2019 vs. Cleveland Central Catholic • W 64-28
- 62Oct. 14, 2000 vs. Fairport • W 62-7
- 58Oct. 10, 2020 vs. Berkshire • W 58-35
- 48Sep. 2, 2000 vs. Beachwood • W 48-19
- 48Oct. 27, 1973 vs. Fairport • W 48-0
- 46Sep. 29, 2000 vs. Saint John • W 46-26
- 46Sep. 22, 1973 vs. Beachwood • W 46-0
- 42Oct. 23, 2026 vs. Richmond Heights • W 42-8
- 42Oct. 9, 2021 vs. Cleveland Central Catholic • W 42-30
- 42Oct. 13, 2018 vs. Hawken • W 42-14
Fewest Points Scored
- 0Sep. 12, 2025 vs. North • L 0-31
- 0Oct. 7, 2023 vs. Cleveland Central Catholic • L 0-14
- 0Oct. 30, 2020 vs. Lakeside • L 0-21
- 0Nov. 2, 2013 vs. Edgewood • L 0-52
- 0Oct. 12, 2013 vs. Cleveland Central Catholic • L 0-56
- 0Oct. 5, 2013 vs. Holy Name • L 0-70
- 0Sep. 21, 2013 vs. VASJ • L 0-56
- 0Oct. 26, 2012 vs. Pymatuning Valley • L 0-6
- 0Oct. 29, 2011 vs. Grand Valley • L 0-50
- 0Sep. 7, 2007 vs. Richmond Heights • L 0-72
Most Points Allowed
- 72Sep. 7, 2007 vs. Richmond Heights • L 0-72
- 70Oct. 5, 2013 vs. Holy Name • L 0-70
- 59Sep. 10, 2004 vs. Lutheran West • L 0-59
- 58Oct. 8, 2004 vs. Pymatuning Valley • L 6-58
- 57Sep. 21, 1974 vs. Kirtland • L 0-57
- 56Sep. 18, 2021 vs. NDCL • L 8-56
- 56Oct. 12, 2013 vs. Cleveland Central Catholic • L 0-56
- 56Sep. 21, 2013 vs. VASJ • L 0-56
- 54Oct. 2, 2020 vs. Wickliffe • L 14-54
- 54Sep. 5, 2003 vs. Lutheran West • L 6-54
Fewest Points Allowed
- 0Sep. 6, 2019 vs. Richmond Heights • W 38-0
- 0Sep. 16, 2006 vs. Saint John • W 35-0
- 0Oct. 11, 2002 vs. Saint John • W 34-0
- 0Aug. 25, 2000 vs. Orange • W 20-0
- 0Sep. 19, 1998 vs. Fairport • W 28-0
- 0Oct. 9, 1976 vs. Beachwood • W 12-0
- 0Sep. 24, 1976 vs. Hawken • W 18-0
- 0Sep. 18, 1976 vs. Lutheran West • W 24-0
- 0Oct. 27, 1973 vs. Fairport • W 48-0
- 0Sep. 22, 1973 vs. Beachwood • W 46-0
Largest Victories
- +55Oct. 14, 2000 vs. Fairport • W 62-7
- +48Oct. 27, 1973 vs. Fairport • W 48-0
- +46Sep. 22, 1973 vs. Beachwood • W 46-0
- +38Sep. 6, 2019 vs. Richmond Heights • W 38-0
- +36Oct. 19, 2019 vs. Cleveland Central Catholic • W 64-28
- +36Sep. 16, 2017 vs. Saint John • W 42-6
- +35Sep. 16, 2006 vs. Saint John • W 35-0
- +34Oct. 23, 2026 vs. Richmond Heights • W 42-8
- +34Oct. 11, 2002 vs. Saint John • W 34-0
- +32Sep. 16, 2016 vs. Saint John • W 38-6
Largest Defeats
- -72Sep. 7, 2007 vs. Richmond Heights • L 0-72
- -70Oct. 5, 2013 vs. Holy Name • L 0-70
- -59Sep. 10, 2004 vs. Lutheran West • L 0-59
- -57Sep. 21, 1974 vs. Kirtland • L 0-57
- -56Oct. 12, 2013 vs. Cleveland Central Catholic • L 0-56
- -56Sep. 21, 2013 vs. VASJ • L 0-56
- -52Nov. 2, 2013 vs. Edgewood • L 0-52
- -52Oct. 8, 2004 vs. Pymatuning Valley • L 6-58
- -50Oct. 29, 2011 vs. Grand Valley • L 0-50
- -50Oct. 17, 1975 vs. Berkshire • L 0-50
Highest Combined Scores
- 93Oct. 10, 2020 vs. Berkshire • W 58-35
- 92Oct. 19, 2019 vs. Cleveland Central Catholic • W 64-28
- 84Sep. 1, 2022 vs. Garfield Heights • L 38-46
- 74Sep. 28, 2012 vs. Grand Valley • L 24-50
- 74Sep. 4, 1999 vs. Beachwood • W 40-34
- 72Oct. 9, 2021 vs. Cleveland Central Catholic • W 42-30
- 72Sep. 7, 2007 vs. Richmond Heights • L 0-72
- 72Sep. 29, 2000 vs. Saint John • W 46-26
- 70Oct. 21, 2017 vs. Gilmour Academy • L 32-38
- 70Oct. 5, 2013 vs. Holy Name • L 0-70
Lowest Combined Scores
- 0Nov. 4, 1972 vs. Kirtland • T 0-0
- 6Oct. 26, 2012 vs. Pymatuning Valley • L 0-6
- 6Nov. 2, 1973 vs. Kirtland • L 0-6
- 6Sep. 23, 1972 vs. Beachwood • W 6-0
- 12Oct. 9, 1976 vs. Beachwood • W 12-0
- 13Nov. 1, 1975 vs. Fairport • L 6-7
- 14Oct. 7, 2023 vs. Cleveland Central Catholic • L 0-14
- 14Oct. 23, 1976 vs. Richmond Heights • L 6-8
- 14Sep. 19, 1975 vs. Kirtland • W 8-6
- 14Sep. 8, 1973 vs. North Royalton • W 14-0
Most Points in a Loss
- 38Sep. 1, 2022 vs. Garfield Heights • L 38-46
- 32Oct. 21, 2017 vs. Gilmour Academy • L 32-38
- 28Sep. 11, 2020 vs. University • L 28-35
- 28Oct. 1, 1999 vs. CVCA • L 28-31
- 24Sep. 28, 2012 vs. Grand Valley • L 24-50
- 22Aug. 31, 2012 vs. Richmond Heights • L 22-47
- 20Aug. 29, 2020 vs. Gilmour Academy • L 20-39
- 20Sep. 7, 2013 vs. Richmond Heights • L 20-34
- 20Sep. 3, 2011 vs. Richmond Heights • L 20-40
- 20Oct. 8, 2010 vs. Pymatuning Valley • L 20-40
Fewest Points in a Win
- 6Sep. 23, 1972 vs. Beachwood • W 6-0
- 8Sep. 19, 1975 vs. Kirtland • W 8-6
- 10Oct. 11, 1975 vs. Richmond Heights • W 10-6
- 10Sep. 27, 1975 vs. Beachwood • W 10-6
- 12Oct. 23, 1999 vs. Saint John • W 12-6
- 12Oct. 9, 1976 vs. Beachwood • W 12-0
- 14Sep. 16, 2005 vs. Saint John • W 14-13
- 14Oct. 18, 2002 vs. Fairport • W 14-7
- 14Oct. 16, 1976 vs. Cardinal • W 14-8
- 14Sep. 6, 1975 vs. North Royalton • W 14-12
Recorded Playoff Games2
Playoff Record1-1
Playoff Winning %.500
Playoff Points76-75
State Championships0
State Final Appearances0
Record by Playoff Round
| Round | Games | Record | Pct. |
|---|---|---|---|
| Regional Quarterfinal | 1 | 0-1 | .000 |
| First Round | 1 | 1-0 | 1.000 |
Playoff Game Log
| Date | Opponent | Result | Round |
|---|---|---|---|
| Oct. 10, 2020 | Berkshire | W 58-35 | First Round |
| Nov. 3, 2001 | Cuyahoga Heights | L 18-40 | Regional Quarterfinal |
Longest Winning Streaks
- 6 gamesOct. 13, 2018 – Oct. 31, 2019
- 6 gamesOct. 9, 1999 – Sep. 29, 2000
- 3 gamesSep. 19, 2015 – Sep. 16, 2016
- 3 gamesSep. 8, 1973 – Sep. 22, 1973
- 2 gamesAug. 25, 2006 – Sep. 16, 2006
- 2 gamesOct. 11, 2002 – Oct. 18, 2002
- 2 gamesOct. 13, 2001 – Oct. 19, 2001
- 2 gamesOct. 14, 2000 – Oct. 21, 2000
- 2 gamesOct. 9, 1976 – Oct. 16, 1976
- 2 gamesSep. 18, 1976 – Sep. 24, 1976
Longest Losing Streaks
- 14 gamesOct. 8, 2010 – Nov. 2, 2013
- 10 gamesAug. 29, 2003 – Oct. 8, 2004
- 10 gamesSep. 30, 1978 – Sep. 12, 1998
- 9 gamesOct. 23, 1976 – Oct. 28, 1977
- 9 gamesNov. 2, 1973 – Nov. 1, 1974
- 7 gamesSep. 22, 2007 – Oct. 24, 2009
- 6 gamesOct. 21, 2022 – Oct. 19, 2023
- 5 gamesAug. 25, 2001 – Oct. 6, 2001
- 4 gamesSep. 29, 2017 – Sep. 22, 2018
- 3 gamesOct. 30, 2020 – Sep. 18, 2021
Consecutive 30+ Point Games
- 2 gamesOct. 13, 2018 – Sep. 6, 2019
- 2 gamesAug. 25, 2006 – Sep. 16, 2006
- 2 gamesOct. 14, 2000 – Oct. 21, 2000
- 2 gamesSep. 2, 2000 – Sep. 29, 2000
- 2 gamesOct. 9, 1999 – Oct. 15, 1999
- 1 gamesOct. 23, 2026 ACTIVE
- 1 gamesOct. 10, 2025
- 1 gamesSep. 1, 2022
- 1 gamesOct. 9, 2021
- 1 gamesOct. 10, 2020
Consecutive 40+ Point Games
- 2 gamesSep. 2, 2000 – Sep. 29, 2000
- 1 gamesOct. 23, 2026 ACTIVE
- 1 gamesOct. 9, 2021
- 1 gamesOct. 10, 2020
- 1 gamesOct. 19, 2019
- 1 gamesOct. 13, 2018
- 1 gamesSep. 16, 2017
- 1 gamesAug. 25, 2006
- 1 gamesOct. 13, 2001
- 1 gamesOct. 14, 2000
Consecutive Games Allowing 9 or Fewer
- 5 gamesOct. 27, 1972 – Sep. 22, 1973
- 3 gamesOct. 9, 1976 – Oct. 23, 1976
- 3 gamesNov. 1, 1975 – Sep. 24, 1976
- 3 gamesOct. 12, 1973 – Nov. 2, 1973
- 2 gamesSep. 6, 2019 – Sep. 14, 2019
- 2 gamesOct. 11, 2002 – Oct. 18, 2002
- 2 gamesOct. 14, 2000 – Oct. 21, 2000
- 2 gamesOct. 23, 1999 – Aug. 25, 2000
- 2 gamesSep. 19, 1975 – Sep. 27, 1975
- 1 gamesOct. 23, 2026 ACTIVE
Consecutive Shutouts
- 4 gamesNov. 4, 1972 – Sep. 22, 1973
- 2 gamesSep. 18, 1976 – Sep. 24, 1976
- 1 gamesSep. 6, 2019
- 1 gamesSep. 16, 2006
- 1 gamesOct. 11, 2002
- 1 gamesAug. 25, 2000
- 1 gamesSep. 19, 1998
- 1 gamesOct. 9, 1976
- 1 gamesOct. 27, 1973
- 1 gamesSep. 23, 1972
Shutout History
Shutouts14
Times Shut Out28
Scoring Frequency
40+ Games14
50+ Games3
Most Common Final Scores
| Final Score | Times | Record | Most Recent |
|---|---|---|---|
| 0-50 | 3 | 0-3 | Oct. 29, 2011 |
| 20-40 | 3 | 0-3 | Sep. 3, 2011 |
| 0-26 | 2 | 0-2 | Oct. 21, 1978 |
| 0-56 | 2 | 0-2 | Oct. 12, 2013 |
| 0-6 | 2 | 0-2 | Oct. 26, 2012 |
| 10-6 | 2 | 2-0 | Oct. 11, 1975 |
| 12-21 | 2 | 0-2 | Sep. 4, 2020 |
| 12-24 | 2 | 0-2 | Oct. 17, 1998 |
| 14-35 | 2 | 0-2 | Sep. 8, 2023 |
| 18-26 | 2 | 0-2 | Oct. 10, 1998 |
| 26-14 | 2 | 2-0 | Oct. 30, 2015 |
| 26-21 | 2 | 2-0 | Sep. 26, 2020 |
| 28-14 | 2 | 2-0 | Oct. 7, 2022 |
| 6-14 | 2 | 0-2 | Sep. 30, 2022 |
| 6-20 | 2 | 0-2 | Sep. 24, 2005 |
| 6-22 | 2 | 0-2 | Oct. 11, 2003 |
| 6-27 | 2 | 0-2 | Oct. 11, 1997 |
| 6-34 | 2 | 0-2 | Sep. 29, 2017 |
| 6-46 | 2 | 0-2 | Aug. 28, 1999 |
| 6-48 | 2 | 0-2 | Oct. 21, 2022 |
| 8-14 | 2 | 0-2 | Sep. 3, 2021 |
| 0-0 | 1 | 0-0-1 | Nov. 4, 1972 |
| 0-14 | 1 | 0-1 | Oct. 7, 2023 |
| 0-18 | 1 | 0-1 | Oct. 7, 2000 |
| 0-20 | 1 | 0-1 | Sep. 13, 1975 |
Historical Data: Automatically calculated from recorded football results beginning with the 1972 season. Earlier meetings may not be included. Historical records and results courtesy of OHHSFBDB.net. See an inaccuracy? Please report it.

