
MAYFIELD WILDCATS Volleyball Stats
Record: 4-3• 2026-2027 Season
Next Game: None scheduled
Last Game: W 2-0 vs North Rangers • Oct. 3
2026-2027 Mayfield Volleyball Stat Leaders
Mayfield Stats (2026-2027)
Attacking
| # | Player | SP | K | K/S | KILL % | ATT | E | HIT % |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Simmons | 72 | 220 | 3.10 | 33.1% | 664 | 166 | 0.081 |
| 2 | Olivia Springer | 74 | 148 | 2.00 | 38.6% | 383 | 68 | 0.209 |
| 3 | Ella Nicolli | 71 | 102 | 1.40 | 31.1% | 328 | 39 | 0.192 |
| 4 | Gianna Weil | 70 | 89 | 1.30 | 36.3% | 245 | 43 | 0.188 |
| 5 | Kadyn Dennis | 51 | 36 | 0.70 | 22.1% | 163 | 39 | -0.018 |
| 6 | Annabel Roberts | 74 | 24 | 0.30 | 20.5% | 117 | 9 | 0.128 |
| 7 | Mila Sugar | 32 | 22 | 0.70 | 23.9% | 92 | 20 | 0.022 |
| 8 | Maddy Kambies | 43 | 13 | 0.30 | 24.1% | 54 | 9 | 0.074 |
| 9 | Abby Havel | 16 | 5 | 0.30 | 23.8% | 21 | 4 | 0.048 |
| 9 | Maddy Holly | 23 | 5 | 0.20 | 29.4% | 17 | 5 | 0.000 |
| 9 | Zoe Rocco | 62 | 5 | 0.10 | 27.8% | 18 | 3 | 0.111 |
| 12 | London Schutt | 38 | 4 | 0.10 | 23.5% | 17 | 4 | 0.000 |
| 13 | Chacee Pringle | 72 | 3 | 0.04 | 18.8% | 16 | 6 | -0.188 |
| 13 | Sophia Norris | 13 | 3 | 0.20 | 37.5% | 8 | 0 | 0.375 |
| 15 | Madison Delambo | 59 | 2 | 0.03 | 12.5% | 16 | 1 | 0.062 |
| 15 | Sophia Vanek | 54 | 2 | 0.04 | 18.2% | 11 | 3 | -0.091 |
| 17 | Guiliana DeNigris | 67 | 1 | 0.01 | 8.3% | 12 | 2 | -0.083 |
Serving
| # | Player | SP | A | A/S | ACE % | SA | SE | SERV % | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Simmons | 72 | 42 | 0.60 | 15.6% | 269 | 20 | 92.6% | 130 |
| 2 | Chacee Pringle | 72 | 34 | 0.50 | 11.9% | 286 | 31 | 89.2% | 138 |
| 3 | Annabel Roberts | 74 | 33 | 0.40 | 12.8% | 258 | 28 | 89.1% | 127 |
| 4 | Zoe Rocco | 62 | 18 | 0.30 | 10.6% | 170 | 13 | 92.4% | 83 |
| 5 | Madison Delambo | 59 | 14 | 0.20 | 13.5% | 104 | 10 | 90.4% | 52 |
| 5 | Olivia Springer | 74 | 14 | 0.20 | 6.6% | 213 | 5 | 97.7% | 94 |
| 7 | Guiliana DeNigris | 67 | 11 | 0.20 | 15.7% | 70 | 9 | 87.1% | 32 |
| 8 | London Schutt | 38 | 9 | 0.20 | 12.0% | 75 | 5 | 93.3% | 36 |
| 8 | Sophia Vanek | 54 | 9 | 0.20 | 12.2% | 74 | 10 | 86.5% | 26 |
| 10 | Sophia Norris | 13 | 7 | 0.50 | 25.0% | 28 | 1 | 96.4% | 16 |
| 11 | Gianna Weil | 70 | 5 | 0.10 | 18.5% | 27 | 2 | 92.6% | 15 |
| 11 | Maddy Kambies | 43 | 5 | 0.10 | 20.8% | 24 | 3 | 87.5% | 18 |
| 13 | Abby Havel | 16 | 3 | 0.20 | 37.5% | 8 | 2 | 75.0% | 5 |
| 14 | Kadyn Dennis | 51 | 2 | 0.04 | 28.6% | 7 | 0 | 100.0% | 4 |
| 14 | Maddy Holly | 23 | 2 | 0.10 | 20.0% | 10 | 2 | 80.0% | 5 |
| 16 | Ella Nicolli | 71 | 1 | 0.01 | 25.0% | 4 | 0 | 100.0% | 3 |
| 16 | Mila Sugar | 32 | 1 | 0.03 | 7.7% | 13 | 1 | 92.3% | 8 |
Blocking
| # | Player | SP | BS | BA | TOT BLKS | B/S | BE |
|---|---|---|---|---|---|---|---|
| 1 | Olivia Springer | 74 | 16 | 21 | 37.0 | 0.50 | 1.8 |
| 2 | Gianna Weil | 70 | 9 | 13 | 22.0 | 0.30 | 1 |
| 3 | Annabel Roberts | 74 | 6 | 9 | 15.0 | 0.20 | 0.7 |
| 4 | Ella Nicolli | 71 | 2 | 7 | 9.0 | 0.10 | 0.4 |
| 4 | Kadyn Dennis | 51 | 0 | 9 | 9.0 | 0.20 | 0.4 |
| 4 | Taylor Simmons | 72 | 2 | 7 | 9.0 | 0.10 | 0.4 |
| 7 | Maddy Kambies | 43 | 1 | 2 | 3.0 | 0.10 | 0.2 |
| 8 | Abby Havel | 16 | 1 | 0 | 1.0 | 0.10 | 0.1 |
| 8 | Maddy Holly | 23 | 1 | 0 | 1.0 | 0.04 | 0.1 |
| 8 | Zoe Rocco | 62 | 1 | 0 | 1.0 | 0.02 | 0.1 |
Digging
| # | Player | SP | D | DE | D/S |
|---|---|---|---|---|---|
| 1 | Guiliana DeNigris | 67 | 201 | 0 | 3.00 |
| 2 | Taylor Simmons | 72 | 148 | 0 | 2.10 |
| 3 | Chacee Pringle | 72 | 147 | 0 | 2.00 |
| 4 | Annabel Roberts | 74 | 125 | 0 | 1.70 |
| 5 | Madison Delambo | 59 | 110 | 0 | 1.90 |
| 6 | Zoe Rocco | 62 | 97 | 0 | 1.60 |
| 7 | Sophia Vanek | 54 | 57 | 0 | 1.10 |
| 8 | Olivia Springer | 74 | 50 | 0 | 0.70 |
| 9 | Ella Nicolli | 71 | 39 | 0 | 0.50 |
| 10 | Kadyn Dennis | 51 | 28 | 0 | 0.50 |
| 11 | London Schutt | 38 | 25 | 0 | 0.70 |
| 12 | Maddy Kambies | 43 | 19 | 0 | 0.40 |
| 13 | Gianna Weil | 70 | 18 | 0 | 0.30 |
| 14 | Sophia Norris | 13 | 17 | 0 | 1.30 |
| 15 | Gigi Coreno | 19 | 16 | 0 | 0.80 |
| 16 | Mila Sugar | 32 | 14 | 0 | 0.40 |
| 17 | Maddy Holly | 23 | 7 | 0 | 0.30 |
Ball Handling
| # | Player | SP | AST | AST/S | BHA | BHE |
|---|---|---|---|---|---|---|
| 1 | Annabel Roberts | 74 | 477 | 6.40 | 1,361 | 5 |
| 2 | Maddy Kambies | 43 | 58 | 1.30 | 202 | 0 |
| 3 | Gigi Coreno | 19 | 32 | 1.70 | 108 | 0 |
| 4 | Guiliana DeNigris | 67 | 16 | 0.20 | 85 | 0 |
| 5 | Madison Delambo | 59 | 13 | 0.20 | 66 | 0 |
| 6 | Chacee Pringle | 72 | 11 | 0.20 | 45 | 1 |
| 7 | Ella Nicolli | 71 | 8 | 0.10 | 28 | 0 |
| 7 | Zoe Rocco | 62 | 8 | 0.10 | 29 | 0 |
| 9 | Taylor Simmons | 72 | 6 | 0.10 | 57 | 0 |
| 10 | Gianna Weil | 70 | 4 | 0.10 | 26 | 0 |
| 11 | Sophia Vanek | 54 | 3 | 0.10 | 19 | 0 |
| 12 | Kadyn Dennis | 51 | 2 | 0.04 | 12 | 0 |
| 12 | London Schutt | 38 | 2 | 0.10 | 8 | 0 |
| 12 | Mila Sugar | 32 | 2 | 0.10 | 4 | 0 |
| 12 | Sophia Norris | 13 | 2 | 0.20 | 6 | 0 |
| 16 | Olivia Springer | 74 | 1 | 0.01 | 21 | 0 |
Serve Receiving
| # | Player | SP | RR | RE | R/S |
|---|---|---|---|---|---|
| 1 | Taylor Simmons | 72 | 184 | 15 | 2.60 |
| 2 | Zoe Rocco | 62 | 182 | 15 | 2.90 |
| 3 | Chacee Pringle | 72 | 181 | 24 | 2.50 |
| 4 | Guiliana DeNigris | 67 | 171 | 14 | 2.60 |
| 5 | Sophia Vanek | 54 | 117 | 9 | 2.20 |
| 6 | Madison Delambo | 59 | 112 | 15 | 1.90 |
| 7 | Ella Nicolli | 71 | 67 | 4 | 0.90 |
| 8 | London Schutt | 38 | 48 | 6 | 1.30 |
| 9 | Mila Sugar | 32 | 23 | 2 | 0.70 |
| 10 | Sophia Norris | 13 | 20 | 6 | 1.50 |
| 11 | Kadyn Dennis | 51 | 14 | 3 | 0.30 |
| 12 | Gigi Coreno | 19 | 12 | 0 | 0.60 |
| 13 | Olivia Springer | 74 | 11 | 2 | 0.10 |
| 14 | Gianna Weil | 70 | 10 | 1 | 0.10 |
| 15 | Maddy Holly | 23 | 9 | 5 | 0.40 |
| 16 | Annabel Roberts | 74 | 7 | 2 | 0.10 |
| 17 | Abby Havel | 16 | 4 | 0 | 0.30 |
| 17 | Maddy Kambies | 43 | 4 | 2 | 0.10 |

